LIVE --:--:-- ET
MIN

Minnesota Wild

#16 Puckigree (final) · +0.545-30-7 · 13th in standingsCentral · Western

Game log

Rating change is how much MIN’s Puckigree rating moved that night. Opponent rank is from before the game.
DateOpponentResultSOGxGStarterTop ImprintRating
Apr 15vs ANA #29W 3-2 OT40-293.6-2.5Filip GustavssonJohansson 2.3+0.4
Apr 12@ VAN #15W 3-2 OT33-143.5-1.2Filip GustavssonFaber 1.6+0.4
Apr 11@ CGY #18L 2-418-321.6-2.7Filip GustavssonNyquist 1.0−1.1
Apr 9vs SJS #32W 8-7 OT44-314.8-3.4Marc-Andre FleuryEriksson Ek 4.4−0.4
Apr 6vs DAL #1W 3-2 OT41-253.6-2.2Filip GustavssonBoldy 5.0−0.1
Apr 4@ NYI #22L 1-328-272.1-2.5Filip GustavssonSpurgeon 0.7−0.4
Apr 2@ NYR #15OTL 4-5 OT24-392.3-3.8Filip GustavssonRossi 1.9−0.1
Mar 31@ NJD #14OTL 2-3 SO30-282.7-2.0Filip GustavssonFoligno 1.3−0.3
Mar 29vs NJD #14L 2-524-332.4-2.1Filip GustavssonFoligno 2.4−0.5
Mar 27vs WSH #2W 4-221-301.4-2.1Filip GustavssonGaudreau 1.9+1.2
Mar 25vs VGK #5L 1-524-381.6-2.5Marc-Andre FleuryJohansson 0.8−0.9
Mar 24@ DAL #4L 0-332-293.4-4.2Filip GustavssonGustavsson 2.1−1.0
Mar 22vs BUF #28W 4-121-212.2-2.2Filip GustavssonZuccarello 2.2+1.1
Mar 19vs SEA #23W 4-028-342.5-2.5Filip GustavssonGustavsson 2.3+1.1
Mar 17vs LAK #9W 3-122-291.5-2.5Filip GustavssonGustavsson 1.6+1.2
Mar 15vs STL #17L 1-518-282.1-3.2Filip GustavssonHartman 0.8−0.8
Mar 13vs NYR #12OTL 2-3 OT28-312.7-3.5Filip GustavssonSpurgeon 0.8−0.6
Mar 11vs COL #7W 2-1 SO23-281.4-2.8Filip GustavssonGustavsson 1.8−0.2
Mar 9vs PIT #30L 1-330-223.4-1.5Marc-Andre FleuryBoldy 2.1−0.5
Mar 7@ VAN #15L 1-338-203.4-1.7Filip GustavssonRossi 2.2−0.3
Mar 4@ SEA #27W 4-320-361.7-3.8Filip GustavssonSpurgeon 2.1+0.2
Mar 2vs BOS #15W 1-022-281.5-2.0Filip GustavssonGustavsson 1.9+0.2
Feb 28@ COL #10L 2-520-302.1-2.7Filip GustavssonZuccarello 1.4−1.1
Feb 27@ UTA #23L 1-616-312.2-3.6Marc-Andre FleuryGaudreau 1.4−0.6
Feb 25vs DET #17L 2-324-162.2-1.5Filip GustavssonSpurgeon 1.2−0.2
Feb 22@ DET #18W 4-3 OT39-304.8-4.1Marc-Andre FleuryRossi 1.7−0.4
Feb 8vs NYI #16W 6-333-353.1-3.6Filip GustavssonBoldy 2.9+1.4
Feb 6vs CAR #4W 2-124-382.2-3.2Filip GustavssonGustavsson 2.1+1.2
Feb 4@ BOS #11L 0-336-352.9-2.8Marc-Andre FleuryFoligno 1.2−0.5
Feb 1@ OTT #18L 0-616-521.1-4.3Filip GustavssonTrenin -0.1−1.2
Jan 30@ MTL #24W 4-027-192.5-2.9Marc-Andre FleuryFleury 2.6+1.3
Jan 29@ TOR #8W 3-125-331.7-2.3Filip GustavssonEriksson Ek 1.7+0.5
Jan 26@ CHI #31W 4-228-202.2-1.6Filip GustavssonBoldy 2.8+0.0
Jan 25vs CGY #16L 4-525-292.1-2.1Marc-Andre FleuryRossi 2.0−1.0
Jan 23vs UTA #26L 0-426-292.8-2.2Filip GustavssonKaprizov 0.9−1.6
Jan 20@ COL #8W 3-126-272.7-2.1Marc-Andre FleuryOhgren 2.0+1.3
Jan 18@ NSH #23L 2-629-382.3-3.8Marc-Andre FleuryBoldy 1.1−1.4
Jan 15vs EDM #6L 3-534-362.6-2.8Filip GustavssonEriksson Ek 1.8−1.1
Jan 12@ VGK #3L 1-416-372.0-4.8Filip GustavssonGustavsson 1.1−0.6
Jan 11@ SJS #32W 3-122-372.3-2.8Marc-Andre FleuryZuccarello 3.8+1.0
Jan 9vs COL #8L 1-625-272.8-2.9Filip GustavssonGaudreau 1.0−0.5
Jan 7vs STL #17W 6-426-331.7-2.2Filip GustavssonZuccarello 1.9+1.2
Jan 4@ CAR #4W 4-027-212.5-2.7Filip GustavssonRossi 3.1+0.8
Jan 2@ WSH #8W 4-3 SO33-313.7-2.3Marc-Andre FleuryHartman 2.1+0.8
Dec 31vs NSH #23W 5-338-463.0-4.4Filip GustavssonRossi 3.1+0.7
Dec 29vs OTT #18L 1-331-371.8-2.9Filip GustavssonGustavsson 1.1−0.6
Dec 27@ DAL #10W 3-2 OT18-291.7-2.8Filip GustavssonSpurgeon 1.6−0.1
Dec 23vs CHI #31W 4-327-312.6-2.7Filip GustavssonKaprizov 2.3+0.5
Dec 21@ WPG #3L 0-519-242.2-3.2Jesper WallstedtBoldy 0.5−1.1
Dec 20vs UTA #16L 1-229-182.8-1.3Marc-Andre FleuryZuccarello 1.0−1.2
Dec 18vs FLA #4L 1-627-332.0-3.3Marc-Andre FleuryKaprizov 1.1−1.4
Dec 15vs VGK #5L 2-322-272.1-1.6Jesper WallstedtKaprizov 2.5−0.3
Dec 14vs PHI #23W 4-122-221.3-1.6Marc-Andre FleuryKaprizov 2.6+1.2
Dec 12vs EDM #10L 1-730-352.1-2.9Filip GustavssonJohansson 0.3−1.6
Dec 10@ UTA #18W 5-4 SO38-254.3-3.5Filip GustavssonJohansson 3.7−0.3
Dec 7@ LAK #10L 1-423-342.5-2.1Marc-Andre FleuryTrenin 1.6−0.9
Dec 6@ ANA #30W 5-133-273.0-2.6Filip GustavssonRossi 3.8+0.4
Dec 3vs VAN #14W 3-2 OT29-322.2-3.2Filip GustavssonFaber 1.6+0.6
Nov 30vs NSH #19W 3-2 OT28-272.6-2.8Filip GustavssonKaprizov 2.2−0.3
Nov 29vs CHI #31W 3-229-232.4-2.1Marc-Andre FleurySpurgeon 3.2+0.1
Nov 27@ BUF #18W 1-030-392.1-3.3Filip GustavssonGustavsson 2.9+1.6
Nov 25vs WPG #1L 1-444-323.1-2.2Filip GustavssonJohansson 1.5−1.3
Nov 23@ CGY #16OTL 3-4 SO23-312.4-2.9Filip GustavssonRossi 1.9−1.1
Nov 21@ EDM #14W 5-326-312.4-2.2Marc-Andre FleuryGaudreau 3.4+0.7
Nov 19@ STL #26W 4-228-242.3-2.3Filip GustavssonKaprizov 3.0+1.5
Nov 16vs DAL #4L 1-223-401.9-2.5Filip GustavssonSpurgeon 1.0−1.4
Nov 14vs MTL #29W 3-028-191.6-1.5Filip GustavssonKaprizov 2.6+0.2
Nov 10@ CHI #31OTL 1-2 OT33-222.2-2.0Filip GustavssonBoldy 1.5−1.4
Nov 8@ ANA #30W 5-231-353.3-4.8Filip GustavssonKaprizov 2.8+0.4
Nov 7@ SJS #32W 5-231-263.3-2.2Marc-Andre FleuryBoldy 3.4+0.8
Nov 5vs LAK #10L 1-524-281.2-3.1Filip GustavssonGaudreau 0.7−1.3
Nov 3vs TOR #10W 2-1 OT33-283.3-1.9Filip GustavssonSpurgeon 2.7−0.2
Nov 1vs TBL #5W 5-322-303.2-2.2Filip GustavssonKaprizov 4.3+1.4
Oct 29@ PIT #26W 5-340-292.6-2.2Marc-Andre FleuryKaprizov 3.3+1.2
Oct 26@ PHI #30L 5-726-232.9-2.8Filip GustavssonFoligno 2.2−2.1
Oct 24@ TBL #5W 4-218-261.5-1.8Marc-Andre FleuryKaprizov 2.6+1.7
Oct 22@ FLA #7W 5-122-252.0-2.0Filip GustavssonBoldy 2.3+1.9
Oct 19@ CBJ #27W 3-134-243.4-2.0Filip GustavssonKaprizov 2.1+1.3
Oct 15@ STL #18W 4-127-282.4-2.5Filip GustavssonGustavsson 1.6+1.8
Oct 13@ WPG #2OTL 1-2 OT27-352.1-2.4Filip GustavssonMiddleton 1.7−0.2
Oct 12vs SEA #26OTL 4-5 SO38-342.9-3.4Marc-Andre FleuryKaprizov 3.8−0.6
Oct 10vs CBJ #29W 3-226-332.2-2.9Filip GustavssonBoldy 2.0+1.3

Source: NHL.com data. Results through Apr 17.

ESC
  • PAGE Rankings this week
  • PAGE Timeline 2026–27 nightly
  • PAGE 2025–26 rewind weekly
  • PAGE 2024–25 rewind weekly
  • PAGE 2023–24 rewind weekly
  • PAGE 2022–23 rewind weekly
  • PAGE Playoff odds and the Cup
  • PAGE Compare two teams any matchup
  • PAGE What if? Player swap change a roster
  • PAGE What if? Goalie swap replay a game