Minnesota Wild
Game log
Rating change is how much MIN’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Top Imprint | Rating |
|---|---|---|---|---|---|---|---|
| Apr 15 | vs ANA #29 | W 3-2 OT | 40-29 | 3.6-2.5 | Filip Gustavsson | Johansson 2.3 | +0.4 |
| Apr 12 | @ VAN #15 | W 3-2 OT | 33-14 | 3.5-1.2 | Filip Gustavsson | Faber 1.6 | +0.4 |
| Apr 11 | @ CGY #18 | L 2-4 | 18-32 | 1.6-2.7 | Filip Gustavsson | Nyquist 1.0 | −1.1 |
| Apr 9 | vs SJS #32 | W 8-7 OT | 44-31 | 4.8-3.4 | Marc-Andre Fleury | Eriksson Ek 4.4 | −0.4 |
| Apr 6 | vs DAL #1 | W 3-2 OT | 41-25 | 3.6-2.2 | Filip Gustavsson | Boldy 5.0 | −0.1 |
| Apr 4 | @ NYI #22 | L 1-3 | 28-27 | 2.1-2.5 | Filip Gustavsson | Spurgeon 0.7 | −0.4 |
| Apr 2 | @ NYR #15 | OTL 4-5 OT | 24-39 | 2.3-3.8 | Filip Gustavsson | Rossi 1.9 | −0.1 |
| Mar 31 | @ NJD #14 | OTL 2-3 SO | 30-28 | 2.7-2.0 | Filip Gustavsson | Foligno 1.3 | −0.3 |
| Mar 29 | vs NJD #14 | L 2-5 | 24-33 | 2.4-2.1 | Filip Gustavsson | Foligno 2.4 | −0.5 |
| Mar 27 | vs WSH #2 | W 4-2 | 21-30 | 1.4-2.1 | Filip Gustavsson | Gaudreau 1.9 | +1.2 |
| Mar 25 | vs VGK #5 | L 1-5 | 24-38 | 1.6-2.5 | Marc-Andre Fleury | Johansson 0.8 | −0.9 |
| Mar 24 | @ DAL #4 | L 0-3 | 32-29 | 3.4-4.2 | Filip Gustavsson | Gustavsson 2.1 | −1.0 |
| Mar 22 | vs BUF #28 | W 4-1 | 21-21 | 2.2-2.2 | Filip Gustavsson | Zuccarello 2.2 | +1.1 |
| Mar 19 | vs SEA #23 | W 4-0 | 28-34 | 2.5-2.5 | Filip Gustavsson | Gustavsson 2.3 | +1.1 |
| Mar 17 | vs LAK #9 | W 3-1 | 22-29 | 1.5-2.5 | Filip Gustavsson | Gustavsson 1.6 | +1.2 |
| Mar 15 | vs STL #17 | L 1-5 | 18-28 | 2.1-3.2 | Filip Gustavsson | Hartman 0.8 | −0.8 |
| Mar 13 | vs NYR #12 | OTL 2-3 OT | 28-31 | 2.7-3.5 | Filip Gustavsson | Spurgeon 0.8 | −0.6 |
| Mar 11 | vs COL #7 | W 2-1 SO | 23-28 | 1.4-2.8 | Filip Gustavsson | Gustavsson 1.8 | −0.2 |
| Mar 9 | vs PIT #30 | L 1-3 | 30-22 | 3.4-1.5 | Marc-Andre Fleury | Boldy 2.1 | −0.5 |
| Mar 7 | @ VAN #15 | L 1-3 | 38-20 | 3.4-1.7 | Filip Gustavsson | Rossi 2.2 | −0.3 |
| Mar 4 | @ SEA #27 | W 4-3 | 20-36 | 1.7-3.8 | Filip Gustavsson | Spurgeon 2.1 | +0.2 |
| Mar 2 | vs BOS #15 | W 1-0 | 22-28 | 1.5-2.0 | Filip Gustavsson | Gustavsson 1.9 | +0.2 |
| Feb 28 | @ COL #10 | L 2-5 | 20-30 | 2.1-2.7 | Filip Gustavsson | Zuccarello 1.4 | −1.1 |
| Feb 27 | @ UTA #23 | L 1-6 | 16-31 | 2.2-3.6 | Marc-Andre Fleury | Gaudreau 1.4 | −0.6 |
| Feb 25 | vs DET #17 | L 2-3 | 24-16 | 2.2-1.5 | Filip Gustavsson | Spurgeon 1.2 | −0.2 |
| Feb 22 | @ DET #18 | W 4-3 OT | 39-30 | 4.8-4.1 | Marc-Andre Fleury | Rossi 1.7 | −0.4 |
| Feb 8 | vs NYI #16 | W 6-3 | 33-35 | 3.1-3.6 | Filip Gustavsson | Boldy 2.9 | +1.4 |
| Feb 6 | vs CAR #4 | W 2-1 | 24-38 | 2.2-3.2 | Filip Gustavsson | Gustavsson 2.1 | +1.2 |
| Feb 4 | @ BOS #11 | L 0-3 | 36-35 | 2.9-2.8 | Marc-Andre Fleury | Foligno 1.2 | −0.5 |
| Feb 1 | @ OTT #18 | L 0-6 | 16-52 | 1.1-4.3 | Filip Gustavsson | Trenin -0.1 | −1.2 |
| Jan 30 | @ MTL #24 | W 4-0 | 27-19 | 2.5-2.9 | Marc-Andre Fleury | Fleury 2.6 | +1.3 |
| Jan 29 | @ TOR #8 | W 3-1 | 25-33 | 1.7-2.3 | Filip Gustavsson | Eriksson Ek 1.7 | +0.5 |
| Jan 26 | @ CHI #31 | W 4-2 | 28-20 | 2.2-1.6 | Filip Gustavsson | Boldy 2.8 | +0.0 |
| Jan 25 | vs CGY #16 | L 4-5 | 25-29 | 2.1-2.1 | Marc-Andre Fleury | Rossi 2.0 | −1.0 |
| Jan 23 | vs UTA #26 | L 0-4 | 26-29 | 2.8-2.2 | Filip Gustavsson | Kaprizov 0.9 | −1.6 |
| Jan 20 | @ COL #8 | W 3-1 | 26-27 | 2.7-2.1 | Marc-Andre Fleury | Ohgren 2.0 | +1.3 |
| Jan 18 | @ NSH #23 | L 2-6 | 29-38 | 2.3-3.8 | Marc-Andre Fleury | Boldy 1.1 | −1.4 |
| Jan 15 | vs EDM #6 | L 3-5 | 34-36 | 2.6-2.8 | Filip Gustavsson | Eriksson Ek 1.8 | −1.1 |
| Jan 12 | @ VGK #3 | L 1-4 | 16-37 | 2.0-4.8 | Filip Gustavsson | Gustavsson 1.1 | −0.6 |
| Jan 11 | @ SJS #32 | W 3-1 | 22-37 | 2.3-2.8 | Marc-Andre Fleury | Zuccarello 3.8 | +1.0 |
| Jan 9 | vs COL #8 | L 1-6 | 25-27 | 2.8-2.9 | Filip Gustavsson | Gaudreau 1.0 | −0.5 |
| Jan 7 | vs STL #17 | W 6-4 | 26-33 | 1.7-2.2 | Filip Gustavsson | Zuccarello 1.9 | +1.2 |
| Jan 4 | @ CAR #4 | W 4-0 | 27-21 | 2.5-2.7 | Filip Gustavsson | Rossi 3.1 | +0.8 |
| Jan 2 | @ WSH #8 | W 4-3 SO | 33-31 | 3.7-2.3 | Marc-Andre Fleury | Hartman 2.1 | +0.8 |
| Dec 31 | vs NSH #23 | W 5-3 | 38-46 | 3.0-4.4 | Filip Gustavsson | Rossi 3.1 | +0.7 |
| Dec 29 | vs OTT #18 | L 1-3 | 31-37 | 1.8-2.9 | Filip Gustavsson | Gustavsson 1.1 | −0.6 |
| Dec 27 | @ DAL #10 | W 3-2 OT | 18-29 | 1.7-2.8 | Filip Gustavsson | Spurgeon 1.6 | −0.1 |
| Dec 23 | vs CHI #31 | W 4-3 | 27-31 | 2.6-2.7 | Filip Gustavsson | Kaprizov 2.3 | +0.5 |
| Dec 21 | @ WPG #3 | L 0-5 | 19-24 | 2.2-3.2 | Jesper Wallstedt | Boldy 0.5 | −1.1 |
| Dec 20 | vs UTA #16 | L 1-2 | 29-18 | 2.8-1.3 | Marc-Andre Fleury | Zuccarello 1.0 | −1.2 |
| Dec 18 | vs FLA #4 | L 1-6 | 27-33 | 2.0-3.3 | Marc-Andre Fleury | Kaprizov 1.1 | −1.4 |
| Dec 15 | vs VGK #5 | L 2-3 | 22-27 | 2.1-1.6 | Jesper Wallstedt | Kaprizov 2.5 | −0.3 |
| Dec 14 | vs PHI #23 | W 4-1 | 22-22 | 1.3-1.6 | Marc-Andre Fleury | Kaprizov 2.6 | +1.2 |
| Dec 12 | vs EDM #10 | L 1-7 | 30-35 | 2.1-2.9 | Filip Gustavsson | Johansson 0.3 | −1.6 |
| Dec 10 | @ UTA #18 | W 5-4 SO | 38-25 | 4.3-3.5 | Filip Gustavsson | Johansson 3.7 | −0.3 |
| Dec 7 | @ LAK #10 | L 1-4 | 23-34 | 2.5-2.1 | Marc-Andre Fleury | Trenin 1.6 | −0.9 |
| Dec 6 | @ ANA #30 | W 5-1 | 33-27 | 3.0-2.6 | Filip Gustavsson | Rossi 3.8 | +0.4 |
| Dec 3 | vs VAN #14 | W 3-2 OT | 29-32 | 2.2-3.2 | Filip Gustavsson | Faber 1.6 | +0.6 |
| Nov 30 | vs NSH #19 | W 3-2 OT | 28-27 | 2.6-2.8 | Filip Gustavsson | Kaprizov 2.2 | −0.3 |
| Nov 29 | vs CHI #31 | W 3-2 | 29-23 | 2.4-2.1 | Marc-Andre Fleury | Spurgeon 3.2 | +0.1 |
| Nov 27 | @ BUF #18 | W 1-0 | 30-39 | 2.1-3.3 | Filip Gustavsson | Gustavsson 2.9 | +1.6 |
| Nov 25 | vs WPG #1 | L 1-4 | 44-32 | 3.1-2.2 | Filip Gustavsson | Johansson 1.5 | −1.3 |
| Nov 23 | @ CGY #16 | OTL 3-4 SO | 23-31 | 2.4-2.9 | Filip Gustavsson | Rossi 1.9 | −1.1 |
| Nov 21 | @ EDM #14 | W 5-3 | 26-31 | 2.4-2.2 | Marc-Andre Fleury | Gaudreau 3.4 | +0.7 |
| Nov 19 | @ STL #26 | W 4-2 | 28-24 | 2.3-2.3 | Filip Gustavsson | Kaprizov 3.0 | +1.5 |
| Nov 16 | vs DAL #4 | L 1-2 | 23-40 | 1.9-2.5 | Filip Gustavsson | Spurgeon 1.0 | −1.4 |
| Nov 14 | vs MTL #29 | W 3-0 | 28-19 | 1.6-1.5 | Filip Gustavsson | Kaprizov 2.6 | +0.2 |
| Nov 10 | @ CHI #31 | OTL 1-2 OT | 33-22 | 2.2-2.0 | Filip Gustavsson | Boldy 1.5 | −1.4 |
| Nov 8 | @ ANA #30 | W 5-2 | 31-35 | 3.3-4.8 | Filip Gustavsson | Kaprizov 2.8 | +0.4 |
| Nov 7 | @ SJS #32 | W 5-2 | 31-26 | 3.3-2.2 | Marc-Andre Fleury | Boldy 3.4 | +0.8 |
| Nov 5 | vs LAK #10 | L 1-5 | 24-28 | 1.2-3.1 | Filip Gustavsson | Gaudreau 0.7 | −1.3 |
| Nov 3 | vs TOR #10 | W 2-1 OT | 33-28 | 3.3-1.9 | Filip Gustavsson | Spurgeon 2.7 | −0.2 |
| Nov 1 | vs TBL #5 | W 5-3 | 22-30 | 3.2-2.2 | Filip Gustavsson | Kaprizov 4.3 | +1.4 |
| Oct 29 | @ PIT #26 | W 5-3 | 40-29 | 2.6-2.2 | Marc-Andre Fleury | Kaprizov 3.3 | +1.2 |
| Oct 26 | @ PHI #30 | L 5-7 | 26-23 | 2.9-2.8 | Filip Gustavsson | Foligno 2.2 | −2.1 |
| Oct 24 | @ TBL #5 | W 4-2 | 18-26 | 1.5-1.8 | Marc-Andre Fleury | Kaprizov 2.6 | +1.7 |
| Oct 22 | @ FLA #7 | W 5-1 | 22-25 | 2.0-2.0 | Filip Gustavsson | Boldy 2.3 | +1.9 |
| Oct 19 | @ CBJ #27 | W 3-1 | 34-24 | 3.4-2.0 | Filip Gustavsson | Kaprizov 2.1 | +1.3 |
| Oct 15 | @ STL #18 | W 4-1 | 27-28 | 2.4-2.5 | Filip Gustavsson | Gustavsson 1.6 | +1.8 |
| Oct 13 | @ WPG #2 | OTL 1-2 OT | 27-35 | 2.1-2.4 | Filip Gustavsson | Middleton 1.7 | −0.2 |
| Oct 12 | vs SEA #26 | OTL 4-5 SO | 38-34 | 2.9-3.4 | Marc-Andre Fleury | Kaprizov 3.8 | −0.6 |
| Oct 10 | vs CBJ #29 | W 3-2 | 26-33 | 2.2-2.9 | Filip Gustavsson | Boldy 2.0 | +1.3 |
Source: NHL.com data. Results through Apr 17.