Montréal Canadiens
Game log
Rating change is how much MTL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | @ PHI #17 | L 2-4 | 29-25 | 2.5-2.1 | Jakub Dobes | −1.0 |
| Apr 12 | @ NYI #22 | W 4-1 | 22-33 | 3.1-4.0 | Jacob Fowler | +0.4 |
| Apr 11 | vs CBJ #22 | L 2-5 | 22-33 | 2.8-4.8 | Jakub Dobes | −1.3 |
| Apr 9 | vs TBL #2 | W 2-1 | 21-18 | 3.5-2.1 | Jakub Dobes | +0.3 |
| Apr 7 | vs FLA #24 | W 4-3 SO | 32-33 | 4.2-3.8 | Jakub Dobes | +0.4 |
| Apr 5 | vs NJD #17 | L 0-3 | 18-20 | 2.8-2.9 | Jacob Fowler | −1.0 |
| Apr 4 | @ NJD #18 | W 4-3 SO | 29-38 | 3.6-3.4 | Jakub Dobes | +0.4 |
| Apr 2 | @ NYR #26 | W 3-2 | 25-24 | 2.3-2.9 | Jacob Fowler | +0.9 |
| Mar 31 | @ TBL #2 | W 4-1 | 23-37 | 2.5-3.2 | Jakub Dobes | +0.6 |
| Mar 29 | @ CAR #3 | W 3-1 | 18-35 | 2.4-4.4 | Jakub Dobes | +0.5 |
| Mar 28 | @ NSH #26 | W 4-1 | 32-24 | 3.9-2.1 | Jacob Fowler | +0.3 |
| Mar 26 | vs CBJ #8 | W 2-1 | 20-26 | 2.2-3.1 | Jakub Dobes | +0.8 |
| Mar 24 | vs CAR #5 | W 5-2 | 19-43 | 3.0-3.5 | Jakub Dobes | +1.4 |
| Mar 21 | vs NYI #19 | W 7-3 | 36-22 | 4.3-2.3 | Jacob Fowler | +0.3 |
| Mar 19 | @ DET #15 | L 1-3 | 33-28 | 2.9-2.8 | Jakub Dobes | −0.6 |
| Mar 17 | vs BOS #15 | W 3-2 OT | 31-28 | 4.8-3.5 | Jakub Dobes | −0.3 |
| Mar 15 | vs ANA #26 | L 3-4 | 30-28 | 3.6-3.5 | Jacob Fowler | −0.7 |
| Mar 14 | vs SJS #30 | L 2-4 | 27-22 | 3.2-3.2 | Jakub Dobes | −1.2 |
| Mar 11 | @ OTT #8 | W 3-2 | 23-34 | 2.8-3.5 | Jacob Fowler | +0.2 |
| Mar 10 | vs TOR #21 | W 3-1 | 33-18 | 4.2-1.8 | Jakub Dobes | +0.6 |
| Mar 7 | @ LAK #22 | W 4-3 | 23-39 | 2.3-4.5 | Jakub Dobes | +1.0 |
| Mar 6 | @ ANA #22 | OTL 5-6 SO | 28-33 | 3.8-3.2 | Samuel Montembeault | +0.1 |
| Mar 3 | @ SJS #30 | L 5-7 | 36-28 | 3.7-2.6 | Jakub Dobes | −1.3 |
| Feb 28 | vs WSH #8 | W 6-2 | 25-29 | 2.9-3.8 | Jakub Dobes | +0.8 |
| Feb 26 | vs NYI #16 | OTL 3-4 OT | 25-26 | 3.0-3.3 | Samuel Montembeault | +0.2 |
| Feb 4 | @ WPG #15 | W 5-1 | 27-37 | 2.8-4.8 | Samuel Montembeault | +0.9 |
| Feb 2 | @ MIN #7 | OTL 3-4 OT | 20-24 | 1.8-2.8 | Jakub Dobes | −0.4 |
| Jan 31 | @ BUF #5 | W 4-2 | 31-38 | 2.9-4.2 | Jakub Dobes | +1.3 |
| Jan 29 | vs COL #1 | W 7-3 | 28-29 | 3.1-3.1 | Jakub Dobes | +0.7 |
| Jan 27 | vs VGK #5 | W 3-2 OT | 26-34 | 3.8-4.1 | Jakub Dobes | −0.2 |
| Jan 24 | @ BOS #8 | L 3-4 | 25-20 | 2.8-3.1 | Samuel Montembeault | −0.8 |
| Jan 22 | vs BUF #11 | L 2-4 | 34-17 | 3.2-2.5 | Samuel Montembeault | −0.4 |
| Jan 20 | vs MIN #10 | W 4-3 | 33-20 | 2.7-2.1 | Jakub Dobes | +0.3 |
| Jan 17 | @ OTT #20 | W 6-5 OT | 19-34 | 2.2-4.3 | Samuel Montembeault | 0.0 |
| Jan 15 | @ BUF #8 | L 3-5 | 23-27 | 2.9-2.2 | Jacob Fowler | −0.8 |
| Jan 13 | @ WSH #12 | OTL 2-3 OT | 25-42 | 2.6-4.4 | Samuel Montembeault | −0.7 |
| Jan 12 | vs VAN #32 | W 6-3 | 41-23 | 4.5-3.2 | Jakub Dobes | +0.9 |
| Jan 10 | vs DET #11 | L 0-4 | 27-24 | 3.0-2.7 | Jacob Fowler | −1.4 |
| Jan 8 | vs FLA #10 | W 6-2 | 19-27 | 2.3-3.8 | Samuel Montembeault | +0.6 |
| Jan 7 | vs CGY #23 | W 4-1 | 36-29 | 3.6-1.9 | Jacob Fowler | +1.4 |
| Jan 4 | @ DAL #3 | W 4-3 OT | 28-27 | 3.6-3.8 | Samuel Montembeault | −0.1 |
| Jan 3 | @ STL #23 | L 0-2 | 26-19 | 3.6-2.3 | Jacob Fowler | −0.8 |
| Jan 1 | @ CAR #5 | W 7-5 | 23-25 | 2.7-3.2 | Jakub Dobes | +0.7 |
| Dec 30 | @ FLA #6 | W 3-2 OT | 29-30 | 3.7-3.0 | Samuel Montembeault | +0.9 |
| Dec 28 | @ TBL #3 | OTL 4-5 SO | 35-21 | 5.0-3.3 | Jacob Fowler | +0.4 |
| Dec 23 | @ BOS #17 | W 6-2 | 29-28 | 3.4-2.7 | Jacob Fowler | +1.0 |
| Dec 21 | @ PIT #27 | OTL 3-4 SO | 25-31 | 2.9-3.9 | Jakub Dobes | −0.5 |
| Dec 20 | vs PIT #24 | W 4-0 | 21-31 | 2.5-3.8 | Jacob Fowler | +1.5 |
| Dec 18 | vs CHI #31 | W 4-1 | 35-15 | 3.4-2.0 | Jakub Dobes | +1.4 |
| Dec 16 | vs PHI #19 | L 1-4 | 22-21 | 2.8-1.9 | Jacob Fowler | −1.8 |
| Dec 14 | vs EDM #7 | W 4-1 | 27-28 | 3.4-3.8 | Jakub Dobes | +0.8 |
| Dec 13 | @ NYR #13 | OTL 4-5 OT | 18-29 | 2.5-4.7 | Jacob Fowler | −0.9 |
| Dec 11 | @ PIT #10 | W 4-2 | 29-38 | 2.6-3.7 | Jacob Fowler | +1.5 |
| Dec 9 | vs TBL #4 | L 1-6 | 27-27 | 3.3-2.8 | Jakub Dobes | −0.9 |
| Dec 7 | vs STL #24 | L 3-4 | 26-18 | 3.0-2.8 | Jakub Dobes | −0.5 |
| Dec 6 | @ TOR #9 | W 2-1 SO | 34-23 | 3.5-1.7 | Jakub Dobes | +0.7 |
| Dec 3 | vs WPG #9 | W 3-2 SO | 31-32 | 4.5-3.0 | Jakub Dobes | +1.0 |
| Dec 2 | vs OTT #14 | L 2-5 | 22-29 | 1.9-4.4 | Samuel Montembeault | −1.7 |
| Nov 29 | @ COL #1 | L 2-7 | 23-36 | 2.1-3.9 | Jakub Dobes | −0.8 |
| Nov 28 | @ VGK #6 | W 4-1 | 19-31 | 2.5-3.1 | Samuel Montembeault | +1.6 |
| Nov 26 | @ UTA #14 | W 4-3 | 17-34 | 2.0-4.0 | Jakub Dobes | +0.9 |
| Nov 22 | vs TOR #14 | W 5-2 | 29-26 | 3.4-1.5 | Jakub Dobes | +1.2 |
| Nov 20 | vs WSH #9 | L 4-8 | 28-36 | 3.6-3.3 | Samuel Montembeault | −1.5 |
| Nov 17 | @ CBJ #23 | OTL 3-4 SO | 32-23 | 3.5-2.4 | Jakub Dobes | +0.0 |
| Nov 15 | vs BOS #12 | L 2-3 | 28-23 | 4.3-3.4 | Samuel Montembeault | −1.0 |
| Nov 13 | vs DAL #3 | L 0-7 | 24-19 | 2.8-2.1 | Jakub Dobes | −1.7 |
| Nov 11 | vs LAK #8 | L 1-5 | 22-26 | 2.5-3.6 | Samuel Montembeault | −0.9 |
| Nov 8 | vs UTA #10 | W 6-2 | 23-27 | 2.8-3.3 | Samuel Montembeault | +1.3 |
| Nov 6 | @ NJD #6 | OTL 3-4 OT | 19-28 | 2.3-2.5 | Jakub Dobes | −0.5 |
| Nov 4 | vs PHI #25 | OTL 4-5 SO | 20-42 | 3.0-4.9 | Samuel Montembeault | −1.1 |
| Nov 1 | vs OTT #20 | W 4-3 OT | 27-17 | 3.6-2.5 | Samuel Montembeault | −0.5 |
| Oct 28 | @ SEA #18 | W 4-3 OT | 21-21 | 2.0-2.0 | Jakub Dobes | +1.2 |
| Oct 25 | @ VAN #21 | W 4-3 | 24-31 | 2.8-2.8 | Jakub Dobes | +1.2 |
| Oct 23 | @ EDM #15 | L 5-6 | 27-29 | 3.9-3.6 | Samuel Montembeault | −1.2 |
| Oct 22 | @ CGY #30 | W 2-1 OT | 28-37 | 2.8-2.3 | Jakub Dobes | +0.1 |
| Oct 20 | vs BUF #22 | W 4-2 | 32-32 | 2.9-4.6 | Jakub Dobes | +1.3 |
| Oct 18 | vs NYR #18 | L 3-4 | 24-22 | 2.4-2.5 | Samuel Montembeault | −1.5 |
| Oct 16 | vs NSH #25 | W 3-2 OT | 30-19 | 4.1-2.5 | Jakub Dobes | +0.2 |
| Oct 14 | vs SEA #19 | W 5-4 OT | 22-22 | 2.6-2.0 | Samuel Montembeault | +0.5 |
| Oct 11 | @ CHI #31 | W 3-2 | 28-22 | 3.5-1.9 | Samuel Montembeault | +1.1 |
| Oct 9 | @ DET #21 | W 5-1 | 17-31 | 1.9-3.0 | Jakub Dobes | +2.1 |
| Oct 8 | @ TOR #4 | L 2-5 | 31-27 | 3.0-1.9 | Samuel Montembeault | −1.8 |
Source: NHL.com data. Results through Apr 16.