Montréal Canadiens
Game log
Rating change is how much MTL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | vs BOS #1 | L 4-5 | 34-21 | 3.7-4.1 | Samuel Montembeault | +0.0 |
| Apr 12 | @ NYI #18 | L 2-4 | 19-35 | 1.7-3.6 | Samuel Montembeault | −0.8 |
| Apr 8 | @ TOR #4 | L 1-7 | 21-46 | 1.3-5.1 | Samuel Montembeault | −0.2 |
| Apr 6 | vs WSH #23 | W 6-2 | 32-26 | 3.3-2.8 | Samuel Montembeault | +1.1 |
| Apr 4 | vs DET #25 | L 0-5 | 24-21 | 1.7-2.9 | Cayden Primeau | −1.1 |
| Apr 1 | vs CAR #2 | L 0-3 | 14-50 | 1.2-2.7 | Samuel Montembeault | −0.2 |
| Mar 30 | vs FLA #13 | L 2-5 | 20-30 | 1.4-3.8 | Samuel Montembeault | −0.2 |
| Mar 28 | @ PHI #26 | L 2-3 | 29-27 | 2.5-2.5 | Cayden Primeau | −0.6 |
| Mar 27 | @ BUF #23 | W 4-3 SO | 41-33 | 4.9-2.4 | Jake Allen | +0.2 |
| Mar 25 | vs CBJ #30 | W 8-2 | 32-23 | 3.0-1.8 | Samuel Montembeault | +0.9 |
| Mar 23 | @ BOS #1 | L 2-4 | 31-21 | 3.1-2.5 | Jake Allen | +0.1 |
| Mar 21 | vs TBL #9 | W 3-2 | 20-33 | 2.2-3.2 | Samuel Montembeault | +1.0 |
| Mar 18 | @ TBL #8 | L 3-5 | 21-41 | 1.7-3.2 | Samuel Montembeault | −0.8 |
| Mar 16 | @ FLA #12 | L 5-9 | 30-42 | 2.3-4.2 | Samuel Montembeault | −0.2 |
| Mar 14 | @ PIT #14 | W 6-4 | 22-43 | 1.7-5.6 | Samuel Montembeault | +0.6 |
| Mar 13 | vs COL #6 | L 4-8 | 19-33 | 1.9-3.5 | Jake Allen | −1.1 |
| Mar 11 | vs NJD #13 | L 1-3 | 24-37 | 2.0-2.5 | Jake Allen | −0.3 |
| Mar 9 | vs NYR #8 | OTL 3-4 SO | 26-33 | 2.7-2.8 | Samuel Montembeault | +0.3 |
| Mar 7 | vs CAR #2 | OTL 3-4 SO | 24-39 | 2.4-3.8 | Jake Allen | −0.2 |
| Mar 5 | @ VGK #8 | L 3-4 | 28-28 | 2.6-2.9 | Jake Allen | −0.9 |
| Mar 3 | @ ANA #31 | L 2-3 | 28-33 | 2.6-2.8 | Samuel Montembeault | −0.9 |
| Mar 2 | @ LAK #13 | L 2-3 | 21-33 | 2.4-3.4 | Jake Allen | −0.2 |
| Feb 28 | @ SJS #28 | W 3-1 | 32-39 | 2.1-3.4 | Jake Allen | +1.1 |
| Feb 25 | vs OTT #24 | L 2-5 | 32-22 | 2.5-2.2 | Samuel Montembeault | −0.7 |
| Feb 24 | @ PHI #27 | W 5-2 | 31-26 | 2.4-1.8 | Jake Allen | +1.0 |
| Feb 21 | @ NJD #12 | W 5-2 | 18-40 | 2.4-4.2 | Samuel Montembeault | +0.9 |
| Feb 18 | @ TOR #5 | L 1-5 | 30-41 | 2.2-5.0 | Jake Allen | −0.2 |
| Feb 16 | @ CAR #2 | L 2-6 | 22-41 | 2.8-4.0 | Samuel Montembeault | −1.1 |
| Feb 14 | vs CHI #32 | W 4-0 | 31-22 | 2.9-1.6 | Jake Allen | +0.4 |
| Feb 12 | vs EDM #6 | W 6-2 | 30-31 | 2.0-4.0 | Jake Allen | +1.5 |
| Feb 11 | vs NYI #20 | W 4-3 OT | 31-30 | 3.3-2.4 | Samuel Montembeault | +0.0 |
| Jan 31 | vs OTT #23 | L 4-5 | 32-29 | 3.9-2.8 | Jake Allen | −0.3 |
| Jan 28 | @ OTT #23 | L 0-5 | 28-36 | 3.0-3.5 | Samuel Montembeault | −1.3 |
| Jan 26 | vs DET #23 | OTL 3-4 OT | 23-42 | 2.5-3.9 | Jake Allen | +0.1 |
| Jan 24 | vs BOS #1 | L 2-4 | 22-29 | 1.6-3.2 | Samuel Montembeault | +0.0 |
| Jan 21 | vs TOR #2 | W 3-2 OT | 31-38 | 3.6-4.5 | Samuel Montembeault | +1.0 |
| Jan 19 | vs FLA #11 | L 2-6 | 25-40 | 2.5-5.6 | Samuel Montembeault | −0.3 |
| Jan 17 | vs WPG #5 | W 4-1 | 28-26 | 2.7-3.4 | Samuel Montembeault | +1.7 |
| Jan 15 | @ NYR #5 | W 2-1 | 31-39 | 3.1-4.1 | Samuel Montembeault | +1.5 |
| Jan 14 | @ NYI #21 | L 1-2 | 23-38 | 2.5-4.0 | Samuel Montembeault | −0.6 |
| Jan 12 | vs NSH #19 | W 4-3 | 35-42 | 3.4-3.8 | Samuel Montembeault | +1.0 |
| Jan 9 | vs SEA #18 | L 0-4 | 21-41 | 2.5-3.2 | Samuel Montembeault | −0.4 |
| Jan 7 | vs STL #14 | W 5-4 | 27-22 | 3.4-1.9 | Jake Allen | +1.7 |
| Jan 5 | vs NYR #6 | L 1-4 | 18-31 | 2.2-2.2 | Jake Allen | −0.2 |
| Jan 3 | @ NSH #21 | L 3-6 | 27-34 | 2.2-4.0 | Samuel Montembeault | −1.2 |
| Dec 31 | @ WSH #7 | L 2-9 | 33-40 | 3.4-4.9 | Jake Allen | −0.4 |
| Dec 29 | @ FLA #16 | L 2-7 | 27-41 | 1.8-4.8 | Samuel Montembeault | −1.4 |
| Dec 28 | @ TBL #4 | L 1-4 | 26-38 | 1.9-4.1 | Jake Allen | −0.6 |
| Dec 23 | @ DAL #11 | L 2-4 | 24-36 | 1.7-3.4 | Jake Allen | −0.3 |
| Dec 21 | @ COL #9 | OTL 1-2 OT | 20-36 | 1.7-3.0 | Jake Allen | −0.5 |
| Dec 19 | @ ARI #25 | W 3-2 OT | 26-39 | 2.7-4.2 | Samuel Montembeault | +0.9 |
| Dec 17 | vs TBL #4 | L 1-5 | 23-27 | 2.1-2.5 | Jake Allen | −0.9 |
| Dec 15 | vs ANA #32 | L 2-5 | 25-32 | 2.0-1.9 | Jake Allen | −1.9 |
| Dec 14 | @ OTT #25 | L 2-3 | 25-31 | 3.0-3.2 | Samuel Montembeault | −0.3 |
| Dec 12 | vs CGY #6 | W 2-1 SO | 38-35 | 5.4-2.5 | Jake Allen | +0.5 |
| Dec 10 | vs LAK #19 | L 2-4 | 22-35 | 2.1-3.4 | Jake Allen | −0.3 |
| Dec 6 | @ SEA #22 | W 4-2 | 16-33 | 1.7-3.4 | Jake Allen | +1.8 |
| Dec 5 | @ VAN #20 | OTL 6-7 OT | 26-32 | 4.1-3.6 | Samuel Montembeault | −0.3 |
| Dec 3 | @ EDM #14 | L 3-5 | 33-22 | 3.2-3.9 | Jake Allen | −1.4 |
| Dec 1 | @ CGY #7 | W 2-1 | 19-46 | 2.0-4.4 | Jake Allen | +1.2 |
| Nov 29 | vs SJS #28 | L 0-4 | 28-24 | 2.6-2.5 | Jake Allen | −0.8 |
| Nov 25 | @ CHI #32 | W 3-2 SO | 23-32 | 2.4-3.5 | Samuel Montembeault | +0.2 |
| Nov 23 | @ CBJ #25 | W 3-1 | 29-31 | 1.8-3.1 | Samuel Montembeault | +1.9 |
| Nov 22 | vs BUF #27 | L 2-7 | 31-38 | 2.4-3.4 | Jake Allen | −2.2 |
| Nov 19 | vs PHI #29 | W 5-4 SO | 32-29 | 2.9-3.3 | Jake Allen | +0.0 |
| Nov 17 | @ CBJ #28 | L 4-6 | 42-29 | 3.8-2.9 | Samuel Montembeault | −0.8 |
| Nov 15 | vs NJD #16 | L 1-5 | 26-39 | 2.8-3.6 | Jake Allen | −0.8 |
| Nov 12 | vs PIT #18 | W 5-4 OT | 42-24 | 3.0-2.5 | Jake Allen | −0.4 |
| Nov 9 | vs VAN #20 | W 5-2 | 29-33 | 2.3-2.5 | Samuel Montembeault | +1.5 |
| Nov 8 | @ DET #22 | W 3-2 SO | 33-43 | 1.9-3.8 | Jake Allen | +0.9 |
| Nov 5 | vs VGK #3 | L 4-6 | 31-42 | 2.7-4.3 | Jake Allen | −0.1 |
| Nov 3 | @ WPG #15 | OTL 2-3 OT | 22-36 | 2.8-4.1 | Samuel Montembeault | −0.9 |
| Nov 1 | @ MIN #13 | L 1-4 | 35-31 | 2.1-3.4 | Jake Allen | −1.1 |
| Oct 29 | @ STL #10 | W 7-4 | 25-30 | 3.1-3.6 | Jake Allen | +1.9 |
| Oct 27 | @ BUF #18 | W 3-2 | 34-45 | 2.5-3.8 | Samuel Montembeault | +1.7 |
| Oct 25 | vs MIN #16 | L 1-3 | 27-31 | 2.9-3.4 | Jake Allen | −1.2 |
| Oct 22 | vs DAL #10 | L 2-5 | 34-30 | 2.7-3.9 | Jake Allen | −1.1 |
| Oct 20 | vs ARI #20 | W 6-2 | 30-27 | 2.6-2.5 | Jake Allen | +2.2 |
| Oct 17 | vs PIT #9 | W 3-2 OT | 39-28 | 3.5-2.7 | Samuel Montembeault | +1.2 |
| Oct 15 | @ WSH #18 | L 1-3 | 22-29 | 2.3-3.5 | Samuel Montembeault | −1.1 |
| Oct 14 | @ DET #26 | L 0-3 | 29-40 | 1.6-3.8 | Jake Allen | −1.9 |
| Oct 12 | vs TOR #5 | W 4-3 | 23-32 | 2.4-3.3 | Jake Allen | +2.6 |
Source: NHL.com data. Results through Apr 14.