Montréal Canadiens
Game log
Rating change is how much MTL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs CAR #7 | W 4-2 | 22-29 | 2.8-3.3 | Samuel Montembeault | +1.1 |
| Apr 14 | vs CHI #31 | OTL 3-4 SO | 21-25 | 4.1-3.7 | Samuel Montembeault | +0.1 |
| Apr 12 | @ TOR #7 | OTL 0-1 OT | 15-35 | 1.9-3.5 | Jakub Dobes | +0.3 |
| Apr 11 | @ OTT #15 | L 2-5 | 22-34 | 2.1-3.4 | Samuel Montembeault | −0.7 |
| Apr 8 | vs DET #21 | W 4-1 | 21-36 | 1.9-3.6 | Samuel Montembeault | +0.9 |
| Apr 6 | @ NSH #29 | W 2-1 | 17-37 | 1.5-3.6 | Jakub Dobes | +0.1 |
| Apr 5 | vs PHI #28 | W 3-2 | 26-24 | 3.2-2.2 | Samuel Montembeault | +0.2 |
| Apr 3 | vs BOS #25 | W 4-1 | 32-19 | 3.4-2.7 | Samuel Montembeault | +0.8 |
| Apr 1 | vs FLA #10 | W 3-2 OT | 21-27 | 3.1-3.0 | Samuel Montembeault | −0.1 |
| Mar 30 | @ FLA #9 | W 4-2 | 23-26 | 2.6-2.7 | Samuel Montembeault | +1.2 |
| Mar 28 | @ CAR #4 | L 1-4 | 15-24 | 1.6-2.6 | Samuel Montembeault | −0.5 |
| Mar 27 | @ PHI #30 | L 4-6 | 30-30 | 3.8-4.5 | Jakub Dobes | −0.9 |
| Mar 25 | @ STL #13 | L 1-6 | 25-37 | 2.6-3.4 | Samuel Montembeault | −1.0 |
| Mar 22 | vs COL #5 | OTL 4-5 SO | 29-37 | 3.6-5.3 | Samuel Montembeault | +0.1 |
| Mar 20 | @ NYI #18 | OTL 3-4 OT | 41-25 | 4.3-3.0 | Samuel Montembeault | −0.7 |
| Mar 18 | vs OTT #15 | W 6-3 | 33-25 | 3.2-2.8 | Samuel Montembeault | +0.5 |
| Mar 15 | vs FLA #3 | W 3-1 | 15-22 | 2.4-3.3 | Samuel Montembeault | +1.3 |
| Mar 12 | @ SEA #27 | OTL 4-5 OT | 25-35 | 2.2-3.6 | Jakub Dobes | +0.1 |
| Mar 11 | @ VAN #16 | W 4-2 | 27-31 | 2.4-3.1 | Samuel Montembeault | +1.1 |
| Mar 8 | @ CGY #19 | L 0-1 | 26-24 | 2.5-1.4 | Jakub Dobes | −0.9 |
| Mar 6 | @ EDM #13 | OTL 2-3 OT | 27-32 | 2.8-3.8 | Samuel Montembeault | +0.3 |
| Mar 3 | vs BUF #24 | W 4-3 OT | 20-36 | 3.0-4.9 | Samuel Montembeault | +0.6 |
| Mar 1 | @ BUF #24 | W 4-2 | 29-25 | 2.5-2.2 | Jakub Dobes | +1.1 |
| Feb 27 | vs SJS #32 | W 4-3 OT | 33-26 | 3.4-3.5 | Samuel Montembeault | +0.0 |
| Feb 25 | vs CAR #4 | W 4-0 | 18-20 | 2.3-3.2 | Samuel Montembeault | +1.5 |
| Feb 22 | @ OTT #19 | W 5-2 | 25-27 | 2.7-2.8 | Samuel Montembeault | +0.6 |
| Feb 9 | vs TBL #10 | L 3-5 | 35-21 | 4.2-2.7 | Jakub Dobes | −0.8 |
| Feb 8 | vs NJD #17 | L 0-4 | 34-22 | 3.6-2.4 | Samuel Montembeault | −0.4 |
| Feb 5 | @ LAK #13 | L 3-6 | 21-37 | 1.5-4.0 | Jakub Dobes | −1.3 |
| Feb 4 | @ SJS #32 | W 4-3 | 20-30 | 2.9-3.0 | Samuel Montembeault | +0.1 |
| Feb 2 | @ ANA #30 | L 2-3 | 23-22 | 2.3-1.7 | Samuel Montembeault | −0.8 |
| Jan 30 | vs MIN #14 | L 0-4 | 19-27 | 2.9-2.5 | Jakub Dobes | −1.0 |
| Jan 28 | vs WPG #1 | L 1-4 | 25-24 | 2.9-3.0 | Samuel Montembeault | −1.0 |
| Jan 25 | vs NJD #14 | OTL 3-4 OT | 32-44 | 3.6-4.8 | Jakub Dobes | −0.3 |
| Jan 23 | @ DET #23 | L 2-4 | 29-45 | 2.4-4.9 | Samuel Montembeault | −0.4 |
| Jan 21 | vs TBL #11 | W 3-2 | 22-35 | 2.3-4.5 | Samuel Montembeault | +0.5 |
| Jan 19 | vs NYR #12 | W 5-4 OT | 37-28 | 5.3-3.5 | Jakub Dobes | −0.2 |
| Jan 18 | vs TOR #9 | L 3-7 | 35-34 | 4.5-3.2 | Samuel Montembeault | −1.4 |
| Jan 16 | @ DAL #2 | W 3-1 | 24-33 | 3.1-3.4 | Jakub Dobes | +1.6 |
| Jan 14 | @ UTA #27 | W 5-3 | 27-25 | 3.6-4.1 | Samuel Montembeault | +0.3 |
| Jan 11 | vs DAL #3 | OTL 1-2 SO | 31-36 | 2.9-3.7 | Samuel Montembeault | −0.4 |
| Jan 10 | @ WSH #4 | W 3-2 OT | 30-17 | 4.5-2.5 | Jakub Dobes | 0.0 |
| Jan 6 | vs VAN #15 | W 5-4 OT | 24-20 | 3.4-2.9 | Samuel Montembeault | +0.6 |
| Jan 4 | @ COL #5 | W 2-1 SO | 23-23 | 2.5-2.6 | Jakub Dobes | +1.1 |
| Jan 3 | @ CHI #31 | L 2-4 | 40-26 | 3.9-4.4 | Samuel Montembeault | −1.3 |
| Dec 31 | @ VGK #2 | W 3-2 | 22-29 | 2.2-2.5 | Samuel Montembeault | +1.6 |
| Dec 29 | @ TBL #3 | W 5-2 | 37-23 | 3.1-2.5 | Samuel Montembeault | +1.0 |
| Dec 28 | @ FLA #6 | W 4-0 | 25-34 | 1.9-2.2 | Jakub Dobes | +1.2 |
| Dec 23 | @ CBJ #28 | L 4-5 | 31-32 | 3.1-4.0 | Samuel Montembeault | −0.4 |
| Dec 21 | vs DET #25 | W 5-1 | 24-21 | 2.8-2.6 | Samuel Montembeault | +1.4 |
| Dec 20 | @ DET #24 | W 4-3 | 33-28 | 3.1-2.8 | Samuel Montembeault | +1.0 |
| Dec 17 | vs BUF #28 | W 6-1 | 27-21 | 3.2-2.7 | Samuel Montembeault | +1.2 |
| Dec 14 | @ WPG #3 | L 2-4 | 28-27 | 2.6-2.9 | Samuel Montembeault | −0.2 |
| Dec 12 | vs PIT #19 | L 2-9 | 23-33 | 2.5-4.0 | Samuel Montembeault | −1.8 |
| Dec 9 | vs ANA #30 | W 3-2 SO | 21-29 | 2.4-4.3 | Samuel Montembeault | −0.4 |
| Dec 7 | vs WSH #2 | L 2-4 | 24-35 | 2.6-3.8 | Samuel Montembeault | −0.3 |
| Dec 5 | vs NSH #25 | W 3-0 | 30-29 | 3.4-3.5 | Samuel Montembeault | +0.6 |
| Dec 3 | vs NYI #18 | W 2-1 OT | 27-31 | 2.7-3.5 | Samuel Montembeault | +0.8 |
| Dec 1 | @ BOS #16 | L 3-6 | 28-30 | 2.0-3.1 | Cayden Primeau | −0.6 |
| Nov 30 | @ NYR #12 | L 3-4 | 28-28 | 3.0-2.4 | Samuel Montembeault | −0.5 |
| Nov 27 | @ CBJ #28 | W 4-3 OT | 23-24 | 2.8-2.5 | Cayden Primeau | +0.8 |
| Nov 26 | vs UTA #23 | OTL 2-3 OT | 13-29 | 2.8-3.8 | Samuel Montembeault | +0.2 |
| Nov 23 | vs VGK #12 | L 2-6 | 17-28 | 2.4-3.0 | Samuel Montembeault | −0.3 |
| Nov 18 | vs EDM #14 | W 3-0 | 25-30 | 2.7-3.1 | Samuel Montembeault | +1.0 |
| Nov 16 | vs CBJ #28 | W 5-1 | 30-26 | 2.5-1.6 | Samuel Montembeault | +0.8 |
| Nov 14 | @ MIN #8 | L 0-3 | 19-28 | 1.5-1.6 | Samuel Montembeault | −0.5 |
| Nov 11 | @ BUF #17 | W 7-5 | 23-18 | 3.1-1.7 | Cayden Primeau | +1.6 |
| Nov 9 | @ TOR #9 | L 1-4 | 21-27 | 2.3-2.4 | Samuel Montembeault | −0.4 |
| Nov 7 | @ NJD #16 | L 3-5 | 24-27 | 2.3-3.0 | Samuel Montembeault | −0.5 |
| Nov 5 | vs CGY #19 | OTL 2-3 OT | 24-35 | 4.3-3.6 | Samuel Montembeault | −1.1 |
| Nov 2 | @ PIT #25 | L 1-3 | 26-24 | 1.9-2.1 | Samuel Montembeault | −0.7 |
| Oct 31 | @ WSH #9 | L 3-6 | 15-34 | 1.8-4.6 | Cayden Primeau | −2.0 |
| Oct 29 | vs SEA #23 | L 2-8 | 30-23 | 3.5-3.1 | Samuel Montembeault | −1.7 |
| Oct 27 | @ PHI #29 | W 4-3 | 24-26 | 2.8-2.6 | Cayden Primeau | +1.2 |
| Oct 26 | vs STL #16 | W 5-2 | 26-31 | 2.6-3.8 | Samuel Montembeault | +1.9 |
| Oct 22 | vs NYR #1 | L 2-7 | 23-45 | 2.4-5.8 | Samuel Montembeault | −1.2 |
| Oct 19 | @ NYI #17 | OTL 3-4 SO | 24-36 | 2.5-4.1 | Cayden Primeau | −0.2 |
| Oct 17 | vs LAK #13 | L 1-4 | 27-32 | 2.4-2.9 | Samuel Montembeault | −1.6 |
| Oct 14 | vs PIT #17 | L 3-6 | 28-30 | 3.4-4.2 | Samuel Montembeault | −1.8 |
| Oct 12 | vs OTT #23 | W 4-1 | 26-25 | 2.7-1.9 | Samuel Montembeault | +2.2 |
| Oct 10 | @ BOS #6 | L 4-6 | 24-29 | 2.6-3.3 | Cayden Primeau | −1.3 |
| Oct 9 | vs TOR #10 | W 1-0 | 27-48 | 3.4-4.9 | Samuel Montembeault | +2.1 |
Source: NHL.com data. Results through Apr 17.