New York Islanders
Game log
Rating change is how much NYI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 12 | vs MTL #28 | W 4-2 | 35-19 | 3.6-1.7 | Ilya Sorokin | +0.1 |
| Apr 10 | @ WSH #25 | L 2-5 | 40-25 | 4.0-1.9 | Ilya Sorokin | −1.1 |
| Apr 8 | vs PHI #26 | W 4-0 | 21-27 | 2.3-2.0 | Ilya Sorokin | +0.3 |
| Apr 6 | vs TBL #8 | W 6-1 | 42-31 | 3.3-2.6 | Ilya Sorokin | +1.1 |
| Apr 2 | @ CAR #2 | L 1-2 | 22-35 | 1.3-3.2 | Ilya Sorokin | −0.0 |
| Apr 1 | @ TBL #8 | L 0-5 | 38-32 | 3.2-3.6 | Ilya Sorokin | −0.8 |
| Mar 29 | @ WSH #22 | W 2-1 SO | 29-26 | 2.3-2.4 | Ilya Sorokin | −0.1 |
| Mar 27 | vs NJD #13 | W 5-1 | 36-31 | 3.0-3.7 | Ilya Sorokin | +0.5 |
| Mar 25 | vs BUF #24 | L 0-2 | 26-35 | 2.0-2.3 | Semyon Varlamov | −0.7 |
| Mar 24 | @ CBJ #30 | OTL 4-5 OT | 38-27 | 3.5-4.0 | Ilya Sorokin | −0.8 |
| Mar 21 | vs TOR #3 | W 7-2 | 29-27 | 2.8-3.0 | Ilya Sorokin | +1.1 |
| Mar 18 | @ SJS #32 | W 4-1 | 33-30 | 3.1-1.5 | Ilya Sorokin | +0.2 |
| Mar 15 | @ ANA #28 | W 6-3 | 33-23 | 2.9-1.4 | Ilya Sorokin | +0.2 |
| Mar 14 | @ LAK #10 | L 2-5 | 28-37 | 2.8-4.5 | Ilya Sorokin | −0.5 |
| Mar 11 | vs WSH #21 | L 1-5 | 18-27 | 2.6-2.3 | Semyon Varlamov | −1.1 |
| Mar 9 | @ PIT #16 | W 4-3 OT | 28-36 | 2.9-3.4 | Ilya Sorokin | +0.3 |
| Mar 7 | vs BUF #20 | W 3-2 | 39-24 | 3.5-1.6 | Ilya Sorokin | +0.8 |
| Mar 4 | vs DET #24 | W 4-1 | 36-23 | 2.8-1.2 | Ilya Sorokin | +1.2 |
| Feb 28 | @ MIN #9 | OTL 1-2 SO | 40-31 | 3.8-2.6 | Ilya Sorokin | −0.5 |
| Feb 26 | @ WPG #15 | W 4-0 | 24-23 | 1.8-2.6 | Semyon Varlamov | +0.6 |
| Feb 24 | vs LAK #12 | L 2-3 | 18-28 | 1.5-1.9 | Ilya Sorokin | −0.8 |
| Feb 22 | vs WPG #13 | W 2-1 | 22-26 | 2.2-3.1 | Ilya Sorokin | +0.4 |
| Feb 20 | @ PIT #16 | W 4-2 | 32-46 | 3.1-4.0 | Ilya Sorokin | +1.1 |
| Feb 18 | @ BOS #1 | L 2-6 | 28-27 | 2.4-2.8 | Semyon Varlamov | −0.3 |
| Feb 17 | vs PIT #11 | W 5-4 | 28-44 | 2.3-4.1 | Ilya Sorokin | +1.1 |
| Feb 14 | vs OTT #23 | OTL 2-3 SO | 48-34 | 4.2-3.0 | Ilya Sorokin | −0.1 |
| Feb 11 | @ MTL #30 | OTL 3-4 OT | 30-31 | 2.4-3.3 | Semyon Varlamov | −0.1 |
| Feb 9 | vs VAN #24 | L 5-6 | 29-34 | 3.3-3.1 | Ilya Sorokin | −0.6 |
| Feb 7 | vs SEA #16 | W 4-0 | 28-32 | 3.1-2.3 | Ilya Sorokin | +0.7 |
| Feb 6 | @ PHI #25 | W 2-1 | 30-26 | 3.0-2.1 | Semyon Varlamov | +1.0 |
| Jan 28 | vs VGK #18 | W 2-1 OT | 38-46 | 2.6-3.4 | Semyon Varlamov | +0.3 |
| Jan 27 | vs DET #23 | W 2-0 | 29-23 | 3.0-2.0 | Ilya Sorokin | +1.2 |
| Jan 25 | @ OTT #25 | L 1-2 | 36-38 | 3.2-3.9 | Semyon Varlamov | −0.5 |
| Jan 23 | @ TOR #3 | L 2-5 | 33-39 | 4.0-5.2 | Ilya Sorokin | −1.1 |
| Jan 21 | vs CAR #3 | L 2-5 | 31-26 | 2.5-2.8 | Ilya Sorokin | −0.2 |
| Jan 19 | @ BUF #23 | OTL 2-3 OT | 26-45 | 3.3-4.2 | Ilya Sorokin | −0.5 |
| Jan 18 | vs BOS #1 | L 1-4 | 26-24 | 3.0-2.2 | Semyon Varlamov | −1.2 |
| Jan 16 | vs WSH #14 | OTL 3-4 OT | 30-35 | 3.0-3.6 | Ilya Sorokin | −0.6 |
| Jan 14 | vs MTL #30 | W 2-1 | 38-23 | 4.0-2.5 | Ilya Sorokin | +1.0 |
| Jan 12 | vs MIN #7 | L 1-3 | 20-36 | 1.9-3.2 | Ilya Sorokin | −0.7 |
| Jan 10 | vs DAL #6 | OTL 1-2 SO | 28-26 | 3.9-2.9 | Ilya Sorokin | −0.6 |
| Jan 6 | @ CGY #10 | L 1-4 | 25-21 | 2.0-2.0 | Semyon Varlamov | −0.5 |
| Jan 5 | @ EDM #14 | L 2-4 | 22-38 | 1.2-4.0 | Ilya Sorokin | −0.9 |
| Jan 3 | @ VAN #25 | W 6-2 | 29-26 | 2.9-2.5 | Ilya Sorokin | +1.4 |
| Jan 1 | @ SEA #25 | L 1-4 | 19-35 | 1.9-2.2 | Ilya Sorokin | −1.6 |
| Dec 29 | vs CBJ #29 | W 2-1 | 36-21 | 3.6-1.5 | Ilya Sorokin | +1.1 |
| Dec 27 | vs PIT #4 | W 5-1 | 42-21 | 4.4-1.2 | Ilya Sorokin | +0.9 |
| Dec 23 | vs FLA #15 | W 5-1 | 43-23 | 4.6-2.3 | Ilya Sorokin | +1.7 |
| Dec 22 | @ NYR #7 | L 3-5 | 18-34 | 1.7-2.9 | Ilya Sorokin | −0.1 |
| Dec 19 | @ COL #9 | OTL 0-1 SO | 26-46 | 2.0-5.0 | Ilya Sorokin | −0.6 |
| Dec 17 | @ VGK #11 | W 5-2 | 26-38 | 1.3-2.6 | Semyon Varlamov | +0.8 |
| Dec 16 | @ ARI #25 | L 4-5 | 34-29 | 3.3-2.4 | Ilya Sorokin | −1.7 |
| Dec 13 | @ BOS #1 | OTL 3-4 SO | 26-33 | 2.4-2.9 | Semyon Varlamov | −0.2 |
| Dec 10 | vs CAR #3 | L 0-3 | 16-29 | 1.0-2.5 | Ilya Sorokin | −0.5 |
| Dec 9 | @ NJD #9 | W 6-4 | 32-29 | 3.8-3.6 | Semyon Varlamov | +1.7 |
| Dec 6 | vs STL #21 | L 4-7 | 40-28 | 3.9-3.3 | Ilya Sorokin | −1.9 |
| Dec 4 | vs CHI #31 | W 3-0 | 40-21 | 3.8-2.2 | Semyon Varlamov | +0.8 |
| Dec 2 | vs NSH #21 | L 1-4 | 49-23 | 3.2-1.6 | Ilya Sorokin | −0.5 |
| Nov 29 | @ PHI #31 | L 1-3 | 24-33 | 2.2-2.7 | Ilya Sorokin | −2.0 |
| Nov 26 | vs PHI #30 | W 5-2 | 23-28 | 2.5-2.3 | Semyon Varlamov | +0.7 |
| Nov 25 | @ CBJ #26 | W 3-2 | 24-26 | 3.1-3.3 | Ilya Sorokin | +1.5 |
| Nov 23 | vs EDM #15 | W 3-0 | 31-49 | 2.1-4.9 | Ilya Sorokin | +0.5 |
| Nov 21 | @ TOR #3 | W 3-2 OT | 24-32 | 2.5-3.0 | Ilya Sorokin | +0.3 |
| Nov 19 | @ DAL #7 | L 2-5 | 29-35 | 2.4-3.0 | Semyon Varlamov | −1.8 |
| Nov 17 | @ NSH #20 | L 4-5 | 33-31 | 4.0-2.7 | Ilya Sorokin | −2.1 |
| Nov 14 | @ OTT #25 | W 4-2 | 35-38 | 1.9-4.1 | Semyon Varlamov | +0.3 |
| Nov 12 | vs CBJ #29 | W 4-3 OT | 46-29 | 4.7-2.8 | Ilya Sorokin | +0.6 |
| Nov 10 | vs ARI #19 | L 0-2 | 24-28 | 2.7-3.7 | Ilya Sorokin | −0.7 |
| Nov 8 | @ NYR #11 | W 4-3 | 26-40 | 2.5-3.9 | Semyon Varlamov | +1.7 |
| Nov 7 | vs CGY #9 | W 4-3 OT | 32-46 | 2.9-4.3 | Ilya Sorokin | −0.1 |
| Nov 5 | @ DET #22 | L 0-3 | 24-26 | 2.5-2.0 | Semyon Varlamov | −2.2 |
| Nov 3 | @ STL #18 | W 5-2 | 30-34 | 3.0-2.9 | Ilya Sorokin | +2.2 |
| Nov 1 | @ CHI #28 | W 3-1 | 33-22 | 2.4-1.6 | Ilya Sorokin | +1.0 |
| Oct 29 | vs COL #7 | W 5-4 | 44-37 | 3.4-3.5 | Semyon Varlamov | +1.6 |
| Oct 28 | @ CAR #2 | W 6-2 | 32-35 | 2.1-3.5 | Ilya Sorokin | +2.1 |
| Oct 26 | vs NYR #11 | W 3-0 | 29-41 | 3.2-3.8 | Ilya Sorokin | +2.0 |
| Oct 23 | @ FLA #4 | L 2-3 | 26-32 | 2.0-2.7 | Semyon Varlamov | −0.9 |
| Oct 22 | @ TBL #13 | L 3-5 | 35-26 | 3.3-2.9 | Ilya Sorokin | −1.4 |
| Oct 20 | vs NJD #30 | L 1-4 | 17-43 | 1.8-3.6 | Ilya Sorokin | −2.3 |
| Oct 18 | vs SJS #30 | W 5-2 | 46-28 | 3.8-2.6 | Semyon Varlamov | +1.4 |
| Oct 15 | vs ANA #24 | W 7-1 | 38-23 | 4.0-3.2 | Ilya Sorokin | +1.9 |
| Oct 13 | vs FLA #3 | L 1-3 | 33-29 | 3.7-3.4 | Ilya Sorokin | −1.4 |
Source: NHL.com data. Results through Apr 14.