New York Islanders
Game log
Rating change is how much NYI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | vs PIT #15 | W 5-4 | 32-44 | 3.5-4.1 | Ilya Sorokin | +0.3 |
| Apr 15 | @ NJD #18 | W 4-1 | 19-24 | 2.2-2.1 | Semyon Varlamov | +1.1 |
| Apr 13 | @ NYR #4 | OTL 2-3 SO | 36-43 | 3.3-4.2 | Ilya Sorokin | −0.4 |
| Apr 11 | vs MTL #28 | W 3-2 OT | 31-14 | 3.6-1.2 | Semyon Varlamov | +0.4 |
| Apr 9 | vs NYR #2 | W 4-2 | 28-33 | 2.9-3.2 | Semyon Varlamov | +1.2 |
| Apr 6 | vs NSH #14 | W 2-0 | 30-42 | 1.9-4.6 | Semyon Varlamov | +1.1 |
| Apr 4 | @ CBJ #29 | W 4-2 | 41-27 | 4.8-2.3 | Ilya Sorokin | +0.7 |
| Apr 2 | vs CHI #30 | W 2-1 | 29-19 | 2.2-2.1 | Ilya Sorokin | +0.8 |
| Apr 1 | @ PHI #25 | W 4-3 OT | 27-34 | 2.1-2.4 | Semyon Varlamov | +0.5 |
| Mar 30 | @ TBL #10 | L 1-4 | 28-40 | 2.5-2.7 | Semyon Varlamov | −0.9 |
| Mar 28 | @ FLA #6 | W 3-2 | 24-28 | 1.6-2.4 | Semyon Varlamov | +0.6 |
| Mar 24 | vs NJD #18 | L 0-4 | 36-30 | 3.1-2.6 | Ilya Sorokin | −1.0 |
| Mar 23 | vs WPG #8 | W 6-3 | 39-35 | 3.1-3.6 | Semyon Varlamov | +0.5 |
| Mar 21 | @ DET #25 | L 3-6 | 36-24 | 2.8-2.6 | Ilya Sorokin | −1.1 |
| Mar 19 | vs CAR #2 | L 1-4 | 31-34 | 2.3-2.5 | Ilya Sorokin | −0.9 |
| Mar 17 | @ NYR #5 | L 2-5 | 27-31 | 2.0-2.2 | Ilya Sorokin | −0.4 |
| Mar 16 | vs OTT #27 | OTL 3-4 OT | 33-30 | 1.8-2.5 | Semyon Varlamov | +0.1 |
| Mar 14 | @ BUF #19 | L 0-4 | 21-37 | 1.6-2.3 | Ilya Sorokin | −0.9 |
| Mar 11 | @ LAK #12 | L 0-3 | 26-25 | 1.8-1.9 | Ilya Sorokin | −0.8 |
| Mar 10 | @ ANA #30 | W 6-1 | 19-23 | 2.6-1.9 | Semyon Varlamov | +0.7 |
| Mar 7 | @ SJS #31 | W 7-2 | 33-25 | 2.9-2.4 | Ilya Sorokin | +1.0 |
| Mar 5 | vs STL #22 | W 4-2 | 33-21 | 3.5-1.4 | Ilya Sorokin | +0.3 |
| Mar 2 | vs BOS #3 | W 5-1 | 26-23 | 3.2-1.7 | Ilya Sorokin | +0.6 |
| Feb 29 | @ DET #17 | W 5-3 | 27-25 | 2.4-2.7 | Ilya Sorokin | +0.8 |
| Feb 26 | @ DAL #6 | W 3-2 OT | 28-32 | 3.3-3.8 | Ilya Sorokin | +0.8 |
| Feb 24 | vs TBL #13 | L 2-4 | 34-21 | 3.5-2.0 | Ilya Sorokin | −0.4 |
| Feb 22 | @ STL #19 | L 0-4 | 38-25 | 3.7-1.7 | Semyon Varlamov | −1.1 |
| Feb 20 | @ PIT #19 | W 5-4 OT | 33-41 | 2.7-3.4 | Ilya Sorokin | +0.5 |
| Feb 18 | vs NYR #3 | OTL 5-6 OT | 41-38 | 2.9-3.9 | Ilya Sorokin | +0.3 |
| Feb 13 | vs SEA #27 | OTL 1-2 SO | 27-30 | 1.8-2.5 | Ilya Sorokin | +0.2 |
| Feb 10 | vs CGY #15 | L 2-5 | 36-24 | 3.0-1.6 | Semyon Varlamov | −0.4 |
| Feb 8 | vs TBL #11 | W 6-2 | 24-20 | 2.4-2.3 | Ilya Sorokin | +1.0 |
| Feb 5 | @ TOR #12 | W 3-2 | 29-36 | 2.6-3.7 | Ilya Sorokin | +1.2 |
| Jan 27 | vs FLA #6 | OTL 2-3 OT | 23-37 | 1.5-2.6 | Semyon Varlamov | +0.3 |
| Jan 25 | @ MTL #28 | L 3-4 | 46-26 | 6.2-3.4 | Semyon Varlamov | −1.4 |
| Jan 23 | vs VGK #10 | L 2-3 | 42-27 | 3.7-1.8 | Ilya Sorokin | −0.6 |
| Jan 21 | vs DAL #8 | W 3-2 OT | 28-43 | 2.5-3.1 | Ilya Sorokin | +0.8 |
| Jan 19 | @ CHI #31 | OTL 3-4 OT | 30-24 | 3.5-1.9 | Ilya Sorokin | −1.0 |
| Jan 16 | @ WPG #2 | L 2-4 | 37-44 | 2.8-3.9 | Ilya Sorokin | −0.2 |
| Jan 15 | @ MIN #25 | L 0-5 | 21-40 | 1.8-3.3 | Ilya Sorokin | −1.5 |
| Jan 13 | @ NSH #18 | L 1-3 | 25-28 | 2.0-2.0 | Ilya Sorokin | −0.7 |
| Jan 11 | vs TOR #11 | W 4-3 OT | 30-35 | 2.7-2.4 | Ilya Sorokin | −0.2 |
| Jan 9 | vs VAN #8 | L 2-5 | 20-34 | 1.5-3.2 | Ilya Sorokin | −0.3 |
| Jan 6 | @ VGK #17 | L 2-5 | 29-30 | 2.9-2.1 | Ilya Sorokin | −1.0 |
| Jan 4 | @ ARI #21 | W 5-1 | 31-27 | 2.8-2.3 | Ilya Sorokin | +0.6 |
| Jan 2 | @ COL #3 | OTL 4-5 OT | 22-39 | 1.4-3.7 | Semyon Varlamov | −0.0 |
| Dec 31 | @ PIT #15 | L 1-3 | 38-38 | 3.6-3.6 | Ilya Sorokin | −1.2 |
| Dec 29 | vs WSH #23 | W 5-1 | 32-27 | 3.4-2.1 | Ilya Sorokin | +0.5 |
| Dec 27 | vs PIT #21 | L 0-7 | 22-32 | 1.7-4.4 | Ilya Sorokin | −0.8 |
| Dec 23 | @ CAR #12 | W 5-4 | 28-40 | 2.3-4.7 | Ilya Sorokin | +0.5 |
| Dec 20 | @ WSH #22 | OTL 2-3 OT | 32-36 | 2.5-3.9 | Semyon Varlamov | −0.5 |
| Dec 19 | vs EDM #9 | W 3-1 | 21-31 | 1.9-3.7 | Ilya Sorokin | +1.5 |
| Dec 16 | @ MTL #30 | L 3-5 | 33-41 | 3.1-3.4 | Semyon Varlamov | −1.2 |
| Dec 15 | vs BOS #1 | OTL 4-5 SO | 37-34 | 4.7-2.4 | Ilya Sorokin | −0.6 |
| Dec 13 | vs ANA #32 | W 4-3 | 35-24 | 3.0-2.7 | Semyon Varlamov | +0.1 |
| Dec 11 | vs TOR #5 | W 4-3 OT | 29-40 | 3.2-3.7 | Ilya Sorokin | +0.4 |
| Dec 9 | vs LAK #1 | W 3-2 OT | 30-35 | 3.2-3.3 | Ilya Sorokin | +0.9 |
| Dec 7 | vs CBJ #29 | W 7-3 | 36-35 | 2.5-2.9 | Semyon Varlamov | +1.1 |
| Dec 5 | vs SJS #30 | OTL 4-5 OT | 39-37 | 4.2-3.4 | Ilya Sorokin | −0.0 |
| Dec 2 | @ FLA #6 | W 4-3 | 27-45 | 2.0-3.9 | Ilya Sorokin | +2.0 |
| Nov 30 | @ CAR #7 | W 5-4 OT | 16-43 | 2.8-4.7 | Semyon Varlamov | +1.0 |
| Nov 28 | @ NJD #21 | L 4-5 | 26-33 | 3.0-3.4 | Ilya Sorokin | −0.5 |
| Nov 25 | vs PHI #26 | OTL 0-1 SO | 25-40 | 2.2-3.4 | Ilya Sorokin | −0.3 |
| Nov 24 | @ OTT #18 | W 5-3 | 26-31 | 2.7-2.9 | Semyon Varlamov | +0.4 |
| Nov 22 | vs PHI #22 | W 3-2 | 25-36 | 1.9-3.1 | Ilya Sorokin | +1.3 |
| Nov 18 | @ CGY #19 | W 5-4 SO | 33-39 | 4.3-3.6 | Ilya Sorokin | +0.0 |
| Nov 16 | @ SEA #26 | OTL 3-4 SO | 23-32 | 2.6-2.5 | Semyon Varlamov | −1.0 |
| Nov 15 | @ VAN #5 | OTL 3-4 OT | 33-43 | 2.1-5.4 | Ilya Sorokin | +0.5 |
| Nov 13 | @ EDM #23 | L 1-4 | 33-32 | 2.8-3.0 | Ilya Sorokin | −0.8 |
| Nov 11 | vs WSH #23 | L 1-4 | 37-28 | 3.2-2.9 | Semyon Varlamov | −1.2 |
| Nov 9 | @ BOS #1 | L 2-5 | 29-35 | 2.8-2.6 | Ilya Sorokin | −1.9 |
| Nov 7 | vs MIN #20 | L 2-4 | 29-31 | 3.4-3.0 | Semyon Varlamov | −2.0 |
| Nov 4 | vs CAR #12 | OTL 3-4 OT | 25-46 | 2.3-3.1 | Ilya Sorokin | −0.3 |
| Nov 2 | @ WSH #25 | W 3-0 | 21-32 | 2.2-4.4 | Semyon Varlamov | +1.4 |
| Oct 30 | vs DET #18 | OTL 3-4 OT | 40-36 | 4.4-3.6 | Ilya Sorokin | −0.5 |
| Oct 28 | @ CBJ #29 | W 2-0 | 34-34 | 3.9-4.2 | Semyon Varlamov | +1.2 |
| Oct 26 | vs OTT #20 | W 3-2 | 38-47 | 2.7-4.4 | Ilya Sorokin | +1.3 |
| Oct 24 | vs COL #2 | L 4-7 | 32-38 | 2.9-3.0 | Ilya Sorokin | −1.3 |
| Oct 21 | @ BUF #26 | L 1-3 | 25-42 | 2.5-3.7 | Semyon Varlamov | −1.9 |
| Oct 20 | vs NJD #14 | OTL 4-5 OT | 32-39 | 2.8-2.8 | Ilya Sorokin | −0.5 |
| Oct 17 | vs ARI #20 | W 1-0 | 34-14 | 2.4-1.7 | Ilya Sorokin | +1.5 |
| Oct 14 | vs BUF #22 | W 3-2 | 29-28 | 2.2-1.8 | Ilya Sorokin | +1.5 |
Source: NHL.com data. Results through Apr 18.