New York Islanders
Game log
Rating change is how much NYI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | vs CAR #2 | L 1-2 | 30-21 | 2.7-2.5 | David Rittich | −0.1 |
| Apr 12 | vs MTL #6 | L 1-4 | 33-22 | 4.0-3.1 | Ilya Sorokin | −0.9 |
| Apr 11 | vs OTT #7 | L 0-3 | 23-16 | 2.8-1.6 | Ilya Sorokin | −0.3 |
| Apr 9 | vs TOR #23 | W 5-3 | 44-16 | 5.8-2.4 | Ilya Sorokin | +0.9 |
| Apr 4 | @ CAR #3 | L 3-4 | 16-40 | 1.9-3.9 | Ilya Sorokin | −0.8 |
| Apr 3 | vs PHI #23 | L 1-4 | 22-21 | 2.3-2.4 | Ilya Sorokin | −1.0 |
| Mar 31 | @ BUF #5 | L 3-4 | 28-33 | 2.2-3.4 | Ilya Sorokin | −0.2 |
| Mar 30 | vs PIT #14 | L 3-8 | 23-32 | 2.4-4.6 | Ilya Sorokin | −0.8 |
| Mar 28 | vs FLA #23 | W 5-2 | 40-21 | 4.1-2.6 | Ilya Sorokin | +0.7 |
| Mar 26 | vs DAL #4 | W 2-1 | 25-27 | 3.1-2.8 | Ilya Sorokin | +1.1 |
| Mar 24 | vs CHI #31 | L 3-4 | 47-24 | 4.7-2.1 | David Rittich | −0.3 |
| Mar 22 | vs CBJ #7 | W 1-0 | 22-26 | 2.3-2.0 | Ilya Sorokin | +0.4 |
| Mar 21 | @ MTL #11 | L 3-7 | 22-36 | 2.3-4.3 | Ilya Sorokin | −0.9 |
| Mar 19 | @ OTT #6 | L 2-3 | 19-27 | 1.5-3.3 | Ilya Sorokin | −0.7 |
| Mar 17 | @ TOR #22 | W 3-1 | 34-27 | 3.5-2.6 | Ilya Sorokin | +0.4 |
| Mar 14 | vs CGY #29 | W 3-2 | 27-32 | 2.7-2.6 | David Rittich | +0.6 |
| Mar 13 | vs LAK #21 | L 2-3 | 23-27 | 2.8-3.3 | Ilya Sorokin | −0.3 |
| Mar 10 | @ STL #23 | W 4-3 OT | 49-23 | 4.8-2.8 | Ilya Sorokin | +0.6 |
| Mar 7 | @ SJS #30 | W 2-1 OT | 34-31 | 2.5-3.1 | Ilya Sorokin | −0.2 |
| Mar 5 | @ LAK #21 | L 3-5 | 35-35 | 3.6-2.8 | Ilya Sorokin | −1.2 |
| Mar 4 | @ ANA #23 | L 1-5 | 43-26 | 3.7-2.8 | David Rittich | −1.3 |
| Mar 1 | vs FLA #18 | W 5-4 | 26-33 | 2.0-3.5 | David Rittich | +1.1 |
| Feb 28 | @ CBJ #14 | W 4-3 OT | 27-30 | 2.8-2.4 | Ilya Sorokin | +0.7 |
| Feb 26 | @ MTL #9 | W 4-3 OT | 26-25 | 3.3-3.0 | Ilya Sorokin | +0.1 |
| Feb 5 | @ NJD #24 | W 3-1 | 14-24 | 2.1-2.3 | Ilya Sorokin | +1.2 |
| Feb 3 | vs PIT #7 | W 5-4 OT | 23-35 | 2.6-3.8 | Ilya Sorokin | −0.1 |
| Feb 2 | @ WSH #18 | L 1-4 | 30-25 | 3.1-2.8 | David Rittich | −0.5 |
| Jan 31 | vs NSH #28 | L 3-4 | 30-42 | 3.0-5.5 | Ilya Sorokin | −1.1 |
| Jan 29 | @ NYR #30 | W 2-1 | 21-21 | 1.2-1.8 | Ilya Sorokin | +0.8 |
| Jan 28 | vs NYR #30 | W 5-2 | 36-16 | 3.4-1.7 | David Rittich | +0.3 |
| Jan 26 | @ PHI #23 | W 4-0 | 23-21 | 1.5-2.4 | Ilya Sorokin | +0.8 |
| Jan 24 | vs BUF #6 | L 0-5 | 26-21 | 2.5-2.2 | David Rittich | −0.4 |
| Jan 21 | @ SEA #26 | L 1-4 | 25-25 | 2.8-3.1 | Ilya Sorokin | −1.1 |
| Jan 19 | @ VAN #32 | W 4-3 | 33-32 | 3.0-3.7 | Ilya Sorokin | +1.0 |
| Jan 17 | @ CGY #26 | L 2-4 | 30-19 | 4.2-1.9 | David Rittich | −1.4 |
| Jan 15 | @ EDM #10 | W 1-0 | 18-35 | 2.0-5.1 | Ilya Sorokin | +0.5 |
| Jan 13 | @ WPG #18 | L 4-5 | 27-22 | 2.7-3.0 | Ilya Sorokin | −0.5 |
| Jan 10 | @ MIN #7 | W 4-3 OT | 27-36 | 2.6-3.9 | Ilya Sorokin | +1.0 |
| Jan 8 | @ NSH #28 | OTL 1-2 SO | 31-27 | 2.7-2.8 | David Rittich | +0.1 |
| Jan 6 | vs NJD #21 | W 9-0 | 24-44 | 2.0-3.6 | Ilya Sorokin | +0.9 |
| Jan 3 | vs TOR #10 | W 4-3 OT | 25-21 | 2.4-2.6 | David Rittich | −0.1 |
| Jan 1 | vs UTA #25 | L 2-7 | 22-21 | 2.4-2.6 | David Rittich | −1.2 |
| Dec 30 | @ CHI #32 | W 3-2 SO | 21-19 | 1.9-2.3 | David Rittich | +0.5 |
| Dec 28 | @ CBJ #30 | L 2-4 | 26-35 | 1.7-4.8 | David Rittich | −1.7 |
| Dec 27 | vs NYR #21 | W 2-0 | 26-27 | 3.7-2.7 | David Rittich | +0.1 |
| Dec 23 | vs NJD #21 | W 2-1 | 25-32 | 3.4-4.0 | David Rittich | +0.5 |
| Dec 20 | @ BUF #23 | OTL 2-3 SO | 34-32 | 3.8-3.8 | David Rittich | +0.1 |
| Dec 19 | vs VAN #27 | L 1-4 | 24-31 | 2.6-2.3 | Ilya Sorokin | −1.1 |
| Dec 16 | @ DET #15 | L 2-3 | 18-21 | 1.2-3.2 | Ilya Sorokin | −0.3 |
| Dec 13 | vs TBL #4 | W 3-2 SO | 17-34 | 2.0-4.4 | Ilya Sorokin | +0.4 |
| Dec 11 | vs ANA #20 | W 5-2 | 37-33 | 3.2-3.0 | David Rittich | +1.6 |
| Dec 9 | vs VGK #5 | W 5-4 SO | 27-37 | 2.3-3.8 | Ilya Sorokin | −0.1 |
| Dec 7 | @ FLA #16 | L 1-4 | 21-30 | 1.9-2.4 | David Rittich | −1.8 |
| Dec 6 | @ TBL #4 | W 2-0 | 19-32 | 1.9-3.5 | Ilya Sorokin | +1.7 |
| Dec 4 | vs COL #1 | W 6-3 | 42-38 | 3.7-3.1 | Ilya Sorokin | +1.4 |
| Dec 2 | vs TBL #3 | W 2-1 | 24-31 | 2.1-3.6 | Ilya Sorokin | +1.1 |
| Nov 30 | vs WSH #4 | L 1-4 | 31-19 | 3.9-1.9 | Ilya Sorokin | −1.1 |
| Nov 28 | vs PHI #22 | OTL 3-4 SO | 31-21 | 3.4-2.2 | David Rittich | −1.0 |
| Nov 26 | vs BOS #19 | L 1-3 | 44-14 | 4.5-1.2 | Ilya Sorokin | −0.6 |
| Nov 23 | vs SEA #17 | W 1-0 SO | 34-19 | 4.5-1.9 | David Rittich | +0.5 |
| Nov 22 | vs STL #23 | L 1-2 | 30-22 | 3.4-2.5 | Ilya Sorokin | −1.7 |
| Nov 20 | @ DET #17 | W 5-0 | 26-29 | 3.2-3.0 | Ilya Sorokin | +0.9 |
| Nov 18 | @ DAL #3 | W 3-2 | 22-24 | 2.0-2.9 | David Rittich | +1.8 |
| Nov 16 | @ COL #1 | L 1-4 | 29-28 | 2.9-2.7 | Ilya Sorokin | −0.4 |
| Nov 14 | @ UTA #17 | W 3-2 OT | 21-30 | 3.8-3.3 | David Rittich | +0.5 |
| Nov 13 | @ VGK #6 | W 4-3 OT | 24-29 | 3.2-5.0 | Ilya Sorokin | −0.3 |
| Nov 10 | @ NJD #8 | W 3-2 OT | 24-35 | 1.7-4.0 | Ilya Sorokin | +0.1 |
| Nov 8 | @ NYR #17 | W 5-0 | 26-33 | 2.6-3.1 | Ilya Sorokin | +0.9 |
| Nov 7 | vs MIN #27 | L 2-5 | 27-26 | 2.0-3.0 | David Rittich | −2.2 |
| Nov 4 | vs BOS #24 | OTL 3-4 SO | 33-27 | 4.0-3.4 | Ilya Sorokin | +0.1 |
| Nov 2 | vs CBJ #13 | W 3-2 | 39-22 | 4.3-3.0 | David Rittich | +1.8 |
| Oct 31 | @ WSH #9 | W 3-1 | 23-23 | 3.3-2.5 | Ilya Sorokin | +2.0 |
| Oct 30 | @ CAR #6 | L 2-6 | 28-34 | 2.3-5.1 | David Rittich | −1.3 |
| Oct 28 | @ BOS #29 | L 2-5 | 35-22 | 3.2-2.2 | Ilya Sorokin | −1.7 |
| Oct 25 | @ PHI #27 | OTL 3-4 SO | 26-26 | 3.0-2.9 | Ilya Sorokin | −0.5 |
| Oct 23 | vs DET #9 | W 7-2 | 30-34 | 3.0-3.9 | David Rittich | +2.0 |
| Oct 21 | vs SJS #32 | W 4-3 | 27-36 | 2.7-3.6 | Ilya Sorokin | +1.0 |
| Oct 18 | @ OTT #23 | W 5-4 | 23-32 | 3.1-3.2 | Ilya Sorokin | +1.5 |
| Oct 16 | vs EDM #6 | W 4-2 | 25-33 | 2.6-3.8 | David Rittich | +2.3 |
| Oct 13 | vs WPG #1 | L 2-5 | 35-26 | 3.2-2.4 | Ilya Sorokin | −1.4 |
| Oct 11 | vs WSH #14 | L 2-4 | 36-29 | 2.4-3.6 | Ilya Sorokin | −1.6 |
| Oct 9 | @ PIT #20 | L 3-4 | 37-28 | 3.7-3.4 | Ilya Sorokin | −1.6 |
Source: NHL.com data. Results through Apr 16.