Pittsburgh Penguins
Game log
Rating change is how much PIT’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | @ NYI #16 | L 4-5 | 44-32 | 4.1-3.5 | Alex Nedeljkovic | −0.7 |
| Apr 15 | vs NSH #14 | W 4-2 | 38-30 | 3.8-2.6 | Alex Nedeljkovic | +0.3 |
| Apr 13 | vs BOS #2 | L 4-6 | 32-31 | 3.0-5.3 | Alex Nedeljkovic | −0.5 |
| Apr 11 | vs DET #22 | W 6-5 OT | 27-30 | 3.0-3.3 | Alex Nedeljkovic | +0.3 |
| Apr 8 | @ TOR #7 | OTL 2-3 OT | 33-23 | 4.6-2.2 | Alex Nedeljkovic | +0.3 |
| Apr 6 | vs TBL #7 | W 5-4 | 28-34 | 3.8-2.7 | Alex Nedeljkovic | +0.4 |
| Apr 4 | @ WSH #18 | W 4-1 | 24-31 | 2.4-3.0 | Alex Nedeljkovic | +1.0 |
| Apr 2 | @ NJD #17 | W 6-3 | 21-26 | 1.6-3.0 | Alex Nedeljkovic | +0.6 |
| Apr 1 | @ NYR #1 | W 5-2 | 20-30 | 2.2-2.4 | Alex Nedeljkovic | +1.1 |
| Mar 30 | @ CBJ #29 | OTL 3-4 SO | 33-37 | 2.6-4.0 | Alex Nedeljkovic | −0.1 |
| Mar 28 | vs CBJ #29 | W 3-2 | 36-19 | 3.3-2.7 | Alex Nedeljkovic | +0.8 |
| Mar 26 | vs CAR #1 | W 4-1 | 22-39 | 1.7-3.0 | Alex Nedeljkovic | +1.4 |
| Mar 24 | @ COL #1 | OTL 4-5 OT | 34-30 | 2.9-3.3 | Alex Nedeljkovic | −0.2 |
| Mar 22 | @ DAL #8 | L 2-4 | 22-23 | 2.3-2.5 | Tristan Jarry | −0.2 |
| Mar 19 | @ NJD #21 | L 2-5 | 38-38 | 2.7-4.9 | Tristan Jarry | −0.6 |
| Mar 17 | vs DET #25 | W 6-3 | 38-28 | 3.3-2.4 | Alex Nedeljkovic | +1.1 |
| Mar 16 | vs NYR #5 | L 4-7 | 37-28 | 4.2-3.3 | Tristan Jarry | −0.8 |
| Mar 14 | vs SJS #32 | W 6-3 | 31-32 | 2.3-2.9 | Tristan Jarry | +0.3 |
| Mar 12 | @ OTT #27 | OTL 1-2 OT | 35-39 | 3.4-4.5 | Tristan Jarry | −0.6 |
| Mar 10 | vs EDM #7 | L 0-4 | 41-42 | 3.9-4.1 | Tristan Jarry | −0.6 |
| Mar 9 | @ BOS #1 | L 1-5 | 39-23 | 2.8-3.2 | Alex Nedeljkovic | −0.3 |
| Mar 7 | vs WSH #23 | L 0-6 | 39-29 | 3.5-3.4 | Tristan Jarry | −1.1 |
| Mar 5 | vs CBJ #28 | W 5-3 | 31-35 | 2.8-2.7 | Tristan Jarry | +0.9 |
| Mar 3 | @ EDM #7 | L 1-6 | 23-37 | 2.6-4.1 | Alex Nedeljkovic | −0.4 |
| Mar 2 | @ CGY #14 | L 3-4 | 30-20 | 2.9-2.2 | Tristan Jarry | −0.3 |
| Feb 29 | @ SEA #21 | L 0-2 | 33-28 | 2.5-2.4 | Tristan Jarry | −1.4 |
| Feb 27 | @ VAN #11 | W 4-3 OT | 40-35 | 4.0-4.0 | Tristan Jarry | +0.3 |
| Feb 25 | vs PHI #22 | W 7-6 | 32-21 | 2.6-2.1 | Tristan Jarry | +0.8 |
| Feb 22 | vs MTL #28 | W 4-1 | 27-31 | 2.5-2.8 | Tristan Jarry | +1.1 |
| Feb 20 | vs NYI #20 | OTL 4-5 OT | 41-33 | 3.4-2.7 | Alex Nedeljkovic | +0.1 |
| Feb 18 | vs LAK #12 | L 1-2 | 30-34 | 2.2-3.3 | Tristan Jarry | −1.1 |
| Feb 15 | @ CHI #32 | W 4-1 | 27-28 | 2.6-2.0 | Alex Nedeljkovic | +0.7 |
| Feb 14 | vs FLA #4 | L 2-5 | 27-23 | 3.4-2.5 | Tristan Jarry | −0.7 |
| Feb 10 | @ WPG #10 | L 1-2 | 36-31 | 3.0-3.2 | Tristan Jarry | −1.0 |
| Feb 9 | @ MIN #18 | L 2-3 | 36-30 | 3.0-3.1 | Alex Nedeljkovic | −0.3 |
| Feb 6 | vs WPG #6 | W 3-0 | 27-23 | 2.8-2.7 | Tristan Jarry | +0.7 |
| Jan 27 | vs MTL #28 | W 3-2 OT | 33-27 | 4.0-2.5 | Tristan Jarry | +0.5 |
| Jan 26 | vs FLA #6 | OTL 2-3 SO | 37-31 | 3.0-2.6 | Alex Nedeljkovic | −0.5 |
| Jan 22 | @ ARI #21 | L 2-5 | 27-26 | 2.7-2.7 | Tristan Jarry | −1.4 |
| Jan 20 | @ VGK #10 | L 2-3 | 25-29 | 1.9-2.9 | Tristan Jarry | −1.2 |
| Jan 15 | vs SEA #10 | W 3-0 | 33-22 | 2.8-1.5 | Tristan Jarry | +1.3 |
| Jan 13 | @ CAR #6 | OTL 2-3 OT | 40-35 | 3.2-4.0 | Tristan Jarry | −0.3 |
| Jan 11 | vs VAN #7 | OTL 3-4 OT | 35-29 | 3.0-2.9 | Alex Nedeljkovic | −0.5 |
| Jan 8 | @ PHI #24 | W 4-1 | 39-37 | 4.5-2.3 | Alex Nedeljkovic | +1.4 |
| Jan 6 | vs BUF #23 | L 1-3 | 41-32 | 3.7-2.7 | Tristan Jarry | −1.1 |
| Jan 4 | @ BOS #1 | W 6-5 | 35-29 | 4.1-2.2 | Alex Nedeljkovic | +0.5 |
| Jan 2 | vs WSH #24 | L 3-4 | 35-22 | 3.7-1.6 | Tristan Jarry | −0.4 |
| Dec 31 | vs NYI #14 | W 3-1 | 38-38 | 3.6-3.6 | Alex Nedeljkovic | +1.4 |
| Dec 30 | vs STL #23 | W 4-2 | 30-27 | 3.4-2.3 | Tristan Jarry | +1.1 |
| Dec 27 | @ NYI #15 | W 7-0 | 32-22 | 4.4-1.7 | Tristan Jarry | +1.3 |
| Dec 23 | @ OTT #27 | OTL 4-5 OT | 34-26 | 3.4-2.9 | Alex Nedeljkovic | −0.9 |
| Dec 21 | vs CAR #12 | W 2-1 SO | 25-24 | 2.3-1.5 | Alex Nedeljkovic | +0.5 |
| Dec 18 | vs MIN #13 | W 4-3 | 30-27 | 3.6-2.4 | Alex Nedeljkovic | +0.4 |
| Dec 16 | @ TOR #7 | L 0-7 | 38-35 | 3.5-4.9 | Tristan Jarry | −0.5 |
| Dec 13 | @ MTL #29 | W 4-3 SO | 30-42 | 2.6-5.2 | Alex Nedeljkovic | +0.4 |
| Dec 12 | vs ARI #21 | W 4-2 | 43-21 | 4.4-2.5 | Tristan Jarry | +0.4 |
| Dec 8 | @ FLA #9 | L 1-3 | 26-33 | 3.3-3.9 | Tristan Jarry | −0.5 |
| Dec 6 | @ TBL #14 | L 1-3 | 25-27 | 2.4-3.1 | Tristan Jarry | −0.4 |
| Dec 4 | @ PHI #25 | OTL 1-2 OT | 32-33 | 3.1-3.5 | Alex Nedeljkovic | −0.9 |
| Dec 2 | vs PHI #25 | OTL 3-4 SO | 32-33 | 3.4-2.8 | Tristan Jarry | −1.0 |
| Nov 30 | @ TBL #15 | W 4-2 | 29-41 | 2.0-3.3 | Tristan Jarry | +0.8 |
| Nov 28 | @ NSH #14 | OTL 2-3 OT | 31-25 | 3.2-2.4 | Tristan Jarry | −0.7 |
| Nov 25 | vs TOR #9 | W 3-2 | 35-33 | 2.9-4.0 | Tristan Jarry | +0.8 |
| Nov 24 | @ BUF #20 | L 2-3 | 33-34 | 2.8-3.8 | Alex Nedeljkovic | −0.6 |
| Nov 22 | vs NYR #3 | L 0-1 | 32-36 | 2.8-2.9 | Tristan Jarry | −0.2 |
| Nov 19 | vs VGK #6 | W 3-0 | 32-38 | 3.3-3.9 | Alex Nedeljkovic | +0.7 |
| Nov 18 | @ CAR #11 | L 2-4 | 28-34 | 3.6-3.4 | Tristan Jarry | −0.6 |
| Nov 16 | vs NJD #15 | L 2-5 | 23-31 | 2.5-2.7 | Tristan Jarry | −0.7 |
| Nov 14 | @ CBJ #31 | W 5-3 | 41-30 | 3.1-3.4 | Tristan Jarry | +1.8 |
| Nov 11 | vs BUF #14 | W 4-0 | 39-35 | 2.9-2.3 | Tristan Jarry | +1.0 |
| Nov 9 | @ LAK #2 | W 4-3 OT | 20-36 | 2.4-3.2 | Magnus Hellberg | −0.0 |
| Nov 7 | @ ANA #25 | W 2-0 | 36-31 | 2.5-1.9 | Tristan Jarry | +2.1 |
| Nov 4 | @ SJS #32 | W 10-2 | 35-26 | 3.5-2.4 | Tristan Jarry | +1.1 |
| Oct 30 | vs ANA #29 | L 3-4 | 42-27 | 6.6-2.7 | Tristan Jarry | −1.5 |
| Oct 28 | vs OTT #22 | L 2-5 | 43-26 | 4.1-3.1 | Tristan Jarry | −1.7 |
| Oct 26 | vs COL #2 | W 4-0 | 29-31 | 2.3-2.7 | Tristan Jarry | +2.1 |
| Oct 24 | vs DAL #4 | L 1-4 | 39-34 | 4.5-3.5 | Alex Nedeljkovic | −1.7 |
| Oct 21 | @ STL #24 | L 2-4 | 33-21 | 3.7-3.2 | Tristan Jarry | −1.7 |
| Oct 18 | @ DET #21 | L 3-6 | 33-29 | 3.2-2.5 | Tristan Jarry | −2.1 |
| Oct 14 | vs CGY #11 | W 5-2 | 29-36 | 3.4-2.5 | Alex Nedeljkovic | +2.0 |
| Oct 13 | @ WSH #23 | W 4-0 | 35-19 | 3.6-2.0 | Tristan Jarry | +1.9 |
| Oct 10 | vs CHI #31 | L 2-4 | 41-36 | 3.6-3.5 | Tristan Jarry | −2.4 |
Source: NHL.com data. Results through Apr 18.