San Jose Sharks
Game log
Rating change is how much SJS’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ WPG #16 | W 6-1 | 33-27 | 4.1-2.9 | Alex Nedeljkovic | +0.5 |
| Apr 15 | @ CHI #31 | L 2-5 | 17-24 | 1.6-2.8 | Yaroslav Askarov | −1.1 |
| Apr 13 | @ NSH #25 | W 3-2 | 23-28 | 2.4-2.9 | Alex Nedeljkovic | +0.7 |
| Apr 11 | vs VAN #32 | OTL 3-4 SO | 32-41 | 2.5-3.3 | Yaroslav Askarov | +0.0 |
| Apr 9 | @ ANA #28 | L 1-6 | 19-30 | 1.2-2.9 | Yaroslav Askarov | −0.4 |
| Apr 8 | vs EDM #12 | L 2-5 | 14-26 | 1.7-2.6 | Alex Nedeljkovic | −0.3 |
| Apr 6 | vs CHI #31 | W 3-2 | 23-29 | 2.4-3.4 | Alex Nedeljkovic | +0.9 |
| Apr 4 | vs NSH #26 | L 3-6 | 27-34 | 2.5-2.9 | Yaroslav Askarov | −0.4 |
| Apr 2 | vs TOR #17 | W 4-1 | 25-20 | 2.0-2.2 | Alex Nedeljkovic | +0.4 |
| Apr 1 | vs ANA #25 | W 4-3 | 21-31 | 2.5-2.6 | Yaroslav Askarov | +0.3 |
| Mar 30 | vs STL #20 | W 5-4 | 29-26 | 2.6-1.9 | Yaroslav Askarov | +1.0 |
| Mar 28 | @ CBJ #9 | W 3-2 | 36-24 | 3.5-2.3 | Alex Nedeljkovic | +0.8 |
| Mar 26 | @ STL #20 | OTL 1-2 OT | 25-23 | 2.4-2.2 | Yaroslav Askarov | −0.0 |
| Mar 24 | @ NSH #26 | L 3-6 | 30-19 | 2.6-2.1 | Alex Nedeljkovic | −1.1 |
| Mar 21 | vs PHI #23 | L 1-4 | 25-28 | 2.3-3.7 | Alex Nedeljkovic | −0.9 |
| Mar 19 | vs BUF #3 | L 0-5 | 23-16 | 2.0-2.1 | Alex Nedeljkovic | −1.0 |
| Mar 17 | @ EDM #12 | L 3-5 | 30-37 | 3.2-3.4 | Alex Nedeljkovic | −0.2 |
| Mar 15 | @ OTT #8 | L 4-7 | 23-24 | 1.8-3.4 | Laurent Brossoit | −0.5 |
| Mar 14 | @ MTL #7 | W 4-2 | 22-27 | 3.2-3.2 | Alex Nedeljkovic | +1.4 |
| Mar 12 | @ BOS #10 | W 4-2 | 28-41 | 2.9-3.6 | Alex Nedeljkovic | +1.3 |
| Mar 10 | @ BUF #5 | L 3-6 | 20-26 | 2.3-2.9 | Yaroslav Askarov | −0.6 |
| Mar 7 | vs NYI #17 | OTL 1-2 OT | 31-34 | 3.1-2.5 | Yaroslav Askarov | −0.4 |
| Mar 6 | vs STL #25 | OTL 2-3 OT | 25-14 | 2.4-2.3 | Alex Nedeljkovic | −0.6 |
| Mar 3 | vs MTL #7 | W 7-5 | 28-36 | 2.6-3.7 | Yaroslav Askarov | +1.3 |
| Mar 1 | vs WPG #17 | W 2-1 OT | 33-28 | 2.9-2.3 | Alex Nedeljkovic | −0.2 |
| Feb 28 | vs EDM #19 | W 5-4 | 33-24 | 3.5-2.6 | Yaroslav Askarov | +1.2 |
| Feb 26 | vs CGY #25 | L 1-4 | 35-29 | 3.0-2.3 | Yaroslav Askarov | −1.3 |
| Feb 4 | @ COL #1 | L 2-4 | 25-42 | 2.2-4.7 | Yaroslav Askarov | −0.1 |
| Feb 2 | @ CHI #31 | L 3-6 | 27-17 | 2.8-2.4 | Yaroslav Askarov | −1.2 |
| Jan 31 | @ CGY #26 | L 2-3 | 25-42 | 3.3-4.5 | Alex Nedeljkovic | −1.0 |
| Jan 29 | @ EDM #12 | OTL 3-4 OT | 21-32 | 1.6-3.0 | Yaroslav Askarov | −0.6 |
| Jan 27 | @ VAN #32 | W 5-2 | 33-25 | 3.3-3.2 | Yaroslav Askarov | +1.2 |
| Jan 23 | vs NYR #29 | W 3-1 | 32-29 | 3.7-3.2 | Alex Nedeljkovic | +0.7 |
| Jan 20 | @ TBL #2 | L 1-4 | 23-20 | 1.2-2.6 | Yaroslav Askarov | −0.9 |
| Jan 19 | @ FLA #11 | W 4-1 | 28-36 | 3.7-2.6 | Alex Nedeljkovic | +0.7 |
| Jan 16 | @ DET #11 | L 2-4 | 22-25 | 3.1-4.0 | Yaroslav Askarov | −0.4 |
| Jan 15 | @ WSH #7 | W 3-2 | 26-23 | 2.7-2.1 | Alex Nedeljkovic | +1.4 |
| Jan 11 | vs VGK #8 | L 2-7 | 20-32 | 2.3-3.4 | Yaroslav Askarov | −0.5 |
| Jan 10 | vs DAL #3 | W 5-4 OT | 31-20 | 3.1-2.7 | Alex Nedeljkovic | +0.0 |
| Jan 7 | @ LAK #14 | W 4-3 OT | 28-26 | 4.4-3.0 | Yaroslav Askarov | +0.2 |
| Jan 6 | vs CBJ #24 | W 5-2 | 36-36 | 4.4-3.6 | Alex Nedeljkovic | +0.9 |
| Jan 3 | vs TBL #2 | L 3-7 | 22-26 | 3.4-3.5 | Yaroslav Askarov | −0.3 |
| Dec 31 | vs MIN #3 | W 4-3 SO | 28-23 | 2.2-2.8 | Yaroslav Askarov | −0.1 |
| Dec 29 | @ ANA #28 | W 5-4 | 13-42 | 1.8-5.4 | Yaroslav Askarov | +1.2 |
| Dec 27 | @ VAN #27 | W 6-3 | 37-27 | 5.0-2.7 | Yaroslav Askarov | +1.6 |
| Dec 23 | @ VGK #7 | L 2-7 | 23-26 | 1.9-4.0 | Yaroslav Askarov | −1.3 |
| Dec 20 | vs SEA #32 | L 2-4 | 36-32 | 4.4-1.7 | Yaroslav Askarov | −0.9 |
| Dec 18 | vs DAL #2 | L 3-5 | 37-30 | 3.8-2.1 | Alex Nedeljkovic | −1.0 |
| Dec 16 | vs CGY #20 | W 6-3 | 26-30 | 3.1-2.1 | Yaroslav Askarov | +1.6 |
| Dec 13 | @ PIT #15 | W 6-5 OT | 31-43 | 4.6-3.9 | Yaroslav Askarov | −0.1 |
| Dec 11 | @ TOR #7 | W 3-2 OT | 32-30 | 3.8-2.4 | Alex Nedeljkovic | +1.0 |
| Dec 9 | @ PHI #23 | L 1-4 | 18-30 | 1.9-2.8 | Alex Nedeljkovic | −1.2 |
| Dec 7 | @ CAR #6 | W 4-1 | 23-29 | 2.2-3.5 | Alex Nedeljkovic | +1.3 |
| Dec 5 | @ DAL #3 | L 1-4 | 17-24 | 1.9-2.7 | Yaroslav Askarov | −0.1 |
| Dec 3 | vs WSH #2 | L 1-7 | 24-31 | 2.5-2.7 | Yaroslav Askarov | −0.3 |
| Dec 1 | vs UTA #20 | W 6-3 | 30-34 | 2.9-2.9 | Yaroslav Askarov | +1.0 |
| Nov 29 | @ VGK #8 | L 3-4 | 21-24 | 2.1-3.6 | Alex Nedeljkovic | −1.5 |
| Nov 28 | vs VAN #29 | W 3-2 | 24-34 | 2.5-4.2 | Yaroslav Askarov | +0.4 |
| Nov 26 | @ COL #1 | L 0-6 | 26-42 | 2.5-3.8 | Yaroslav Askarov | −1.6 |
| Nov 23 | vs BOS #12 | W 3-1 | 31-35 | 2.4-2.7 | Yaroslav Askarov | +1.5 |
| Nov 22 | vs OTT #13 | L 2-3 | 19-27 | 1.9-3.1 | Alex Nedeljkovic | −1.3 |
| Nov 20 | vs LAK #7 | W 4-3 SO | 24-34 | 2.8-3.6 | Yaroslav Askarov | +0.0 |
| Nov 18 | vs UTA #24 | W 3-2 OT | 22-26 | 1.6-2.3 | Yaroslav Askarov | +0.8 |
| Nov 15 | @ SEA #19 | L 1-4 | 26-23 | 2.5-2.1 | Alex Nedeljkovic | −1.2 |
| Nov 13 | @ CGY #31 | L 0-2 | 17-36 | 1.7-3.6 | Yaroslav Askarov | −0.7 |
| Nov 11 | @ MIN #22 | W 2-1 OT | 18-29 | 2.0-2.9 | Yaroslav Askarov | +0.1 |
| Nov 8 | vs FLA #14 | W 3-1 | 23-39 | 1.8-3.6 | Yaroslav Askarov | +2.0 |
| Nov 7 | vs WPG #1 | W 2-1 | 28-33 | 3.3-3.1 | Alex Nedeljkovic | +2.3 |
| Nov 5 | @ SEA #21 | W 6-1 | 23-30 | 2.5-3.3 | Yaroslav Askarov | +2.3 |
| Nov 2 | vs DET #12 | OTL 2-3 SO | 18-32 | 1.4-2.9 | Alex Nedeljkovic | +0.5 |
| Nov 1 | vs COL #2 | W 3-2 OT | 23-38 | 1.8-3.7 | Yaroslav Askarov | +1.1 |
| Oct 30 | vs NJD #4 | W 5-2 | 28-31 | 2.6-1.9 | Alex Nedeljkovic | +1.8 |
| Oct 28 | vs LAK #12 | L 3-4 | 40-14 | 4.1-1.4 | Yaroslav Askarov | −0.6 |
| Oct 26 | @ MIN #26 | W 6-5 OT | 25-33 | 3.0-3.9 | Yaroslav Askarov | +0.8 |
| Oct 24 | @ NJD #4 | L 1-3 | 17-29 | 2.0-3.4 | Yaroslav Askarov | −0.7 |
| Oct 23 | @ NYR #20 | W 6-5 OT | 24-28 | 3.1-2.6 | Alex Nedeljkovic | +1.3 |
| Oct 21 | @ NYI #24 | L 3-4 | 36-27 | 3.6-2.7 | Yaroslav Askarov | −0.7 |
| Oct 18 | vs PIT #20 | L 0-3 | 31-27 | 2.6-2.3 | Alex Nedeljkovic | −1.2 |
| Oct 17 | @ UTA #21 | L 3-6 | 21-34 | 1.8-3.9 | Yaroslav Askarov | −1.4 |
| Oct 14 | vs CAR #4 | L 1-5 | 17-43 | 2.2-3.3 | Alex Nedeljkovic | −1.0 |
| Oct 11 | vs ANA #30 | OTL 6-7 OT | 23-44 | 2.5-5.2 | Yaroslav Askarov | −0.3 |
| Oct 9 | vs VGK #4 | OTL 3-4 OT | 23-31 | 2.2-2.7 | Alex Nedeljkovic | +0.3 |
Source: NHL.com data. Results through Apr 16.