San Jose Sharks
Game log
Rating change is how much SJS’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 18 | @ CGY #23 | L 1-5 | 17-37 | 1.9-3.4 | Devin Cooley | −0.3 |
| Apr 15 | @ EDM #5 | L 2-9 | 21-38 | 2.0-4.4 | Devin Cooley | −0.1 |
| Apr 13 | vs MIN #17 | L 2-6 | 29-38 | 1.8-3.5 | Mackenzie Blackwood | −0.3 |
| Apr 11 | @ SEA #21 | W 3-1 | 23-50 | 1.7-4.9 | Devin Cooley | +1.1 |
| Apr 9 | vs CGY #25 | OTL 2-3 OT | 22-41 | 2.0-4.4 | Mackenzie Blackwood | +0.3 |
| Apr 7 | vs ARI #24 | L 2-5 | 27-28 | 2.1-2.4 | Mackenzie Blackwood | −0.2 |
| Apr 6 | vs STL #17 | W 3-2 OT | 25-36 | 2.4-3.4 | Devin Cooley | +0.7 |
| Apr 4 | vs LAK #13 | L 1-2 | 16-27 | 1.4-2.5 | Mackenzie Blackwood | +0.0 |
| Apr 1 | vs SEA #26 | L 2-4 | 26-32 | 2.0-3.5 | Mackenzie Blackwood | −0.3 |
| Mar 30 | @ STL #16 | W 4-0 | 20-35 | 2.1-3.1 | Mackenzie Blackwood | +0.6 |
| Mar 28 | @ MIN #15 | L 1-3 | 27-32 | 1.9-3.3 | Mackenzie Blackwood | −0.1 |
| Mar 26 | vs DAL #6 | L 3-6 | 20-41 | 2.3-3.7 | Mackenzie Blackwood | −0.5 |
| Mar 23 | vs CHI #31 | OTL 4-5 OT | 30-31 | 2.3-3.1 | Devin Cooley | +0.0 |
| Mar 21 | vs TBL #12 | L 1-4 | 22-21 | 2.2-2.5 | Mackenzie Blackwood | −0.4 |
| Mar 19 | @ NSH #11 | L 2-8 | 20-40 | 1.0-5.5 | Magnus Chrona | −0.1 |
| Mar 17 | @ CHI #31 | L 2-5 | 27-31 | 3.3-3.1 | Devin Cooley | −0.6 |
| Mar 16 | @ CBJ #29 | L 2-4 | 41-20 | 3.6-1.9 | Magnus Chrona | −0.5 |
| Mar 14 | @ PIT #24 | L 3-6 | 32-31 | 2.9-2.3 | Magnus Chrona | −0.3 |
| Mar 12 | @ PHI #25 | L 2-3 | 29-41 | 2.8-3.7 | Magnus Chrona | −0.2 |
| Mar 9 | vs OTT #27 | W 2-1 | 21-32 | 2.3-2.9 | Magnus Chrona | +0.3 |
| Mar 7 | vs NYI #19 | L 2-7 | 25-33 | 2.4-2.9 | Magnus Chrona | −0.3 |
| Mar 5 | vs DAL #9 | OTL 6-7 OT | 20-40 | 2.8-3.1 | Kaapo Kahkonen | +0.1 |
| Mar 3 | @ MIN #16 | L 3-4 | 15-32 | 1.4-2.6 | Kaapo Kahkonen | −0.8 |
| Mar 2 | @ DAL #9 | OTL 2-3 SO | 23-38 | 2.1-4.9 | Magnus Chrona | +0.6 |
| Feb 29 | vs ANA #30 | L 4-6 | 28-30 | 3.4-2.9 | Kaapo Kahkonen | −1.1 |
| Feb 27 | vs NJD #19 | L 2-7 | 31-44 | 3.3-4.9 | Mackenzie Blackwood | −0.9 |
| Feb 24 | vs NSH #18 | L 2-4 | 25-35 | 2.5-3.4 | Kaapo Kahkonen | −1.0 |
| Feb 19 | vs VGK #10 | L 0-4 | 29-26 | 2.7-3.7 | Mackenzie Blackwood | −0.4 |
| Feb 17 | vs CBJ #29 | L 3-4 | 31-41 | 3.4-3.9 | Kaapo Kahkonen | −0.3 |
| Feb 15 | @ CGY #17 | W 6-3 | 31-34 | 2.5-4.2 | Mackenzie Blackwood | +1.5 |
| Feb 14 | @ WPG #10 | L 0-1 | 17-39 | 1.2-4.4 | Kaapo Kahkonen | −0.8 |
| Jan 31 | @ ANA #30 | OTL 2-3 OT | 28-34 | 2.4-3.8 | Kaapo Kahkonen | +0.1 |
| Jan 30 | vs SEA #17 | W 2-0 | 22-32 | 1.4-3.4 | Mackenzie Blackwood | +1.4 |
| Jan 27 | vs BUF #23 | L 2-5 | 26-36 | 2.1-3.9 | Kaapo Kahkonen | −0.5 |
| Jan 23 | vs NYR #9 | W 3-2 OT | 22-31 | 2.5-2.3 | Mackenzie Blackwood | +0.9 |
| Jan 22 | @ LAK #13 | W 4-3 SO | 27-47 | 3.0-4.5 | Kaapo Kahkonen | +0.8 |
| Jan 20 | vs ANA #30 | W 5-3 | 19-34 | 1.8-3.6 | Mackenzie Blackwood | +1.2 |
| Jan 16 | @ CHI #31 | OTL 1-2 SO | 38-25 | 4.4-3.0 | Mackenzie Blackwood | +0.1 |
| Jan 15 | @ BUF #24 | L 0-3 | 28-35 | 3.0-3.5 | Kaapo Kahkonen | −0.4 |
| Jan 13 | @ OTT #27 | L 4-5 | 18-41 | 2.1-2.8 | Mackenzie Blackwood | −0.3 |
| Jan 11 | @ MTL #28 | W 3-2 | 35-35 | 3.1-3.0 | Mackenzie Blackwood | +1.3 |
| Jan 9 | @ TOR #11 | L 1-7 | 23-46 | 1.8-4.0 | Kaapo Kahkonen | −0.1 |
| Jan 6 | vs TOR #11 | L 1-4 | 24-32 | 2.0-3.6 | Mackenzie Blackwood | −0.3 |
| Jan 4 | vs WPG #2 | L 1-2 | 28-30 | 1.5-2.9 | Mackenzie Blackwood | −1.2 |
| Jan 2 | vs DET #27 | L 3-5 | 27-31 | 2.4-2.2 | Kaapo Kahkonen | −0.7 |
| Dec 31 | @ COL #4 | L 1-3 | 11-33 | 0.8-3.5 | Kaapo Kahkonen | −0.6 |
| Dec 28 | vs EDM #7 | L 0-5 | 25-30 | 3.1-2.6 | Magnus Chrona | −1.0 |
| Dec 27 | @ LAK #4 | L 1-5 | 25-43 | 2.4-4.7 | Kaapo Kahkonen | −0.5 |
| Dec 23 | @ VAN #4 | L 4-7 | 25-26 | 2.1-2.5 | Mackenzie Blackwood | −1.4 |
| Dec 21 | vs ARI #18 | L 2-5 | 31-30 | 3.5-3.2 | Mackenzie Blackwood | −0.6 |
| Dec 19 | vs LAK #4 | L 1-4 | 16-39 | 2.1-3.6 | Kaapo Kahkonen | −1.4 |
| Dec 17 | @ COL #10 | L 2-6 | 27-29 | 2.5-4.7 | Mackenzie Blackwood | −1.4 |
| Dec 15 | @ ARI #21 | L 0-1 | 21-24 | 2.2-3.2 | Kaapo Kahkonen | −0.7 |
| Dec 12 | vs WPG #7 | W 2-1 | 32-37 | 2.8-4.2 | Mackenzie Blackwood | +2.1 |
| Dec 10 | @ VGK #4 | OTL 4-5 SO | 38-27 | 3.3-3.0 | Kaapo Kahkonen | +0.6 |
| Dec 7 | @ DET #12 | W 6-5 OT | 36-31 | 3.8-2.8 | Mackenzie Blackwood | −0.1 |
| Dec 5 | @ NYI #17 | W 5-4 OT | 37-39 | 3.4-4.2 | Kaapo Kahkonen | +0.8 |
| Dec 3 | @ NYR #1 | L 5-6 | 28-36 | 3.2-4.8 | Mackenzie Blackwood | +0.3 |
| Dec 1 | @ NJD #20 | W 6-3 | 18-47 | 1.6-5.6 | Kaapo Kahkonen | +2.0 |
| Nov 30 | @ BOS #1 | L 0-3 | 26-37 | 1.8-3.5 | Mackenzie Blackwood | −1.4 |
| Nov 27 | vs WSH #18 | W 2-1 | 23-34 | 2.3-2.9 | Mackenzie Blackwood | +0.8 |
| Nov 25 | vs VAN #12 | W 4-3 | 22-33 | 2.1-4.8 | Kaapo Kahkonen | +1.9 |
| Nov 24 | vs MTL #29 | OTL 2-3 SO | 33-24 | 3.2-2.5 | Mackenzie Blackwood | +0.1 |
| Nov 22 | @ SEA #24 | L 1-7 | 14-30 | 0.8-3.3 | Kaapo Kahkonen | −0.7 |
| Nov 20 | @ VAN #11 | L 1-3 | 28-37 | 2.7-4.0 | Mackenzie Blackwood | −0.3 |
| Nov 16 | vs STL #12 | W 5-1 | 35-45 | 2.8-3.6 | Kaapo Kahkonen | +2.4 |
| Nov 14 | vs FLA #8 | L 3-5 | 22-31 | 2.6-2.9 | Mackenzie Blackwood | −0.3 |
| Nov 12 | @ ANA #28 | L 1-4 | 26-44 | 2.3-4.5 | Mackenzie Blackwood | −0.6 |
| Nov 10 | @ VGK #4 | L 0-5 | 20-39 | 1.3-3.0 | Kaapo Kahkonen | −0.6 |
| Nov 9 | vs EDM #22 | W 3-2 | 18-41 | 2.0-3.8 | Mackenzie Blackwood | +2.0 |
| Nov 7 | vs PHI #28 | W 2-1 | 19-39 | 1.8-2.8 | Mackenzie Blackwood | +1.4 |
| Nov 4 | vs PIT #24 | L 2-10 | 26-35 | 2.4-3.5 | Mackenzie Blackwood | −0.8 |
| Nov 2 | vs VAN #12 | L 1-10 | 31-33 | 3.4-3.7 | Kaapo Kahkonen | −1.0 |
| Oct 29 | @ WSH #27 | L 1-3 | 31-42 | 2.5-3.1 | Mackenzie Blackwood | −1.1 |
| Oct 27 | @ CAR #13 | L 0-3 | 20-40 | 1.9-5.0 | Kaapo Kahkonen | −1.0 |
| Oct 26 | @ TBL #9 | L 0-6 | 23-31 | 1.7-4.8 | Mackenzie Blackwood | −1.2 |
| Oct 24 | @ FLA #14 | L 1-3 | 28-36 | 2.3-3.7 | Mackenzie Blackwood | −1.0 |
| Oct 21 | @ NSH #20 | L 1-5 | 32-34 | 1.9-3.5 | Mackenzie Blackwood | −1.3 |
| Oct 19 | vs BOS #1 | L 1-3 | 27-36 | 1.8-4.8 | Kaapo Kahkonen | −0.7 |
| Oct 17 | vs CAR #6 | L 3-6 | 16-42 | 1.5-3.9 | Mackenzie Blackwood | −1.2 |
| Oct 14 | vs COL #2 | OTL 1-2 SO | 21-52 | 2.6-4.9 | Mackenzie Blackwood | +0.4 |
| Oct 12 | vs VGK #5 | L 1-4 | 23-32 | 2.0-2.3 | Kaapo Kahkonen | −1.4 |
Source: NHL.com data. Results through Apr 18.