Vegas Golden Knights
Game log
Rating change is how much VGK’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ SEA #16 | W 3-1 | 19-31 | 1.2-3.3 | Laurent Brossoit | +0.3 |
| Apr 11 | vs SEA #16 | W 4-1 | 37-21 | 3.4-1.8 | Laurent Brossoit | +0.4 |
| Apr 8 | @ DAL #8 | OTL 1-2 SO | 20-25 | 1.9-2.1 | Jonathan Quick | −0.4 |
| Apr 6 | vs LAK #9 | W 5-2 | 37-32 | 4.4-2.1 | Laurent Brossoit | +1.1 |
| Apr 4 | @ NSH #20 | OTL 2-3 OT | 32-27 | 3.9-2.3 | Jonathan Quick | −0.5 |
| Apr 3 | @ MIN #9 | W 4-3 SO | 26-33 | 2.4-2.9 | Laurent Brossoit | −0.1 |
| Apr 1 | vs MIN #7 | W 4-1 | 43-30 | 3.7-2.9 | Laurent Brossoit | +0.4 |
| Mar 30 | @ SJS #29 | OTL 3-4 OT | 26-25 | 3.4-2.2 | Laurent Brossoit | −0.6 |
| Mar 28 | vs EDM #5 | L 4-7 | 22-39 | 2.7-3.0 | Jonathan Quick | −0.4 |
| Mar 25 | @ EDM #5 | W 4-3 OT | 34-30 | 3.2-2.9 | Laurent Brossoit | +0.1 |
| Mar 23 | @ CGY #13 | W 3-2 | 32-44 | 3.5-3.5 | Logan Thompson | +0.5 |
| Mar 21 | @ VAN #22 | W 4-3 | 27-34 | 2.6-3.1 | Jonathan Quick | +0.1 |
| Mar 19 | vs CBJ #29 | W 7-2 | 41-37 | 3.9-4.8 | Jiri Patera | +0.9 |
| Mar 16 | vs CGY #15 | L 2-7 | 19-30 | 2.2-3.0 | Jonathan Quick | −0.8 |
| Mar 14 | @ PHI #27 | W 5-3 | 33-30 | 2.8-4.1 | Jonathan Quick | +0.4 |
| Mar 12 | @ STL #22 | W 5-3 | 31-33 | 2.6-3.0 | Jiri Patera | +0.9 |
| Mar 11 | @ CAR #2 | W 4-0 | 24-33 | 2.0-2.7 | Jonathan Quick | +0.6 |
| Mar 9 | @ TBL #7 | W 4-3 OT | 21-37 | 2.6-3.9 | Jonathan Quick | +0.0 |
| Mar 7 | @ FLA #13 | L 1-2 | 23-34 | 2.0-3.0 | Adin Hill | −1.0 |
| Mar 5 | vs MTL #29 | W 4-3 | 28-28 | 2.9-2.6 | Jonathan Quick | +0.0 |
| Mar 3 | vs NJD #11 | W 4-3 SO | 27-50 | 2.8-5.6 | Adin Hill | −0.2 |
| Mar 1 | vs CAR #2 | W 3-2 | 20-26 | 1.9-1.9 | Adin Hill | +1.0 |
| Feb 27 | @ COL #5 | L 0-3 | 31-34 | 1.9-2.5 | Adin Hill | −0.4 |
| Feb 25 | vs DAL #13 | OTL 2-3 SO | 43-43 | 4.4-4.9 | Laurent Brossoit | −0.1 |
| Feb 23 | vs CGY #13 | W 4-3 OT | 29-28 | 2.5-3.0 | Laurent Brossoit | +0.7 |
| Feb 21 | @ CHI #31 | OTL 2-3 SO | 36-39 | 2.8-3.7 | Laurent Brossoit | −0.9 |
| Feb 18 | vs TBL #4 | W 5-4 | 26-24 | 2.6-3.1 | Adin Hill | +1.2 |
| Feb 16 | vs SJS #28 | W 2-1 | 38-26 | 4.9-2.4 | Adin Hill | +0.8 |
| Feb 12 | vs ANA #30 | W 7-2 | 39-25 | 3.5-1.9 | Adin Hill | +0.9 |
| Feb 9 | @ MIN #11 | W 5-1 | 31-28 | 1.8-1.9 | Logan Thompson | +0.5 |
| Feb 7 | @ NSH #17 | W 5-1 | 30-17 | 3.1-1.9 | Adin Hill | +1.4 |
| Jan 28 | @ NYI #22 | OTL 1-2 OT | 46-38 | 3.4-2.6 | Logan Thompson | −0.8 |
| Jan 27 | @ NYR #6 | L 1-4 | 34-40 | 3.0-2.9 | Adin Hill | −1.3 |
| Jan 24 | @ NJD #14 | OTL 2-3 OT | 30-36 | 2.8-3.2 | Logan Thompson | −0.3 |
| Jan 22 | @ ARI #28 | L 1-4 | 36-23 | 3.9-2.5 | Logan Thompson | −0.9 |
| Jan 21 | vs WSH #18 | W 6-2 | 27-22 | 2.7-1.6 | Logan Thompson | +1.3 |
| Jan 19 | vs DET #26 | L 2-3 | 35-25 | 1.7-1.6 | Adin Hill | −1.0 |
| Jan 16 | vs DAL #9 | L 0-4 | 27-36 | 2.6-3.0 | Logan Thompson | −1.3 |
| Jan 14 | vs EDM #12 | L 3-4 | 30-37 | 2.1-3.1 | Logan Thompson | −0.5 |
| Jan 12 | vs FLA #15 | W 4-2 | 33-39 | 3.5-5.0 | Adin Hill | +1.4 |
| Jan 7 | vs LAK #15 | L 1-5 | 20-23 | 1.8-1.7 | Logan Thompson | −1.3 |
| Jan 5 | vs PIT #9 | W 5-2 | 31-40 | 2.3-3.0 | Adin Hill | +0.7 |
| Jan 2 | @ COL #11 | W 3-2 | 28-29 | 3.3-2.9 | Logan Thompson | +1.2 |
| Dec 31 | vs NSH #23 | W 5-4 OT | 32-37 | 3.4-3.0 | Logan Thompson | −0.0 |
| Dec 28 | @ ANA #31 | OTL 2-3 SO | 51-27 | 4.6-2.5 | Adin Hill | −0.1 |
| Dec 27 | @ LAK #15 | L 2-4 | 25-25 | 2.5-2.6 | Logan Thompson | −1.3 |
| Dec 23 | vs STL #17 | W 5-4 SO | 32-29 | 4.1-2.5 | Logan Thompson | −0.2 |
| Dec 21 | vs ARI #25 | W 5-2 | 34-23 | 3.4-2.5 | Logan Thompson | +1.3 |
| Dec 19 | vs BUF #19 | L 2-3 | 43-18 | 4.7-1.5 | Adin Hill | −1.0 |
| Dec 17 | vs NYI #19 | L 2-5 | 38-26 | 2.6-1.3 | Logan Thompson | −0.7 |
| Dec 15 | @ CHI #31 | W 4-1 | 25-25 | 2.8-1.9 | Logan Thompson | +1.2 |
| Dec 13 | @ WPG #11 | W 6-5 | 33-34 | 2.3-3.1 | Adin Hill | +0.6 |
| Dec 11 | vs BOS #2 | L 1-3 | 31-27 | 3.0-2.2 | Logan Thompson | −1.2 |
| Dec 9 | vs PHI #29 | W 2-1 OT | 34-28 | 1.8-2.4 | Adin Hill | −0.0 |
| Dec 7 | vs NYR #15 | L 1-5 | 26-37 | 2.6-2.8 | Logan Thompson | −1.8 |
| Dec 5 | @ BOS #1 | W 4-3 SO | 24-43 | 2.2-4.1 | Logan Thompson | +1.4 |
| Dec 3 | @ DET #24 | W 4-1 | 25-25 | 2.4-3.3 | Adin Hill | +1.5 |
| Dec 1 | @ PIT #9 | L 3-4 | 37-47 | 2.9-3.9 | Logan Thompson | −1.6 |
| Nov 28 | @ CBJ #27 | W 3-2 SO | 36-28 | 3.5-2.8 | Logan Thompson | −0.3 |
| Nov 26 | vs VAN #22 | L 1-5 | 27-36 | 2.5-3.4 | Logan Thompson | −1.8 |
| Nov 25 | vs SEA #19 | L 2-4 | 22-28 | 1.7-2.1 | Adin Hill | −1.6 |
| Nov 23 | vs OTT #28 | W 4-1 | 36-40 | 2.8-3.6 | Logan Thompson | +0.8 |
| Nov 21 | @ VAN #21 | W 5-4 | 38-29 | 4.3-2.0 | Logan Thompson | +0.7 |
| Nov 19 | @ EDM #11 | OTL 3-4 OT | 34-23 | 3.6-3.1 | Adin Hill | −0.7 |
| Nov 17 | vs ARI #19 | W 4-1 | 39-26 | 3.5-1.8 | Logan Thompson | +0.5 |
| Nov 15 | vs SJS #28 | L 2-5 | 26-29 | 2.7-1.3 | Logan Thompson | −2.6 |
| Nov 12 | vs STL #21 | L 2-3 | 36-28 | 2.8-3.0 | Adin Hill | −0.9 |
| Nov 10 | @ BUF #22 | W 7-4 | 36-35 | 2.8-3.2 | Logan Thompson | +0.3 |
| Nov 8 | @ TOR #4 | W 4-3 OT | 20-31 | 3.1-3.4 | Logan Thompson | +1.0 |
| Nov 5 | @ MTL #31 | W 6-4 | 42-31 | 4.3-2.7 | Adin Hill | +0.3 |
| Nov 3 | @ OTT #20 | W 5-4 | 32-46 | 3.8-4.8 | Logan Thompson | +0.5 |
| Nov 1 | @ WSH #12 | W 3-2 OT | 31-21 | 2.0-1.4 | Logan Thompson | −0.4 |
| Oct 30 | vs WPG #16 | W 2-1 OT | 48-24 | 5.3-1.9 | Adin Hill | +0.2 |
| Oct 28 | vs ANA #32 | W 4-0 | 22-29 | 2.6-2.3 | Logan Thompson | +0.9 |
| Oct 25 | @ SJS #32 | W 4-2 | 31-31 | 3.2-2.5 | Adin Hill | +1.1 |
| Oct 24 | vs TOR #6 | W 3-1 | 33-23 | 4.2-2.3 | Logan Thompson | +1.7 |
| Oct 22 | vs COL #8 | L 2-3 | 35-25 | 3.0-1.9 | Logan Thompson | −1.4 |
| Oct 20 | vs WPG #15 | W 5-2 | 32-28 | 2.4-1.6 | Adin Hill | +1.6 |
| Oct 18 | @ CGY #2 | L 2-3 | 21-40 | 1.9-3.9 | Logan Thompson | −1.2 |
| Oct 15 | @ SEA #27 | W 5-2 | 30-33 | 2.9-2.4 | Adin Hill | +1.6 |
| Oct 13 | vs CHI #31 | W 1-0 | 37-27 | 3.2-1.7 | Logan Thompson | +0.9 |
| Oct 11 | @ LAK #14 | W 4-3 | 51-30 | 4.3-3.4 | Logan Thompson | +1.7 |
Source: NHL.com data. Results through Apr 14.