Vegas Golden Knights
Game log
Rating change is how much VGK’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ VAN #17 | W 4-1 | 31-17 | 3.1-1.8 | Akira Schmid | +0.4 |
| Apr 15 | @ CGY #19 | OTL 4-5 SO | 42-28 | 4.2-2.6 | Ilya Samsonov | −0.6 |
| Apr 12 | vs NSH #29 | W 5-3 | 29-17 | 3.3-1.6 | Adin Hill | +0.1 |
| Apr 10 | vs SEA #25 | W 2-1 | 25-25 | 3.0-3.5 | Adin Hill | +0.1 |
| Apr 8 | @ COL #9 | OTL 2-3 SO | 21-36 | 2.1-4.3 | Akira Schmid | −0.5 |
| Apr 6 | @ VAN #17 | W 3-2 | 35-21 | 3.4-2.8 | Adin Hill | +0.9 |
| Apr 5 | @ CGY #18 | W 3-2 OT | 34-23 | 3.1-1.4 | Akira Schmid | +0.3 |
| Apr 3 | vs WPG #2 | L 0-4 | 26-22 | 2.5-1.6 | Adin Hill | −1.0 |
| Apr 1 | vs EDM #11 | L 2-3 | 22-20 | 1.7-1.9 | Adin Hill | −0.5 |
| Mar 29 | @ NSH #27 | W 3-1 | 29-24 | 3.1-1.5 | Adin Hill | +0.7 |
| Mar 28 | @ CHI #32 | W 5-3 | 22-21 | 1.9-2.4 | Adin Hill | +0.0 |
| Mar 25 | @ MIN #12 | W 5-1 | 38-24 | 2.5-1.6 | Adin Hill | +0.3 |
| Mar 23 | vs TBL #9 | W 4-2 | 30-37 | 3.7-4.0 | Ilya Samsonov | +0.3 |
| Mar 22 | vs DET #25 | W 6-3 | 36-31 | 3.5-2.5 | Adin Hill | +0.5 |
| Mar 20 | vs BOS #19 | W 5-1 | 32-19 | 3.2-1.4 | Adin Hill | +1.1 |
| Mar 16 | @ DET #26 | L 0-3 | 18-27 | 1.6-2.8 | Ilya Samsonov | −1.3 |
| Mar 15 | @ BUF #28 | OTL 3-4 SO | 19-37 | 2.2-2.6 | Adin Hill | −0.7 |
| Mar 13 | @ CBJ #22 | W 4-0 | 29-27 | 2.7-2.6 | Adin Hill | +0.3 |
| Mar 11 | @ PIT #30 | OTL 2-3 OT | 37-17 | 2.7-2.2 | Ilya Samsonov | −0.1 |
| Mar 9 | vs LAK #12 | L 5-6 | 32-35 | 2.5-2.8 | Adin Hill | −0.3 |
| Mar 7 | vs PIT #30 | W 4-0 | 27-22 | 3.7-1.9 | Ilya Samsonov | +0.8 |
| Mar 5 | vs TOR #6 | W 5-2 | 25-31 | 3.8-3.0 | Adin Hill | +0.9 |
| Mar 2 | vs NJD #13 | W 2-0 | 24-25 | 3.1-2.3 | Adin Hill | +0.2 |
| Feb 27 | vs CHI #31 | W 7-5 | 33-22 | 3.4-2.2 | Ilya Samsonov | +0.7 |
| Feb 24 | @ LAK #9 | L 2-5 | 23-19 | 1.9-2.1 | Ilya Samsonov | −1.2 |
| Feb 22 | vs VAN #14 | W 3-1 | 35-34 | 3.6-2.6 | Adin Hill | +0.9 |
| Feb 8 | @ BOS #14 | W 4-3 | 38-24 | 3.7-2.5 | Ilya Samsonov | +1.3 |
| Feb 6 | @ NJD #15 | W 3-1 | 40-15 | 4.2-1.5 | Adin Hill | +1.0 |
| Feb 4 | @ NYI #19 | L 1-2 | 34-14 | 2.7-1.2 | Ilya Samsonov | −0.4 |
| Feb 2 | @ NYR #12 | L 2-4 | 36-28 | 2.7-2.7 | Adin Hill | −1.2 |
| Jan 30 | vs CBJ #21 | OTL 1-2 OT | 26-24 | 2.6-2.6 | Ilya Samsonov | +0.0 |
| Jan 28 | vs DAL #5 | OTL 3-4 OT | 28-28 | 2.1-3.5 | Adin Hill | +0.3 |
| Jan 26 | vs FLA #8 | W 4-1 | 26-34 | 3.1-3.4 | Adin Hill | +0.7 |
| Jan 24 | @ DAL #5 | L 3-4 | 21-27 | 3.0-3.5 | Adin Hill | −1.1 |
| Jan 23 | @ STL #18 | W 4-2 | 31-17 | 3.2-2.5 | Ilya Samsonov | +0.3 |
| Jan 20 | vs STL #20 | OTL 4-5 SO | 32-28 | 3.5-2.1 | Adin Hill | +0.0 |
| Jan 18 | @ CHI #32 | L 3-5 | 35-23 | 3.0-3.2 | Ilya Samsonov | −1.8 |
| Jan 17 | @ CAR #6 | L 2-3 | 31-28 | 3.4-3.2 | Adin Hill | −1.1 |
| Jan 14 | @ NSH #25 | L 3-5 | 22-23 | 1.8-2.3 | Ilya Samsonov | −1.4 |
| Jan 12 | vs MIN #10 | W 4-1 | 37-16 | 4.8-2.0 | Adin Hill | +0.5 |
| Jan 11 | vs NYR #14 | L 1-2 | 30-26 | 2.8-2.4 | Ilya Samsonov | −1.3 |
| Jan 9 | vs NYI #25 | L 0-4 | 30-21 | 2.0-2.1 | Adin Hill | −1.9 |
| Jan 7 | @ SJS #32 | W 4-2 | 42-21 | 3.9-1.6 | Ilya Samsonov | +1.0 |
| Jan 4 | vs BUF #27 | W 3-1 | 33-24 | 2.9-2.5 | Adin Hill | +0.5 |
| Jan 2 | vs PHI #28 | W 5-2 | 27-25 | 2.7-2.9 | Ilya Samsonov | +0.4 |
| Dec 31 | vs MTL #24 | L 2-3 | 29-22 | 2.5-2.2 | Adin Hill | −1.4 |
| Dec 29 | vs CGY #16 | W 3-0 | 37-31 | 3.3-2.6 | Ilya Samsonov | +0.4 |
| Dec 27 | @ SJS #32 | W 6-3 | 36-25 | 3.9-2.8 | Adin Hill | +1.1 |
| Dec 23 | vs ANA #30 | W 3-1 | 33-32 | 4.7-3.0 | Adin Hill | +0.1 |
| Dec 21 | vs SEA #23 | W 6-2 | 34-23 | 3.1-2.5 | Ilya Samsonov | +0.9 |
| Dec 19 | vs VAN #12 | W 3-1 | 21-20 | 2.0-2.5 | Adin Hill | +1.0 |
| Dec 15 | @ MIN #10 | W 3-2 | 27-22 | 1.6-2.1 | Ilya Samsonov | +0.5 |
| Dec 14 | @ EDM #4 | L 3-6 | 42-34 | 4.8-3.4 | Adin Hill | −1.4 |
| Dec 12 | @ WPG #7 | W 3-2 OT | 36-20 | 3.2-1.4 | Adin Hill | +0.9 |
| Dec 6 | vs DAL #3 | W 3-2 | 28-40 | 2.6-3.1 | Adin Hill | +1.6 |
| Dec 4 | @ ANA #29 | W 4-1 | 33-20 | 3.8-1.9 | Ilya Samsonov | +0.6 |
| Dec 3 | vs EDM #12 | W 1-0 | 16-28 | 1.2-2.4 | Adin Hill | +0.6 |
| Nov 30 | vs UTA #26 | L 0-6 | 29-28 | 2.9-2.6 | Ilya Samsonov | −0.9 |
| Nov 29 | vs WPG #1 | W 4-3 | 30-25 | 2.5-2.1 | Adin Hill | +1.4 |
| Nov 27 | @ COL #8 | OTL 1-2 SO | 19-34 | 1.6-4.7 | Adin Hill | −0.7 |
| Nov 25 | @ PHI #25 | W 5-4 SO | 30-36 | 2.2-4.7 | Ilya Samsonov | +0.0 |
| Nov 23 | @ MTL #28 | W 6-2 | 28-17 | 3.0-2.4 | Adin Hill | +1.8 |
| Nov 21 | @ OTT #23 | W 3-2 | 32-40 | 3.9-3.2 | Ilya Samsonov | +0.2 |
| Nov 20 | @ TOR #8 | L 0-3 | 31-26 | 2.2-2.8 | Adin Hill | −1.6 |
| Nov 17 | vs WSH #8 | L 2-5 | 42-25 | 4.1-1.7 | Ilya Samsonov | −1.9 |
| Nov 15 | @ UTA #25 | W 4-2 | 29-32 | 2.8-3.6 | Adin Hill | +0.5 |
| Nov 13 | @ ANA #30 | W 3-2 | 39-24 | 4.3-3.3 | Adin Hill | +0.7 |
| Nov 11 | vs CAR #3 | L 2-5 | 32-34 | 2.3-3.9 | Adin Hill | −0.7 |
| Nov 8 | @ SEA #28 | OTL 3-4 OT | 24-32 | 2.7-2.6 | Adin Hill | −0.2 |
| Nov 6 | @ EDM #12 | W 4-2 | 35-29 | 2.7-2.5 | Adin Hill | +0.8 |
| Nov 2 | vs UTA #27 | W 4-3 OT | 35-19 | 3.7-2.2 | Adin Hill | −0.5 |
| Oct 30 | @ LAK #12 | L 3-6 | 26-27 | 2.5-2.2 | Ilya Samsonov | −2.3 |
| Oct 28 | vs CGY #15 | W 5-0 | 38-16 | 3.3-1.6 | Adin Hill | +1.4 |
| Oct 26 | vs SJS #32 | W 7-3 | 42-26 | 3.4-2.7 | Ilya Samsonov | +0.7 |
| Oct 25 | vs OTT #20 | W 6-4 | 28-39 | 2.0-2.5 | Adin Hill | +1.3 |
| Oct 22 | vs LAK #9 | W 6-1 | 30-35 | 2.9-3.8 | Ilya Samsonov | +1.8 |
| Oct 19 | @ FLA #8 | OTL 3-4 OT | 26-49 | 2.5-3.8 | Ilya Samsonov | −0.3 |
| Oct 17 | @ TBL #4 | L 3-4 | 25-25 | 2.3-3.7 | Adin Hill | −1.3 |
| Oct 15 | @ WSH #22 | L 2-4 | 26-22 | 2.2-3.8 | Adin Hill | −2.1 |
| Oct 13 | vs ANA #30 | W 3-1 | 32-23 | 5.0-2.8 | Ilya Samsonov | +1.2 |
| Oct 11 | vs STL #16 | W 4-3 | 28-22 | 3.0-2.0 | Adin Hill | +1.4 |
| Oct 9 | vs COL #6 | W 8-4 | 21-32 | 2.0-2.5 | Adin Hill | +2.2 |
Source: NHL.com data. Results through Apr 17.