Washington Capitals
Game log
Rating change is how much WSH’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | vs NJD #13 | OTL 4-5 OT | 31-34 | 3.6-4.2 | Darcy Kuemper | +0.1 |
| Apr 11 | @ BOS #1 | L 2-5 | 27-44 | 2.2-3.4 | Charlie Lindgren | −0.2 |
| Apr 10 | vs NYI #16 | W 5-2 | 25-40 | 1.9-4.0 | Darcy Kuemper | +1.1 |
| Apr 8 | vs FLA #12 | L 2-4 | 24-37 | 2.1-4.0 | Charlie Lindgren | −0.6 |
| Apr 6 | @ MTL #29 | L 2-6 | 26-32 | 2.8-3.3 | Darcy Kuemper | −0.7 |
| Apr 2 | vs NYR #5 | L 2-5 | 28-34 | 4.0-4.4 | Darcy Kuemper | −0.9 |
| Mar 30 | @ TBL #10 | L 1-5 | 31-34 | 2.5-4.0 | Darcy Kuemper | −0.6 |
| Mar 29 | vs NYI #15 | OTL 1-2 SO | 26-29 | 2.4-2.3 | Darcy Kuemper | +0.2 |
| Mar 25 | @ PIT #17 | L 3-4 | 34-40 | 4.4-4.0 | Darcy Kuemper | −0.8 |
| Mar 23 | vs CHI #31 | W 6-1 | 28-28 | 3.3-2.2 | Darcy Kuemper | +0.6 |
| Mar 21 | vs CBJ #31 | OTL 6-7 OT | 37-39 | 3.6-3.6 | Charlie Lindgren | −0.0 |
| Mar 19 | @ MIN #8 | L 3-5 | 36-40 | 2.3-3.5 | Charlie Lindgren | −1.0 |
| Mar 17 | vs STL #21 | L 2-5 | 34-22 | 3.2-1.9 | Darcy Kuemper | −0.4 |
| Mar 15 | vs BUF #21 | W 5-4 SO | 39-27 | 3.3-3.4 | Charlie Lindgren | +0.6 |
| Mar 14 | @ NYR #11 | L 3-5 | 31-36 | 2.4-3.5 | Darcy Kuemper | −0.3 |
| Mar 11 | @ NYI #14 | W 5-1 | 27-18 | 2.3-2.6 | Darcy Kuemper | +1.2 |
| Mar 9 | vs NJD #13 | OTL 2-3 SO | 22-40 | 2.2-4.1 | Darcy Kuemper | +0.1 |
| Mar 6 | @ LAK #11 | L 2-4 | 22-41 | 2.6-4.6 | Darcy Kuemper | −0.2 |
| Mar 4 | @ SJS #31 | W 8-3 | 30-41 | 2.7-3.7 | Darcy Kuemper | +0.1 |
| Mar 1 | @ ANA #31 | W 3-2 OT | 39-23 | 2.9-2.0 | Darcy Kuemper | −0.1 |
| Feb 26 | @ BUF #21 | L 4-7 | 30-37 | 2.6-4.7 | Darcy Kuemper | −0.5 |
| Feb 25 | vs NYR #5 | W 6-3 | 27-26 | 3.9-3.9 | Darcy Kuemper | +0.9 |
| Feb 23 | vs ANA #32 | L 2-4 | 43-21 | 3.7-2.0 | Charlie Lindgren | −0.8 |
| Feb 21 | vs DET #24 | L 1-3 | 27-25 | 2.9-2.7 | Darcy Kuemper | −0.4 |
| Feb 18 | @ CAR #2 | L 1-4 | 25-35 | 1.2-3.8 | Darcy Kuemper | −1.0 |
| Feb 16 | vs FLA #9 | L 3-6 | 32-36 | 2.6-2.4 | Darcy Kuemper | −0.4 |
| Feb 14 | vs CAR #2 | L 2-3 | 36-30 | 3.5-2.4 | Darcy Kuemper | −0.5 |
| Feb 12 | vs SJS #28 | L 1-4 | 21-33 | 2.6-3.3 | Charlie Lindgren | −0.7 |
| Feb 11 | @ BOS #1 | W 2-1 | 23-28 | 3.3-3.8 | Darcy Kuemper | +1.6 |
| Jan 31 | @ CBJ #31 | W 4-3 OT | 34-34 | 3.4-2.6 | Charlie Lindgren | −0.3 |
| Jan 29 | @ TOR #4 | L 1-5 | 24-27 | 1.9-2.9 | Darcy Kuemper | −0.4 |
| Jan 26 | vs PIT #13 | W 3-2 SO | 45-37 | 3.9-2.2 | Darcy Kuemper | −0.1 |
| Jan 24 | @ COL #10 | L 2-3 | 39-26 | 3.9-2.1 | Darcy Kuemper | −0.6 |
| Jan 21 | @ VGK #19 | L 2-6 | 22-27 | 1.6-2.7 | Darcy Kuemper | −1.3 |
| Jan 19 | @ ARI #28 | W 4-0 | 33-26 | 3.8-1.9 | Darcy Kuemper | +0.8 |
| Jan 17 | vs MIN #8 | L 2-4 | 36-22 | 3.6-1.1 | Charlie Lindgren | −1.2 |
| Jan 16 | @ NYI #20 | W 4-3 OT | 35-30 | 3.6-3.0 | Darcy Kuemper | −0.4 |
| Jan 14 | vs PHI #26 | L 1-3 | 40-25 | 4.0-2.1 | Darcy Kuemper | −1.1 |
| Jan 11 | @ PHI #26 | L 3-5 | 29-36 | 1.8-3.4 | Darcy Kuemper | −1.1 |
| Jan 8 | vs CBJ #30 | W 1-0 | 19-38 | 1.4-3.2 | Darcy Kuemper | −0.1 |
| Jan 6 | vs NSH #20 | L 2-3 | 32-21 | 2.1-2.4 | Charlie Lindgren | −0.5 |
| Jan 5 | @ CBJ #30 | W 6-2 | 37-27 | 3.0-2.2 | Darcy Kuemper | +0.4 |
| Jan 3 | vs BUF #19 | OTL 4-5 OT | 32-29 | 3.2-2.9 | Darcy Kuemper | −0.9 |
| Dec 31 | vs MTL #31 | W 9-2 | 40-33 | 4.9-3.4 | Charlie Lindgren | +0.1 |
| Dec 29 | vs OTT #22 | OTL 3-4 OT | 23-45 | 2.4-4.1 | Darcy Kuemper | −0.9 |
| Dec 27 | @ NYR #6 | W 4-0 | 30-32 | 2.9-3.8 | Darcy Kuemper | +0.7 |
| Dec 23 | vs WPG #14 | W 4-1 | 27-26 | 2.5-2.6 | Charlie Lindgren | +1.5 |
| Dec 22 | @ OTT #23 | W 3-2 OT | 40-25 | 4.2-2.1 | Darcy Kuemper | +0.3 |
| Dec 19 | vs DET #26 | W 4-3 OT | 42-19 | 3.3-1.7 | Charlie Lindgren | −0.5 |
| Dec 17 | vs TOR #1 | W 5-2 | 28-36 | 2.5-3.8 | Charlie Lindgren | +1.7 |
| Dec 15 | vs DAL #11 | L 1-2 | 46-26 | 3.0-2.2 | Charlie Lindgren | −1.6 |
| Dec 13 | @ CHI #31 | W 7-3 | 30-29 | 3.4-3.3 | Charlie Lindgren | +0.9 |
| Dec 11 | @ WPG #6 | W 5-2 | 36-31 | 3.7-3.2 | Charlie Lindgren | +1.8 |
| Dec 9 | vs SEA #23 | W 4-1 | 38-26 | 4.4-1.6 | Charlie Lindgren | +1.1 |
| Dec 7 | @ PHI #29 | W 4-1 | 27-30 | 2.8-2.4 | Charlie Lindgren | +1.4 |
| Dec 5 | @ EDM #12 | W 3-2 | 50-30 | 4.5-2.3 | Charlie Lindgren | +1.6 |
| Dec 3 | @ CGY #11 | L 2-5 | 29-36 | 2.2-3.1 | Darcy Kuemper | −1.7 |
| Dec 1 | @ SEA #19 | OTL 2-3 OT | 23-25 | 2.6-2.6 | Darcy Kuemper | +0.3 |
| Nov 29 | @ VAN #20 | W 5-1 | 28-32 | 2.6-2.2 | Darcy Kuemper | +0.7 |
| Nov 26 | @ NJD #13 | L 1-5 | 38-29 | 3.6-2.3 | Charlie Lindgren | −0.7 |
| Nov 25 | vs CGY #9 | W 3-0 | 25-32 | 2.5-2.0 | Darcy Kuemper | +2.1 |
| Nov 23 | vs PHI #29 | W 3-2 OT | 32-23 | 3.3-1.9 | Darcy Kuemper | +0.0 |
| Nov 19 | vs COL #2 | L 0-4 | 32-29 | 2.0-3.8 | Darcy Kuemper | −0.7 |
| Nov 17 | @ STL #17 | OTL 4-5 SO | 51-24 | 5.3-2.8 | Charlie Lindgren | −0.9 |
| Nov 15 | @ FLA #8 | L 2-5 | 43-43 | 3.3-3.1 | Darcy Kuemper | −0.8 |
| Nov 13 | @ TBL #8 | L 3-6 | 22-35 | 2.2-3.7 | Darcy Kuemper | −1.9 |
| Nov 11 | vs TBL #7 | W 5-1 | 24-29 | 2.8-2.9 | Darcy Kuemper | +0.9 |
| Nov 9 | vs PIT #21 | L 1-4 | 25-28 | 2.8-2.5 | Darcy Kuemper | −0.8 |
| Nov 7 | vs EDM #6 | W 5-4 | 31-29 | 3.1-3.0 | Charlie Lindgren | +0.8 |
| Nov 5 | vs ARI #26 | L 2-3 | 36-26 | 3.4-3.2 | Darcy Kuemper | −1.6 |
| Nov 3 | @ DET #25 | L 1-3 | 34-26 | 2.7-2.3 | Darcy Kuemper | −0.8 |
| Nov 1 | vs VGK #6 | OTL 2-3 OT | 21-31 | 1.4-2.0 | Charlie Lindgren | +0.3 |
| Oct 31 | @ CAR #3 | OTL 2-3 SO | 20-35 | 1.8-3.4 | Darcy Kuemper | −0.1 |
| Oct 29 | @ NSH #21 | W 3-0 | 35-34 | 4.1-3.4 | Darcy Kuemper | +1.4 |
| Oct 27 | @ DAL #12 | L 0-2 | 27-27 | 3.0-2.4 | Darcy Kuemper | −1.4 |
| Oct 24 | @ NJD #28 | W 6-3 | 22-41 | 2.5-5.0 | Charlie Lindgren | +1.3 |
| Oct 22 | vs LAK #18 | W 4-3 | 32-26 | 2.8-2.0 | Darcy Kuemper | +1.4 |
| Oct 20 | @ OTT #24 | L 2-5 | 24-44 | 2.2-3.7 | Darcy Kuemper | −2.0 |
| Oct 17 | vs VAN #20 | W 6-4 | 30-30 | 2.9-2.2 | Darcy Kuemper | +1.6 |
| Oct 15 | vs MTL #32 | W 3-1 | 29-22 | 3.5-2.3 | Darcy Kuemper | +1.4 |
| Oct 13 | @ TOR #10 | L 2-3 | 26-39 | 2.7-4.4 | Charlie Lindgren | −1.4 |
| Oct 12 | vs BOS #11 | L 2-5 | 35-30 | 3.5-2.9 | Darcy Kuemper | −2.0 |
Source: NHL.com data. Results through Apr 14.