Washington Capitals
Game log
Rating change is how much WSH’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | @ CBJ #22 | W 2-1 | 21-28 | 3.2-2.6 | Clay Stevenson | +0.9 |
| Apr 12 | vs PIT #10 | W 3-0 | 27-24 | 2.7-3.4 | Logan Thompson | +0.7 |
| Apr 11 | @ PIT #9 | W 6-3 | 32-11 | 3.3-1.7 | Logan Thompson | +0.4 |
| Apr 8 | @ TOR #22 | W 4-0 | 20-22 | 2.3-2.3 | Logan Thompson | +0.3 |
| Apr 5 | @ NYR #26 | L 1-8 | 21-33 | 1.9-4.2 | Charlie Lindgren | −0.8 |
| Apr 4 | vs BUF #6 | W 6-2 | 28-39 | 2.9-3.8 | Logan Thompson | +0.4 |
| Apr 2 | @ NJD #21 | L 3-7 | 32-30 | 3.2-2.6 | Logan Thompson | −0.4 |
| Mar 31 | vs PHI #17 | W 6-4 | 18-24 | 2.1-4.0 | Logan Thompson | +0.3 |
| Mar 28 | @ VGK #15 | W 5-4 SO | 22-29 | 2.3-3.6 | Logan Thompson | +0.5 |
| Mar 26 | @ UTA #17 | W 7-4 | 25-40 | 2.0-5.5 | Logan Thompson | +1.1 |
| Mar 24 | @ STL #21 | L 0-3 | 21-27 | 2.3-3.1 | Logan Thompson | −0.4 |
| Mar 22 | vs COL #1 | OTL 2-3 OT | 22-24 | 2.7-2.7 | Logan Thompson | −0.3 |
| Mar 20 | vs NJD #20 | W 2-1 | 28-31 | 2.7-3.2 | Logan Thompson | +0.2 |
| Mar 18 | vs OTT #6 | W 4-1 | 25-35 | 2.8-3.8 | Logan Thompson | +0.5 |
| Mar 14 | vs BOS #14 | OTL 2-3 SO | 28-34 | 3.1-3.5 | Logan Thompson | +0.3 |
| Mar 12 | @ BUF #4 | W 2-1 | 22-30 | 2.8-3.0 | Charlie Lindgren | +0.4 |
| Mar 11 | @ PHI #26 | L 1-4 | 23-22 | 3.1-2.5 | Logan Thompson | −1.0 |
| Mar 9 | vs CGY #28 | W 7-3 | 29-26 | 3.7-3.2 | Logan Thompson | +0.6 |
| Mar 7 | @ BOS #14 | L 1-3 | 23-30 | 2.8-3.6 | Logan Thompson | −0.3 |
| Mar 3 | vs UTA #16 | L 2-3 | 25-23 | 2.8-2.3 | Logan Thompson | −0.6 |
| Feb 28 | @ MTL #10 | L 2-6 | 29-25 | 3.8-2.9 | Charlie Lindgren | −1.1 |
| Feb 27 | vs VGK #8 | W 3-2 | 30-26 | 2.8-4.2 | Logan Thompson | +1.1 |
| Feb 25 | vs PHI #24 | W 3-1 | 29-24 | 3.2-2.8 | Logan Thompson | +0.9 |
| Feb 5 | vs NSH #27 | W 4-2 | 30-29 | 2.6-3.6 | Logan Thompson | +1.1 |
| Feb 3 | @ PHI #26 | L 2-4 | 28-22 | 2.9-2.5 | Clay Stevenson | −0.4 |
| Feb 2 | vs NYI #20 | W 4-1 | 25-30 | 2.8-3.1 | Clay Stevenson | +0.7 |
| Jan 31 | vs CAR #3 | W 4-3 OT | 42-22 | 5.3-3.0 | Clay Stevenson | +0.7 |
| Jan 29 | @ DET #10 | W 4-3 SO | 23-21 | 1.6-2.7 | Charlie Lindgren | −0.0 |
| Jan 27 | @ SEA #24 | L 1-5 | 20-32 | 2.1-2.9 | Logan Thompson | −0.6 |
| Jan 24 | @ EDM #11 | OTL 5-6 OT | 27-40 | 3.1-6.7 | Charlie Lindgren | −0.6 |
| Jan 23 | @ CGY #27 | W 3-1 | 38-26 | 5.0-1.7 | Logan Thompson | +0.9 |
| Jan 21 | @ VAN #32 | L 3-4 | 32-25 | 3.7-2.4 | Logan Thompson | −0.6 |
| Jan 19 | @ COL #1 | L 2-5 | 24-44 | 2.8-4.3 | Charlie Lindgren | −1.1 |
| Jan 17 | vs FLA #15 | L 2-5 | 24-31 | 2.7-3.8 | Logan Thompson | −0.6 |
| Jan 15 | vs SJS #30 | L 2-3 | 23-26 | 2.1-2.7 | Logan Thompson | −1.1 |
| Jan 13 | vs MTL #8 | W 3-2 OT | 42-25 | 4.4-2.6 | Logan Thompson | +0.9 |
| Jan 11 | @ NSH #28 | L 2-3 | 32-21 | 2.7-2.3 | Charlie Lindgren | −0.9 |
| Jan 9 | @ CHI #29 | W 5-1 | 24-24 | 2.0-3.4 | Logan Thompson | +1.2 |
| Jan 7 | vs DAL #3 | L 1-4 | 24-36 | 2.3-4.1 | Logan Thompson | −1.5 |
| Jan 5 | vs ANA #30 | W 7-4 | 29-45 | 2.6-3.2 | Charlie Lindgren | +1.3 |
| Jan 3 | vs CHI #32 | OTL 2-3 SO | 34-33 | 3.5-3.0 | Logan Thompson | +0.0 |
| Jan 1 | @ OTT #17 | L 3-4 | 29-32 | 2.0-3.0 | Logan Thompson | −0.8 |
| Dec 31 | vs NYR #22 | W 6-3 | 27-25 | 3.2-2.8 | Charlie Lindgren | +0.6 |
| Dec 29 | @ FLA #7 | L 3-5 | 27-29 | 3.8-3.5 | Logan Thompson | −0.7 |
| Dec 27 | @ NJD #20 | W 4-3 OT | 33-38 | 4.7-3.1 | Logan Thompson | −0.2 |
| Dec 23 | vs NYR #24 | L 3-7 | 32-21 | 3.8-2.5 | Logan Thompson | −1.5 |
| Dec 21 | @ DET #10 | OTL 2-3 OT | 33-27 | 4.3-2.4 | Charlie Lindgren | −0.9 |
| Dec 20 | vs DET #12 | L 2-5 | 26-41 | 2.5-4.5 | Logan Thompson | −1.8 |
| Dec 18 | vs TOR #9 | W 4-0 | 29-22 | 3.8-2.5 | Logan Thompson | +0.7 |
| Dec 16 | @ MIN #7 | L 0-5 | 25-32 | 2.4-2.8 | Charlie Lindgren | −1.6 |
| Dec 13 | @ WPG #14 | L 1-5 | 25-35 | 2.0-3.0 | Logan Thompson | −0.8 |
| Dec 11 | vs CAR #6 | OTL 2-3 SO | 25-39 | 3.2-4.2 | Logan Thompson | −0.9 |
| Dec 7 | vs CBJ #22 | W 2-0 | 38-39 | 3.8-3.1 | Logan Thompson | +0.2 |
| Dec 5 | @ ANA #26 | OTL 3-4 SO | 21-38 | 2.9-4.0 | Logan Thompson | −1.0 |
| Dec 3 | @ SJS #32 | W 7-1 | 31-24 | 2.7-2.5 | Charlie Lindgren | +0.9 |
| Dec 2 | @ LAK #7 | W 3-1 | 25-25 | 2.5-2.6 | Logan Thompson | +1.7 |
| Nov 30 | @ NYI #17 | W 4-1 | 19-31 | 1.9-3.9 | Logan Thompson | +0.5 |
| Nov 28 | vs TOR #18 | W 4-2 | 34-22 | 3.1-3.3 | Logan Thompson | +1.4 |
| Nov 26 | vs WPG #8 | W 4-3 | 35-21 | 2.4-3.5 | Charlie Lindgren | +1.6 |
| Nov 24 | vs CBJ #25 | W 5-1 | 31-23 | 2.7-2.1 | Logan Thompson | +0.6 |
| Nov 22 | vs TBL #5 | L 3-5 | 32-16 | 4.0-2.2 | Logan Thompson | −0.9 |
| Nov 20 | @ MTL #21 | W 8-4 | 36-28 | 3.3-3.6 | Charlie Lindgren | +1.9 |
| Nov 19 | vs EDM #21 | W 7-4 | 22-30 | 2.5-3.9 | Logan Thompson | +1.7 |
| Nov 17 | vs LAK #3 | W 2-1 | 25-31 | 2.8-3.3 | Charlie Lindgren | +2.0 |
| Nov 15 | vs NJD #9 | OTL 2-3 SO | 31-31 | 3.1-3.5 | Logan Thompson | −0.8 |
| Nov 13 | @ FLA #14 | L 3-6 | 40-28 | 2.6-3.5 | Logan Thompson | −2.0 |
| Nov 11 | @ CAR #2 | W 4-1 | 28-31 | 2.9-4.4 | Logan Thompson | +2.2 |
| Nov 8 | @ TBL #5 | L 2-3 | 30-20 | 2.3-1.6 | Logan Thompson | −1.6 |
| Nov 6 | @ PIT #12 | L 3-5 | 30-31 | 2.8-3.5 | Charlie Lindgren | −1.6 |
| Nov 5 | vs STL #27 | W 6-1 | 32-24 | 3.8-2.4 | Logan Thompson | +0.6 |
| Nov 1 | @ BUF #19 | OTL 3-4 SO | 34-24 | 2.8-2.5 | Charlie Lindgren | −1.0 |
| Oct 31 | vs NYI #25 | L 1-3 | 23-23 | 2.5-3.3 | Logan Thompson | −0.7 |
| Oct 28 | @ DAL #8 | L 0-1 | 24-19 | 2.9-2.3 | Logan Thompson | −1.2 |
| Oct 25 | vs OTT #25 | L 1-7 | 13-34 | 1.8-5.0 | Charlie Lindgren | −1.9 |
| Oct 24 | @ CBJ #16 | W 5-1 | 30-35 | 4.5-4.5 | Logan Thompson | +1.4 |
| Oct 21 | vs SEA #22 | W 4-1 | 34-19 | 2.9-2.0 | Logan Thompson | +1.3 |
| Oct 19 | vs VAN #16 | L 3-4 | 31-24 | 4.5-2.9 | Charlie Lindgren | −1.7 |
| Oct 17 | vs MIN #18 | W 5-1 | 45-14 | 4.0-1.8 | Logan Thompson | +1.6 |
| Oct 14 | vs TBL #11 | W 3-2 OT | 28-19 | 3.4-2.1 | Logan Thompson | +0.3 |
| Oct 12 | @ NYR #11 | W 1-0 | 21-35 | 1.9-3.0 | Charlie Lindgren | +1.5 |
| Oct 11 | @ NYI #28 | W 4-2 | 29-36 | 3.6-2.4 | Logan Thompson | +1.6 |
| Oct 8 | vs BOS #25 | L 1-3 | 36-22 | 4.3-1.7 | Logan Thompson | −2.1 |
Source: NHL.com data. Results through Apr 16.