Carolina Hurricanes
Game log
Rating change is how much CAR’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | @ NYI #23 | W 2-1 | 21-30 | 2.5-2.7 | Brandon Bussi | +0.1 |
| Apr 13 | @ PHI #17 | OTL 2-3 SO | 26-23 | 2.2-3.7 | Brandon Bussi | +0.1 |
| Apr 11 | @ UTA #14 | W 4-1 | 29-27 | 3.2-3.3 | Frederik Andersen | +0.3 |
| Apr 9 | @ CHI #31 | W 7-2 | 22-25 | 2.7-2.0 | Frederik Andersen | +0.4 |
| Apr 7 | vs BOS #12 | W 6-5 OT | 41-21 | 4.8-2.0 | Brandon Bussi | +0.1 |
| Apr 5 | @ OTT #8 | L 3-6 | 28-31 | 2.4-4.0 | Frederik Andersen | −0.4 |
| Apr 4 | vs NYI #22 | W 4-3 | 40-16 | 3.9-1.9 | Brandon Bussi | +0.0 |
| Apr 2 | vs CBJ #15 | W 5-1 | 21-10 | 1.8-1.6 | Frederik Andersen | +1.1 |
| Mar 31 | @ CBJ #13 | W 5-2 | 33-25 | 3.5-2.7 | Brandon Bussi | +0.7 |
| Mar 29 | vs MTL #6 | L 1-3 | 35-18 | 4.4-2.4 | Frederik Andersen | −0.3 |
| Mar 28 | vs NJD #19 | W 5-2 | 34-19 | 3.8-2.1 | Brandon Bussi | +0.2 |
| Mar 24 | @ MTL #10 | L 2-5 | 43-19 | 3.5-3.0 | Frederik Andersen | −1.0 |
| Mar 22 | @ PIT #10 | W 5-1 | 26-19 | 3.7-2.4 | Frederik Andersen | +1.1 |
| Mar 20 | @ TOR #22 | W 4-3 OT | 36-26 | 4.3-2.1 | Brandon Bussi | −0.3 |
| Mar 18 | vs PIT #8 | W 6-5 OT | 44-35 | 4.9-3.8 | Frederik Andersen | −0.2 |
| Mar 17 | @ CBJ #14 | L 1-5 | 29-30 | 2.4-2.9 | Brandon Bussi | −1.2 |
| Mar 14 | @ TBL #4 | W 4-2 | 35-19 | 3.4-2.3 | Frederik Andersen | +0.6 |
| Mar 12 | vs STL #24 | L 1-3 | 32-17 | 3.4-1.7 | Brandon Bussi | −0.9 |
| Mar 10 | vs PIT #11 | W 5-4 SO | 44-28 | 6.5-4.8 | Frederik Andersen | +0.3 |
| Mar 7 | @ CGY #28 | L 4-5 | 29-25 | 3.1-2.6 | Brandon Bussi | −1.2 |
| Mar 6 | @ EDM #17 | W 6-3 | 32-16 | 2.7-2.0 | Frederik Andersen | +0.3 |
| Mar 4 | @ VAN #32 | W 6-4 | 33-22 | 2.7-1.9 | Brandon Bussi | +0.7 |
| Mar 2 | @ SEA #20 | L 1-2 | 36-15 | 2.4-1.5 | Frederik Andersen | −1.2 |
| Feb 28 | vs DET #15 | W 5-2 | 36-29 | 3.3-2.4 | Frederik Andersen | +0.5 |
| Feb 26 | vs TBL #2 | W 5-4 | 33-28 | 2.5-3.4 | Brandon Bussi | +0.4 |
| Feb 5 | @ NYR #29 | W 2-0 | 43-16 | 3.3-1.7 | Brandon Bussi | +1.0 |
| Feb 3 | vs OTT #9 | W 4-3 | 19-27 | 2.0-3.4 | Brandon Bussi | +0.8 |
| Feb 1 | vs LAK #18 | W 3-2 OT | 34-13 | 4.2-1.6 | Brandon Bussi | −0.2 |
| Jan 31 | @ WSH #20 | OTL 3-4 OT | 22-42 | 3.0-5.3 | Frederik Andersen | −0.8 |
| Jan 29 | vs UTA #8 | W 5-4 | 33-25 | 3.7-3.0 | Brandon Bussi | +0.2 |
| Jan 24 | @ OTT #21 | W 4-1 | 19-37 | 1.8-2.4 | Brandon Bussi | +0.5 |
| Jan 22 | vs CHI #30 | OTL 3-4 SO | 31-22 | 4.0-2.6 | Frederik Andersen | −0.1 |
| Jan 19 | vs BUF #9 | W 2-1 | 29-18 | 3.2-2.3 | Brandon Bussi | +1.1 |
| Jan 17 | @ NJD #21 | W 4-1 | 35-30 | 4.2-3.0 | Frederik Andersen | +1.3 |
| Jan 16 | vs FLA #8 | W 9-1 | 36-16 | 4.3-1.7 | Brandon Bussi | +0.9 |
| Jan 13 | @ STL #26 | L 0-3 | 33-31 | 2.6-2.3 | Brandon Bussi | −1.5 |
| Jan 12 | @ DET #9 | OTL 3-4 OT | 34-18 | 4.1-2.9 | Frederik Andersen | +0.1 |
| Jan 10 | vs SEA #15 | W 3-2 | 36-12 | 3.4-1.9 | Brandon Bussi | +1.1 |
| Jan 8 | vs ANA #32 | W 5-2 | 35-13 | 3.1-2.8 | Frederik Andersen | +0.9 |
| Jan 6 | vs DAL #3 | W 6-3 | 33-23 | 4.1-3.0 | Brandon Bussi | +0.6 |
| Jan 4 | @ NJD #15 | W 3-1 | 29-29 | 2.7-2.8 | Brandon Bussi | +0.7 |
| Jan 3 | vs COL #1 | L 3-5 | 28-34 | 3.6-5.0 | Frederik Andersen | −0.7 |
| Jan 1 | vs MTL #11 | L 5-7 | 25-23 | 3.2-2.7 | Brandon Bussi | −1.1 |
| Dec 30 | @ PIT #28 | L 1-5 | 28-28 | 1.9-2.8 | Frederik Andersen | −1.7 |
| Dec 29 | vs NYR #23 | W 3-2 OT | 35-20 | 4.5-2.2 | Brandon Bussi | +0.8 |
| Dec 27 | vs DET #10 | W 5-2 | 38-20 | 4.7-2.2 | Brandon Bussi | +0.6 |
| Dec 23 | vs FLA #9 | L 2-5 | 19-22 | 2.3-2.8 | Frederik Andersen | −0.4 |
| Dec 20 | @ TBL #9 | L 4-6 | 22-29 | 2.0-3.7 | Pyotr Kochetkov | −1.4 |
| Dec 19 | @ FLA #8 | OTL 3-4 SO | 29-41 | 2.8-3.9 | Brandon Bussi | −0.9 |
| Dec 17 | @ NSH #27 | W 4-1 | 37-26 | 3.4-2.1 | Pyotr Kochetkov | +1.4 |
| Dec 14 | vs PHI #19 | W 3-2 SO | 32-26 | 3.5-3.2 | Brandon Bussi | +0.8 |
| Dec 13 | @ PHI #18 | W 4-3 SO | 21-18 | 3.2-1.9 | Pyotr Kochetkov | −0.2 |
| Dec 11 | @ WSH #3 | W 3-2 SO | 39-25 | 4.2-3.2 | Brandon Bussi | +0.6 |
| Dec 9 | vs CBJ #26 | W 4-1 | 32-24 | 4.6-2.7 | Brandon Bussi | +0.6 |
| Dec 7 | vs SJS #32 | L 1-4 | 29-23 | 3.5-2.2 | Pyotr Kochetkov | −1.4 |
| Dec 6 | vs NSH #31 | W 6-3 | 40-22 | 4.8-2.1 | Brandon Bussi | +0.9 |
| Dec 4 | vs TOR #10 | L 1-5 | 33-24 | 4.2-2.9 | Frederik Andersen | −0.7 |
| Nov 30 | vs CGY #27 | W 1-0 OT | 17-16 | 3.5-1.8 | Brandon Bussi | −0.3 |
| Nov 28 | vs WPG #10 | W 5-1 | 35-13 | 2.9-1.7 | Brandon Bussi | +0.7 |
| Nov 26 | vs NYR #16 | L 2-4 | 38-18 | 4.1-2.0 | Frederik Andersen | −1.9 |
| Nov 23 | @ BUF #29 | L 1-4 | 30-21 | 3.9-3.0 | Frederik Andersen | −2.1 |
| Nov 21 | @ WPG #4 | W 4-3 | 28-28 | 2.4-2.2 | Brandon Bussi | +1.8 |
| Nov 19 | @ MIN #17 | OTL 3-4 SO | 45-19 | 3.7-1.4 | Frederik Andersen | −1.1 |
| Nov 17 | @ BOS #10 | W 3-1 | 32-30 | 3.8-1.8 | Pyotr Kochetkov | +1.7 |
| Nov 15 | vs EDM #18 | OTL 3-4 OT | 36-23 | 2.9-3.5 | Frederik Andersen | +0.2 |
| Nov 14 | vs VAN #28 | W 4-3 OT | 38-17 | 4.3-1.3 | Pyotr Kochetkov | −0.2 |
| Nov 11 | vs WSH #16 | L 1-4 | 31-28 | 4.4-2.9 | Frederik Andersen | −0.9 |
| Nov 9 | @ TOR #8 | W 5-4 | 47-20 | 5.4-2.3 | Brandon Bussi | +1.0 |
| Nov 8 | vs BUF #23 | W 6-3 | 35-22 | 2.7-2.8 | Pyotr Kochetkov | +0.6 |
| Nov 6 | vs MIN #25 | W 4-3 | 27-24 | 4.7-2.3 | Frederik Andersen | +0.3 |
| Nov 4 | @ NYR #23 | W 3-0 | 32-26 | 2.1-2.2 | Pyotr Kochetkov | +1.5 |
| Nov 1 | @ BOS #27 | L 1-2 | 29-22 | 2.2-3.3 | Frederik Andersen | −2.3 |
| Oct 30 | vs NYI #22 | W 6-2 | 34-28 | 5.1-2.3 | Brandon Bussi | +1.1 |
| Oct 28 | vs VGK #4 | L 3-6 | 24-35 | 2.0-4.2 | Frederik Andersen | −1.3 |
| Oct 25 | @ DAL #9 | L 2-3 | 28-34 | 2.9-3.9 | Brandon Bussi | −1.6 |
| Oct 23 | @ COL #2 | W 5-4 SO | 31-48 | 2.5-4.7 | Frederik Andersen | +0.6 |
| Oct 20 | @ VGK #4 | L 1-4 | 27-26 | 1.9-2.4 | Frederik Andersen | −1.7 |
| Oct 18 | @ LAK #13 | W 4-3 OT | 40-28 | 3.5-2.3 | Brandon Bussi | +0.2 |
| Oct 16 | @ ANA #29 | W 4-1 | 32-24 | 4.2-2.5 | Frederik Andersen | +1.4 |
| Oct 14 | @ SJS #32 | W 5-1 | 43-17 | 3.3-2.2 | Brandon Bussi | +1.2 |
| Oct 11 | vs PHI #29 | W 4-3 OT | 39-23 | 5.5-3.2 | Frederik Andersen | +0.1 |
| Oct 9 | vs NJD #16 | W 6-3 | 33-22 | 3.8-2.0 | Frederik Andersen | +1.9 |
Source: NHL.com data. Results through Apr 16.