Carolina Hurricanes
Game log
Rating change is how much CAR’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ CBJ #29 | L 3-6 | 41-25 | 4.5-2.7 | Spencer Martin | −1.4 |
| Apr 14 | @ CHI #31 | W 4-2 | 34-16 | 3.6-1.8 | Pyotr Kochetkov | +0.4 |
| Apr 12 | @ STL #19 | W 5-2 | 42-31 | 2.2-2.5 | Frederik Andersen | +0.6 |
| Apr 9 | @ BOS #1 | W 4-1 | 26-23 | 3.3-1.5 | Pyotr Kochetkov | +0.5 |
| Apr 7 | vs CBJ #29 | W 3-0 | 35-23 | 4.3-1.5 | Frederik Andersen | +0.1 |
| Apr 5 | vs WSH #21 | W 4-2 | 45-16 | 3.5-1.7 | Pyotr Kochetkov | +0.4 |
| Apr 4 | vs BOS #4 | L 1-4 | 29-28 | 4.0-2.3 | Frederik Andersen | −1.1 |
| Mar 30 | @ MTL #28 | W 3-0 | 30-26 | 3.1-2.8 | Pyotr Kochetkov | +0.8 |
| Mar 28 | vs DET #24 | W 4-0 | 33-24 | 3.5-2.8 | Frederik Andersen | +0.3 |
| Mar 26 | @ PIT #22 | L 1-4 | 39-22 | 3.0-1.7 | Pyotr Kochetkov | −1.3 |
| Mar 24 | vs TOR #9 | W 2-1 | 43-33 | 3.9-3.5 | Frederik Andersen | +0.4 |
| Mar 22 | @ WSH #19 | OTL 6-7 SO | 31-25 | 3.2-3.5 | Pyotr Kochetkov | +0.0 |
| Mar 21 | vs PHI #22 | W 3-2 OT | 33-32 | 2.3-3.8 | Frederik Andersen | −0.1 |
| Mar 19 | @ NYI #19 | W 4-1 | 34-31 | 2.5-2.3 | Pyotr Kochetkov | +0.3 |
| Mar 17 | @ OTT #27 | W 7-2 | 38-32 | 3.9-2.6 | Frederik Andersen | +0.6 |
| Mar 16 | @ TOR #8 | W 5-4 SO | 40-40 | 4.2-5.6 | Pyotr Kochetkov | +0.4 |
| Mar 14 | vs FLA #1 | W 4-0 | 35-21 | 3.4-1.4 | Frederik Andersen | +0.5 |
| Mar 12 | vs NYR #3 | L 0-1 | 28-24 | 3.1-1.8 | Pyotr Kochetkov | −0.8 |
| Mar 10 | vs CGY #14 | W 7-2 | 40-20 | 3.1-2.2 | Frederik Andersen | +0.4 |
| Mar 9 | @ NJD #19 | W 4-2 | 26-25 | 2.0-2.3 | Pyotr Kochetkov | +0.3 |
| Mar 7 | vs MTL #29 | W 4-1 | 39-25 | 4.1-2.3 | Frederik Andersen | +0.9 |
| Mar 2 | vs WPG #7 | L 3-5 | 35-32 | 3.1-3.0 | Pyotr Kochetkov | −0.8 |
| Feb 29 | @ CBJ #29 | W 4-2 | 33-22 | 2.2-2.3 | Spencer Martin | +0.0 |
| Feb 27 | @ MIN #13 | W 3-2 | 28-30 | 3.0-2.6 | Pyotr Kochetkov | +0.9 |
| Feb 25 | @ BUF #23 | OTL 2-3 SO | 32-32 | 3.0-3.0 | Spencer Martin | −0.6 |
| Feb 24 | vs DAL #8 | L 1-2 | 21-16 | 1.9-1.3 | Pyotr Kochetkov | −1.0 |
| Feb 22 | vs FLA #1 | W 1-0 | 29-45 | 2.8-3.6 | Pyotr Kochetkov | +0.3 |
| Feb 19 | vs CHI #32 | W 6-3 | 42-17 | 4.3-1.9 | Spencer Martin | +0.9 |
| Feb 17 | @ VGK #8 | W 3-1 | 28-30 | 3.1-3.4 | Spencer Martin | +0.4 |
| Feb 16 | @ ARI #26 | W 5-1 | 30-31 | 3.4-1.9 | Pyotr Kochetkov | +1.2 |
| Feb 13 | @ DAL #7 | L 2-4 | 34-23 | 2.9-2.1 | Pyotr Kochetkov | −0.9 |
| Feb 10 | vs NJD #18 | W 1-0 OT | 32-34 | 3.4-2.9 | Pyotr Kochetkov | −0.2 |
| Feb 8 | vs COL #3 | W 5-2 | 27-27 | 3.5-3.1 | Pyotr Kochetkov | +1.2 |
| Feb 6 | vs VAN #4 | L 2-3 | 24-19 | 2.8-1.9 | Pyotr Kochetkov | −1.0 |
| Jan 27 | vs ARI #22 | W 3-1 | 39-11 | 4.7-1.0 | Antti Raanta | +0.3 |
| Jan 25 | vs NJD #14 | W 3-2 | 23-25 | 1.8-2.9 | Antti Raanta | +0.3 |
| Jan 24 | @ BOS #1 | W 3-2 | 33-28 | 2.9-2.9 | Spencer Martin | +0.6 |
| Jan 21 | vs MIN #24 | L 2-5 | 42-19 | 4.2-2.8 | Antti Raanta | −1.7 |
| Jan 19 | vs DET #19 | W 4-2 | 30-12 | 2.1-0.9 | Antti Raanta | +1.2 |
| Jan 15 | vs LAK #11 | L 2-5 | 32-26 | 3.2-2.3 | Antti Raanta | −0.8 |
| Jan 13 | vs PIT #13 | W 3-2 OT | 35-40 | 4.0-3.2 | Antti Raanta | −0.4 |
| Jan 11 | vs ANA #30 | W 6-3 | 34-16 | 2.8-2.8 | Pyotr Kochetkov | +0.8 |
| Jan 6 | vs STL #22 | OTL 1-2 SO | 30-22 | 3.9-1.8 | Antti Raanta | −0.2 |
| Jan 5 | @ WSH #24 | W 6-2 | 34-17 | 3.4-1.3 | Pyotr Kochetkov | +0.5 |
| Jan 2 | @ NYR #2 | W 6-1 | 27-29 | 3.1-1.7 | Pyotr Kochetkov | +0.9 |
| Dec 30 | @ TOR #11 | W 3-2 | 28-27 | 1.9-2.1 | Pyotr Kochetkov | +1.3 |
| Dec 28 | vs MTL #28 | W 5-3 | 31-21 | 2.8-2.4 | Antti Raanta | +1.2 |
| Dec 27 | @ NSH #17 | W 5-2 | 25-37 | 4.1-3.6 | Pyotr Kochetkov | +1.5 |
| Dec 23 | vs NYI #15 | L 4-5 | 40-28 | 4.7-2.3 | Pyotr Kochetkov | −0.6 |
| Dec 21 | @ PIT #21 | OTL 1-2 SO | 24-25 | 1.5-2.3 | Pyotr Kochetkov | −0.8 |
| Dec 19 | vs VGK #2 | W 6-3 | 39-33 | 3.4-2.8 | Pyotr Kochetkov | +1.4 |
| Dec 17 | vs WSH #22 | OTL 1-2 SO | 29-21 | 2.9-2.3 | Pyotr Kochetkov | −0.9 |
| Dec 15 | vs NSH #16 | OTL 5-6 OT | 31-30 | 2.5-3.6 | Antti Raanta | −0.7 |
| Dec 14 | @ DET #16 | W 2-1 | 39-26 | 3.5-1.8 | Pyotr Kochetkov | +1.5 |
| Dec 12 | @ OTT #19 | W 4-1 | 28-32 | 2.7-3.6 | Pyotr Kochetkov | +0.6 |
| Dec 9 | @ VAN #14 | L 3-4 | 24-24 | 3.5-2.5 | Antti Raanta | −1.4 |
| Dec 7 | @ CGY #24 | L 2-3 | 30-27 | 1.3-3.1 | Pyotr Kochetkov | −0.4 |
| Dec 6 | @ EDM #11 | L 1-6 | 39-34 | 3.1-4.9 | Pyotr Kochetkov | −1.8 |
| Dec 4 | @ WPG #9 | L 1-2 | 43-22 | 3.6-2.2 | Antti Raanta | −0.3 |
| Dec 2 | vs BUF #24 | W 6-2 | 37-22 | 4.4-1.7 | Pyotr Kochetkov | +1.1 |
| Nov 30 | vs NYI #24 | OTL 4-5 OT | 43-16 | 4.7-2.8 | Pyotr Kochetkov | −0.6 |
| Nov 28 | @ PHI #26 | W 4-1 | 36-29 | 2.5-1.9 | Pyotr Kochetkov | +1.2 |
| Nov 26 | vs CBJ #30 | W 3-2 | 43-23 | 3.8-1.6 | Pyotr Kochetkov | +0.1 |
| Nov 24 | vs TBL #13 | L 2-8 | 24-14 | 2.8-1.7 | Antti Raanta | −1.8 |
| Nov 22 | vs EDM #18 | W 6-3 | 27-23 | 2.6-2.9 | Antti Raanta | +1.1 |
| Nov 18 | vs PIT #15 | W 4-2 | 34-28 | 3.4-3.6 | Antti Raanta | +2.1 |
| Nov 15 | vs PHI #27 | L 1-3 | 32-24 | 2.9-1.4 | Pyotr Kochetkov | −0.9 |
| Nov 11 | @ TBL #11 | W 4-0 | 32-22 | 2.4-2.3 | Pyotr Kochetkov | +2.1 |
| Nov 10 | @ FLA #8 | L 2-5 | 30-35 | 2.3-2.8 | Antti Raanta | −1.9 |
| Nov 7 | vs BUF #16 | W 3-2 OT | 27-21 | 3.4-2.1 | Antti Raanta | +1.2 |
| Nov 4 | @ NYI #11 | W 4-3 OT | 46-25 | 3.1-2.3 | Antti Raanta | −0.1 |
| Nov 2 | @ NYR #4 | L 1-2 | 27-26 | 2.7-2.6 | Frederik Andersen | −1.6 |
| Oct 30 | @ PHI #24 | W 3-2 | 32-28 | 1.7-4.7 | Frederik Andersen | +1.1 |
| Oct 27 | vs SJS #32 | W 3-0 | 40-20 | 5.0-1.9 | Antti Raanta | +1.0 |
| Oct 26 | vs SEA #25 | W 3-2 OT | 45-26 | 3.3-2.4 | Frederik Andersen | +0.1 |
| Oct 24 | @ TBL #13 | L 0-3 | 32-23 | 2.5-2.0 | Pyotr Kochetkov | −1.7 |
| Oct 21 | @ COL #2 | L 4-6 | 27-27 | 2.8-2.8 | Pyotr Kochetkov | −1.6 |
| Oct 19 | @ SEA #25 | L 4-7 | 36-36 | 2.5-3.1 | Antti Raanta | −2.2 |
| Oct 17 | @ SJS #31 | W 6-3 | 42-16 | 3.9-1.5 | Frederik Andersen | +1.3 |
| Oct 15 | @ ANA #32 | L 3-6 | 35-25 | 3.6-2.3 | Antti Raanta | −2.7 |
| Oct 14 | @ LAK #14 | W 6-5 SO | 19-30 | 2.3-3.5 | Frederik Andersen | +0.3 |
| Oct 11 | vs OTT #23 | W 5-3 | 42-30 | 3.5-3.0 | Frederik Andersen | +1.5 |
Source: NHL.com data. Results through Apr 18.