Carolina Hurricanes
Game log
Rating change is how much CAR’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | @ OTT #13 | L 5-7 | 33-32 | 3.3-4.4 | Frederik Andersen | −1.1 |
| Apr 16 | @ MTL #20 | L 2-4 | 29-22 | 3.3-2.8 | Pyotr Kochetkov | −0.4 |
| Apr 13 | vs TOR #7 | L 1-4 | 26-20 | 3.4-2.4 | Frederik Andersen | −1.0 |
| Apr 12 | vs NYR #16 | W 7-3 | 28-31 | 2.8-2.8 | Pyotr Kochetkov | +0.9 |
| Apr 10 | @ WSH #4 | OTL 4-5 SO | 34-28 | 3.9-3.9 | Frederik Andersen | −0.3 |
| Apr 8 | @ BUF #22 | L 0-3 | 33-18 | 2.0-2.0 | Pyotr Kochetkov | −1.1 |
| Apr 5 | @ BOS #26 | L 1-5 | 40-27 | 3.3-3.0 | Frederik Andersen | −1.1 |
| Apr 4 | @ DET #23 | L 3-5 | 33-21 | 3.2-2.6 | Pyotr Kochetkov | −1.2 |
| Apr 2 | vs WSH #5 | W 5-1 | 31-21 | 3.9-2.7 | Frederik Andersen | +0.4 |
| Mar 30 | vs NYI #19 | W 6-4 | 30-31 | 3.5-3.3 | Pyotr Kochetkov | +0.3 |
| Mar 28 | vs MTL #25 | W 4-1 | 24-15 | 2.6-1.6 | Frederik Andersen | +0.3 |
| Mar 25 | vs NSH #25 | L 1-3 | 35-16 | 3.7-1.6 | Pyotr Kochetkov | −1.0 |
| Mar 23 | @ ANA #28 | W 5-2 | 37-37 | 5.0-4.3 | Frederik Andersen | +0.8 |
| Mar 22 | @ LAK #11 | L 2-7 | 36-25 | 3.1-2.5 | Pyotr Kochetkov | −1.1 |
| Mar 20 | @ SJS #32 | W 3-1 | 29-25 | 2.7-2.9 | Frederik Andersen | +0.7 |
| Mar 15 | @ PHI #29 | W 5-0 | 30-26 | 3.4-2.0 | Pyotr Kochetkov | +1.0 |
| Mar 14 | vs DET #25 | W 4-2 | 32-26 | 2.6-2.5 | Frederik Andersen | +0.2 |
| Mar 11 | vs TBL #6 | W 4-1 | 31-24 | 3.1-2.9 | Pyotr Kochetkov | +1.1 |
| Mar 9 | vs WPG #1 | W 4-2 | 27-22 | 2.7-2.1 | Frederik Andersen | +1.2 |
| Mar 6 | vs BOS #16 | W 3-2 | 23-34 | 2.5-2.8 | Pyotr Kochetkov | +1.0 |
| Mar 4 | @ DET #18 | W 2-1 | 30-25 | 3.5-3.0 | Frederik Andersen | +0.3 |
| Mar 2 | vs CGY #22 | W 2-1 OT | 33-16 | 4.7-2.0 | Pyotr Kochetkov | −0.3 |
| Mar 1 | vs EDM #12 | L 1-3 | 36-31 | 5.0-3.4 | Frederik Andersen | −0.6 |
| Feb 27 | vs BUF #20 | W 5-2 | 37-15 | 4.0-1.7 | Pyotr Kochetkov | +0.4 |
| Feb 25 | @ MTL #30 | L 0-4 | 20-18 | 3.2-2.3 | Frederik Andersen | −1.5 |
| Feb 22 | @ TOR #7 | L 3-6 | 35-23 | 3.4-3.3 | Pyotr Kochetkov | −0.9 |
| Feb 8 | vs UTA #22 | W 7-3 | 38-39 | 4.2-4.4 | Pyotr Kochetkov | +0.4 |
| Feb 6 | @ MIN #16 | L 1-2 | 38-24 | 3.2-2.2 | Frederik Andersen | −0.4 |
| Feb 4 | @ WPG #1 | L 0-3 | 29-30 | 2.7-3.9 | Pyotr Kochetkov | −0.7 |
| Feb 1 | vs LAK #16 | L 2-4 | 28-26 | 3.1-2.4 | Frederik Andersen | −1.3 |
| Jan 30 | vs CHI #31 | W 3-2 | 27-20 | 3.5-1.8 | Pyotr Kochetkov | −0.1 |
| Jan 28 | @ NYR #9 | W 4-0 | 26-22 | 2.4-2.6 | Frederik Andersen | +1.2 |
| Jan 25 | @ NYI #19 | OTL 2-3 OT | 27-27 | 3.2-1.8 | Pyotr Kochetkov | −0.3 |
| Jan 23 | vs CBJ #21 | W 7-4 | 43-22 | 5.2-1.3 | Frederik Andersen | +1.1 |
| Jan 21 | @ DAL #4 | W 2-1 | 19-23 | 2.2-4.7 | Pyotr Kochetkov | +0.4 |
| Jan 20 | @ CHI #31 | W 4-3 OT | 48-25 | 4.1-2.9 | Frederik Andersen | +0.0 |
| Jan 17 | vs VGK #5 | W 3-2 | 28-31 | 3.2-3.4 | Pyotr Kochetkov | +0.4 |
| Jan 15 | @ BUF #25 | L 2-4 | 37-24 | 3.4-2.1 | Dustin Tokarski | −0.7 |
| Jan 12 | vs ANA #30 | OTL 2-3 OT | 37-20 | 2.8-1.8 | Pyotr Kochetkov | −0.1 |
| Jan 10 | vs VAN #16 | W 2-0 | 20-14 | 2.1-1.4 | Dustin Tokarski | +0.4 |
| Jan 9 | vs TOR #6 | W 6-3 | 34-33 | 4.2-3.2 | Pyotr Kochetkov | +1.5 |
| Jan 7 | @ TBL #11 | L 2-3 | 31-33 | 1.7-3.5 | Pyotr Kochetkov | −1.2 |
| Jan 5 | vs PIT #21 | W 4-3 OT | 31-19 | 3.6-1.6 | Dustin Tokarski | −0.3 |
| Jan 4 | vs MIN #13 | L 0-4 | 21-27 | 2.7-2.5 | Pyotr Kochetkov | −0.6 |
| Jan 2 | @ FLA #10 | W 3-1 | 40-26 | 2.5-3.1 | Pyotr Kochetkov | +0.7 |
| Dec 31 | @ CBJ #28 | OTL 3-4 SO | 35-28 | 3.6-2.3 | Pyotr Kochetkov | −0.1 |
| Dec 28 | vs NJD #5 | W 5-2 | 41-23 | 3.2-2.3 | Dustin Tokarski | +0.5 |
| Dec 27 | @ NJD #7 | L 2-4 | 31-23 | 3.7-2.0 | Pyotr Kochetkov | −0.4 |
| Dec 23 | @ NSH #23 | L 2-5 | 27-25 | 1.9-2.5 | Dustin Tokarski | −0.9 |
| Dec 22 | @ NYR #15 | W 3-1 | 33-23 | 4.8-2.7 | Pyotr Kochetkov | +1.5 |
| Dec 20 | @ WSH #10 | L 1-3 | 25-22 | 3.4-2.3 | Pyotr Kochetkov | −1.3 |
| Dec 17 | vs NYI #22 | W 4-0 | 29-32 | 3.0-2.6 | Pyotr Kochetkov | +0.3 |
| Dec 15 | vs CBJ #28 | W 4-1 | 28-28 | 2.7-1.8 | Dustin Tokarski | +1.1 |
| Dec 13 | vs OTT #22 | L 0-3 | 32-22 | 2.7-1.6 | Pyotr Kochetkov | −0.9 |
| Dec 10 | vs SJS #31 | W 3-2 | 28-23 | 3.8-2.3 | Pyotr Kochetkov | +0.0 |
| Dec 7 | @ NYI #26 | L 3-4 | 31-25 | 2.6-2.6 | Pyotr Kochetkov | −1.9 |
| Dec 5 | vs COL #13 | W 5-3 | 35-19 | 3.4-2.1 | Pyotr Kochetkov | +0.6 |
| Dec 3 | vs SEA #27 | L 2-4 | 19-28 | 1.9-2.4 | Pyotr Kochetkov | −0.6 |
| Nov 30 | @ FLA #9 | L 0-6 | 20-35 | 2.4-2.8 | Spencer Martin | −1.9 |
| Nov 29 | vs FLA #11 | L 3-6 | 31-30 | 2.4-2.2 | Spencer Martin | −0.7 |
| Nov 27 | vs NYR #7 | W 4-3 | 31-22 | 2.4-2.1 | Spencer Martin | +0.4 |
| Nov 25 | vs DAL #3 | W 6-4 | 34-19 | 3.2-3.7 | Spencer Martin | +0.9 |
| Nov 23 | @ CBJ #30 | OTL 4-5 SO | 36-32 | 2.8-3.0 | Pyotr Kochetkov | −1.3 |
| Nov 21 | @ NJD #10 | L 2-4 | 22-21 | 1.8-3.1 | Spencer Martin | −1.9 |
| Nov 20 | @ PHI #24 | W 4-1 | 37-19 | 3.4-1.6 | Pyotr Kochetkov | +0.9 |
| Nov 17 | vs STL #26 | W 4-1 | 24-30 | 3.3-2.8 | Pyotr Kochetkov | +0.4 |
| Nov 16 | vs OTT #20 | W 4-0 | 28-24 | 3.2-2.5 | Spencer Martin | +0.8 |
| Nov 13 | @ UTA #27 | L 1-4 | 50-21 | 6.0-2.4 | Pyotr Kochetkov | −2.0 |
| Nov 11 | @ VGK #5 | W 5-2 | 34-32 | 3.9-2.3 | Pyotr Kochetkov | +2.0 |
| Nov 9 | @ COL #16 | L 4-6 | 31-29 | 3.2-4.0 | Spencer Martin | −2.2 |
| Nov 7 | vs PIT #23 | W 5-1 | 18-36 | 2.0-3.8 | Pyotr Kochetkov | +0.5 |
| Nov 5 | vs PHI #28 | W 6-4 | 35-16 | 4.5-2.1 | Pyotr Kochetkov | +1.6 |
| Nov 3 | vs WSH #7 | W 4-2 | 45-21 | 3.4-3.1 | Pyotr Kochetkov | +1.3 |
| Oct 31 | vs BOS #14 | W 8-2 | 37-15 | 3.6-1.9 | Pyotr Kochetkov | +1.2 |
| Oct 28 | @ VAN #9 | W 4-3 OT | 32-27 | 3.3-2.9 | Pyotr Kochetkov | +0.2 |
| Oct 26 | @ SEA #21 | W 4-1 | 39-19 | 3.8-2.1 | Frederik Andersen | +1.2 |
| Oct 24 | @ CGY #13 | W 4-2 | 43-32 | 3.8-2.9 | Pyotr Kochetkov | +1.4 |
| Oct 22 | @ EDM #21 | W 3-2 OT | 33-35 | 4.3-4.5 | Frederik Andersen | +0.1 |
| Oct 19 | @ STL #22 | L 3-4 | 40-19 | 3.1-2.0 | Pyotr Kochetkov | −2.0 |
| Oct 18 | @ PIT #15 | W 4-1 | 38-26 | 4.0-2.9 | Frederik Andersen | +1.7 |
| Oct 15 | vs NJD #10 | W 4-2 | 31-26 | 3.3-2.8 | Pyotr Kochetkov | +1.8 |
| Oct 11 | vs TBL #12 | L 1-4 | 21-23 | 4.2-2.2 | Frederik Andersen | −2.3 |
Source: NHL.com data. Results through Apr 17.