Calgary Flames
Game log
Rating change is how much CGY’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Top Imprint | Rating |
|---|---|---|---|---|---|---|---|
| Apr 16 | vs LAK #15 | W 3-1 | 20-28 | 1.3-3.6 | Arsenii Sergeev | Sergeev 2.4 | +0.8 |
| Apr 14 | vs COL #1 | L 1-3 | 31-38 | 2.8-4.2 | Dustin Wolf | Wolf 2.1 | −0.5 |
| Apr 12 | vs UTA #14 | W 4-1 | 23-29 | 3.0-2.3 | Dustin Wolf | Pachal 2.4 | +0.7 |
| Apr 11 | @ SEA #29 | L 1-4 | 27-21 | 1.6-2.3 | Devin Cooley | Brzustewicz 0.8 | −1.1 |
| Apr 9 | @ COL #1 | L 1-3 | 29-41 | 2.2-4.5 | Dustin Wolf | Wolf 2.3 | −0.5 |
| Apr 7 | @ DAL #5 | OTL 3-4 OT | 20-25 | 2.0-4.0 | Devin Cooley | Klapka 2.4 | +0.3 |
| Apr 4 | @ ANA #25 | W 5-3 | 20-39 | 2.6-3.5 | Devin Cooley | Frost 3.7 | +1.0 |
| Apr 2 | @ VGK #14 | L 3-6 | 22-34 | 2.2-3.0 | Dustin Wolf | Coleman 2.3 | −1.0 |
| Mar 30 | @ COL #1 | L 2-9 | 29-49 | 3.3-5.8 | Dustin Wolf | Sharangovich 1.1 | −0.2 |
| Mar 28 | vs VAN #32 | W 7-3 | 23-34 | 1.9-3.2 | Dustin Wolf | Maatta 3.0 | +0.9 |
| Mar 26 | vs ANA #24 | OTL 2-3 OT | 25-33 | 2.4-3.1 | Devin Cooley | Maatta 1.8 | −0.6 |
| Mar 24 | vs LAK #19 | W 3-2 SO | 23-25 | 2.5-2.2 | Dustin Wolf | Coleman 1.2 | +0.6 |
| Mar 22 | vs TBL #4 | W 4-3 OT | 29-35 | 2.5-2.9 | Devin Cooley | Frost 1.7 | +0.7 |
| Mar 20 | vs FLA #21 | W 4-1 | 36-25 | 4.0-1.9 | Dustin Wolf | Frost 1.9 | +0.9 |
| Mar 18 | vs STL #21 | W 2-1 SO | 31-26 | 2.9-2.6 | Devin Cooley | Cooley 1.6 | +0.6 |
| Mar 16 | @ DET #18 | L 2-5 | 27-25 | 2.2-3.6 | Dustin Wolf | Coronato 2.2 | −1.1 |
| Mar 14 | @ NYI #18 | L 2-3 | 32-27 | 2.6-2.7 | Devin Cooley | Coleman 2.0 | −0.8 |
| Mar 12 | @ NJD #25 | W 5-4 | 29-32 | 2.3-4.0 | Dustin Wolf | Beecher 1.9 | +1.1 |
| Mar 10 | @ NYR #29 | L 0-4 | 21-29 | 2.4-3.3 | Dustin Wolf | Coronato 1.1 | −1.1 |
| Mar 9 | @ WSH #12 | L 3-7 | 26-29 | 3.2-3.7 | Devin Cooley | Coleman 1.5 | −0.4 |
| Mar 7 | vs CAR #3 | W 5-4 | 25-29 | 2.6-3.1 | Dustin Wolf | Frost 3.7 | +1.0 |
| Mar 5 | vs OTT #10 | L 1-4 | 20-37 | 1.6-3.6 | Devin Cooley | Cooley 1.6 | −0.4 |
| Mar 3 | vs DAL #3 | L 1-6 | 21-35 | 1.4-3.4 | Dustin Wolf | Frost 1.2 | −0.2 |
| Mar 1 | @ ANA #23 | OTL 2-3 SO | 34-36 | 4.5-4.2 | Devin Cooley | Cooley 2.1 | −0.0 |
| Feb 28 | @ LAK #23 | L 0-2 | 29-37 | 2.8-2.9 | Dustin Wolf | Wolf 1.8 | −1.1 |
| Feb 26 | @ SJS #30 | W 4-1 | 29-35 | 2.3-3.0 | Dustin Wolf | Kadri 2.6 | +0.5 |
| Feb 4 | vs EDM #16 | W 4-3 | 25-39 | 3.2-3.3 | Devin Cooley | Whitecloud 2.1 | +1.1 |
| Feb 2 | vs TOR #22 | L 2-4 | 30-22 | 2.1-2.2 | Dustin Wolf | Kadri 2.4 | −1.1 |
| Jan 31 | vs SJS #29 | W 3-2 | 42-25 | 4.5-3.3 | Dustin Wolf | Frost 4.2 | +1.1 |
| Jan 29 | @ MIN #14 | L 1-4 | 30-24 | 2.6-2.4 | Devin Cooley | Huberdeau 1.2 | −0.3 |
| Jan 25 | vs ANA #24 | OTL 3-4 OT | 35-21 | 3.2-2.4 | Dustin Wolf | Coronato 2.6 | +0.2 |
| Jan 23 | vs WSH #18 | L 1-3 | 26-38 | 1.7-5.0 | Devin Cooley | Cooley 2.7 | −0.4 |
| Jan 21 | vs PIT #15 | L 1-4 | 19-25 | 1.9-2.9 | Dustin Wolf | Whitecloud 1.1 | −1.3 |
| Jan 19 | vs NJD #21 | OTL 1-2 OT | 22-32 | 1.6-2.6 | Devin Cooley | Farabee 1.0 | −0.4 |
| Jan 17 | vs NYI #18 | W 4-2 | 19-30 | 1.9-4.2 | Dustin Wolf | Wolf 2.0 | +0.4 |
| Jan 15 | @ CHI #29 | W 3-1 | 23-23 | 2.5-2.0 | Devin Cooley | Sharangovich 2.4 | +1.3 |
| Jan 13 | @ CBJ #25 | L 3-5 | 32-43 | 4.4-3.9 | Dustin Wolf | Zary 3.1 | −1.3 |
| Jan 10 | @ PIT #13 | W 2-1 | 25-28 | 1.7-2.5 | Devin Cooley | Cooley 1.6 | +0.4 |
| Jan 8 | @ BOS #27 | L 1-4 | 29-30 | 3.1-2.9 | Dustin Wolf | Frost 1.7 | −0.4 |
| Jan 7 | @ MTL #11 | L 1-4 | 29-36 | 1.9-3.6 | Dustin Wolf | Farabee 0.9 | −1.0 |
| Jan 5 | vs SEA #23 | L 1-5 | 42-28 | 3.9-3.8 | Dustin Wolf | Weegar 0.6 | −0.7 |
| Jan 3 | vs NSH #28 | L 3-4 | 23-36 | 2.0-2.8 | Dustin Wolf | Backlund 1.4 | −1.6 |
| Dec 31 | vs PHI #17 | W 5-1 | 26-26 | 3.3-2.8 | Dustin Wolf | Zary 2.4 | +0.6 |
| Dec 29 | vs BOS #22 | W 2-1 OT | 20-26 | 1.9-2.2 | Dustin Wolf | Zary 1.5 | −0.4 |
| Dec 27 | vs EDM #7 | W 3-2 | 32-31 | 3.2-3.0 | Dustin Wolf | Klapka 2.1 | +1.6 |
| Dec 23 | @ EDM #8 | L 1-5 | 19-39 | 1.8-5.0 | Dustin Wolf | Weegar 1.0 | −0.7 |
| Dec 20 | vs VGK #5 | W 6-3 | 26-37 | 2.4-3.6 | Devin Cooley | Backlund 2.5 | +0.7 |
| Dec 18 | vs SEA #32 | W 4-2 | 46-23 | 2.9-2.1 | Dustin Wolf | Backlund 3.0 | +1.4 |
| Dec 16 | @ SJS #32 | L 3-6 | 30-26 | 2.1-3.1 | Dustin Wolf | Coleman 1.5 | −1.7 |
| Dec 13 | @ LAK #9 | W 2-1 OT | 38-22 | 3.3-2.9 | Dustin Wolf | Wolf 1.8 | +0.2 |
| Dec 10 | vs DET #20 | L 3-4 | 37-29 | 3.2-3.2 | Devin Cooley | Kadri 1.6 | −1.5 |
| Dec 8 | vs BUF #27 | W 7-4 | 28-29 | 3.2-3.2 | Dustin Wolf | Sharangovich 3.1 | +1.7 |
| Dec 6 | vs UTA #17 | W 2-0 | 23-28 | 2.2-2.8 | Dustin Wolf | Wolf 2.5 | +1.0 |
| Dec 4 | vs MIN #7 | W 4-1 | 31-27 | 3.2-2.8 | Dustin Wolf | Andersson 3.4 | +0.9 |
| Dec 2 | @ NSH #32 | L 1-5 | 28-28 | 2.1-2.7 | Devin Cooley | Huberdeau 0.9 | −0.9 |
| Nov 30 | @ CAR #5 | OTL 0-1 OT | 16-17 | 1.8-3.5 | Devin Cooley | Cooley 2.3 | +0.5 |
| Nov 28 | @ FLA #9 | W 5-3 | 34-41 | 3.0-5.3 | Devin Cooley | Kadri 3.0 | +1.9 |
| Nov 26 | @ TBL #3 | L 1-5 | 32-23 | 4.2-2.8 | Dustin Wolf | Kuznetsov 1.8 | −1.7 |
| Nov 23 | @ VAN #30 | W 5-2 | 21-31 | 2.3-3.1 | Dustin Wolf | Andersson 3.1 | +0.8 |
| Nov 22 | vs DAL #3 | W 3-2 SO | 33-30 | 3.4-3.3 | Devin Cooley | Kadri 1.9 | +1.3 |
| Nov 19 | @ BUF #29 | W 6-2 | 35-30 | 2.7-1.8 | Devin Cooley | Andersson 2.9 | +1.4 |
| Nov 18 | @ CHI #25 | L 2-5 | 21-23 | 1.8-2.0 | Dustin Wolf | Andersson 1.4 | −0.6 |
| Nov 15 | vs WPG #5 | OTL 3-4 SO | 34-23 | 2.9-2.7 | Dustin Wolf | Coronato 1.3 | −0.7 |
| Nov 13 | vs SJS #30 | W 2-0 | 36-17 | 3.6-1.7 | Dustin Wolf | Backlund 2.1 | +1.6 |
| Nov 11 | @ STL #29 | L 2-3 | 40-31 | 2.7-3.0 | Dustin Wolf | Coronato 1.5 | −1.2 |
| Nov 9 | @ MIN #24 | L 0-2 | 36-19 | 2.4-2.2 | Devin Cooley | Cooley 1.3 | −0.8 |
| Nov 7 | vs CHI #29 | L 0-4 | 33-27 | 2.4-2.2 | Dustin Wolf | Kuznetsov 0.9 | −1.0 |
| Nov 5 | vs CBJ #14 | W 5-1 | 26-43 | 2.1-3.2 | Dustin Wolf | Wolf 2.1 | +2.1 |
| Nov 2 | @ PHI #23 | W 2-1 | 21-18 | 1.4-1.5 | Dustin Wolf | Huberdeau 1.6 | +1.6 |
| Nov 1 | @ NSH #31 | L 2-4 | 35-24 | 2.5-1.9 | Dustin Wolf | Coleman 1.5 | −0.7 |
| Oct 30 | @ OTT #21 | OTL 3-4 SO | 29-38 | 2.4-3.8 | Devin Cooley | Kadri 1.4 | +0.5 |
| Oct 28 | @ TOR #11 | L 3-4 | 29-37 | 3.1-3.3 | Dustin Wolf | Frost 2.2 | −1.1 |
| Oct 26 | vs NYR #23 | W 5-1 | 30-31 | 2.7-2.6 | Dustin Wolf | Coleman 2.2 | +1.7 |
| Oct 24 | @ WPG #1 | L 3-5 | 33-32 | 3.4-2.8 | Dustin Wolf | Backlund 2.7 | −0.8 |
| Oct 22 | vs MTL #15 | OTL 1-2 OT | 37-28 | 2.3-2.8 | Dustin Wolf | Wolf 1.0 | −0.1 |
| Oct 20 | vs WPG #1 | L 1-2 | 33-27 | 2.7-3.3 | Dustin Wolf | Andersson 1.7 | −0.6 |
| Oct 18 | @ VGK #4 | L 1-6 | 27-28 | 2.3-3.0 | Dustin Wolf | Huberdeau 1.2 | −1.3 |
| Oct 15 | @ UTA #24 | L 1-3 | 20-32 | 3.3-3.4 | Devin Cooley | Andersson 2.1 | −1.7 |
| Oct 14 | vs VGK #5 | L 2-4 | 29-30 | 2.3-2.3 | Dustin Wolf | Backlund 1.7 | −1.3 |
| Oct 11 | vs STL #18 | L 2-4 | 29-28 | 3.3-2.5 | Dustin Wolf | Coronato 2.2 | −1.7 |
| Oct 9 | @ VAN #19 | L 1-5 | 18-26 | 2.0-2.4 | Dustin Wolf | Frost 1.3 | −2.1 |
| Oct 8 | @ EDM #10 | W 4-3 SO | 22-35 | 2.5-3.3 | Dustin Wolf | Zary 1.3 | +0.6 |
Source: NHL.com data. Results through Apr 16.