LIVE --:--:-- ET
CGY

Calgary Flames

#25 Puckigree (final) · −4.734-39-9 · 29th in standingsPacific · Western

Game log

Rating change is how much CGY’s Puckigree rating moved that night. Opponent rank is from before the game.
DateOpponentResultSOGxGStarterTop ImprintRating
Apr 16vs LAK #15W 3-120-281.3-3.6Arsenii SergeevSergeev 2.4+0.8
Apr 14vs COL #1L 1-331-382.8-4.2Dustin WolfWolf 2.1−0.5
Apr 12vs UTA #14W 4-123-293.0-2.3Dustin WolfPachal 2.4+0.7
Apr 11@ SEA #29L 1-427-211.6-2.3Devin CooleyBrzustewicz 0.8−1.1
Apr 9@ COL #1L 1-329-412.2-4.5Dustin WolfWolf 2.3−0.5
Apr 7@ DAL #5OTL 3-4 OT20-252.0-4.0Devin CooleyKlapka 2.4+0.3
Apr 4@ ANA #25W 5-320-392.6-3.5Devin CooleyFrost 3.7+1.0
Apr 2@ VGK #14L 3-622-342.2-3.0Dustin WolfColeman 2.3−1.0
Mar 30@ COL #1L 2-929-493.3-5.8Dustin WolfSharangovich 1.1−0.2
Mar 28vs VAN #32W 7-323-341.9-3.2Dustin WolfMaatta 3.0+0.9
Mar 26vs ANA #24OTL 2-3 OT25-332.4-3.1Devin CooleyMaatta 1.8−0.6
Mar 24vs LAK #19W 3-2 SO23-252.5-2.2Dustin WolfColeman 1.2+0.6
Mar 22vs TBL #4W 4-3 OT29-352.5-2.9Devin CooleyFrost 1.7+0.7
Mar 20vs FLA #21W 4-136-254.0-1.9Dustin WolfFrost 1.9+0.9
Mar 18vs STL #21W 2-1 SO31-262.9-2.6Devin CooleyCooley 1.6+0.6
Mar 16@ DET #18L 2-527-252.2-3.6Dustin WolfCoronato 2.2−1.1
Mar 14@ NYI #18L 2-332-272.6-2.7Devin CooleyColeman 2.0−0.8
Mar 12@ NJD #25W 5-429-322.3-4.0Dustin WolfBeecher 1.9+1.1
Mar 10@ NYR #29L 0-421-292.4-3.3Dustin WolfCoronato 1.1−1.1
Mar 9@ WSH #12L 3-726-293.2-3.7Devin CooleyColeman 1.5−0.4
Mar 7vs CAR #3W 5-425-292.6-3.1Dustin WolfFrost 3.7+1.0
Mar 5vs OTT #10L 1-420-371.6-3.6Devin CooleyCooley 1.6−0.4
Mar 3vs DAL #3L 1-621-351.4-3.4Dustin WolfFrost 1.2−0.2
Mar 1@ ANA #23OTL 2-3 SO34-364.5-4.2Devin CooleyCooley 2.1−0.0
Feb 28@ LAK #23L 0-229-372.8-2.9Dustin WolfWolf 1.8−1.1
Feb 26@ SJS #30W 4-129-352.3-3.0Dustin WolfKadri 2.6+0.5
Feb 4vs EDM #16W 4-325-393.2-3.3Devin CooleyWhitecloud 2.1+1.1
Feb 2vs TOR #22L 2-430-222.1-2.2Dustin WolfKadri 2.4−1.1
Jan 31vs SJS #29W 3-242-254.5-3.3Dustin WolfFrost 4.2+1.1
Jan 29@ MIN #14L 1-430-242.6-2.4Devin CooleyHuberdeau 1.2−0.3
Jan 25vs ANA #24OTL 3-4 OT35-213.2-2.4Dustin WolfCoronato 2.6+0.2
Jan 23vs WSH #18L 1-326-381.7-5.0Devin CooleyCooley 2.7−0.4
Jan 21vs PIT #15L 1-419-251.9-2.9Dustin WolfWhitecloud 1.1−1.3
Jan 19vs NJD #21OTL 1-2 OT22-321.6-2.6Devin CooleyFarabee 1.0−0.4
Jan 17vs NYI #18W 4-219-301.9-4.2Dustin WolfWolf 2.0+0.4
Jan 15@ CHI #29W 3-123-232.5-2.0Devin CooleySharangovich 2.4+1.3
Jan 13@ CBJ #25L 3-532-434.4-3.9Dustin WolfZary 3.1−1.3
Jan 10@ PIT #13W 2-125-281.7-2.5Devin CooleyCooley 1.6+0.4
Jan 8@ BOS #27L 1-429-303.1-2.9Dustin WolfFrost 1.7−0.4
Jan 7@ MTL #11L 1-429-361.9-3.6Dustin WolfFarabee 0.9−1.0
Jan 5vs SEA #23L 1-542-283.9-3.8Dustin WolfWeegar 0.6−0.7
Jan 3vs NSH #28L 3-423-362.0-2.8Dustin WolfBacklund 1.4−1.6
Dec 31vs PHI #17W 5-126-263.3-2.8Dustin WolfZary 2.4+0.6
Dec 29vs BOS #22W 2-1 OT20-261.9-2.2Dustin WolfZary 1.5−0.4
Dec 27vs EDM #7W 3-232-313.2-3.0Dustin WolfKlapka 2.1+1.6
Dec 23@ EDM #8L 1-519-391.8-5.0Dustin WolfWeegar 1.0−0.7
Dec 20vs VGK #5W 6-326-372.4-3.6Devin CooleyBacklund 2.5+0.7
Dec 18vs SEA #32W 4-246-232.9-2.1Dustin WolfBacklund 3.0+1.4
Dec 16@ SJS #32L 3-630-262.1-3.1Dustin WolfColeman 1.5−1.7
Dec 13@ LAK #9W 2-1 OT38-223.3-2.9Dustin WolfWolf 1.8+0.2
Dec 10vs DET #20L 3-437-293.2-3.2Devin CooleyKadri 1.6−1.5
Dec 8vs BUF #27W 7-428-293.2-3.2Dustin WolfSharangovich 3.1+1.7
Dec 6vs UTA #17W 2-023-282.2-2.8Dustin WolfWolf 2.5+1.0
Dec 4vs MIN #7W 4-131-273.2-2.8Dustin WolfAndersson 3.4+0.9
Dec 2@ NSH #32L 1-528-282.1-2.7Devin CooleyHuberdeau 0.9−0.9
Nov 30@ CAR #5OTL 0-1 OT16-171.8-3.5Devin CooleyCooley 2.3+0.5
Nov 28@ FLA #9W 5-334-413.0-5.3Devin CooleyKadri 3.0+1.9
Nov 26@ TBL #3L 1-532-234.2-2.8Dustin WolfKuznetsov 1.8−1.7
Nov 23@ VAN #30W 5-221-312.3-3.1Dustin WolfAndersson 3.1+0.8
Nov 22vs DAL #3W 3-2 SO33-303.4-3.3Devin CooleyKadri 1.9+1.3
Nov 19@ BUF #29W 6-235-302.7-1.8Devin CooleyAndersson 2.9+1.4
Nov 18@ CHI #25L 2-521-231.8-2.0Dustin WolfAndersson 1.4−0.6
Nov 15vs WPG #5OTL 3-4 SO34-232.9-2.7Dustin WolfCoronato 1.3−0.7
Nov 13vs SJS #30W 2-036-173.6-1.7Dustin WolfBacklund 2.1+1.6
Nov 11@ STL #29L 2-340-312.7-3.0Dustin WolfCoronato 1.5−1.2
Nov 9@ MIN #24L 0-236-192.4-2.2Devin CooleyCooley 1.3−0.8
Nov 7vs CHI #29L 0-433-272.4-2.2Dustin WolfKuznetsov 0.9−1.0
Nov 5vs CBJ #14W 5-126-432.1-3.2Dustin WolfWolf 2.1+2.1
Nov 2@ PHI #23W 2-121-181.4-1.5Dustin WolfHuberdeau 1.6+1.6
Nov 1@ NSH #31L 2-435-242.5-1.9Dustin WolfColeman 1.5−0.7
Oct 30@ OTT #21OTL 3-4 SO29-382.4-3.8Devin CooleyKadri 1.4+0.5
Oct 28@ TOR #11L 3-429-373.1-3.3Dustin WolfFrost 2.2−1.1
Oct 26vs NYR #23W 5-130-312.7-2.6Dustin WolfColeman 2.2+1.7
Oct 24@ WPG #1L 3-533-323.4-2.8Dustin WolfBacklund 2.7−0.8
Oct 22vs MTL #15OTL 1-2 OT37-282.3-2.8Dustin WolfWolf 1.0−0.1
Oct 20vs WPG #1L 1-233-272.7-3.3Dustin WolfAndersson 1.7−0.6
Oct 18@ VGK #4L 1-627-282.3-3.0Dustin WolfHuberdeau 1.2−1.3
Oct 15@ UTA #24L 1-320-323.3-3.4Devin CooleyAndersson 2.1−1.7
Oct 14vs VGK #5L 2-429-302.3-2.3Dustin WolfBacklund 1.7−1.3
Oct 11vs STL #18L 2-429-283.3-2.5Dustin WolfCoronato 2.2−1.7
Oct 9@ VAN #19L 1-518-262.0-2.4Dustin WolfFrost 1.3−2.1
Oct 8@ EDM #10W 4-3 SO22-352.5-3.3Dustin WolfZary 1.3+0.6

Source: NHL.com data. Results through Apr 16.

ESC
  • PAGE Rankings this week
  • PAGE Timeline 2026–27 nightly
  • PAGE 2025–26 rewind weekly
  • PAGE 2024–25 rewind weekly
  • PAGE 2023–24 rewind weekly
  • PAGE 2022–23 rewind weekly
  • PAGE Playoff odds and the Cup
  • PAGE Compare two teams any matchup
  • PAGE What if? Player swap change a roster
  • PAGE What if? Goalie swap replay a game