LIVE --:--:-- ET
CGY

Calgary Flames

#21 Puckigree (final) · −1.938-39-5 · 24th in standingsPacific · Western

Game log

Rating change is how much CGY’s Puckigree rating moved that night. Opponent rank is from before the game.
DateOpponentResultSOGxGStarterTop ImprintRating
Apr 18vs SJS #32W 5-137-173.4-1.9Dustin WolfAndersson 3.0+0.8
Apr 16@ VAN #10L 1-440-312.4-3.8Jacob MarkstromKadri 1.1−0.2
Apr 14vs ARI #25W 6-531-352.5-2.9Dustin WolfKadri 2.8+0.9
Apr 12@ ANA #30W 6-327-224.3-2.2Dustin WolfKuzmenko 4.2+0.8
Apr 11@ LAK #12L 1-423-301.5-3.1Jacob MarkstromHuberdeau 1.1−0.2
Apr 9@ SJS #32W 3-2 OT41-224.4-2.0Dustin WolfKadri 2.7−0.3
Apr 6vs EDM #6L 2-435-272.7-3.2Jacob MarkstromSharangovich 1.6−1.0
Apr 4@ WPG #11L 2-533-451.8-3.2Dustin WolfWeegar 1.6−0.3
Apr 2vs ANA #31L 3-524-291.8-2.3Jacob MarkstromKuzmenko 1.1−0.6
Mar 30vs LAK #13W 4-235-182.8-1.9Jacob MarkstromWeegar 1.8+1.1
Mar 28@ STL #17L 3-528-192.5-1.9Dustin WolfKuzmenko 2.3−1.1
Mar 26@ CHI #31L 1-339-272.9-2.6Jacob MarkstromKadri 1.6−0.6
Mar 24vs BUF #22L 1-433-292.4-2.8Dustin WolfWolf 1.0−1.1
Mar 23@ VAN #9L 2-424-262.5-2.3Jacob MarkstromGreer 1.9−1.0
Mar 18vs WSH #19L 2-536-333.9-1.8Dustin WolfRooney 2.0−1.3
Mar 16vs MTL #28W 5-228-382.3-2.9Dustin WolfHuberdeau 2.2+0.4
Mar 14vs VGK #14W 4-137-293.2-2.3Dustin WolfColeman 3.1+0.4
Mar 12vs COL #5L 2-627-381.7-2.5Dan VladarHuberdeau 1.5−0.3
Mar 10@ CAR #5L 2-720-402.2-3.1Dan VladarHunt 1.0−0.1
Mar 9@ FLA #2L 1-535-314.2-3.5Jacob MarkstromSharangovich 1.3−0.4
Mar 7@ TBL #13W 6-324-222.3-2.1Jacob MarkstromSharangovich 4.3+0.5
Mar 4vs SEA #20L 2-437-303.6-3.0Jacob MarkstromAndersson 1.9−1.1
Mar 2vs PIT #19W 4-320-302.2-2.9Jacob MarkstromBacklund 1.9+0.1
Feb 27vs LAK #10W 4-237-232.6-2.4Jacob MarkstromTanev 2.6+0.6
Feb 24@ EDM #7W 6-331-352.9-4.1Dan VladarHanifin 2.7+1.6
Feb 22vs BOS #2W 3-2 OT30-343.1-3.8Jacob MarkstromKadri 2.3+0.7
Feb 19vs WPG #9W 6-334-313.0-3.3Jacob MarkstromMangiapane 3.7+1.4
Feb 17vs DET #18L 0-538-213.7-2.3Jacob MarkstromKadri 1.2−0.6
Feb 15vs SJS #31L 3-634-314.2-2.5Dustin WolfTanev 2.6−1.2
Feb 12@ NYR #6L 0-229-312.7-3.4Jacob MarkstromMarkstrom 2.2−1.2
Feb 10@ NYI #22W 5-224-361.6-3.0Jacob MarkstromWeegar 3.3+0.4
Feb 8@ NJD #17W 5-330-402.9-3.3Jacob MarkstromZary 2.7+0.4
Feb 6@ BOS #1W 4-129-222.4-1.8Jacob MarkstromKadri 2.8+1.9
Jan 27vs CHI #32W 1-031-322.1-2.8Jacob MarkstromMarkstrom 2.5+0.8
Jan 25vs CBJ #29L 2-530-322.7-2.7Jacob MarkstromCoronato 1.8−1.7
Jan 23vs STL #22L 3-435-263.0-2.5Jacob MarkstromSharangovich 2.2−1.2
Jan 20vs EDM #3L 1-327-322.0-3.5Dan VladarVladar 1.6−1.1
Jan 18vs TOR #13L 3-426-323.3-3.4Dan VladarMangiapane 3.1−0.4
Jan 16vs ARI #21W 3-2 OT30-252.9-2.9Dan VladarKadri 2.0+0.6
Jan 13@ VGK #14W 3-126-322.5-3.2Jacob MarkstromMarkstrom 2.1+0.6
Jan 11@ ARI #19W 6-230-342.9-2.9Jacob MarkstromSharangovich 2.8+0.4
Jan 9vs OTT #27W 6-336-333.1-3.9Jacob MarkstromHanifin 3.0+0.4
Jan 7@ CHI #31L 3-430-202.4-1.7Dan VladarKadri 2.3−1.1
Jan 6@ PHI #24L 2-324-421.7-4.0Jacob MarkstromKadri 1.3−0.8
Jan 4@ NSH #19W 6-339-324.5-2.7Dan VladarColeman 2.5+1.2
Jan 2@ MIN #14W 3-133-292.2-3.2Jacob MarkstromMarkstrom 2.1+1.6
Dec 31vs PHI #20W 4-333-312.7-2.7Jacob MarkstromColeman 2.9+0.4
Dec 27vs SEA #25L 1-238-214.1-2.4Jacob MarkstromKadri 1.6−0.4
Dec 23@ LAK #5L 3-532-342.9-4.0Jacob MarkstromColeman 1.2−0.3
Dec 21@ ANA #31W 3-044-254.6-1.6Jacob MarkstromGreer 2.1+0.6
Dec 18vs FLA #11W 3-124-342.1-3.2Jacob MarkstromMarkstrom 2.1+0.9
Dec 16vs TBL #17W 4-226-331.9-2.4Dan VladarOesterle 1.9+1.4
Dec 14@ MIN #15OTL 2-3 SO37-323.4-3.6Dan VladarSharangovich 2.9−0.8
Dec 12@ VGK #4OTL 4-5 OT31-392.5-3.0Dustin WolfKadri 2.6+0.7
Dec 11@ COL #7L 5-632-383.2-3.2Dan VladarMangiapane 2.8−0.8
Dec 9vs NJD #15L 2-425-302.2-2.5Dustin WolfSharangovich 1.7−1.0
Dec 7vs CAR #11W 3-227-303.1-1.3Dustin WolfColeman 2.8+0.6
Dec 5vs MIN #20L 2-530-292.5-4.3Dan VladarWeegar 1.3−1.8
Dec 2vs VAN #15L 3-424-222.8-3.0Jacob MarkstromHanifin 1.4−0.1
Nov 30vs DAL #5W 4-3 OT36-162.8-2.4Jacob MarkstromHuberdeau 1.4+0.6
Nov 27vs VGK #9W 2-1 OT34-283.4-2.8Dan VladarVladar 1.8−0.1
Nov 25@ COL #4L 1-330-241.9-2.6Dan VladarBacklund 1.0−1.6
Nov 24@ DAL #5W 7-427-282.9-2.7Jacob MarkstromSharangovich 3.5+2.1
Nov 22@ NSH #26L 2-426-453.1-4.5Jacob MarkstromMangiapane 1.0−0.5
Nov 20@ SEA #23W 4-3 OT31-312.7-2.8Dan VladarAndersson 2.0+0.9
Nov 18vs NYI #23OTL 4-5 SO39-333.6-4.3Jacob MarkstromPospisil 2.3−0.0
Nov 16vs VAN #6W 5-239-223.2-2.0Jacob MarkstromLindholm 3.3+2.4
Nov 14@ MTL #30W 2-129-352.8-3.7Jacob MarkstromMarkstrom 2.4+1.7
Nov 11@ OTT #22L 1-425-383.0-2.5Dustin WolfColeman 2.1−1.9
Nov 10@ TOR #11OTL 4-5 SO28-362.5-4.5Dan VladarZadorov 1.4+0.1
Nov 7vs NSH #17W 4-239-183.5-1.8Jacob MarkstromKadri 4.3+2.2
Nov 4@ SEA #22W 6-331-202.5-1.8Dan VladarBacklund 2.7+0.9
Nov 1vs DAL #6L 3-447-304.3-3.7Jacob MarkstromKadri 2.3−0.8
Oct 29@ EDM #18L 2-526-333.1-4.2Jacob MarkstromWeegar 1.0−1.4
Oct 26vs STL #22L 0-327-352.6-3.3Jacob MarkstromMarkstrom 1.4−1.5
Oct 24vs NYR #5L 1-326-202.3-2.1Jacob MarkstromColeman 1.6−1.3
Oct 22@ DET #12L 2-631-302.6-2.8Dan VladarMangiapane 1.5−1.7
Oct 20@ CBJ #30L 1-337-293.3-2.5Jacob MarkstromLindholm 1.6−2.1
Oct 19@ BUF #24W 4-336-273.3-2.2Dan VladarAndersson 1.8+1.3
Oct 16@ WSH #26OTL 2-3 SO40-233.3-3.5Jacob MarkstromHanifin 1.8−0.7
Oct 14@ PIT #17L 2-536-292.5-3.4Jacob MarkstromAndersson 1.3−2.1
Oct 11vs WPG #15W 5-322-372.0-4.4Jacob MarkstromMangiapane 3.0+1.8

Source: NHL.com data. Results through Apr 18.

ESC
  • PAGE Rankings this week
  • PAGE Timeline 2026–27 nightly
  • PAGE 2025–26 rewind weekly
  • PAGE 2024–25 rewind weekly
  • PAGE 2023–24 rewind weekly
  • PAGE 2022–23 rewind weekly
  • PAGE Playoff odds and the Cup
  • PAGE Compare two teams any matchup
  • PAGE What if? Player swap change a roster
  • PAGE What if? Goalie swap replay a game