Calgary Flames
Game log
Rating change is how much CGY’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Top Imprint | Rating |
|---|---|---|---|---|---|---|---|
| Apr 17 | @ LAK #3 | W 5-1 | 29-31 | 2.9-3.2 | Dan Vladar | Kadri 3.3 | +0.8 |
| Apr 15 | vs VGK #2 | W 5-4 SO | 28-42 | 2.6-4.2 | Dustin Wolf | Kadri 1.3 | +0.6 |
| Apr 13 | vs SJS #32 | W 5-2 | 30-30 | 2.9-2.4 | Dustin Wolf | Sharangovich 2.1 | +0.4 |
| Apr 11 | vs MIN #14 | W 4-2 | 32-18 | 2.7-1.6 | Dustin Wolf | Backlund 1.3 | +0.6 |
| Apr 9 | @ ANA #28 | OTL 3-4 OT | 39-23 | 3.3-2.4 | Dustin Wolf | Backlund 1.5 | −0.6 |
| Apr 7 | @ SJS #32 | W 3-2 | 32-31 | 2.9-2.9 | Dustin Wolf | Kadri 2.1 | +0.1 |
| Apr 5 | vs VGK #5 | OTL 2-3 OT | 23-34 | 1.4-3.1 | Dustin Wolf | Coronato 1.4 | +0.3 |
| Apr 3 | vs ANA #28 | W 4-1 | 34-27 | 3.7-2.1 | Dustin Wolf | Coleman 2.7 | +1.0 |
| Apr 1 | @ UTA #19 | L 1-3 | 34-28 | 2.3-3.7 | Dustin Wolf | Wolf 1.7 | −0.6 |
| Mar 31 | @ COL #6 | W 3-2 SO | 27-30 | 2.7-2.9 | Dan Vladar | Lomberg 3.4 | +0.1 |
| Mar 29 | @ EDM #11 | OTL 2-3 OT | 28-29 | 2.6-2.6 | Dustin Wolf | Kadri 2.6 | −0.2 |
| Mar 27 | vs DAL #4 | L 2-5 | 48-19 | 4.4-2.5 | Dustin Wolf | Kadri 2.1 | −0.9 |
| Mar 25 | vs SEA #26 | W 4-3 OT | 37-29 | 3.4-3.9 | Dustin Wolf | Huberdeau 2.0 | +0.1 |
| Mar 22 | @ NYI #18 | W 4-3 OT | 35-29 | 2.5-3.9 | Dan Vladar | Huberdeau 2.9 | +0.6 |
| Mar 20 | @ NJD #12 | W 5-3 | 28-29 | 2.8-3.0 | Dustin Wolf | Huberdeau 1.7 | +1.1 |
| Mar 18 | @ NYR #12 | W 2-1 | 35-13 | 3.0-1.6 | Dan Vladar | Weegar 3.0 | +0.3 |
| Mar 17 | @ TOR #10 | L 2-6 | 26-29 | 2.1-2.8 | Dustin Wolf | Andersson 1.8 | −0.9 |
| Mar 14 | vs COL #7 | L 2-4 | 24-28 | 2.0-2.7 | Dustin Wolf | Coronato 0.9 | −0.5 |
| Mar 12 | vs VAN #18 | OTL 3-4 SO | 23-31 | 2.0-4.4 | Dustin Wolf | Kadri 2.1 | +0.1 |
| Mar 8 | vs MTL #23 | W 1-0 | 24-26 | 1.4-2.5 | Dustin Wolf | Wolf 2.3 | +1.0 |
| Mar 6 | @ DAL #2 | OTL 2-3 OT | 28-27 | 2.4-3.1 | Dan Vladar | Farabee 1.2 | −0.3 |
| Mar 4 | @ PHI #26 | W 6-3 | 34-29 | 2.3-3.0 | Dustin Wolf | Frost 2.0 | +1.2 |
| Mar 2 | @ CAR #8 | OTL 1-2 OT | 16-33 | 2.0-4.7 | Dustin Wolf | Wolf 2.5 | −0.5 |
| Mar 1 | @ FLA #5 | L 0-3 | 23-42 | 1.7-3.9 | Dan Vladar | Vladar 1.1 | −0.4 |
| Feb 27 | @ TBL #5 | L 0-3 | 28-22 | 2.5-1.9 | Dustin Wolf | Andersson 1.0 | −0.5 |
| Feb 25 | @ WSH #3 | W 3-1 | 25-27 | 2.5-2.5 | Dan Vladar | Lomberg 1.6 | +0.6 |
| Feb 23 | vs SJS #32 | W 3-2 | 36-29 | 3.1-2.9 | Dustin Wolf | Kadri 1.3 | −0.1 |
| Feb 8 | vs SEA #26 | OTL 2-3 OT | 29-28 | 1.9-2.8 | Dustin Wolf | Weegar 1.6 | −0.8 |
| Feb 6 | vs COL #8 | L 2-4 | 29-34 | 2.4-3.9 | Dustin Wolf | Kadri 1.1 | −0.3 |
| Feb 4 | vs TOR #9 | L 3-6 | 26-30 | 2.8-4.6 | Dustin Wolf | Huberdeau 2.4 | −0.4 |
| Feb 2 | @ SEA #25 | W 3-2 | 35-31 | 3.4-2.7 | Dan Vladar | Sharangovich 2.1 | +0.4 |
| Feb 1 | vs DET #20 | L 1-3 | 34-25 | 2.8-2.0 | Dustin Wolf | Kadri 2.0 | −1.2 |
| Jan 30 | vs ANA #30 | W 4-1 | 30-31 | 2.3-2.3 | Dustin Wolf | Coronato 3.4 | +0.8 |
| Jan 28 | vs WSH #2 | L 1-3 | 33-23 | 2.6-3.3 | Dustin Wolf | Kadri 1.0 | −0.2 |
| Jan 26 | @ WPG #1 | L 2-5 | 22-27 | 2.1-2.8 | Dan Vladar | Bean 1.6 | −0.3 |
| Jan 25 | @ MIN #13 | W 5-4 | 29-25 | 2.1-2.1 | Dustin Wolf | Kuzmenko 2.8 | +0.5 |
| Jan 23 | vs BUF #29 | W 5-2 | 26-34 | 2.8-3.6 | Dustin Wolf | Huberdeau 3.2 | +1.2 |
| Jan 18 | @ WPG #1 | W 3-1 | 22-39 | 1.2-4.0 | Dustin Wolf | Coleman 3.1 | +0.8 |
| Jan 16 | @ STL #18 | L 1-4 | 29-29 | 2.4-3.6 | Dustin Wolf | Kerins 1.0 | −1.2 |
| Jan 14 | @ STL #19 | L 1-2 | 28-25 | 1.6-2.2 | Dan Vladar | Bahl 1.1 | −0.7 |
| Jan 13 | @ CHI #31 | W 5-2 | 36-25 | 3.2-2.4 | Dustin Wolf | Pelletier 3.1 | +0.8 |
| Jan 11 | vs LAK #4 | W 2-1 | 18-32 | 2.7-2.6 | Dustin Wolf | Coronato 2.5 | +0.4 |
| Jan 7 | @ ANA #28 | W 3-2 OT | 33-28 | 4.6-2.1 | Dustin Wolf | Weegar 3.1 | +0.6 |
| Jan 4 | vs NSH #22 | L 1-4 | 32-28 | 3.0-2.7 | Dustin Wolf | Andersson 1.4 | −1.5 |
| Jan 2 | vs UTA #22 | L 3-5 | 26-26 | 1.6-2.0 | Dan Vladar | Coleman 1.7 | −0.6 |
| Dec 31 | vs VAN #14 | W 3-1 | 29-24 | 2.9-2.0 | Dustin Wolf | Huberdeau 2.5 | +1.0 |
| Dec 29 | @ VGK #2 | L 0-3 | 31-37 | 2.6-3.3 | Dan Vladar | Vladar 1.4 | −1.4 |
| Dec 28 | @ SJS #32 | W 3-1 | 33-22 | 4.1-2.0 | Dustin Wolf | Kadri 3.4 | +1.2 |
| Dec 21 | vs CHI #31 | W 6-4 | 30-28 | 2.4-3.3 | Dustin Wolf | Coronato 2.0 | +1.4 |
| Dec 19 | vs OTT #18 | OTL 2-3 OT | 32-29 | 3.2-2.6 | Dan Vladar | Huberdeau 2.1 | −0.1 |
| Dec 17 | vs BOS #15 | OTL 3-4 OT | 23-35 | 2.0-3.8 | Dustin Wolf | Zary 1.4 | +0.4 |
| Dec 14 | vs FLA #5 | W 3-0 | 27-32 | 2.0-2.4 | Dustin Wolf | Wolf 2.3 | +1.2 |
| Dec 12 | vs TBL #13 | L 3-8 | 22-26 | 1.5-3.3 | Dan Vladar | Huberdeau 1.1 | −1.4 |
| Dec 10 | @ NSH #27 | W 4-3 | 28-20 | 3.0-1.7 | Dan Vladar | Huberdeau 2.0 | +0.6 |
| Dec 8 | @ DAL #7 | L 2-6 | 31-28 | 1.9-2.8 | Dustin Wolf | Miromanov 1.9 | −1.4 |
| Dec 5 | vs STL #17 | OTL 3-4 OT | 39-24 | 3.5-3.0 | Dan Vladar | Pelletier 2.0 | +0.1 |
| Dec 3 | vs CBJ #25 | W 3-0 | 22-16 | 2.9-1.4 | Dan Vladar | Bahl 1.8 | +0.5 |
| Nov 30 | @ PIT #22 | L 2-6 | 32-43 | 3.0-3.6 | Dan Vladar | Kadri 2.1 | −1.1 |
| Nov 29 | @ CBJ #29 | L 2-5 | 29-34 | 2.4-2.7 | Dustin Wolf | Coleman 1.6 | −1.4 |
| Nov 27 | @ DET #22 | OTL 1-2 OT | 25-27 | 1.9-2.5 | Dan Vladar | Zary 1.4 | −0.6 |
| Nov 25 | @ OTT #24 | L 3-4 | 27-30 | 1.8-3.4 | Dustin Wolf | Sharangovich 2.1 | −0.8 |
| Nov 23 | vs MIN #5 | W 4-3 SO | 31-23 | 2.9-2.4 | Dan Vladar | Rooney 1.6 | 0.0 |
| Nov 21 | vs NYR #3 | W 3-2 | 49-29 | 3.3-2.1 | Dustin Wolf | Coronato 2.8 | +2.2 |
| Nov 19 | vs NYI #18 | W 2-1 SO | 31-29 | 2.5-2.4 | Dustin Wolf | Wolf 1.5 | +0.7 |
| Nov 15 | vs NSH #22 | W 2-0 | 33-29 | 3.1-3.0 | Dustin Wolf | Wolf 2.7 | +1.6 |
| Nov 12 | @ VAN #7 | L 1-3 | 29-32 | 2.1-3.1 | Dan Vladar | Kirkland 1.3 | −0.5 |
| Nov 11 | vs LAK #10 | W 3-1 | 28-29 | 2.3-2.2 | Dustin Wolf | Rooney 2.0 | +1.3 |
| Nov 9 | @ BUF #17 | OTL 2-3 SO | 26-19 | 2.0-2.5 | Dan Vladar | Weegar 1.4 | −0.1 |
| Nov 7 | @ BOS #13 | OTL 3-4 OT | 37-38 | 2.3-3.7 | Dustin Wolf | Kadri 1.3 | −0.7 |
| Nov 5 | @ MTL #29 | W 3-2 OT | 35-24 | 3.6-4.3 | Dustin Wolf | Wolf 2.2 | −0.8 |
| Nov 3 | vs EDM #14 | L 2-4 | 31-31 | 2.4-2.1 | Dan Vladar | Mantha 1.5 | −1.7 |
| Nov 1 | vs NJD #13 | W 3-0 | 32-22 | 1.7-2.2 | Dan Vladar | Vladar 2.1 | +1.4 |
| Oct 30 | @ UTA #27 | L 1-5 | 31-28 | 2.1-3.7 | Dustin Wolf | Mantha 1.3 | −1.8 |
| Oct 28 | @ VGK #6 | L 0-5 | 16-38 | 1.6-3.3 | Dan Vladar | Mantha 0.4 | −1.4 |
| Oct 26 | vs WPG #1 | L 3-5 | 29-35 | 2.2-2.3 | Dustin Wolf | Kuzmenko 1.6 | −1.1 |
| Oct 24 | vs CAR #4 | L 2-4 | 32-43 | 2.9-3.8 | Dan Vladar | Vladar 1.0 | −1.4 |
| Oct 22 | vs PIT #22 | W 4-3 SO | 25-38 | 2.8-2.7 | Dustin Wolf | Andersson 2.2 | +0.1 |
| Oct 19 | @ SEA #19 | OTL 1-2 OT | 22-23 | 2.1-2.5 | Dan Vladar | Backlund 1.8 | −0.8 |
| Oct 15 | vs CHI #31 | W 3-1 | 27-32 | 2.1-2.5 | Dustin Wolf | Coronato 2.9 | +1.1 |
| Oct 13 | @ EDM #17 | W 4-1 | 29-26 | 3.0-1.9 | Dan Vladar | Andersson 3.5 | +1.9 |
| Oct 12 | vs PHI #24 | W 6-3 | 32-40 | 3.4-2.9 | Dustin Wolf | Huberdeau 4.0 | +1.9 |
| Oct 9 | @ VAN #9 | W 6-5 OT | 26-24 | 2.5-2.4 | Dan Vladar | Zary 2.4 | +0.7 |
Source: NHL.com data. Results through Apr 17.