Colorado Avalanche
Game log
Rating change is how much COL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs SEA #29 | W 2-0 | 35-22 | 3.0-1.1 | Scott Wedgewood | +0.8 |
| Apr 14 | @ CGY #27 | W 3-1 | 38-31 | 4.2-2.8 | Mackenzie Blackwood | +0.2 |
| Apr 13 | @ EDM #12 | W 2-1 SO | 32-31 | 5.2-2.5 | Scott Wedgewood | −0.3 |
| Apr 11 | vs VGK #12 | OTL 2-3 OT | 32-29 | 3.3-3.6 | Mackenzie Blackwood | −0.4 |
| Apr 9 | vs CGY #27 | W 3-1 | 41-29 | 4.5-2.2 | Mackenzie Blackwood | +0.2 |
| Apr 7 | @ STL #18 | W 3-1 | 37-19 | 2.7-2.3 | Scott Wedgewood | +0.7 |
| Apr 5 | vs STL #20 | L 2-3 | 28-29 | 2.8-4.1 | Mackenzie Blackwood | −0.4 |
| Apr 4 | @ DAL #5 | W 2-0 | 22-17 | 1.8-1.8 | Scott Wedgewood | +1.1 |
| Apr 1 | vs VAN #32 | L 6-8 | 30-26 | 3.1-3.1 | Mackenzie Blackwood | −1.3 |
| Mar 30 | vs CGY #26 | W 9-2 | 49-29 | 5.8-3.3 | Scott Wedgewood | +0.9 |
| Mar 28 | vs WPG #16 | L 2-4 | 23-21 | 1.7-1.5 | Mackenzie Blackwood | −0.9 |
| Mar 26 | @ WPG #14 | W 3-2 | 35-24 | 4.5-2.0 | Mackenzie Blackwood | +0.3 |
| Mar 24 | @ PIT #12 | W 6-2 | 30-32 | 1.8-3.6 | Scott Wedgewood | +0.3 |
| Mar 22 | @ WSH #9 | W 3-2 OT | 24-22 | 2.7-2.7 | Mackenzie Blackwood | −0.3 |
| Mar 20 | @ CHI #31 | W 4-1 | 49-20 | 4.8-2.4 | Mackenzie Blackwood | +0.2 |
| Mar 18 | vs DAL #2 | OTL 1-2 SO | 34-18 | 3.2-3.0 | Scott Wedgewood | +0.2 |
| Mar 16 | vs PIT #10 | L 2-7 | 27-20 | 3.5-2.1 | Scott Wedgewood | −1.2 |
| Mar 14 | @ WPG #19 | L 1-3 | 29-19 | 3.3-1.3 | Mackenzie Blackwood | −1.2 |
| Mar 12 | @ SEA #26 | W 5-1 | 26-29 | 2.8-2.6 | Scott Wedgewood | +1.0 |
| Mar 10 | vs EDM #17 | L 3-4 | 30-24 | 2.8-3.1 | Mackenzie Blackwood | −1.2 |
| Mar 8 | vs MIN #6 | W 3-2 SO | 36-34 | 4.9-2.8 | Scott Wedgewood | +0.5 |
| Mar 6 | @ DAL #2 | W 5-4 SO | 29-21 | 3.5-3.6 | Mackenzie Blackwood | +0.6 |
| Mar 3 | @ ANA #22 | W 5-1 | 26-28 | 3.1-3.1 | Scott Wedgewood | +0.3 |
| Mar 2 | @ LAK #22 | W 4-2 | 39-21 | 3.5-1.4 | Mackenzie Blackwood | +1.1 |
| Feb 28 | vs CHI #30 | W 3-1 | 35-15 | 3.4-1.9 | Mackenzie Blackwood | +0.8 |
| Feb 26 | vs MIN #6 | L 2-5 | 47-36 | 3.3-4.1 | Mackenzie Blackwood | −1.4 |
| Feb 25 | @ UTA #12 | W 4-2 | 26-30 | 3.0-3.1 | Scott Wedgewood | +1.1 |
| Feb 4 | vs SJS #30 | W 4-2 | 42-25 | 4.7-2.2 | Mackenzie Blackwood | +0.6 |
| Feb 2 | vs DET #16 | L 0-2 | 21-25 | 2.3-2.2 | Mackenzie Blackwood | −1.3 |
| Jan 31 | @ DET #11 | W 5-0 | 21-28 | 3.6-2.7 | Mackenzie Blackwood | +0.3 |
| Jan 29 | @ MTL #17 | L 3-7 | 29-28 | 3.1-3.1 | Scott Wedgewood | −0.7 |
| Jan 28 | @ OTT #19 | L 2-5 | 18-23 | 2.0-2.3 | Mackenzie Blackwood | −0.7 |
| Jan 25 | @ TOR #12 | W 4-1 | 37-33 | 3.5-3.0 | Mackenzie Blackwood | +0.4 |
| Jan 23 | vs PHI #24 | L 3-7 | 35-20 | 2.8-3.2 | Mackenzie Blackwood | −1.6 |
| Jan 21 | vs ANA #28 | OTL 1-2 SO | 41-16 | 4.8-1.9 | Scott Wedgewood | −0.9 |
| Jan 19 | vs WSH #14 | W 5-2 | 44-24 | 4.3-2.8 | Scott Wedgewood | +0.7 |
| Jan 16 | vs NSH #28 | L 3-7 | 43-30 | 2.6-1.8 | Mackenzie Blackwood | −1.6 |
| Jan 12 | vs TOR #5 | OTL 3-4 OT | 34-31 | 3.2-2.2 | Trent Miner | −0.9 |
| Jan 10 | vs CBJ #28 | W 4-0 | 31-29 | 2.3-3.0 | Trent Miner | +0.4 |
| Jan 8 | vs OTT #18 | W 8-2 | 34-31 | 2.8-2.3 | Scott Wedgewood | +0.3 |
| Jan 6 | @ TBL #2 | L 2-4 | 33-28 | 3.0-2.3 | Scott Wedgewood | −1.3 |
| Jan 4 | @ FLA #5 | L 1-2 | 28-25 | 2.7-2.6 | Scott Wedgewood | −1.5 |
| Jan 3 | @ CAR #6 | W 5-3 | 34-28 | 5.0-3.6 | Scott Wedgewood | +1.0 |
| Dec 31 | vs STL #26 | W 6-1 | 43-13 | 3.3-1.4 | Mackenzie Blackwood | +0.4 |
| Dec 29 | vs LAK #10 | W 5-2 | 26-25 | 2.7-2.1 | Mackenzie Blackwood | +0.9 |
| Dec 27 | @ VGK #6 | W 6-5 SO | 39-25 | 4.6-3.2 | Scott Wedgewood | +0.7 |
| Dec 23 | vs UTA #22 | W 1-0 | 26-32 | 2.6-2.1 | Scott Wedgewood | +0.4 |
| Dec 21 | @ MIN #3 | W 5-1 | 42-29 | 4.0-2.8 | Mackenzie Blackwood | +0.6 |
| Dec 19 | vs WPG #12 | W 3-2 | 26-22 | 3.1-1.5 | Scott Wedgewood | +0.8 |
| Dec 16 | @ SEA #31 | W 5-3 | 39-38 | 3.8-5.5 | Mackenzie Blackwood | +0.3 |
| Dec 13 | vs NSH #28 | W 4-2 | 41-29 | 4.1-3.2 | Scott Wedgewood | +0.4 |
| Dec 11 | vs FLA #11 | W 6-2 | 42-25 | 4.2-2.0 | Mackenzie Blackwood | +0.7 |
| Dec 9 | @ NSH #30 | OTL 3-4 SO | 42-31 | 3.6-3.4 | Scott Wedgewood | −1.2 |
| Dec 7 | @ PHI #17 | W 3-2 | 28-25 | 2.2-2.2 | Mackenzie Blackwood | +0.1 |
| Dec 6 | @ NYR #12 | W 3-2 OT | 42-27 | 3.6-1.9 | Mackenzie Blackwood | −0.4 |
| Dec 4 | @ NYI #17 | L 3-6 | 38-42 | 3.1-3.7 | Mackenzie Blackwood | −1.9 |
| Dec 2 | vs VAN #30 | W 3-1 | 31-21 | 3.0-2.5 | Scott Wedgewood | +0.7 |
| Nov 29 | vs MTL #15 | W 7-2 | 36-23 | 3.9-2.1 | Mackenzie Blackwood | +0.3 |
| Nov 28 | @ MIN #8 | OTL 2-3 SO | 41-39 | 3.6-3.6 | Scott Wedgewood | −1.1 |
| Nov 26 | vs SJS #31 | W 6-0 | 42-26 | 3.8-2.5 | Mackenzie Blackwood | +1.0 |
| Nov 23 | @ CHI #27 | W 1-0 | 26-22 | 2.2-2.0 | Scott Wedgewood | +0.2 |
| Nov 22 | @ NSH #32 | W 3-0 | 26-35 | 2.5-2.9 | Mackenzie Blackwood | −0.0 |
| Nov 20 | vs NYR #19 | W 6-3 | 35-19 | 3.2-1.5 | Scott Wedgewood | +1.4 |
| Nov 16 | vs NYI #19 | W 4-1 | 28-29 | 2.7-2.9 | Scott Wedgewood | +1.6 |
| Nov 13 | vs BUF #28 | W 6-3 | 34-21 | 3.4-2.9 | Mackenzie Blackwood | +0.9 |
| Nov 11 | vs ANA #7 | W 4-1 | 36-36 | 3.5-3.0 | Scott Wedgewood | +1.4 |
| Nov 9 | @ VAN #30 | W 5-4 OT | 32-33 | 3.5-4.5 | Mackenzie Blackwood | −0.7 |
| Nov 8 | @ EDM #15 | W 9-1 | 34-24 | 4.4-2.5 | Scott Wedgewood | +0.7 |
| Nov 4 | vs TBL #4 | W 3-2 | 33-24 | 3.4-1.9 | Scott Wedgewood | +0.7 |
| Nov 1 | @ SJS #32 | OTL 2-3 OT | 38-23 | 3.7-1.8 | Mackenzie Blackwood | −0.6 |
| Oct 31 | @ VGK #2 | W 4-2 | 26-23 | 2.7-2.3 | Scott Wedgewood | +0.8 |
| Oct 28 | vs NJD #2 | W 8-4 | 42-30 | 3.4-2.9 | Scott Wedgewood | +0.9 |
| Oct 26 | @ NJD #2 | OTL 3-4 OT | 24-24 | 3.1-2.4 | Trent Miner | −0.2 |
| Oct 25 | @ BOS #29 | L 2-3 | 33-19 | 3.4-1.9 | Scott Wedgewood | −1.6 |
| Oct 23 | vs CAR #5 | OTL 4-5 SO | 48-31 | 4.7-2.5 | Scott Wedgewood | −0.5 |
| Oct 21 | @ UTA #14 | OTL 3-4 OT | 33-33 | 2.5-3.1 | Scott Wedgewood | −0.8 |
| Oct 18 | vs BOS #19 | W 4-1 | 38-14 | 3.4-1.2 | Scott Wedgewood | +1.4 |
| Oct 16 | @ CBJ #22 | W 4-1 | 36-23 | 3.6-2.2 | Scott Wedgewood | +1.3 |
| Oct 13 | @ BUF #27 | W 3-1 | 37-28 | 3.6-2.1 | Scott Wedgewood | +1.1 |
| Oct 11 | vs DAL #3 | OTL 4-5 SO | 39-22 | 3.8-3.0 | Scott Wedgewood | −0.6 |
| Oct 9 | vs UTA #17 | W 2-1 | 27-33 | 2.3-2.5 | Scott Wedgewood | +1.3 |
| Oct 7 | @ LAK #4 | W 4-1 | 23-25 | 1.9-2.3 | Scott Wedgewood | +2.2 |
Source: NHL.com data. Results through Apr 16.