Colorado Avalanche
Game log
Rating change is how much COL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ ANA #29 | W 4-2 | 25-21 | 2.7-2.0 | Scott Wedgewood | +0.1 |
| Apr 12 | @ LAK #5 | L 4-5 | 26-33 | 2.4-3.3 | Mackenzie Blackwood | −0.6 |
| Apr 10 | vs VAN #16 | L 1-4 | 32-30 | 3.0-2.2 | Mackenzie Blackwood | −1.1 |
| Apr 8 | vs VGK #3 | W 3-2 SO | 36-21 | 4.3-2.1 | Scott Wedgewood | +0.5 |
| Apr 5 | @ STL #12 | L 4-5 | 39-22 | 3.8-1.8 | Mackenzie Blackwood | −0.7 |
| Apr 3 | @ CBJ #27 | W 7-3 | 32-30 | 3.0-3.0 | Mackenzie Blackwood | +0.3 |
| Apr 2 | @ CHI #31 | W 3-2 SO | 31-23 | 4.6-2.5 | Scott Wedgewood | −0.1 |
| Mar 31 | vs CGY #18 | OTL 2-3 SO | 30-27 | 2.9-2.7 | Scott Wedgewood | −0.5 |
| Mar 29 | vs STL #12 | L 1-2 | 29-27 | 2.9-3.2 | Mackenzie Blackwood | −1.1 |
| Mar 27 | vs LAK #7 | W 4-0 | 26-22 | 2.2-1.8 | Mackenzie Blackwood | +0.6 |
| Mar 25 | vs DET #24 | W 5-2 | 28-23 | 2.6-3.2 | Mackenzie Blackwood | +0.3 |
| Mar 22 | @ MTL #22 | W 5-4 SO | 37-29 | 5.3-3.6 | Mackenzie Blackwood | −0.2 |
| Mar 20 | @ OTT #16 | W 5-1 | 33-16 | 2.5-1.6 | Scott Wedgewood | +0.3 |
| Mar 19 | @ TOR #10 | L 1-2 | 39-26 | 3.3-2.9 | Mackenzie Blackwood | −0.3 |
| Mar 16 | vs DAL #3 | W 4-3 OT | 35-22 | 3.5-2.7 | Scott Wedgewood | +0.6 |
| Mar 14 | @ CGY #18 | W 4-2 | 28-24 | 2.7-2.0 | Scott Wedgewood | +0.3 |
| Mar 11 | @ MIN #14 | OTL 1-2 SO | 28-23 | 2.8-1.4 | Mackenzie Blackwood | −0.7 |
| Mar 10 | vs CHI #31 | W 3-0 | 21-20 | 2.4-1.6 | Scott Wedgewood | +1.0 |
| Mar 8 | vs TOR #8 | W 7-4 | 34-21 | 2.6-1.7 | Mackenzie Blackwood | +0.7 |
| Mar 6 | vs SJS #32 | W 7-3 | 32-34 | 4.7-2.9 | Mackenzie Blackwood | +0.2 |
| Mar 4 | vs PIT #28 | W 4-1 | 25-33 | 2.6-2.9 | Scott Wedgewood | +1.2 |
| Feb 28 | vs MIN #12 | W 5-2 | 30-20 | 2.7-2.1 | Mackenzie Blackwood | +0.4 |
| Feb 26 | vs NJD #14 | W 5-1 | 37-23 | 3.9-2.3 | Mackenzie Blackwood | +1.3 |
| Feb 23 | @ STL #23 | L 1-3 | 29-25 | 2.0-2.9 | Mackenzie Blackwood | −1.0 |
| Feb 22 | @ NSH #27 | L 1-2 | 32-17 | 2.8-1.9 | Scott Wedgewood | −0.6 |
| Feb 7 | @ EDM #6 | W 5-4 | 31-27 | 4.1-3.3 | Mackenzie Blackwood | +0.2 |
| Feb 6 | @ CGY #20 | W 4-2 | 34-29 | 3.9-2.4 | Mackenzie Blackwood | +1.0 |
| Feb 4 | @ VAN #17 | L 0-3 | 25-31 | 2.6-3.8 | Mackenzie Blackwood | −1.1 |
| Feb 2 | vs PHI #29 | W 2-0 | 32-24 | 3.0-1.8 | Mackenzie Blackwood | +1.1 |
| Jan 31 | vs STL #24 | W 5-0 | 36-19 | 2.9-1.7 | Mackenzie Blackwood | +0.3 |
| Jan 28 | @ NYI #19 | L 2-5 | 32-28 | 4.0-2.4 | Mackenzie Blackwood | −0.5 |
| Jan 26 | @ NYR #6 | W 5-4 | 22-37 | 2.9-3.9 | Mackenzie Blackwood | +0.3 |
| Jan 25 | @ BOS #15 | L 1-3 | 28-15 | 2.2-1.0 | Scott Wedgewood | −0.6 |
| Jan 22 | vs WPG #2 | OTL 2-3 OT | 27-25 | 3.3-2.3 | Mackenzie Blackwood | −0.2 |
| Jan 20 | vs MIN #13 | L 1-3 | 27-26 | 2.1-2.7 | Mackenzie Blackwood | −1.5 |
| Jan 18 | vs DAL #3 | W 6-3 | 36-29 | 3.4-2.3 | Scott Wedgewood | +0.6 |
| Jan 16 | vs EDM #5 | L 3-4 | 25-28 | 2.5-3.5 | Mackenzie Blackwood | −1.0 |
| Jan 14 | vs NYR #14 | W 3-2 OT | 26-29 | 2.8-3.6 | Mackenzie Blackwood | −0.1 |
| Jan 11 | @ WPG #2 | L 0-3 | 22-29 | 1.8-2.0 | Mackenzie Blackwood | −1.2 |
| Jan 9 | @ MIN #11 | W 6-1 | 27-25 | 2.9-2.8 | Mackenzie Blackwood | +1.4 |
| Jan 8 | @ CHI #31 | L 1-3 | 36-20 | 2.5-1.8 | Trent Miner | −1.7 |
| Jan 6 | vs FLA #10 | W 3-1 | 34-27 | 3.2-3.3 | Mackenzie Blackwood | +1.5 |
| Jan 4 | vs MTL #24 | OTL 1-2 SO | 23-23 | 2.6-2.5 | Mackenzie Blackwood | −0.9 |
| Jan 2 | vs BUF #29 | W 6-5 OT | 29-21 | 3.2-2.3 | Scott Wedgewood | −0.5 |
| Dec 31 | vs WPG #1 | W 5-2 | 38-22 | 2.3-2.5 | Mackenzie Blackwood | +0.7 |
| Dec 27 | @ UTA #18 | W 4-1 | 37-35 | 3.3-3.3 | Mackenzie Blackwood | +1.3 |
| Dec 22 | vs SEA #23 | W 5-2 | 29-19 | 2.4-1.6 | Mackenzie Blackwood | +0.7 |
| Dec 20 | @ ANA #30 | W 4-2 | 23-32 | 3.3-2.7 | Scott Wedgewood | +1.2 |
| Dec 19 | @ SJS #31 | W 4-2 | 31-34 | 2.8-2.9 | Mackenzie Blackwood | +1.1 |
| Dec 16 | @ VAN #14 | L 1-3 | 31-25 | 3.0-2.5 | Mackenzie Blackwood | −1.3 |
| Dec 14 | vs NSH #25 | W 5-2 | 33-39 | 2.6-2.7 | Mackenzie Blackwood | +1.5 |
| Dec 12 | vs UTA #17 | L 1-4 | 24-23 | 2.6-1.6 | Scott Wedgewood | −1.8 |
| Dec 10 | @ PIT #17 | W 6-2 | 27-27 | 2.1-2.4 | Scott Wedgewood | +0.4 |
| Dec 8 | @ NJD #10 | W 4-0 | 24-25 | 1.9-2.5 | Scott Wedgewood | +1.0 |
| Dec 7 | @ DET #25 | W 2-1 | 25-30 | 2.4-2.8 | Alexandar Georgiev | +1.2 |
| Dec 5 | @ CAR #1 | L 3-5 | 19-35 | 2.1-3.4 | Scott Wedgewood | −1.5 |
| Dec 3 | @ BUF #19 | W 5-4 | 41-30 | 3.8-3.9 | Alexandar Georgiev | +0.7 |
| Nov 30 | vs EDM #15 | L 1-4 | 28-32 | 2.7-3.4 | Alexandar Georgiev | −1.9 |
| Nov 29 | @ DAL #3 | L 3-5 | 32-24 | 4.7-2.5 | Alexandar Georgiev | −0.6 |
| Nov 27 | vs VGK #9 | W 2-1 SO | 34-19 | 4.7-1.6 | Alexandar Georgiev | −0.3 |
| Nov 25 | @ TBL #14 | L 2-8 | 25-33 | 2.8-4.1 | Justus Annunen | −0.5 |
| Nov 23 | @ FLA #7 | W 7-4 | 25-31 | 2.2-3.1 | Alexandar Georgiev | +2.1 |
| Nov 21 | @ WSH #6 | W 2-1 | 27-29 | 2.9-3.3 | Alexandar Georgiev | +2.1 |
| Nov 18 | @ PHI #23 | W 3-2 | 29-26 | 3.0-2.5 | Justus Annunen | +0.5 |
| Nov 15 | vs WSH #12 | L 2-5 | 19-20 | 1.8-1.4 | Justus Annunen | −1.9 |
| Nov 13 | vs LAK #11 | W 4-2 | 26-15 | 2.9-1.4 | Alexandar Georgiev | +0.9 |
| Nov 11 | vs NSH #19 | W 3-2 OT | 32-30 | 3.3-3.0 | Alexandar Georgiev | −0.4 |
| Nov 9 | vs CAR #2 | W 6-4 | 29-31 | 4.0-3.2 | Alexandar Georgiev | +1.7 |
| Nov 7 | @ WPG #1 | L 0-1 | 35-28 | 3.8-2.0 | Alexandar Georgiev | −0.2 |
| Nov 5 | vs SEA #26 | W 6-3 | 32-20 | 3.7-2.1 | Justus Annunen | +1.9 |
| Nov 2 | @ NSH #26 | L 2-5 | 31-26 | 2.9-2.6 | Justus Annunen | −1.0 |
| Oct 30 | vs TBL #7 | L 2-5 | 35-21 | 3.0-2.0 | Kaapo Kahkonen | −0.6 |
| Oct 28 | vs CHI #31 | L 2-5 | 26-26 | 2.6-2.8 | Alexandar Georgiev | −1.9 |
| Oct 27 | vs OTT #22 | W 5-4 | 32-30 | 4.0-2.9 | Justus Annunen | +1.1 |
| Oct 24 | @ UTA #25 | W 5-1 | 26-26 | 2.1-2.5 | Justus Annunen | +1.5 |
| Oct 22 | @ SEA #19 | W 3-2 | 28-27 | 2.6-3.1 | Justus Annunen | +1.3 |
| Oct 20 | @ SJS #32 | W 4-1 | 22-26 | 3.3-2.2 | Justus Annunen | +1.1 |
| Oct 18 | vs ANA #30 | W 4-3 OT | 49-19 | 6.7-3.4 | Alexandar Georgiev | +0.2 |
| Oct 16 | vs BOS #8 | L 3-5 | 25-26 | 2.5-3.2 | Alexandar Georgiev | −1.4 |
| Oct 14 | vs NYI #19 | L 2-6 | 34-37 | 3.8-3.3 | Alexandar Georgiev | −2.0 |
| Oct 12 | vs CBJ #29 | L 4-6 | 30-23 | 3.9-2.0 | Alexandar Georgiev | −2.4 |
| Oct 9 | @ VGK #13 | L 4-8 | 32-21 | 2.5-2.0 | Alexandar Georgiev | −2.2 |
Source: NHL.com data. Results through Apr 17.