Colorado Avalanche
Game log
Rating change is how much COL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 18 | vs EDM #7 | W 5-1 | 27-26 | 3.0-3.3 | Justus Annunen | +1.1 |
| Apr 14 | @ VGK #13 | OTL 3-4 OT | 24-30 | 1.9-2.4 | Alexandar Georgiev | −0.3 |
| Apr 13 | vs WPG #9 | L 0-7 | 30-26 | 2.9-2.8 | Alexandar Georgiev | −0.9 |
| Apr 9 | vs MIN #16 | W 5-2 | 32-22 | 2.7-2.4 | Alexandar Georgiev | +0.4 |
| Apr 7 | vs DAL #4 | L 4-7 | 38-37 | 3.9-4.5 | Alexandar Georgiev | −0.8 |
| Apr 5 | @ EDM #6 | L 2-6 | 24-47 | 1.9-4.7 | Alexandar Georgiev | −0.8 |
| Apr 4 | @ MIN #15 | W 5-2 | 36-46 | 3.2-3.9 | Justus Annunen | +0.4 |
| Apr 1 | @ CBJ #29 | L 1-4 | 46-25 | 3.9-2.0 | Justus Annunen | −1.1 |
| Mar 30 | vs NSH #11 | W 7-4 | 42-35 | 4.0-2.5 | Alexandar Georgiev | +0.4 |
| Mar 28 | vs NYR #1 | OTL 2-3 SO | 40-25 | 3.4-2.6 | Alexandar Georgiev | −0.3 |
| Mar 26 | vs MTL #28 | L 1-2 | 28-27 | 3.0-2.5 | Justus Annunen | −0.5 |
| Mar 24 | vs PIT #23 | W 5-4 OT | 30-34 | 3.3-2.9 | Alexandar Georgiev | −0.2 |
| Mar 22 | vs CBJ #28 | W 6-1 | 50-24 | 5.8-1.8 | Alexandar Georgiev | +0.1 |
| Mar 19 | @ STL #17 | W 4-3 | 35-33 | 2.4-3.2 | Justus Annunen | +0.7 |
| Mar 16 | @ EDM #6 | W 3-2 OT | 43-34 | 4.2-3.3 | Alexandar Georgiev | +0.4 |
| Mar 13 | @ VAN #10 | W 4-3 OT | 34-21 | 4.3-1.5 | Alexandar Georgiev | −0.2 |
| Mar 12 | @ CGY #14 | W 6-2 | 38-27 | 2.5-1.7 | Justus Annunen | +0.5 |
| Mar 8 | vs MIN #14 | W 2-1 OT | 40-30 | 3.7-3.1 | Alexandar Georgiev | +0.6 |
| Mar 6 | vs DET #19 | W 7-2 | 54-29 | 4.7-2.4 | Alexandar Georgiev | +0.3 |
| Mar 4 | vs CHI #32 | W 5-0 | 37-37 | 3.0-2.7 | Justus Annunen | +0.8 |
| Mar 2 | @ NSH #13 | L 1-5 | 26-35 | 1.7-2.9 | Alexandar Georgiev | −0.5 |
| Feb 29 | @ CHI #32 | W 5-0 | 33-24 | 3.4-1.3 | Justus Annunen | +0.9 |
| Feb 27 | vs DAL #7 | W 5-1 | 27-34 | 2.2-2.4 | Alexandar Georgiev | +0.8 |
| Feb 24 | vs TOR #5 | L 3-4 | 29-30 | 2.8-2.5 | Alexandar Georgiev | −1.1 |
| Feb 22 | @ DET #16 | OTL 1-2 OT | 31-30 | 3.1-3.8 | Justus Annunen | −0.8 |
| Feb 20 | vs VAN #10 | W 3-1 | 27-25 | 2.8-1.6 | Alexandar Georgiev | +0.5 |
| Feb 18 | vs ARI #27 | W 4-3 | 37-30 | 3.4-2.6 | Alexandar Georgiev | +0.9 |
| Feb 15 | @ TBL #12 | L 3-6 | 31-39 | 2.7-3.5 | Justus Annunen | −1.2 |
| Feb 13 | @ WSH #26 | W 6-3 | 37-27 | 2.3-3.1 | Alexandar Georgiev | +1.2 |
| Feb 10 | @ FLA #9 | L 0-4 | 34-41 | 2.4-5.4 | Alexandar Georgiev | −1.2 |
| Feb 8 | @ CAR #8 | L 2-5 | 27-27 | 3.1-3.5 | Alexandar Georgiev | −1.3 |
| Feb 6 | @ NJD #16 | L 3-5 | 38-31 | 3.4-3.4 | Justus Annunen | −1.1 |
| Feb 5 | @ NYR #11 | OTL 1-2 OT | 33-29 | 3.2-2.6 | Alexandar Georgiev | +0.1 |
| Jan 26 | vs LAK #13 | W 5-1 | 31-27 | 2.0-1.9 | Alexandar Georgiev | +0.8 |
| Jan 24 | vs WSH #26 | W 6-2 | 31-25 | 3.3-2.9 | Alexandar Georgiev | +0.6 |
| Jan 20 | @ PHI #20 | W 7-4 | 25-40 | 2.7-3.2 | Alexandar Georgiev | +0.7 |
| Jan 18 | @ BOS #1 | L 2-5 | 32-31 | 2.9-2.6 | Alexandar Georgiev | −1.3 |
| Jan 16 | @ OTT #27 | W 7-4 | 34-40 | 2.8-4.9 | Justus Annunen | +0.8 |
| Jan 15 | @ MTL #28 | L 3-4 | 35-34 | 3.0-2.8 | Alexandar Georgiev | −1.6 |
| Jan 13 | @ TOR #10 | W 5-3 | 33-29 | 3.7-2.3 | Alexandar Georgiev | +0.4 |
| Jan 10 | vs VGK #13 | W 3-0 | 35-25 | 3.1-2.3 | Alexandar Georgiev | +1.6 |
| Jan 8 | vs BOS #1 | W 4-3 SO | 36-26 | 3.3-2.8 | Alexandar Georgiev | +0.1 |
| Jan 6 | vs FLA #5 | L 4-8 | 26-29 | 2.0-2.4 | Ivan Prosvetov | −0.6 |
| Jan 4 | @ DAL #9 | W 5-4 OT | 34-32 | 4.6-4.5 | Alexandar Georgiev | −0.3 |
| Jan 2 | vs NYI #16 | W 5-4 OT | 39-22 | 3.7-1.4 | Alexandar Georgiev | −0.2 |
| Dec 31 | vs SJS #32 | W 3-1 | 33-11 | 3.5-0.8 | Alexandar Georgiev | +1.0 |
| Dec 29 | @ STL #24 | W 2-1 | 23-29 | 1.4-2.6 | Alexandar Georgiev | +1.1 |
| Dec 27 | @ ARI #19 | OTL 4-5 OT | 24-27 | 3.6-3.4 | Alexandar Georgiev | −0.7 |
| Dec 23 | vs ARI #17 | W 4-1 | 26-25 | 2.1-1.8 | Alexandar Georgiev | +1.6 |
| Dec 21 | vs OTT #27 | W 6-4 | 39-45 | 3.4-4.1 | Alexandar Georgiev | +1.1 |
| Dec 19 | @ CHI #32 | L 2-3 | 37-22 | 3.9-2.8 | Alexandar Georgiev | −1.3 |
| Dec 17 | vs SJS #29 | W 6-2 | 29-27 | 4.7-2.5 | Alexandar Georgiev | +0.4 |
| Dec 16 | @ WPG #10 | L 2-6 | 32-25 | 2.9-2.5 | Ivan Prosvetov | −1.7 |
| Dec 13 | vs BUF #24 | W 5-1 | 29-30 | 3.0-2.3 | Ivan Prosvetov | +0.5 |
| Dec 11 | vs CGY #23 | W 6-5 | 38-32 | 3.2-3.2 | Alexandar Georgiev | +0.2 |
| Dec 9 | vs PHI #26 | L 2-5 | 38-34 | 3.2-4.0 | Ivan Prosvetov | −1.0 |
| Dec 7 | vs WPG #6 | L 2-4 | 34-28 | 3.6-2.0 | Alexandar Georgiev | −1.7 |
| Dec 5 | vs ANA #31 | W 3-2 | 30-33 | 3.3-2.8 | Alexandar Georgiev | −0.1 |
| Dec 3 | @ LAK #4 | L 1-4 | 21-38 | 1.6-3.5 | Alexandar Georgiev | −1.7 |
| Dec 2 | @ ANA #31 | OTL 3-4 SO | 37-37 | 3.9-3.6 | Ivan Prosvetov | −0.1 |
| Nov 30 | @ ARI #21 | OTL 3-4 OT | 31-32 | 2.5-3.7 | Alexandar Georgiev | +0.0 |
| Nov 27 | vs TBL #11 | W 4-1 | 23-39 | 3.1-3.7 | Alexandar Georgiev | +0.7 |
| Nov 25 | vs CGY #13 | W 3-1 | 24-30 | 2.6-1.9 | Ivan Prosvetov | +1.7 |
| Nov 24 | @ MIN #24 | W 3-2 | 25-21 | 3.2-2.5 | Alexandar Georgiev | −0.1 |
| Nov 22 | vs VAN #11 | W 5-2 | 25-29 | 2.1-2.3 | Alexandar Georgiev | +2.1 |
| Nov 20 | @ NSH #27 | L 3-4 | 29-30 | 2.1-3.7 | Alexandar Georgiev | −0.7 |
| Nov 18 | @ DAL #4 | W 6-3 | 38-28 | 3.7-3.3 | Alexandar Georgiev | +0.9 |
| Nov 15 | vs ANA #26 | W 8-2 | 38-17 | 3.6-1.8 | Alexandar Georgiev | +0.4 |
| Nov 13 | @ SEA #24 | W 5-1 | 31-19 | 2.9-1.8 | Alexandar Georgiev | +0.6 |
| Nov 11 | vs STL #15 | L 2-8 | 38-42 | 3.0-4.3 | Alexandar Georgiev | −2.1 |
| Nov 9 | vs SEA #24 | L 3-4 | 26-22 | 1.9-2.6 | Ivan Prosvetov | −1.2 |
| Nov 7 | vs NJD #8 | W 6-3 | 32-23 | 3.6-1.5 | Alexandar Georgiev | +0.6 |
| Nov 4 | @ VGK #2 | L 0-7 | 41-34 | 3.0-2.6 | Alexandar Georgiev | −1.3 |
| Nov 1 | vs STL #22 | W 4-1 | 28-28 | 2.9-3.0 | Ivan Prosvetov | +1.2 |
| Oct 29 | @ BUF #24 | L 0-4 | 23-29 | 2.1-2.2 | Alexandar Georgiev | −2.2 |
| Oct 26 | @ PIT #23 | L 0-4 | 31-29 | 2.7-2.3 | Alexandar Georgiev | −2.2 |
| Oct 24 | @ NYI #15 | W 7-4 | 38-32 | 3.0-2.9 | Alexandar Georgiev | +1.3 |
| Oct 21 | vs CAR #6 | W 6-4 | 27-27 | 2.8-2.8 | Alexandar Georgiev | +1.2 |
| Oct 19 | vs CHI #28 | W 4-0 | 41-18 | 4.1-2.1 | Alexandar Georgiev | +1.3 |
| Oct 17 | @ SEA #24 | W 4-1 | 28-38 | 2.2-2.8 | Alexandar Georgiev | +1.5 |
| Oct 14 | @ SJS #30 | W 2-1 SO | 52-21 | 4.9-2.6 | Alexandar Georgiev | −0.3 |
| Oct 11 | @ LAK #12 | W 5-2 | 37-36 | 3.1-3.2 | Alexandar Georgiev | +1.9 |
Source: NHL.com data. Results through Apr 18.