Detroit Red Wings
Game log
Rating change is how much DET’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ MTL #28 | W 5-4 SO | 40-33 | 3.3-4.4 | James Reimer | +0.1 |
| Apr 15 | vs MTL #28 | W 5-4 OT | 35-21 | 4.2-2.5 | Alex Lyon | +0.4 |
| Apr 13 | @ TOR #8 | W 5-4 OT | 32-36 | 2.4-3.8 | James Reimer | −0.0 |
| Apr 11 | @ PIT #15 | OTL 5-6 OT | 30-27 | 3.3-3.0 | Alex Lyon | −0.1 |
| Apr 9 | vs WSH #23 | L 1-2 | 43-23 | 3.3-2.0 | Alex Lyon | −0.2 |
| Apr 7 | vs BUF #19 | W 3-1 | 24-38 | 2.1-2.9 | Alex Lyon | +0.3 |
| Apr 5 | vs NYR #2 | L 3-4 | 34-38 | 2.9-3.7 | Alex Lyon | −0.0 |
| Apr 1 | @ TBL #10 | W 4-2 | 32-36 | 2.5-3.2 | Alex Lyon | +1.2 |
| Mar 30 | @ FLA #7 | OTL 2-3 SO | 22-38 | 2.4-3.2 | Alex Lyon | +0.2 |
| Mar 28 | @ CAR #4 | L 0-4 | 24-33 | 2.8-3.5 | James Reimer | −0.1 |
| Mar 26 | @ WSH #16 | OTL 3-4 OT | 33-30 | 4.3-2.9 | Alex Lyon | +0.2 |
| Mar 23 | @ NSH #11 | L 0-1 | 22-32 | 2.3-2.2 | Alex Lyon | −0.2 |
| Mar 21 | vs NYI #20 | W 6-3 | 24-36 | 2.6-2.8 | James Reimer | +1.2 |
| Mar 19 | vs CBJ #29 | W 4-3 OT | 26-35 | 3.6-2.9 | James Reimer | −0.4 |
| Mar 17 | @ PIT #24 | L 3-6 | 28-38 | 2.4-3.3 | Alex Lyon | −0.9 |
| Mar 16 | vs BUF #20 | W 4-1 | 26-26 | 2.5-2.7 | James Reimer | +0.4 |
| Mar 14 | vs ARI #26 | L 1-4 | 29-27 | 2.2-2.3 | Alex Lyon | −1.1 |
| Mar 12 | @ BUF #21 | L 3-7 | 24-39 | 2.9-3.3 | Alex Lyon | −0.9 |
| Mar 9 | @ VGK #16 | L 3-5 | 26-36 | 2.5-4.6 | James Reimer | −1.1 |
| Mar 8 | @ ARI #27 | L 0-4 | 28-24 | 2.4-2.3 | Alex Lyon | −0.6 |
| Mar 6 | @ COL #5 | L 2-7 | 29-54 | 2.4-4.7 | Alex Lyon | −0.4 |
| Mar 2 | vs FLA #2 | L 0-4 | 21-37 | 2.5-4.5 | Alex Lyon | −0.8 |
| Feb 29 | vs NYI #24 | L 3-5 | 25-27 | 2.7-2.4 | Alex Lyon | −0.7 |
| Feb 27 | vs WSH #20 | W 8-3 | 31-21 | 3.4-2.9 | Alex Lyon | +0.3 |
| Feb 25 | @ CHI #32 | W 3-2 OT | 31-36 | 1.9-3.9 | James Reimer | −0.5 |
| Feb 24 | vs STL #20 | W 6-1 | 34-23 | 4.1-2.2 | Alex Lyon | +1.2 |
| Feb 22 | vs COL #6 | W 2-1 OT | 30-31 | 3.8-3.1 | Alex Lyon | −0.1 |
| Feb 19 | @ SEA #22 | W 4-3 OT | 32-41 | 2.3-3.7 | Alex Lyon | +0.6 |
| Feb 17 | @ CGY #19 | W 5-0 | 21-38 | 2.3-3.7 | James Reimer | +0.6 |
| Feb 15 | @ VAN #5 | L 1-4 | 28-21 | 3.3-2.0 | Alex Lyon | −1.3 |
| Feb 13 | @ EDM #2 | L 4-8 | 38-36 | 3.8-3.5 | Ville Husso | −1.2 |
| Feb 10 | vs VAN #5 | W 4-3 OT | 28-31 | 2.6-2.7 | Alex Lyon | +0.5 |
| Jan 31 | vs OTT #24 | OTL 2-3 OT | 25-25 | 2.4-3.4 | Alex Lyon | −0.6 |
| Jan 27 | vs VGK #9 | W 5-2 | 29-30 | 2.6-3.2 | Alex Lyon | +1.0 |
| Jan 25 | vs PHI #24 | W 3-0 | 17-30 | 1.4-2.9 | Alex Lyon | +0.7 |
| Jan 23 | vs DAL #8 | L 4-5 | 34-38 | 3.0-2.8 | Alex Lyon | −0.3 |
| Jan 21 | vs TBL #11 | W 2-1 | 35-28 | 3.6-3.1 | Alex Lyon | +0.7 |
| Jan 19 | @ CAR #7 | L 2-4 | 12-30 | 0.9-2.1 | Alex Lyon | −0.2 |
| Jan 17 | @ FLA #5 | W 3-2 OT | 29-34 | 1.4-3.8 | Alex Lyon | +0.8 |
| Jan 14 | @ TOR #10 | W 4-2 | 24-30 | 1.9-2.9 | James Reimer | +0.9 |
| Jan 13 | vs LAK #11 | W 5-3 | 30-36 | 2.7-2.8 | Alex Lyon | +1.4 |
| Jan 11 | vs EDM #6 | OTL 2-3 OT | 18-47 | 2.4-5.5 | Alex Lyon | +0.5 |
| Jan 7 | @ ANA #30 | W 3-2 | 28-31 | 3.4-3.4 | Alex Lyon | +1.0 |
| Jan 4 | @ LAK #10 | W 4-3 SO | 27-43 | 3.9-3.4 | Alex Lyon | +0.6 |
| Jan 2 | @ SJS #32 | W 5-3 | 31-27 | 2.2-2.4 | Alex Lyon | +0.3 |
| Dec 31 | vs BOS #2 | L 3-5 | 30-24 | 2.9-1.4 | Alex Lyon | −0.2 |
| Dec 29 | vs NSH #17 | W 5-4 OT | 23-37 | 3.6-3.4 | Alex Lyon | +0.9 |
| Dec 27 | @ MIN #14 | L 3-6 | 28-31 | 2.5-3.6 | James Reimer | −0.6 |
| Dec 23 | @ NJD #18 | L 2-3 | 24-36 | 1.9-3.3 | Michael Hutchinson | −1.3 |
| Dec 22 | vs PHI #21 | W 7-6 SO | 37-43 | 4.2-4.4 | James Reimer | +0.2 |
| Dec 20 | @ WPG #7 | L 2-5 | 28-41 | 3.0-2.6 | James Reimer | −1.3 |
| Dec 18 | vs ANA #31 | L 3-4 | 32-22 | 3.5-3.0 | Ville Husso | −0.9 |
| Dec 16 | @ PHI #22 | L 0-1 | 32-34 | 2.2-2.1 | Alex Lyon | −1.6 |
| Dec 14 | vs CAR #13 | L 1-2 | 26-39 | 1.8-3.5 | Ville Husso | −1.7 |
| Dec 12 | @ STL #26 | W 6-4 | 32-37 | 3.5-3.3 | Ville Husso | +0.4 |
| Dec 11 | @ DAL #10 | L 3-6 | 30-35 | 3.4-3.0 | James Reimer | −0.7 |
| Dec 9 | vs OTT #23 | L 1-5 | 31-37 | 2.9-3.3 | Alex Lyon | −1.0 |
| Dec 7 | vs SJS #30 | OTL 5-6 OT | 31-36 | 2.8-3.8 | Ville Husso | −1.0 |
| Dec 5 | @ BUF #26 | W 5-3 | 27-32 | 2.7-2.3 | Alex Lyon | +1.4 |
| Dec 2 | @ MTL #29 | W 5-4 OT | 33-30 | 4.7-2.3 | Ville Husso | +0.5 |
| Nov 30 | vs CHI #31 | W 5-1 | 29-35 | 3.3-2.9 | Alex Lyon | +0.2 |
| Nov 29 | @ NYR #4 | L 2-3 | 27-41 | 2.9-4.0 | Ville Husso | −0.3 |
| Nov 26 | vs MIN #26 | W 4-1 | 23-38 | 2.4-2.2 | Alex Lyon | +1.0 |
| Nov 24 | @ BOS #1 | W 5-2 | 28-27 | 2.8-3.1 | Ville Husso | +2.2 |
| Nov 22 | vs NJD #14 | W 4-0 | 28-16 | 2.1-1.6 | Alex Lyon | +2.2 |
| Nov 17 | vs TOR #7 | L 2-3 | 29-29 | 2.6-2.6 | Alex Lyon | −0.6 |
| Nov 16 | @ OTT #21 | OTL 4-5 OT | 41-34 | 3.3-4.2 | James Reimer | −1.1 |
| Nov 11 | vs CBJ #31 | W 5-4 | 28-22 | 3.1-2.6 | Ville Husso | +0.1 |
| Nov 9 | vs MTL #30 | OTL 2-3 OT | 29-27 | 2.5-2.5 | James Reimer | −1.4 |
| Nov 7 | @ NYR #5 | L 3-5 | 28-32 | 3.1-3.7 | Ville Husso | −1.5 |
| Nov 4 | vs BOS #1 | W 5-4 | 40-30 | 3.4-2.4 | Ville Husso | +0.9 |
| Nov 2 | vs FLA #11 | L 0-2 | 22-27 | 1.6-2.9 | James Reimer | −0.6 |
| Oct 30 | @ NYI #13 | W 4-3 OT | 36-40 | 3.6-4.4 | Ville Husso | +0.3 |
| Oct 28 | @ BOS #1 | L 1-4 | 24-31 | 1.9-3.5 | Ville Husso | −1.2 |
| Oct 26 | vs WPG #16 | L 1-4 | 36-29 | 3.3-2.6 | James Reimer | −1.7 |
| Oct 24 | vs SEA #25 | OTL 4-5 OT | 27-38 | 3.4-4.7 | Ville Husso | −0.8 |
| Oct 22 | vs CGY #18 | W 6-2 | 30-31 | 2.8-2.6 | James Reimer | +1.7 |
| Oct 21 | @ OTT #14 | W 5-2 | 23-37 | 3.0-3.4 | Ville Husso | +1.8 |
| Oct 18 | vs PIT #12 | W 6-3 | 29-33 | 2.5-3.2 | Ville Husso | +2.0 |
| Oct 16 | @ CBJ #29 | W 4-0 | 28-23 | 3.2-1.9 | James Reimer | +1.6 |
| Oct 14 | vs TBL #10 | W 6-4 | 42-25 | 4.0-2.5 | Ville Husso | +2.3 |
| Oct 12 | @ NJD #13 | L 3-4 | 35-27 | 3.0-3.0 | Ville Husso | −1.4 |
Source: NHL.com data. Results through Apr 18.