Detroit Red Wings
Game log
Rating change is how much DET’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | @ TOR #5 | OTL 3-4 OT | 34-20 | 2.5-2.9 | Cam Talbot | +0.2 |
| Apr 16 | @ NJD #13 | W 5-2 | 27-30 | 2.6-2.4 | Alex Lyon | +1.1 |
| Apr 14 | vs DAL #3 | W 6-4 | 37-28 | 2.8-3.9 | Cam Talbot | +0.5 |
| Apr 11 | @ TBL #7 | W 4-3 OT | 26-21 | 3.0-2.3 | Alex Lyon | +0.6 |
| Apr 10 | @ FLA #11 | L 1-4 | 23-31 | 1.9-3.3 | Cam Talbot | −0.3 |
| Apr 8 | @ MTL #23 | L 1-4 | 36-21 | 3.6-1.9 | Cam Talbot | −1.2 |
| Apr 6 | vs FLA #12 | W 2-1 | 24-33 | 2.7-2.4 | Cam Talbot | +0.9 |
| Apr 4 | vs CAR #3 | W 5-3 | 21-33 | 2.6-3.2 | Cam Talbot | +0.5 |
| Apr 1 | @ STL #12 | OTL 1-2 OT | 21-37 | 2.8-3.5 | Cam Talbot | +0.2 |
| Mar 29 | vs BOS #21 | W 2-1 | 22-21 | 2.3-2.0 | Cam Talbot | +0.9 |
| Mar 27 | vs OTT #17 | L 3-4 | 34-32 | 3.4-3.4 | Alex Lyon | −0.2 |
| Mar 25 | @ COL #6 | L 2-5 | 23-28 | 3.2-2.6 | Alex Lyon | −0.4 |
| Mar 24 | @ UTA #20 | W 5-1 | 14-19 | 2.0-2.2 | Petr Mrazek | +1.2 |
| Mar 22 | @ VGK #6 | L 3-6 | 31-36 | 2.5-3.5 | Cam Talbot | −0.1 |
| Mar 18 | @ WSH #5 | L 1-4 | 24-26 | 3.4-3.7 | Petr Mrazek | −0.9 |
| Mar 16 | vs VGK #6 | W 3-0 | 27-18 | 2.8-1.6 | Petr Mrazek | +0.9 |
| Mar 14 | @ CAR #4 | L 2-4 | 26-32 | 2.5-2.6 | Petr Mrazek | −0.4 |
| Mar 12 | vs BUF #26 | W 7-3 | 29-26 | 4.8-2.5 | Petr Mrazek | +1.1 |
| Mar 10 | @ OTT #20 | L 1-2 | 49-23 | 4.8-2.4 | Cam Talbot | −0.7 |
| Mar 7 | @ WSH #5 | L 2-5 | 19-28 | 1.8-2.4 | Cam Talbot | −0.8 |
| Mar 6 | vs UTA #23 | L 2-4 | 40-19 | 4.4-2.6 | Alex Lyon | −1.2 |
| Mar 4 | vs CAR #9 | L 1-2 | 25-30 | 3.0-3.5 | Alex Lyon | −0.7 |
| Mar 1 | @ CBJ #23 | L 3-5 | 46-21 | 3.3-2.5 | Cam Talbot | −1.2 |
| Feb 27 | vs CBJ #24 | L 2-5 | 31-30 | 2.7-5.4 | Cam Talbot | −1.5 |
| Feb 25 | @ MIN #12 | W 3-2 | 16-24 | 1.5-2.2 | Cam Talbot | +0.5 |
| Feb 23 | vs ANA #28 | W 5-4 OT | 36-28 | 4.3-3.1 | Alex Lyon | +0.2 |
| Feb 22 | vs MIN #11 | OTL 3-4 OT | 30-39 | 4.1-4.8 | Cam Talbot | +0.2 |
| Feb 8 | vs TBL #10 | L 3-6 | 37-18 | 4.4-2.0 | Alex Lyon | −0.4 |
| Feb 4 | @ SEA #25 | W 5-4 SO | 40-27 | 3.9-2.6 | Cam Talbot | −0.4 |
| Feb 2 | @ VAN #16 | W 3-2 OT | 18-27 | 1.6-2.8 | Alex Lyon | +0.9 |
| Feb 1 | @ CGY #19 | W 3-1 | 25-34 | 2.0-2.8 | Cam Talbot | +0.5 |
| Jan 30 | @ EDM #4 | W 3-2 SO | 35-47 | 4.7-6.0 | Alex Lyon | +0.1 |
| Jan 27 | vs LAK #6 | W 5-2 | 28-25 | 3.4-3.2 | Cam Talbot | +0.9 |
| Jan 25 | vs TBL #10 | W 2-0 | 32-28 | 3.0-2.7 | Cam Talbot | +0.5 |
| Jan 23 | vs MTL #22 | W 4-2 | 45-29 | 4.9-2.4 | Cam Talbot | +0.3 |
| Jan 21 | @ PHI #27 | OTL 1-2 OT | 28-26 | 1.8-3.5 | Alex Lyon | −0.6 |
| Jan 19 | @ DAL #4 | L 1-4 | 34-25 | 3.0-3.0 | Alex Lyon | −1.3 |
| Jan 18 | @ TBL #11 | L 1-5 | 39-22 | 3.0-2.7 | Cam Talbot | −0.4 |
| Jan 16 | @ FLA #12 | W 5-2 | 20-43 | 1.5-4.3 | Cam Talbot | +1.8 |
| Jan 14 | vs SJS #32 | L 3-6 | 28-24 | 3.9-1.8 | Ville Husso | −0.7 |
| Jan 12 | vs SEA #28 | W 6-2 | 23-33 | 2.1-1.9 | Cam Talbot | +1.2 |
| Jan 10 | vs CHI #31 | W 5-3 | 28-15 | 3.0-1.0 | Cam Talbot | +0.3 |
| Jan 7 | vs OTT #18 | W 3-2 OT | 33-33 | 2.9-2.5 | Alex Lyon | −0.3 |
| Jan 4 | @ WPG #1 | W 4-2 | 29-23 | 2.0-2.7 | Alex Lyon | +1.9 |
| Jan 2 | @ CBJ #27 | W 5-4 | 26-25 | 2.6-1.4 | Cam Talbot | +0.7 |
| Dec 31 | vs PIT #18 | W 4-2 | 25-25 | 3.1-3.0 | Alex Lyon | +1.3 |
| Dec 29 | vs WSH #4 | W 4-2 | 27-27 | 3.0-2.3 | Alex Lyon | +1.8 |
| Dec 27 | vs TOR #12 | L 2-5 | 25-23 | 2.6-3.0 | Cam Talbot | −0.8 |
| Dec 23 | vs STL #22 | L 0-4 | 19-21 | 1.4-2.9 | Cam Talbot | −1.0 |
| Dec 21 | @ MTL #27 | L 1-5 | 21-24 | 2.6-2.8 | Alex Lyon | −0.9 |
| Dec 20 | vs MTL #28 | L 3-4 | 28-33 | 2.8-3.1 | Cam Talbot | −1.0 |
| Dec 18 | vs PHI #24 | W 6-4 | 24-19 | 2.6-2.2 | Alex Lyon | +0.5 |
| Dec 14 | vs TOR #6 | W 4-2 | 26-25 | 3.1-2.6 | Ville Husso | +1.8 |
| Dec 12 | @ PHI #25 | L 1-4 | 26-36 | 2.3-2.5 | Cam Talbot | −1.7 |
| Dec 9 | @ BUF #25 | W 6-5 SO | 31-21 | 3.5-2.3 | Ville Husso | +0.5 |
| Dec 7 | vs COL #16 | L 1-2 | 30-25 | 2.8-2.4 | Ville Husso | −0.3 |
| Dec 5 | @ OTT #28 | L 1-2 | 20-32 | 2.3-1.9 | Ville Husso | −0.6 |
| Dec 3 | @ BOS #16 | OTL 2-3 OT | 25-35 | 2.4-1.6 | Ville Husso | −0.3 |
| Dec 1 | vs VAN #15 | OTL 4-5 OT | 31-32 | 3.8-3.5 | Cam Talbot | +0.3 |
| Nov 29 | vs NJD #10 | L 4-5 | 28-29 | 2.7-4.7 | Cam Talbot | −0.5 |
| Nov 27 | vs CGY #17 | W 2-1 OT | 27-25 | 2.5-1.9 | Cam Talbot | −0.3 |
| Nov 25 | @ NYI #19 | W 4-2 | 21-29 | 2.5-2.7 | Alex Lyon | +0.5 |
| Nov 23 | vs BOS #15 | L 1-2 | 20-29 | 1.9-2.1 | Cam Talbot | −0.4 |
| Nov 21 | vs NYI #18 | W 2-1 | 31-23 | 2.4-1.6 | Alex Lyon | +1.3 |
| Nov 18 | @ SJS #31 | OTL 4-5 OT | 20-34 | 2.5-3.5 | Cam Talbot | +0.0 |
| Nov 16 | @ LAK #14 | L 1-4 | 18-41 | 1.4-4.0 | Cam Talbot | −2.0 |
| Nov 15 | @ ANA #30 | L 4-6 | 25-29 | 2.9-2.6 | Alex Lyon | −2.1 |
| Nov 13 | @ PIT #23 | W 3-2 OT | 31-33 | 2.1-3.5 | Cam Talbot | −0.4 |
| Nov 9 | vs NYR #4 | L 0-4 | 37-24 | 3.5-1.9 | Ville Husso | −0.4 |
| Nov 8 | @ TOR #11 | L 1-3 | 22-20 | 2.1-1.8 | Cam Talbot | −0.6 |
| Nov 6 | @ CHI #31 | W 4-1 | 25-29 | 3.0-1.8 | Cam Talbot | +0.4 |
| Nov 2 | vs BUF #18 | W 2-1 | 23-32 | 2.2-3.1 | Cam Talbot | +2.1 |
| Oct 30 | vs WPG #1 | L 2-6 | 21-29 | 1.5-2.7 | Alex Lyon | −1.1 |
| Oct 27 | vs EDM #16 | OTL 2-3 OT | 26-34 | 2.6-2.9 | Cam Talbot | −0.3 |
| Oct 26 | @ BUF #23 | L 3-5 | 25-39 | 2.1-2.8 | Alex Lyon | −1.6 |
| Oct 24 | vs NJD #15 | W 5-3 | 20-40 | 1.9-3.8 | Cam Talbot | +1.5 |
| Oct 22 | @ NYI #16 | W 1-0 | 11-30 | 0.9-2.7 | Alex Lyon | +1.7 |
| Oct 19 | @ NSH #26 | W 5-2 | 24-39 | 2.4-3.7 | Alex Lyon | +1.8 |
| Oct 17 | vs NYR #2 | L 2-5 | 31-34 | 3.3-2.7 | Cam Talbot | −1.4 |
| Oct 14 | @ NYR #3 | L 1-4 | 32-28 | 3.5-3.0 | Alex Lyon | −1.5 |
| Oct 12 | vs NSH #18 | W 3-0 | 22-42 | 2.7-4.8 | Cam Talbot | +2.1 |
| Oct 10 | vs PIT #21 | L 3-6 | 32-28 | 3.3-3.0 | Ville Husso | −2.1 |
Source: NHL.com data. Results through Apr 17.