Nashville Predators
Game log
Rating change is how much NSH’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs DAL #6 | W 5-1 | 34-30 | 3.7-2.7 | Juuse Saros | +1.1 |
| Apr 14 | vs UTA #19 | L 3-7 | 31-36 | 3.2-3.7 | Juuse Saros | −1.0 |
| Apr 12 | @ VGK #3 | L 3-5 | 17-29 | 1.6-3.3 | Justus Annunen | −0.1 |
| Apr 10 | @ UTA #18 | W 4-3 SO | 31-42 | 2.9-4.7 | Juuse Saros | −0.2 |
| Apr 8 | vs NYI #20 | W 7-6 OT | 32-22 | 3.0-3.0 | Justus Annunen | +0.6 |
| Apr 6 | vs MTL #23 | L 1-2 | 37-17 | 3.6-1.5 | Juuse Saros | −0.3 |
| Apr 3 | @ DAL #1 | L 1-5 | 29-27 | 2.6-3.2 | Justus Annunen | −0.5 |
| Apr 1 | @ CBJ #27 | L 4-8 | 28-37 | 2.6-4.2 | Juuse Saros | −0.4 |
| Mar 31 | @ PHI #30 | L 1-2 | 29-18 | 2.3-3.2 | Justus Annunen | −0.8 |
| Mar 29 | vs VGK #6 | L 1-3 | 24-29 | 1.5-3.1 | Justus Annunen | −0.6 |
| Mar 27 | vs STL #12 | L 2-3 | 18-21 | 2.0-1.8 | Juuse Saros | −0.8 |
| Mar 25 | @ CAR #2 | W 3-1 | 16-35 | 1.6-3.7 | Juuse Saros | +0.6 |
| Mar 23 | @ STL #15 | L 1-4 | 32-18 | 3.7-2.1 | Justus Annunen | −0.4 |
| Mar 22 | vs TOR #9 | W 5-2 | 32-26 | 3.3-1.8 | Juuse Saros | +1.4 |
| Mar 20 | vs ANA #29 | L 1-4 | 34-35 | 1.8-2.9 | Justus Annunen | −1.3 |
| Mar 18 | vs STL #16 | L 1-4 | 23-21 | 1.8-2.3 | Juuse Saros | −0.4 |
| Mar 15 | @ LAK #10 | OTL 0-1 OT | 24-21 | 2.0-2.3 | Justus Annunen | +0.3 |
| Mar 14 | @ ANA #30 | L 1-2 | 29-15 | 2.4-2.0 | Juuse Saros | −1.1 |
| Mar 11 | @ SJS #32 | W 3-2 | 19-27 | 2.3-2.6 | Juuse Saros | 0.0 |
| Mar 8 | vs CHI #31 | W 3-2 OT | 41-19 | 4.4-1.8 | Justus Annunen | +0.7 |
| Mar 6 | vs SEA #28 | W 5-3 | 34-25 | 2.8-1.8 | Juuse Saros | +1.2 |
| Mar 4 | @ BOS #15 | W 6-3 | 30-21 | 3.3-2.0 | Juuse Saros | +1.4 |
| Mar 2 | @ NYR #12 | L 0-4 | 34-34 | 3.3-2.7 | Justus Annunen | −0.4 |
| Mar 1 | @ NYI #18 | L 4-7 | 29-35 | 3.6-3.1 | Juuse Saros | −0.5 |
| Feb 27 | vs WPG #1 | W 2-1 | 31-23 | 2.4-3.5 | Juuse Saros | +1.4 |
| Feb 25 | vs FLA #6 | L 1-4 | 18-25 | 1.8-3.8 | Juuse Saros | −0.9 |
| Feb 23 | vs NJD #15 | L 0-5 | 29-36 | 3.7-3.1 | Justus Annunen | −1.1 |
| Feb 22 | vs COL #9 | W 2-1 | 17-32 | 1.9-2.8 | Juuse Saros | +0.3 |
| Feb 8 | vs BUF #21 | W 6-4 | 23-29 | 2.5-3.3 | Justus Annunen | +0.9 |
| Feb 7 | @ CHI #31 | L 2-6 | 33-30 | 3.7-3.5 | Juuse Saros | −1.5 |
| Feb 3 | vs OTT #16 | L 2-5 | 27-39 | 2.1-4.3 | Juuse Saros | −0.5 |
| Feb 1 | @ PIT #29 | L 0-3 | 25-36 | 2.6-3.3 | Juuse Saros | −0.7 |
| Jan 31 | @ BUF #27 | L 3-4 | 31-27 | 2.5-2.0 | Justus Annunen | −1.3 |
| Jan 29 | vs VAN #16 | L 1-3 | 32-22 | 2.9-2.1 | Juuse Saros | −1.2 |
| Jan 25 | @ ANA #30 | L 2-5 | 43-35 | 4.2-3.4 | Juuse Saros | −0.7 |
| Jan 23 | @ SJS #32 | W 6-5 | 38-35 | 4.0-2.5 | Justus Annunen | +0.7 |
| Jan 21 | vs SJS #32 | W 7-5 | 41-24 | 3.7-1.9 | Juuse Saros | +1.2 |
| Jan 18 | vs MIN #10 | W 6-2 | 38-29 | 3.8-2.3 | Juuse Saros | +0.5 |
| Jan 16 | vs CHI #32 | W 3-2 SO | 41-26 | 3.8-2.1 | Juuse Saros | −0.2 |
| Jan 14 | vs VGK #2 | W 5-3 | 23-22 | 2.3-1.8 | Justus Annunen | +1.3 |
| Jan 11 | vs WSH #7 | L 1-4 | 33-16 | 3.0-1.4 | Juuse Saros | −1.2 |
| Jan 7 | @ WPG #2 | L 2-5 | 28-30 | 3.8-3.0 | Juuse Saros | −0.3 |
| Jan 4 | @ CGY #17 | W 4-1 | 28-32 | 2.7-3.0 | Justus Annunen | +0.4 |
| Jan 3 | @ VAN #15 | W 3-0 | 19-27 | 1.9-2.5 | Juuse Saros | +1.6 |
| Dec 31 | @ MIN #15 | L 3-5 | 46-38 | 4.4-3.0 | Justus Annunen | −0.3 |
| Dec 30 | @ WPG #1 | L 0-3 | 22-28 | 1.7-3.8 | Juuse Saros | −0.2 |
| Dec 27 | @ STL #21 | L 4-7 | 30-30 | 2.8-2.5 | Juuse Saros | −0.8 |
| Dec 23 | vs CAR #3 | W 5-2 | 25-27 | 2.5-1.9 | Juuse Saros | +1.5 |
| Dec 21 | vs LAK #1 | W 3-2 OT | 26-24 | 2.1-1.8 | Justus Annunen | +0.5 |
| Dec 19 | vs PIT #19 | OTL 4-5 OT | 26-20 | 3.2-1.6 | Juuse Saros | +0.0 |
| Dec 17 | vs NYR #16 | W 2-0 | 32-25 | 2.9-2.5 | Juuse Saros | +1.8 |
| Dec 14 | @ COL #14 | L 2-5 | 39-33 | 2.7-2.6 | Juuse Saros | −1.5 |
| Dec 12 | @ DAL #1 | W 4-1 | 26-36 | 2.8-3.0 | Justus Annunen | +2.1 |
| Dec 10 | vs CGY #21 | L 3-4 | 20-28 | 1.7-3.0 | Juuse Saros | −1.5 |
| Dec 7 | @ OTT #24 | L 1-3 | 37-30 | 2.6-2.7 | Juuse Saros | −0.6 |
| Dec 5 | @ MTL #29 | L 0-3 | 29-30 | 3.5-3.4 | Justus Annunen | −1.2 |
| Dec 4 | @ TOR #3 | L 2-3 | 24-28 | 2.9-2.2 | Juuse Saros | −0.5 |
| Nov 30 | @ MIN #6 | OTL 2-3 OT | 27-28 | 2.8-2.6 | Juuse Saros | −0.6 |
| Nov 29 | vs TBL #12 | OTL 2-3 OT | 31-28 | 2.1-2.5 | Juuse Saros | +0.4 |
| Nov 27 | vs PHI #26 | OTL 2-3 OT | 27-23 | 3.0-2.1 | Juuse Saros | −0.2 |
| Nov 25 | @ NJD #10 | L 2-5 | 22-46 | 2.3-4.7 | Juuse Saros | −0.5 |
| Nov 23 | vs WPG #1 | W 4-1 | 36-24 | 2.9-3.0 | Juuse Saros | +1.3 |
| Nov 20 | @ SEA #21 | L 0-3 | 24-37 | 2.7-2.9 | Juuse Saros | −0.6 |
| Nov 17 | @ VAN #10 | W 5-3 | 22-27 | 1.5-2.2 | Juuse Saros | +1.5 |
| Nov 15 | @ CGY #20 | L 0-2 | 29-33 | 3.0-3.1 | Juuse Saros | −1.3 |
| Nov 14 | @ EDM #13 | OTL 2-3 OT | 22-34 | 1.6-3.7 | Scott Wedgewood | −0.6 |
| Nov 11 | @ COL #12 | OTL 2-3 OT | 30-32 | 3.0-3.3 | Juuse Saros | −1.1 |
| Nov 9 | vs UTA #25 | W 4-0 | 21-27 | 2.2-2.2 | Juuse Saros | +2.1 |
| Nov 7 | @ FLA #3 | L 2-6 | 18-34 | 2.8-3.1 | Scott Wedgewood | −0.5 |
| Nov 6 | @ WSH #8 | L 2-3 | 35-36 | 3.1-4.2 | Juuse Saros | −0.1 |
| Nov 4 | vs LAK #13 | L 0-3 | 16-27 | 1.1-2.3 | Juuse Saros | −0.7 |
| Nov 2 | vs COL #15 | W 5-2 | 26-31 | 2.6-2.9 | Juuse Saros | +2.1 |
| Oct 31 | vs EDM #16 | L 1-5 | 27-29 | 2.3-2.1 | Juuse Saros | −1.5 |
| Oct 28 | @ TBL #7 | OTL 2-3 OT | 37-27 | 2.9-3.9 | Juuse Saros | +0.0 |
| Oct 26 | vs CBJ #27 | W 4-3 OT | 33-28 | 2.8-2.3 | Scott Wedgewood | +0.2 |
| Oct 25 | @ CHI #31 | W 3-2 | 34-29 | 2.9-3.4 | Juuse Saros | +1.1 |
| Oct 22 | vs BOS #6 | W 4-0 | 42-33 | 3.9-2.9 | Juuse Saros | +2.2 |
| Oct 19 | vs DET #24 | L 2-5 | 39-24 | 3.7-2.4 | Juuse Saros | −1.7 |
| Oct 17 | vs EDM #18 | L 2-4 | 27-36 | 2.0-3.2 | Juuse Saros | −1.6 |
| Oct 15 | vs SEA #26 | L 3-7 | 33-35 | 2.7-2.0 | Juuse Saros | −2.1 |
| Oct 12 | @ DET #25 | L 0-3 | 42-22 | 4.8-2.7 | Juuse Saros | −2.1 |
| Oct 10 | vs DAL #5 | L 3-4 | 36-20 | 3.7-1.8 | Scott Wedgewood | −1.4 |
Source: NHL.com data. Results through Apr 17.