Nashville Predators
Game log
Rating change is how much NSH’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | @ PIT #15 | L 2-4 | 30-38 | 2.6-3.8 | Juuse Saros | −0.7 |
| Apr 13 | vs CBJ #29 | W 6-4 | 37-37 | 3.0-2.4 | Juuse Saros | +0.3 |
| Apr 12 | @ CHI #31 | W 5-1 | 40-26 | 3.3-3.2 | Kevin Lankinen | +0.1 |
| Apr 9 | vs WPG #11 | OTL 3-4 OT | 48-22 | 4.9-2.4 | Juuse Saros | −0.3 |
| Apr 7 | @ NJD #17 | W 3-2 SO | 35-25 | 3.2-2.1 | Juuse Saros | −0.2 |
| Apr 6 | @ NYI #20 | L 0-2 | 42-30 | 4.6-1.9 | Kevin Lankinen | −1.1 |
| Apr 4 | vs STL #17 | W 6-3 | 31-47 | 3.5-5.4 | Juuse Saros | +0.8 |
| Apr 2 | vs BOS #4 | L 0-3 | 31-32 | 2.6-2.7 | Juuse Saros | −0.8 |
| Mar 30 | @ COL #4 | L 4-7 | 35-42 | 2.5-4.0 | Kevin Lankinen | −1.0 |
| Mar 28 | @ ARI #26 | L 4-8 | 37-40 | 3.5-3.7 | Juuse Saros | −0.7 |
| Mar 26 | vs VGK #14 | W 5-4 OT | 35-35 | 4.3-3.2 | Juuse Saros | −0.3 |
| Mar 23 | vs DET #25 | W 1-0 | 32-22 | 2.2-2.3 | Juuse Saros | +0.1 |
| Mar 21 | @ FLA #5 | W 3-0 | 37-33 | 2.9-2.6 | Kevin Lankinen | +0.7 |
| Mar 19 | vs SJS #32 | W 8-2 | 40-20 | 5.5-1.0 | Juuse Saros | +0.2 |
| Mar 16 | @ SEA #18 | W 4-1 | 30-24 | 2.2-1.9 | Juuse Saros | +0.5 |
| Mar 13 | @ WPG #6 | W 4-2 | 38-29 | 2.7-2.0 | Juuse Saros | +0.4 |
| Mar 10 | @ MIN #16 | OTL 3-4 OT | 30-33 | 2.6-2.5 | Juuse Saros | −0.6 |
| Mar 9 | @ CBJ #28 | W 2-1 | 49-34 | 3.3-3.8 | Kevin Lankinen | +0.1 |
| Mar 7 | vs BUF #22 | W 4-2 | 24-28 | 3.0-2.1 | Juuse Saros | +1.0 |
| Mar 5 | vs MTL #29 | OTL 3-4 OT | 28-30 | 3.2-2.1 | Juuse Saros | −0.1 |
| Mar 2 | vs COL #5 | W 5-1 | 35-26 | 2.9-1.7 | Juuse Saros | +0.9 |
| Feb 29 | vs MIN #13 | W 6-1 | 31-34 | 2.8-2.5 | Juuse Saros | +1.2 |
| Feb 27 | vs OTT #26 | W 4-1 | 36-25 | 3.5-1.5 | Juuse Saros | +0.8 |
| Feb 25 | @ ANA #30 | W 4-2 | 29-31 | 1.8-2.9 | Kevin Lankinen | +1.0 |
| Feb 24 | @ SJS #31 | W 4-2 | 35-25 | 3.4-2.5 | Juuse Saros | +0.2 |
| Feb 22 | @ LAK #10 | W 4-1 | 21-28 | 2.2-2.2 | Juuse Saros | +1.3 |
| Feb 20 | @ VGK #9 | W 5-3 | 40-26 | 3.2-2.7 | Kevin Lankinen | +1.4 |
| Feb 17 | @ STL #15 | W 5-2 | 33-37 | 2.4-3.3 | Juuse Saros | +0.5 |
| Feb 15 | vs DAL #6 | L 2-9 | 29-41 | 1.6-4.5 | Juuse Saros | −0.3 |
| Feb 13 | vs NJD #17 | L 2-4 | 32-47 | 2.9-4.7 | Juuse Saros | −1.2 |
| Feb 10 | vs ARI #25 | W 5-4 OT | 37-31 | 4.0-2.2 | Juuse Saros | −0.2 |
| Jan 31 | vs LAK #13 | L 2-4 | 42-24 | 5.0-1.8 | Juuse Saros | −0.3 |
| Jan 29 | @ OTT #27 | OTL 3-4 OT | 28-35 | 2.4-3.5 | Juuse Saros | −0.8 |
| Jan 27 | @ EDM #2 | L 1-4 | 29-21 | 4.3-2.4 | Kevin Lankinen | −0.2 |
| Jan 25 | @ MIN #18 | W 3-2 | 29-24 | 2.3-1.9 | Juuse Saros | +0.4 |
| Jan 22 | vs FLA #6 | L 1-4 | 27-38 | 2.4-3.1 | Juuse Saros | −0.9 |
| Jan 20 | @ ARI #24 | L 2-3 | 32-24 | 4.0-3.2 | Juuse Saros | −0.7 |
| Jan 18 | @ LAK #12 | W 2-1 | 33-34 | 2.9-3.4 | Juuse Saros | +1.2 |
| Jan 15 | @ VGK #17 | L 1-4 | 35-29 | 2.9-2.4 | Juuse Saros | −0.6 |
| Jan 13 | vs NYI #20 | W 3-1 | 28-25 | 2.0-2.0 | Juuse Saros | +0.5 |
| Jan 12 | @ DAL #9 | W 6-3 | 38-22 | 3.4-2.2 | Kevin Lankinen | +1.5 |
| Jan 9 | vs ANA #30 | L 3-5 | 42-33 | 3.5-2.7 | Juuse Saros | −1.5 |
| Jan 6 | @ DAL #8 | W 4-3 | 22-29 | 2.2-3.4 | Kevin Lankinen | +0.7 |
| Jan 4 | vs CGY #16 | L 3-6 | 32-39 | 2.7-4.5 | Juuse Saros | −1.3 |
| Jan 2 | vs CHI #31 | W 3-0 | 36-21 | 2.8-1.6 | Juuse Saros | +0.6 |
| Dec 30 | @ WSH #24 | W 3-2 SO | 36-29 | 3.8-2.2 | Yaroslav Askarov | +0.8 |
| Dec 29 | @ DET #27 | OTL 4-5 OT | 37-23 | 3.4-3.6 | Juuse Saros | −1.1 |
| Dec 27 | vs CAR #13 | L 2-5 | 37-25 | 3.6-4.1 | Juuse Saros | −1.0 |
| Dec 23 | vs DAL #7 | L 2-3 | 21-34 | 1.8-2.8 | Juuse Saros | −1.1 |
| Dec 21 | @ PHI #20 | W 4-2 | 31-31 | 2.8-2.9 | Juuse Saros | +1.3 |
| Dec 19 | vs VAN #6 | L 2-5 | 28-35 | 1.9-4.4 | Juuse Saros | −0.4 |
| Dec 16 | vs WSH #21 | W 3-1 | 23-22 | 2.0-3.6 | Juuse Saros | +0.8 |
| Dec 15 | @ CAR #12 | W 6-5 OT | 30-31 | 3.6-2.5 | Kevin Lankinen | −0.1 |
| Dec 12 | vs PHI #23 | W 3-2 OT | 22-39 | 2.5-3.0 | Juuse Saros | −0.2 |
| Dec 10 | @ MTL #29 | W 2-1 | 32-37 | 3.3-3.0 | Juuse Saros | +0.3 |
| Dec 9 | @ TOR #8 | L 0-4 | 18-37 | 1.8-4.4 | Kevin Lankinen | −1.8 |
| Dec 7 | vs TBL #14 | W 5-1 | 30-33 | 2.6-3.0 | Juuse Saros | +1.0 |
| Dec 5 | @ CHI #32 | W 4-3 SO | 30-28 | 3.0-2.9 | Juuse Saros | +0.3 |
| Dec 3 | @ BUF #26 | W 2-1 | 29-35 | 3.3-3.3 | Juuse Saros | +1.4 |
| Dec 2 | vs NYR #2 | L 3-4 | 40-25 | 4.0-2.1 | Kevin Lankinen | −0.1 |
| Nov 30 | vs MIN #23 | L 1-6 | 27-31 | 2.0-3.6 | Juuse Saros | −0.8 |
| Nov 28 | vs PIT #15 | W 3-2 OT | 25-31 | 2.4-3.2 | Juuse Saros | −0.6 |
| Nov 26 | vs WPG #5 | W 3-2 | 26-34 | 2.5-2.5 | Juuse Saros | +1.9 |
| Nov 24 | @ STL #12 | W 8-3 | 35-39 | 4.8-2.8 | Kevin Lankinen | +2.2 |
| Nov 22 | vs CGY #17 | W 4-2 | 45-26 | 4.5-3.1 | Juuse Saros | +0.9 |
| Nov 20 | vs COL #5 | W 4-3 | 30-29 | 3.7-2.1 | Juuse Saros | +1.8 |
| Nov 18 | vs CHI #29 | W 4-2 | 31-31 | 3.2-2.6 | Kevin Lankinen | +0.5 |
| Nov 14 | vs ANA #28 | L 2-3 | 30-20 | 3.2-1.9 | Juuse Saros | −2.1 |
| Nov 11 | vs ARI #18 | L 5-7 | 42-25 | 4.5-2.7 | Juuse Saros | −0.5 |
| Nov 9 | @ WPG #13 | L 3-6 | 23-37 | 2.9-2.8 | Juuse Saros | −0.8 |
| Nov 7 | @ CGY #27 | L 2-4 | 18-39 | 1.8-3.5 | Juuse Saros | −2.0 |
| Nov 4 | @ EDM #16 | W 5-2 | 34-35 | 3.4-3.0 | Kevin Lankinen | +2.0 |
| Nov 2 | @ SEA #24 | L 2-4 | 34-31 | 3.4-2.0 | Juuse Saros | −1.4 |
| Oct 31 | @ VAN #12 | L 2-5 | 29-27 | 3.4-2.7 | Kevin Lankinen | −1.5 |
| Oct 28 | vs TOR #4 | W 3-2 OT | 24-35 | 2.6-3.0 | Juuse Saros | +0.7 |
| Oct 24 | vs VAN #19 | L 2-3 | 18-24 | 1.8-2.2 | Juuse Saros | −1.3 |
| Oct 21 | vs SJS #32 | W 5-1 | 34-32 | 3.5-1.9 | Juuse Saros | +1.3 |
| Oct 19 | @ NYR #6 | W 4-1 | 27-24 | 3.8-2.1 | Juuse Saros | +2.2 |
| Oct 17 | vs EDM #8 | L 1-6 | 44-30 | 3.2-3.0 | Juuse Saros | −1.8 |
| Oct 14 | @ BOS #1 | L 2-3 | 36-30 | 4.4-3.1 | Juuse Saros | −1.1 |
| Oct 12 | vs SEA #21 | W 3-0 | 35-23 | 4.2-2.7 | Juuse Saros | +2.0 |
| Oct 10 | @ TBL #10 | L 3-5 | 31-34 | 3.6-3.5 | Juuse Saros | −1.7 |
Source: NHL.com data. Results through Apr 18.