Seattle Kraken
Game log
Rating change is how much SEA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ COL #1 | L 0-2 | 22-35 | 1.1-3.0 | Victor Ostman | −0.4 |
| Apr 15 | @ VGK #9 | L 1-4 | 23-26 | 1.7-3.2 | Nikke Kokko | −0.8 |
| Apr 13 | vs LAK #16 | L 3-5 | 33-30 | 2.6-3.5 | Nikke Kokko | −0.5 |
| Apr 11 | vs CGY #27 | W 4-1 | 21-27 | 2.3-1.6 | Nikke Kokko | +1.1 |
| Apr 9 | vs VGK #11 | W 4-3 SO | 33-35 | 2.8-3.4 | Joey Daccord | +0.6 |
| Apr 7 | @ MIN #8 | L 2-5 | 27-29 | 2.6-2.6 | Joey Daccord | −0.3 |
| Apr 6 | @ WPG #15 | L 2-6 | 24-31 | 2.8-4.0 | Philipp Grubauer | −1.0 |
| Apr 4 | vs CHI #31 | L 2-4 | 27-31 | 2.4-3.0 | Philipp Grubauer | −1.1 |
| Apr 2 | vs UTA #16 | L 2-6 | 27-31 | 2.3-4.0 | Joey Daccord | −0.4 |
| Mar 31 | @ EDM #10 | L 0-3 | 27-24 | 2.2-2.1 | Philipp Grubauer | −0.3 |
| Mar 28 | @ BUF #5 | OTL 2-3 SO | 34-36 | 3.4-4.1 | Philipp Grubauer | +0.2 |
| Mar 26 | @ TBL #2 | W 4-3 OT | 20-33 | 1.8-3.1 | Philipp Grubauer | +0.6 |
| Mar 24 | @ FLA #22 | OTL 4-5 SO | 27-24 | 2.9-2.9 | Joey Daccord | −0.5 |
| Mar 21 | @ CBJ #7 | L 2-5 | 17-28 | 2.0-2.6 | Joey Daccord | −1.0 |
| Mar 19 | @ NSH #28 | L 1-3 | 26-28 | 2.6-3.3 | Joey Daccord | −0.4 |
| Mar 17 | vs TBL #5 | L 2-6 | 18-26 | 1.6-2.2 | Philipp Grubauer | −0.3 |
| Mar 15 | vs FLA #15 | W 6-2 | 25-25 | 2.7-3.2 | Joey Daccord | +0.5 |
| Mar 14 | @ VAN #32 | W 5-2 | 33-34 | 2.4-2.5 | Philipp Grubauer | +1.1 |
| Mar 12 | vs COL #1 | L 1-5 | 29-26 | 2.6-2.8 | Joey Daccord | −0.9 |
| Mar 10 | vs NSH #27 | L 2-4 | 45-27 | 3.8-1.8 | Joey Daccord | −1.2 |
| Mar 7 | vs OTT #7 | L 4-7 | 21-37 | 1.9-3.9 | Joey Daccord | −1.2 |
| Mar 4 | vs STL #26 | L 2-3 | 36-27 | 3.2-2.9 | Philipp Grubauer | −1.1 |
| Mar 2 | vs CAR #2 | W 2-1 | 15-36 | 1.5-2.4 | Joey Daccord | +1.3 |
| Feb 28 | vs VAN #32 | W 5-1 | 25-28 | 3.2-2.8 | Joey Daccord | +0.3 |
| Feb 26 | @ STL #28 | L 1-5 | 24-32 | 3.1-2.9 | Philipp Grubauer | −0.6 |
| Feb 25 | @ DAL #4 | L 1-4 | 19-32 | 2.9-3.8 | Joey Daccord | −0.4 |
| Feb 4 | @ LAK #19 | W 4-2 | 23-27 | 2.6-2.4 | Joey Daccord | +1.1 |
| Feb 3 | @ ANA #24 | L 2-4 | 28-31 | 2.5-3.0 | Philipp Grubauer | −0.7 |
| Jan 31 | @ VGK #7 | W 3-2 | 22-29 | 2.4-2.5 | Joey Daccord | +0.4 |
| Jan 29 | vs TOR #18 | W 5-2 | 22-31 | 1.1-2.9 | Joey Daccord | +1.3 |
| Jan 27 | vs WSH #17 | W 5-1 | 32-20 | 2.9-2.1 | Philipp Grubauer | +1.1 |
| Jan 25 | vs NJD #19 | W 4-2 | 19-29 | 1.9-3.0 | Joey Daccord | +0.4 |
| Jan 23 | vs ANA #28 | L 2-4 | 22-31 | 1.8-2.7 | Philipp Grubauer | −1.3 |
| Jan 21 | vs NYI #19 | W 4-1 | 25-25 | 3.1-2.8 | Philipp Grubauer | +1.0 |
| Jan 19 | vs PIT #17 | L 3-6 | 23-32 | 2.8-2.7 | Joey Daccord | −1.3 |
| Jan 17 | @ UTA #17 | L 3-6 | 21-31 | 3.6-3.6 | Philipp Grubauer | −0.7 |
| Jan 15 | @ BOS #14 | L 2-4 | 28-24 | 3.4-2.2 | Joey Daccord | −1.3 |
| Jan 14 | @ NJD #23 | OTL 2-3 OT | 17-26 | 2.6-2.9 | Philipp Grubauer | −0.7 |
| Jan 12 | @ NYR #23 | W 4-2 | 29-22 | 2.8-2.2 | Philipp Grubauer | +0.3 |
| Jan 10 | @ CAR #4 | L 2-3 | 12-36 | 1.9-3.4 | Joey Daccord | −1.2 |
| Jan 8 | vs MIN #4 | OTL 2-3 OT | 28-34 | 2.6-2.5 | Philipp Grubauer | +0.3 |
| Jan 6 | vs BOS #28 | W 7-4 | 27-36 | 2.7-3.9 | Joey Daccord | +1.3 |
| Jan 5 | @ CGY #22 | W 5-1 | 28-42 | 3.8-3.9 | Philipp Grubauer | +1.4 |
| Jan 2 | @ VAN #29 | W 4-3 SO | 28-24 | 2.5-4.2 | Joey Daccord | +0.6 |
| Jan 1 | vs NSH #23 | W 4-1 | 23-25 | 1.9-2.3 | Philipp Grubauer | +0.9 |
| Dec 29 | vs VAN #30 | OTL 2-3 SO | 39-24 | 3.8-2.1 | Joey Daccord | +0.1 |
| Dec 28 | vs PHI #18 | W 4-1 | 20-33 | 1.0-2.9 | Philipp Grubauer | +1.5 |
| Dec 23 | @ LAK #13 | W 3-2 | 28-37 | 1.9-3.2 | Joey Daccord | +1.6 |
| Dec 22 | @ ANA #25 | W 3-1 | 21-41 | 2.3-4.2 | Philipp Grubauer | +1.4 |
| Dec 20 | @ SJS #31 | W 4-2 | 32-36 | 1.7-4.4 | Joey Daccord | +1.1 |
| Dec 18 | @ CGY #25 | L 2-4 | 23-46 | 2.1-2.9 | Joey Daccord | −0.7 |
| Dec 16 | vs COL #1 | L 3-5 | 38-39 | 5.5-3.8 | Philipp Grubauer | −0.7 |
| Dec 14 | vs BUF #26 | L 1-3 | 24-23 | 2.7-2.6 | Joey Daccord | −1.5 |
| Dec 12 | @ UTA #24 | L 3-5 | 37-33 | 4.0-3.6 | Philipp Grubauer | −0.6 |
| Dec 10 | vs LAK #8 | W 3-2 OT | 33-26 | 3.5-2.8 | Joey Daccord | +0.1 |
| Dec 8 | vs MIN #12 | L 1-4 | 24-29 | 1.8-2.9 | Philipp Grubauer | −1.6 |
| Dec 6 | vs DET #23 | L 3-4 | 27-25 | 2.9-3.6 | Joey Daccord | −0.8 |
| Dec 4 | @ EDM #18 | L 4-9 | 32-32 | 4.4-4.1 | Joey Daccord | −0.7 |
| Nov 29 | vs EDM #20 | L 0-4 | 26-25 | 2.7-2.4 | Joey Daccord | −1.4 |
| Nov 26 | vs DAL #2 | L 2-3 | 28-21 | 2.4-2.5 | Joey Daccord | −0.2 |
| Nov 23 | @ NYI #14 | OTL 0-1 SO | 19-34 | 1.9-4.5 | Joey Daccord | −0.7 |
| Nov 22 | @ PIT #17 | W 3-2 OT | 21-32 | 2.0-3.7 | Philipp Grubauer | +0.4 |
| Nov 20 | @ CHI #20 | W 3-2 | 27-24 | 2.1-2.4 | Joey Daccord | +1.3 |
| Nov 18 | @ DET #18 | L 2-4 | 22-27 | 1.9-2.8 | Joey Daccord | −1.7 |
| Nov 15 | vs SJS #31 | W 4-1 | 23-26 | 2.1-2.5 | Matt Murray | +0.4 |
| Nov 13 | vs WPG #4 | W 5-3 | 18-26 | 2.1-2.2 | Philipp Grubauer | +2.0 |
| Nov 11 | vs CBJ #21 | OTL 1-2 SO | 23-34 | 2.1-2.9 | Matt Murray | +0.3 |
| Nov 9 | @ DAL #7 | L 1-2 | 31-25 | 2.9-3.0 | Matt Murray | −1.1 |
| Nov 8 | @ STL #27 | W 4-3 OT | 30-19 | 2.3-2.2 | Philipp Grubauer | +0.4 |
| Nov 5 | vs SJS #32 | L 1-6 | 30-23 | 3.3-2.5 | Joey Daccord | −1.6 |
| Nov 3 | vs CHI #29 | W 3-1 | 24-30 | 2.0-3.8 | Joey Daccord | +0.9 |
| Nov 1 | vs NYR #21 | OTL 2-3 OT | 13-27 | 1.6-3.9 | Joey Daccord | −1.0 |
| Oct 28 | vs MTL #13 | OTL 3-4 OT | 21-21 | 2.0-2.0 | Joey Daccord | −0.1 |
| Oct 25 | vs EDM #10 | W 3-2 | 23-33 | 2.0-2.7 | Joey Daccord | +1.4 |
| Oct 23 | @ WPG #1 | W 3-0 | 28-32 | 1.8-1.9 | Joey Daccord | +2.2 |
| Oct 21 | @ WSH #7 | L 1-4 | 19-34 | 2.0-2.9 | Matt Murray | −1.4 |
| Oct 20 | @ PHI #27 | L 2-5 | 23-27 | 2.3-2.0 | Joey Daccord | −1.8 |
| Oct 18 | @ TOR #7 | W 4-3 OT | 28-30 | 2.3-2.3 | Joey Daccord | +0.7 |
| Oct 16 | @ OTT #24 | OTL 3-4 SO | 33-23 | 4.3-2.1 | Philipp Grubauer | −0.5 |
| Oct 14 | @ MTL #17 | OTL 4-5 OT | 22-22 | 2.0-2.6 | Joey Daccord | −0.3 |
| Oct 11 | vs VGK #6 | W 2-1 OT | 22-27 | 3.2-2.6 | Joey Daccord | +0.8 |
| Oct 9 | vs ANA #30 | W 3-1 | 31-36 | 2.3-2.6 | Joey Daccord | +1.8 |
Source: NHL.com data. Results through Apr 16.