Seattle Kraken
Game log
Rating change is how much SEA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 18 | @ MIN #17 | W 4-3 | 27-24 | 2.5-1.9 | Joey Daccord | +0.4 |
| Apr 16 | @ WPG #6 | L 3-4 | 23-24 | 1.4-2.7 | Philipp Grubauer | −0.7 |
| Apr 14 | @ STL #20 | L 1-4 | 20-28 | 1.9-2.0 | Joey Daccord | −0.3 |
| Apr 13 | @ DAL #3 | L 1-3 | 27-30 | 2.0-2.5 | Philipp Grubauer | −0.3 |
| Apr 11 | vs SJS #32 | L 1-3 | 50-23 | 4.9-1.7 | Joey Daccord | −0.6 |
| Apr 9 | vs ARI #22 | W 5-0 | 25-39 | 2.3-4.1 | Philipp Grubauer | +1.2 |
| Apr 5 | @ ANA #30 | W 3-1 | 27-17 | 2.9-1.5 | Philipp Grubauer | +0.8 |
| Apr 3 | @ LAK #13 | L 2-5 | 23-27 | 2.8-2.9 | Philipp Grubauer | −0.3 |
| Apr 1 | @ SJS #32 | W 4-2 | 32-26 | 3.5-2.0 | Philipp Grubauer | +0.5 |
| Mar 30 | vs DAL #5 | L 0-3 | 17-30 | 1.0-2.7 | Joey Daccord | −0.3 |
| Mar 28 | vs ANA #31 | W 4-2 | 28-23 | 3.3-2.1 | Philipp Grubauer | +0.1 |
| Mar 26 | vs ANA #30 | W 4-0 | 36-12 | 3.4-1.6 | Joey Daccord | +0.2 |
| Mar 24 | vs MTL #28 | L 1-5 | 37-17 | 3.3-1.3 | Philipp Grubauer | −0.7 |
| Mar 22 | @ ARI #26 | OTL 1-2 OT | 28-26 | 2.7-3.0 | Joey Daccord | −0.6 |
| Mar 21 | @ VGK #15 | L 1-3 | 22-37 | 1.7-3.6 | Philipp Grubauer | −0.7 |
| Mar 18 | vs BUF #21 | L 2-6 | 34-30 | 3.9-2.7 | Joey Daccord | −0.5 |
| Mar 16 | vs NSH #11 | L 1-4 | 24-30 | 1.9-2.2 | Philipp Grubauer | −1.2 |
| Mar 14 | vs WSH #23 | L 1-2 | 24-23 | 1.9-2.3 | Joey Daccord | −0.6 |
| Mar 12 | vs VGK #13 | OTL 4-5 OT | 30-34 | 2.8-3.4 | Philipp Grubauer | −0.7 |
| Mar 8 | vs WPG #7 | L 0-3 | 17-32 | 1.6-2.2 | Joey Daccord | −0.8 |
| Mar 5 | @ WPG #4 | W 4-3 | 24-33 | 1.8-2.4 | Joey Daccord | +1.2 |
| Mar 4 | @ CGY #13 | W 4-2 | 30-37 | 3.0-3.6 | Philipp Grubauer | +1.2 |
| Mar 2 | vs EDM #8 | L 1-2 | 25-24 | 2.7-2.1 | Philipp Grubauer | −0.0 |
| Feb 29 | vs PIT #18 | W 2-0 | 28-33 | 2.4-2.5 | Philipp Grubauer | +0.5 |
| Feb 26 | vs BOS #3 | W 4-3 SO | 27-32 | 2.5-3.1 | Philipp Grubauer | +0.5 |
| Feb 24 | vs MIN #14 | L 2-5 | 32-31 | 2.9-3.4 | Joey Daccord | −1.1 |
| Feb 22 | vs VAN #11 | W 5-2 | 31-21 | 2.7-1.4 | Philipp Grubauer | +1.3 |
| Feb 19 | vs DET #16 | OTL 3-4 OT | 41-32 | 3.7-2.3 | Joey Daccord | +0.2 |
| Feb 15 | @ BOS #1 | W 4-1 | 26-37 | 1.6-4.1 | Joey Daccord | +1.5 |
| Feb 13 | @ NYI #23 | W 2-1 SO | 30-27 | 2.5-1.8 | Philipp Grubauer | +0.7 |
| Feb 12 | @ NJD #19 | L 1-3 | 28-37 | 2.4-3.9 | Joey Daccord | −1.1 |
| Feb 10 | @ PHI #21 | L 2-3 | 19-38 | 1.6-3.0 | Joey Daccord | −1.1 |
| Jan 30 | @ SJS #31 | L 0-2 | 32-22 | 3.4-1.4 | Joey Daccord | −1.6 |
| Jan 28 | vs CBJ #29 | W 4-2 | 26-32 | 2.2-1.7 | Joey Daccord | +0.2 |
| Jan 26 | vs STL #18 | OTL 3-4 OT | 36-18 | 3.2-2.0 | Joey Daccord | −0.8 |
| Jan 24 | vs CHI #32 | W 6-2 | 28-34 | 3.1-3.7 | Joey Daccord | +0.5 |
| Jan 21 | vs TOR #13 | L 1-3 | 17-26 | 1.8-2.6 | Joey Daccord | −1.3 |
| Jan 18 | @ EDM #4 | L 2-4 | 27-36 | 2.7-3.6 | Joey Daccord | −1.0 |
| Jan 16 | @ NYR #8 | L 2-5 | 31-23 | 3.5-2.4 | Chris Driedger | −1.4 |
| Jan 15 | @ PIT #14 | L 0-3 | 22-33 | 1.5-2.8 | Joey Daccord | −0.8 |
| Jan 13 | @ CBJ #29 | W 7-4 | 36-34 | 3.0-2.9 | Joey Daccord | +0.8 |
| Jan 11 | @ WSH #23 | W 4-1 | 23-26 | 3.0-2.7 | Joey Daccord | +0.6 |
| Jan 9 | @ BUF #23 | W 5-2 | 26-38 | 2.3-2.5 | Joey Daccord | +0.4 |
| Jan 4 | vs OTT #27 | W 4-1 | 28-33 | 3.1-3.7 | Joey Daccord | +1.3 |
| Jan 1 | vs VGK #11 | W 3-0 | 27-35 | 2.3-2.2 | Joey Daccord | +1.3 |
| Dec 29 | vs PHI #19 | W 2-1 OT | 29-28 | 2.6-2.5 | Joey Daccord | +0.7 |
| Dec 27 | @ CGY #18 | W 2-1 | 21-38 | 2.4-4.1 | Chris Driedger | +1.5 |
| Dec 23 | @ ANA #31 | W 3-2 | 22-34 | 1.6-3.8 | Joey Daccord | +1.4 |
| Dec 20 | @ LAK #3 | W 2-1 | 30-43 | 3.1-3.0 | Joey Daccord | +1.2 |
| Dec 18 | @ DAL #8 | OTL 3-4 OT | 38-28 | 3.3-2.4 | Joey Daccord | +0.5 |
| Dec 16 | vs LAK #3 | OTL 2-3 SO | 19-38 | 1.8-3.0 | Joey Daccord | +0.5 |
| Dec 14 | vs CHI #31 | W 7-1 | 29-22 | 2.8-1.4 | Joey Daccord | +0.4 |
| Dec 12 | vs FLA #5 | W 4-0 | 23-24 | 2.1-1.7 | Joey Daccord | +1.8 |
| Dec 10 | vs MIN #18 | L 0-3 | 24-26 | 2.9-2.3 | Joey Daccord | −1.6 |
| Dec 9 | vs TBL #18 | OTL 3-4 OT | 29-30 | 2.0-3.0 | Philipp Grubauer | −0.3 |
| Dec 7 | vs NJD #17 | L 1-2 | 38-17 | 3.7-2.0 | Philipp Grubauer | −0.7 |
| Dec 4 | @ MTL #29 | L 2-4 | 33-30 | 2.2-3.0 | Philipp Grubauer | −0.8 |
| Dec 2 | @ OTT #27 | L 0-2 | 39-28 | 2.8-2.9 | Joey Daccord | −0.5 |
| Nov 30 | @ TOR #9 | OTL 3-4 SO | 40-28 | 4.3-2.5 | Philipp Grubauer | −0.8 |
| Nov 28 | @ CHI #32 | L 3-4 | 36-23 | 2.7-1.9 | Philipp Grubauer | −1.3 |
| Nov 24 | vs VAN #11 | L 1-5 | 24-27 | 2.4-3.3 | Joey Daccord | −0.3 |
| Nov 22 | vs SJS #32 | W 7-1 | 30-14 | 3.3-0.8 | Joey Daccord | +0.5 |
| Nov 20 | vs CGY #20 | OTL 3-4 OT | 31-31 | 2.8-2.7 | Philipp Grubauer | −0.5 |
| Nov 18 | @ VAN #10 | W 4-3 | 26-24 | 2.5-1.8 | Philipp Grubauer | +1.8 |
| Nov 16 | vs NYI #23 | W 4-3 SO | 32-23 | 2.5-2.6 | Philipp Grubauer | +0.6 |
| Nov 15 | @ EDM #17 | OTL 3-4 OT | 35-31 | 4.0-3.2 | Joey Daccord | −0.4 |
| Nov 13 | vs COL #7 | L 1-5 | 19-31 | 1.8-2.9 | Joey Daccord | −0.6 |
| Nov 11 | vs EDM #24 | L 1-4 | 18-26 | 1.2-2.5 | Philipp Grubauer | −2.1 |
| Nov 9 | @ COL #4 | W 4-3 | 22-26 | 2.6-1.9 | Philipp Grubauer | +1.9 |
| Nov 7 | @ ARI #19 | OTL 3-4 SO | 38-27 | 4.1-2.5 | Joey Daccord | −0.0 |
| Nov 4 | vs CGY #27 | L 3-6 | 20-31 | 1.8-2.5 | Philipp Grubauer | −0.8 |
| Nov 2 | vs NSH #21 | W 4-2 | 31-34 | 2.0-3.4 | Philipp Grubauer | +1.8 |
| Oct 30 | @ TBL #8 | W 4-3 OT | 43-37 | 4.0-3.1 | Philipp Grubauer | +0.7 |
| Oct 28 | @ FLA #11 | L 2-3 | 33-37 | 2.5-2.6 | Joey Daccord | −1.1 |
| Oct 26 | @ CAR #13 | OTL 2-3 OT | 26-45 | 2.4-3.3 | Joey Daccord | −0.2 |
| Oct 24 | @ DET #8 | W 5-4 OT | 38-27 | 4.7-3.4 | Joey Daccord | +0.6 |
| Oct 21 | vs NYR #8 | L 1-4 | 19-27 | 1.1-1.8 | Philipp Grubauer | −1.3 |
| Oct 19 | vs CAR #4 | W 7-4 | 36-36 | 3.1-2.5 | Joey Daccord | +2.4 |
| Oct 17 | vs COL #3 | L 1-4 | 38-28 | 2.8-2.2 | Philipp Grubauer | −1.5 |
| Oct 14 | @ STL #21 | OTL 1-2 SO | 31-25 | 2.9-2.6 | Joey Daccord | −0.4 |
| Oct 12 | @ NSH #23 | L 0-3 | 23-35 | 2.7-4.2 | Philipp Grubauer | −2.0 |
| Oct 10 | @ VGK #8 | L 1-4 | 33-28 | 3.7-3.1 | Philipp Grubauer | −1.9 |
Source: NHL.com data. Results through Apr 18.