LIVE --:--:-- ET
SEA

Seattle Kraken

#18 Puckigree (final) · +0.546-28-8 · 12th in standingsPacific · Western

Game log

Rating change is how much SEA’s Puckigree rating moved that night. Opponent rank is from before the game.
DateOpponentResultSOGxGStarterTop ImprintRating
Apr 13vs VGK #8L 1-331-193.3-1.2Philipp GrubauerSchwartz 1.8−0.9
Apr 11@ VGK #8L 1-421-371.8-3.4Joey DaccordDonato 0.8−0.6
Apr 10@ ARI #26W 4-137-233.4-2.2Philipp GrubauerMcCann 2.4+0.4
Apr 8vs CHI #32W 7-331-293.6-2.8Martin JonesMcCann 3.1+0.8
Apr 6vs ARI #27W 4-233-293.4-2.2Philipp GrubauerBeniers 4.7+0.6
Apr 4@ VAN #23W 5-228-182.4-2.4Martin JonesEberle 1.8+1.0
Apr 3vs ARI #26W 8-132-212.9-1.3Philipp GrubauerSoucy 2.5+0.7
Apr 1vs LAK #10L 1-326-191.6-1.2Martin JonesBjorkstrand 0.9−0.3
Mar 30vs ANA #31W 4-139-193.5-1.0Martin JonesSchwartz 2.9+0.3
Mar 27@ MIN #9L 1-536-203.8-2.0Philipp GrubauerSchwartz 2.7−0.8
Mar 25@ NSH #19W 7-239-163.5-1.8Philipp GrubauerMcCann 3.5+0.5
Mar 23@ NSH #18OTL 1-2 SO28-242.2-2.3Joey DaccordDaccord 1.4−0.3
Mar 21@ DAL #12W 5-4 OT27-293.0-3.2Joey DaccordTanev 2.8−0.1
Mar 18vs EDM #4L 4-637-233.1-2.6Philipp GrubauerTolvanen 1.9−0.3
Mar 16@ SJS #32W 2-1 OT32-323.4-2.9Philipp GrubauerDunn 2.0+0.1
Mar 13vs DAL #9L 2-528-322.2-2.1Martin JonesDunn 2.0−0.2
Mar 11vs DAL #8OTL 3-4 OT31-252.2-2.6Philipp GrubauerDunn 1.6−0.4
Mar 9vs OTT #20L 4-533-313.0-3.4Philipp GrubauerDunn 2.7−1.1
Mar 7vs ANA #30W 5-231-222.6-1.9Philipp GrubauerMcCann 2.2+0.7
Mar 5@ COL #4W 3-2 OT35-233.0-2.7Philipp GrubauerSchwartz 1.4+0.1
Mar 3@ CBJ #27W 4-235-234.0-3.1Philipp GrubauerMcCann 2.3+1.0
Mar 2@ DET #24W 5-4 OT37-293.3-2.1Martin JonesMcCann 3.9+0.5
Feb 28@ STL #20W 5-326-251.9-2.3Martin JonesTolvanen 2.4+1.1
Feb 26vs TOR #3L 1-527-332.8-3.5Philipp GrubauerMcCann 1.3−1.0
Feb 23vs BOS #1L 5-641-333.2-3.4Philipp GrubauerBeniers 1.6−0.0
Feb 20@ SJS #29L 0-426-232.3-2.8Martin JonesLarsson 0.6−1.5
Feb 18vs DET #23W 4-226-232.5-3.2Philipp GrubauerEberle 3.0+0.8
Feb 16vs PHI #27W 6-230-192.8-1.8Philipp GrubauerGourde 2.6+0.6
Feb 14@ WPG #12OTL 2-3 SO29-402.8-4.3Philipp GrubauerGrubauer 2.2+0.3
Feb 12@ PHI #26W 4-321-182.5-1.8Philipp GrubauerSchwartz 3.2+0.9
Feb 10@ NYR #6L 3-629-282.8-3.4Martin JonesTanev 1.8−1.1
Feb 9@ NJD #13L 1-334-272.6-1.6Philipp GrubauerWennberg 1.2−1.4
Feb 7@ NYI #21L 0-432-282.3-3.1Martin JonesEberle 0.4−1.3
Jan 28vs CBJ #31W 3-131-253.2-2.1Philipp GrubauerWennberg 2.2+0.2
Jan 27vs CGY #10L 2-530-382.4-3.0Martin JonesSprong 0.8−1.3
Jan 25vs VAN #24W 6-135-203.2-1.4Martin JonesMcCann 3.8+0.2
Jan 21vs COL #12OTL 1-2 SO27-272.3-2.0Philipp GrubauerBorgen 1.5−0.7
Jan 19vs NJD #15W 4-3 OT40-304.1-3.5Martin JonesDonato 3.9−0.1
Jan 17@ EDM #9L 2-531-331.9-4.0Martin JonesSchultz 0.7−0.4
Jan 16vs TBL #4L 1-423-311.4-2.4Philipp GrubauerDunn 0.8−0.5
Jan 14@ CHI #31W 8-530-272.8-1.7Martin JonesLarsson 3.5+0.8
Jan 12@ BOS #1W 3-031-272.5-3.0Martin JonesJones 2.7+0.9
Jan 10@ BUF #21W 4-322-353.3-4.0Philipp GrubauerGourde 2.6+0.3
Jan 9@ MTL #31W 4-041-213.2-2.5Martin JonesBeniers 2.6+1.0
Jan 7@ OTT #23W 8-424-232.2-2.5Martin JonesBurakovsky 3.4+1.4
Jan 5@ TOR #3W 5-126-271.7-3.1Martin JonesDunn 2.6+0.8
Jan 3@ EDM #11W 5-224-322.9-2.4Martin JonesWennberg 2.1+1.8
Jan 1vs NYI #15W 4-135-192.2-1.9Martin JonesDunn 1.9+1.9
Dec 30vs EDM #11L 2-738-322.5-2.7Philipp GrubauerTanev 2.2−0.4
Dec 28vs CGY #13L 2-331-443.2-4.2Philipp GrubauerEberle 2.7−1.0
Dec 22@ VAN #25OTL 5-6 SO36-373.0-4.2Martin JonesBjorkstrand 2.6−0.5
Dec 20vs STL #16W 5-233-243.3-2.7Martin JonesTanev 3.2+1.1
Dec 18vs WPG #12W 3-234-172.7-2.2Philipp GrubauerEberle 2.3+0.6
Dec 15@ CAR #3L 2-317-391.2-4.1Philipp GrubauerGrubauer 1.3−1.1
Dec 13@ TBL #5L 2-638-302.6-2.9Philipp GrubauerEberle 1.6−1.0
Dec 11@ FLA #10W 5-232-253.7-2.7Martin JonesGourde 3.2+1.1
Dec 9@ WSH #16L 1-426-381.6-4.4Philipp GrubauerGrubauer 2.3−1.2
Dec 6vs MTL #29L 2-433-163.4-1.7Martin JonesWright 2.3−0.8
Dec 3vs FLA #9L 1-536-282.9-3.2Philipp GrubauerBeniers 1.8−1.8
Dec 1vs WSH #20W 3-2 OT25-232.6-2.6Philipp GrubauerDunn 1.7−0.2
Nov 29@ LAK #18W 9-8 OT30-353.3-4.2Martin JonesEberle 3.5−0.3
Nov 27@ ANA #31W 5-425-292.4-3.4Martin JonesBeniers 2.5+0.1
Nov 25@ VGK #4W 4-228-222.1-1.7Philipp GrubauerBurakovsky 2.4+0.7
Nov 23vs SJS #26W 8-527-262.2-2.5Martin JonesDunn 3.4+1.6
Nov 19vs LAK #15W 3-2 OT29-292.3-1.8Martin JonesSchultz 2.0+0.1
Nov 17vs NYR #8W 3-2 OT32-304.1-3.3Martin JonesEberle 2.3+1.1
Nov 13vs WPG #14OTL 2-3 OT21-302.4-4.8Martin JonesJones 1.8−1.0
Nov 11vs MIN #12L 0-128-212.1-1.9Martin JonesJones 1.1−0.7
Nov 8vs NSH #25W 5-120-251.9-2.5Martin JonesBurakovsky 2.7+1.8
Nov 5@ PIT #18W 3-228-372.1-3.4Martin JonesGourde 3.0+1.8
Nov 3@ MIN #12W 4-023-221.5-1.3Martin JonesSprong 1.9+0.9
Nov 1@ CGY #2W 5-426-401.7-3.1Joey DaccordBjorkstrand 0.9+1.9
Oct 29vs PIT #12W 3-130-333.8-3.0Martin JonesSchwartz 2.8+1.7
Oct 27vs VAN #26L 4-536-192.9-1.5Martin JonesMcCann 1.9−1.4
Oct 25vs BUF #15W 5-124-163.6-1.8Martin JonesSprong 3.6+2.2
Oct 23@ CHI #29L 4-534-273.1-3.1Martin JonesMcCann 2.5−1.4
Oct 21@ COL #5W 3-238-202.6-1.9Philipp GrubauerMcCann 2.6+2.1
Oct 19vs STL #5OTL 3-4 OT35-283.5-3.0Martin JonesWennberg 2.0+0.3
Oct 17vs CAR #1L 1-523-342.4-3.8Philipp GrubauerBorgen 0.7−1.1
Oct 15vs VGK #13L 2-533-302.4-2.9Martin JonesBurakovsky 1.5−1.5
Oct 13@ LAK #15W 4-122-272.4-3.0Martin JonesJones 1.9+2.5
Oct 12@ ANA #25OTL 4-5 OT48-274.6-2.5Philipp GrubauerBjorkstrand 2.7−0.3

Source: NHL.com data. Results through Apr 14.

ESC
  • PAGE Rankings this week
  • PAGE Timeline 2026–27 nightly
  • PAGE 2025–26 rewind weekly
  • PAGE 2024–25 rewind weekly
  • PAGE 2023–24 rewind weekly
  • PAGE 2022–23 rewind weekly
  • PAGE Playoff odds and the Cup
  • PAGE Compare two teams any matchup
  • PAGE What if? Player swap change a roster
  • PAGE What if? Goalie swap replay a game