Seattle Kraken
Game log
Rating change is how much SEA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Top Imprint | Rating |
|---|---|---|---|---|---|---|---|
| Apr 13 | vs VGK #8 | L 1-3 | 31-19 | 3.3-1.2 | Philipp Grubauer | Schwartz 1.8 | −0.9 |
| Apr 11 | @ VGK #8 | L 1-4 | 21-37 | 1.8-3.4 | Joey Daccord | Donato 0.8 | −0.6 |
| Apr 10 | @ ARI #26 | W 4-1 | 37-23 | 3.4-2.2 | Philipp Grubauer | McCann 2.4 | +0.4 |
| Apr 8 | vs CHI #32 | W 7-3 | 31-29 | 3.6-2.8 | Martin Jones | McCann 3.1 | +0.8 |
| Apr 6 | vs ARI #27 | W 4-2 | 33-29 | 3.4-2.2 | Philipp Grubauer | Beniers 4.7 | +0.6 |
| Apr 4 | @ VAN #23 | W 5-2 | 28-18 | 2.4-2.4 | Martin Jones | Eberle 1.8 | +1.0 |
| Apr 3 | vs ARI #26 | W 8-1 | 32-21 | 2.9-1.3 | Philipp Grubauer | Soucy 2.5 | +0.7 |
| Apr 1 | vs LAK #10 | L 1-3 | 26-19 | 1.6-1.2 | Martin Jones | Bjorkstrand 0.9 | −0.3 |
| Mar 30 | vs ANA #31 | W 4-1 | 39-19 | 3.5-1.0 | Martin Jones | Schwartz 2.9 | +0.3 |
| Mar 27 | @ MIN #9 | L 1-5 | 36-20 | 3.8-2.0 | Philipp Grubauer | Schwartz 2.7 | −0.8 |
| Mar 25 | @ NSH #19 | W 7-2 | 39-16 | 3.5-1.8 | Philipp Grubauer | McCann 3.5 | +0.5 |
| Mar 23 | @ NSH #18 | OTL 1-2 SO | 28-24 | 2.2-2.3 | Joey Daccord | Daccord 1.4 | −0.3 |
| Mar 21 | @ DAL #12 | W 5-4 OT | 27-29 | 3.0-3.2 | Joey Daccord | Tanev 2.8 | −0.1 |
| Mar 18 | vs EDM #4 | L 4-6 | 37-23 | 3.1-2.6 | Philipp Grubauer | Tolvanen 1.9 | −0.3 |
| Mar 16 | @ SJS #32 | W 2-1 OT | 32-32 | 3.4-2.9 | Philipp Grubauer | Dunn 2.0 | +0.1 |
| Mar 13 | vs DAL #9 | L 2-5 | 28-32 | 2.2-2.1 | Martin Jones | Dunn 2.0 | −0.2 |
| Mar 11 | vs DAL #8 | OTL 3-4 OT | 31-25 | 2.2-2.6 | Philipp Grubauer | Dunn 1.6 | −0.4 |
| Mar 9 | vs OTT #20 | L 4-5 | 33-31 | 3.0-3.4 | Philipp Grubauer | Dunn 2.7 | −1.1 |
| Mar 7 | vs ANA #30 | W 5-2 | 31-22 | 2.6-1.9 | Philipp Grubauer | McCann 2.2 | +0.7 |
| Mar 5 | @ COL #4 | W 3-2 OT | 35-23 | 3.0-2.7 | Philipp Grubauer | Schwartz 1.4 | +0.1 |
| Mar 3 | @ CBJ #27 | W 4-2 | 35-23 | 4.0-3.1 | Philipp Grubauer | McCann 2.3 | +1.0 |
| Mar 2 | @ DET #24 | W 5-4 OT | 37-29 | 3.3-2.1 | Martin Jones | McCann 3.9 | +0.5 |
| Feb 28 | @ STL #20 | W 5-3 | 26-25 | 1.9-2.3 | Martin Jones | Tolvanen 2.4 | +1.1 |
| Feb 26 | vs TOR #3 | L 1-5 | 27-33 | 2.8-3.5 | Philipp Grubauer | McCann 1.3 | −1.0 |
| Feb 23 | vs BOS #1 | L 5-6 | 41-33 | 3.2-3.4 | Philipp Grubauer | Beniers 1.6 | −0.0 |
| Feb 20 | @ SJS #29 | L 0-4 | 26-23 | 2.3-2.8 | Martin Jones | Larsson 0.6 | −1.5 |
| Feb 18 | vs DET #23 | W 4-2 | 26-23 | 2.5-3.2 | Philipp Grubauer | Eberle 3.0 | +0.8 |
| Feb 16 | vs PHI #27 | W 6-2 | 30-19 | 2.8-1.8 | Philipp Grubauer | Gourde 2.6 | +0.6 |
| Feb 14 | @ WPG #12 | OTL 2-3 SO | 29-40 | 2.8-4.3 | Philipp Grubauer | Grubauer 2.2 | +0.3 |
| Feb 12 | @ PHI #26 | W 4-3 | 21-18 | 2.5-1.8 | Philipp Grubauer | Schwartz 3.2 | +0.9 |
| Feb 10 | @ NYR #6 | L 3-6 | 29-28 | 2.8-3.4 | Martin Jones | Tanev 1.8 | −1.1 |
| Feb 9 | @ NJD #13 | L 1-3 | 34-27 | 2.6-1.6 | Philipp Grubauer | Wennberg 1.2 | −1.4 |
| Feb 7 | @ NYI #21 | L 0-4 | 32-28 | 2.3-3.1 | Martin Jones | Eberle 0.4 | −1.3 |
| Jan 28 | vs CBJ #31 | W 3-1 | 31-25 | 3.2-2.1 | Philipp Grubauer | Wennberg 2.2 | +0.2 |
| Jan 27 | vs CGY #10 | L 2-5 | 30-38 | 2.4-3.0 | Martin Jones | Sprong 0.8 | −1.3 |
| Jan 25 | vs VAN #24 | W 6-1 | 35-20 | 3.2-1.4 | Martin Jones | McCann 3.8 | +0.2 |
| Jan 21 | vs COL #12 | OTL 1-2 SO | 27-27 | 2.3-2.0 | Philipp Grubauer | Borgen 1.5 | −0.7 |
| Jan 19 | vs NJD #15 | W 4-3 OT | 40-30 | 4.1-3.5 | Martin Jones | Donato 3.9 | −0.1 |
| Jan 17 | @ EDM #9 | L 2-5 | 31-33 | 1.9-4.0 | Martin Jones | Schultz 0.7 | −0.4 |
| Jan 16 | vs TBL #4 | L 1-4 | 23-31 | 1.4-2.4 | Philipp Grubauer | Dunn 0.8 | −0.5 |
| Jan 14 | @ CHI #31 | W 8-5 | 30-27 | 2.8-1.7 | Martin Jones | Larsson 3.5 | +0.8 |
| Jan 12 | @ BOS #1 | W 3-0 | 31-27 | 2.5-3.0 | Martin Jones | Jones 2.7 | +0.9 |
| Jan 10 | @ BUF #21 | W 4-3 | 22-35 | 3.3-4.0 | Philipp Grubauer | Gourde 2.6 | +0.3 |
| Jan 9 | @ MTL #31 | W 4-0 | 41-21 | 3.2-2.5 | Martin Jones | Beniers 2.6 | +1.0 |
| Jan 7 | @ OTT #23 | W 8-4 | 24-23 | 2.2-2.5 | Martin Jones | Burakovsky 3.4 | +1.4 |
| Jan 5 | @ TOR #3 | W 5-1 | 26-27 | 1.7-3.1 | Martin Jones | Dunn 2.6 | +0.8 |
| Jan 3 | @ EDM #11 | W 5-2 | 24-32 | 2.9-2.4 | Martin Jones | Wennberg 2.1 | +1.8 |
| Jan 1 | vs NYI #15 | W 4-1 | 35-19 | 2.2-1.9 | Martin Jones | Dunn 1.9 | +1.9 |
| Dec 30 | vs EDM #11 | L 2-7 | 38-32 | 2.5-2.7 | Philipp Grubauer | Tanev 2.2 | −0.4 |
| Dec 28 | vs CGY #13 | L 2-3 | 31-44 | 3.2-4.2 | Philipp Grubauer | Eberle 2.7 | −1.0 |
| Dec 22 | @ VAN #25 | OTL 5-6 SO | 36-37 | 3.0-4.2 | Martin Jones | Bjorkstrand 2.6 | −0.5 |
| Dec 20 | vs STL #16 | W 5-2 | 33-24 | 3.3-2.7 | Martin Jones | Tanev 3.2 | +1.1 |
| Dec 18 | vs WPG #12 | W 3-2 | 34-17 | 2.7-2.2 | Philipp Grubauer | Eberle 2.3 | +0.6 |
| Dec 15 | @ CAR #3 | L 2-3 | 17-39 | 1.2-4.1 | Philipp Grubauer | Grubauer 1.3 | −1.1 |
| Dec 13 | @ TBL #5 | L 2-6 | 38-30 | 2.6-2.9 | Philipp Grubauer | Eberle 1.6 | −1.0 |
| Dec 11 | @ FLA #10 | W 5-2 | 32-25 | 3.7-2.7 | Martin Jones | Gourde 3.2 | +1.1 |
| Dec 9 | @ WSH #16 | L 1-4 | 26-38 | 1.6-4.4 | Philipp Grubauer | Grubauer 2.3 | −1.2 |
| Dec 6 | vs MTL #29 | L 2-4 | 33-16 | 3.4-1.7 | Martin Jones | Wright 2.3 | −0.8 |
| Dec 3 | vs FLA #9 | L 1-5 | 36-28 | 2.9-3.2 | Philipp Grubauer | Beniers 1.8 | −1.8 |
| Dec 1 | vs WSH #20 | W 3-2 OT | 25-23 | 2.6-2.6 | Philipp Grubauer | Dunn 1.7 | −0.2 |
| Nov 29 | @ LAK #18 | W 9-8 OT | 30-35 | 3.3-4.2 | Martin Jones | Eberle 3.5 | −0.3 |
| Nov 27 | @ ANA #31 | W 5-4 | 25-29 | 2.4-3.4 | Martin Jones | Beniers 2.5 | +0.1 |
| Nov 25 | @ VGK #4 | W 4-2 | 28-22 | 2.1-1.7 | Philipp Grubauer | Burakovsky 2.4 | +0.7 |
| Nov 23 | vs SJS #26 | W 8-5 | 27-26 | 2.2-2.5 | Martin Jones | Dunn 3.4 | +1.6 |
| Nov 19 | vs LAK #15 | W 3-2 OT | 29-29 | 2.3-1.8 | Martin Jones | Schultz 2.0 | +0.1 |
| Nov 17 | vs NYR #8 | W 3-2 OT | 32-30 | 4.1-3.3 | Martin Jones | Eberle 2.3 | +1.1 |
| Nov 13 | vs WPG #14 | OTL 2-3 OT | 21-30 | 2.4-4.8 | Martin Jones | Jones 1.8 | −1.0 |
| Nov 11 | vs MIN #12 | L 0-1 | 28-21 | 2.1-1.9 | Martin Jones | Jones 1.1 | −0.7 |
| Nov 8 | vs NSH #25 | W 5-1 | 20-25 | 1.9-2.5 | Martin Jones | Burakovsky 2.7 | +1.8 |
| Nov 5 | @ PIT #18 | W 3-2 | 28-37 | 2.1-3.4 | Martin Jones | Gourde 3.0 | +1.8 |
| Nov 3 | @ MIN #12 | W 4-0 | 23-22 | 1.5-1.3 | Martin Jones | Sprong 1.9 | +0.9 |
| Nov 1 | @ CGY #2 | W 5-4 | 26-40 | 1.7-3.1 | Joey Daccord | Bjorkstrand 0.9 | +1.9 |
| Oct 29 | vs PIT #12 | W 3-1 | 30-33 | 3.8-3.0 | Martin Jones | Schwartz 2.8 | +1.7 |
| Oct 27 | vs VAN #26 | L 4-5 | 36-19 | 2.9-1.5 | Martin Jones | McCann 1.9 | −1.4 |
| Oct 25 | vs BUF #15 | W 5-1 | 24-16 | 3.6-1.8 | Martin Jones | Sprong 3.6 | +2.2 |
| Oct 23 | @ CHI #29 | L 4-5 | 34-27 | 3.1-3.1 | Martin Jones | McCann 2.5 | −1.4 |
| Oct 21 | @ COL #5 | W 3-2 | 38-20 | 2.6-1.9 | Philipp Grubauer | McCann 2.6 | +2.1 |
| Oct 19 | vs STL #5 | OTL 3-4 OT | 35-28 | 3.5-3.0 | Martin Jones | Wennberg 2.0 | +0.3 |
| Oct 17 | vs CAR #1 | L 1-5 | 23-34 | 2.4-3.8 | Philipp Grubauer | Borgen 0.7 | −1.1 |
| Oct 15 | vs VGK #13 | L 2-5 | 33-30 | 2.4-2.9 | Martin Jones | Burakovsky 1.5 | −1.5 |
| Oct 13 | @ LAK #15 | W 4-1 | 22-27 | 2.4-3.0 | Martin Jones | Jones 1.9 | +2.5 |
| Oct 12 | @ ANA #25 | OTL 4-5 OT | 48-27 | 4.6-2.5 | Philipp Grubauer | Bjorkstrand 2.7 | −0.3 |
Source: NHL.com data. Results through Apr 14.