St. Louis Blues
Game log
Rating change is how much STL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ DAL #7 | L 0-1 | 25-34 | 1.1-3.7 | Jordan Binnington | −0.7 |
| Apr 12 | vs DAL #8 | L 2-5 | 18-37 | 1.6-3.0 | Joel Hofer | −0.8 |
| Apr 8 | @ MIN #10 | L 3-5 | 40-30 | 3.0-3.7 | Jordan Binnington | −0.4 |
| Apr 6 | vs NYR #4 | W 3-2 OT | 22-24 | 2.6-1.9 | Jordan Binnington | −0.1 |
| Apr 4 | vs PHI #26 | W 4-2 | 32-34 | 3.6-2.7 | Jordan Binnington | +0.2 |
| Apr 2 | vs BOS #1 | OTL 3-4 SO | 38-31 | 3.5-2.8 | Jordan Binnington | +0.4 |
| Apr 1 | @ NSH #20 | L 1-6 | 22-35 | 2.5-3.0 | Thomas Greiss | −0.5 |
| Mar 30 | @ CHI #32 | W 5-3 | 29-33 | 2.3-3.3 | Jordan Binnington | +0.1 |
| Mar 28 | vs VAN #21 | W 6-5 OT | 31-37 | 2.6-4.1 | Jordan Binnington | −0.1 |
| Mar 26 | @ LAK #7 | L 6-7 | 22-31 | 2.3-3.8 | Joel Hofer | −0.1 |
| Mar 25 | @ ANA #29 | W 6-3 | 36-25 | 3.8-2.4 | Jordan Binnington | +0.8 |
| Mar 23 | @ DET #26 | W 4-3 | 22-28 | 1.4-2.3 | Joel Hofer | +0.2 |
| Mar 21 | vs DET #26 | OTL 2-3 SO | 22-30 | 2.6-2.8 | Joel Hofer | +0.0 |
| Mar 19 | vs WPG #16 | W 3-0 | 17-34 | 2.2-2.6 | Joel Hofer | +0.9 |
| Mar 17 | @ WSH #19 | W 5-2 | 22-34 | 1.9-3.2 | Joel Hofer | +1.0 |
| Mar 15 | vs MIN #6 | L 5-8 | 36-35 | 2.6-3.0 | Jordan Binnington | −0.4 |
| Mar 12 | vs VGK #9 | L 3-5 | 33-31 | 3.0-2.6 | Jordan Binnington | −0.2 |
| Mar 11 | @ CBJ #27 | W 5-2 | 24-39 | 2.5-4.5 | Thomas Greiss | +1.0 |
| Mar 9 | vs SJS #31 | W 4-2 | 30-34 | 3.0-3.5 | Jordan Binnington | +0.1 |
| Mar 7 | @ ARI #26 | L 2-6 | 42-27 | 3.9-2.5 | Jordan Binnington | −1.4 |
| Mar 4 | @ LAK #11 | L 2-4 | 26-38 | 2.8-3.9 | Jordan Binnington | −0.7 |
| Mar 2 | @ SJS #30 | W 6-3 | 23-25 | 2.7-2.6 | Thomas Greiss | +1.0 |
| Feb 28 | vs SEA #23 | L 3-5 | 25-26 | 2.3-1.9 | Jordan Binnington | −0.5 |
| Feb 25 | vs PIT #16 | OTL 2-3 OT | 27-48 | 2.4-4.8 | Jordan Binnington | +0.3 |
| Feb 23 | vs VAN #26 | OTL 2-3 OT | 22-41 | 2.3-3.9 | Jordan Binnington | +0.1 |
| Feb 21 | @ CAR #2 | L 1-4 | 36-36 | 2.8-4.1 | Jordan Binnington | −0.1 |
| Feb 19 | @ OTT #24 | L 2-7 | 32-34 | 2.4-3.6 | Thomas Greiss | −1.4 |
| Feb 18 | vs COL #6 | L 1-4 | 20-33 | 1.5-3.9 | Jordan Binnington | −1.1 |
| Feb 16 | vs NJD #15 | W 4-2 | 35-36 | 3.7-3.4 | Jordan Binnington | +1.1 |
| Feb 14 | vs FLA #9 | W 6-2 | 28-36 | 2.6-3.1 | Jordan Binnington | +1.5 |
| Feb 11 | vs ARI #27 | W 6-5 OT | 37-28 | 4.3-2.8 | Jordan Binnington | +0.0 |
| Jan 30 | @ WPG #13 | L 2-4 | 26-39 | 2.1-3.6 | Jordan Binnington | −1.3 |
| Jan 28 | @ COL #7 | L 2-4 | 28-31 | 2.3-2.7 | Jordan Binnington | −0.2 |
| Jan 26 | @ ARI #27 | L 0-5 | 33-25 | 2.3-3.4 | Thomas Greiss | −1.6 |
| Jan 24 | vs BUF #21 | L 3-5 | 28-31 | 2.5-2.5 | Jordan Binnington | −1.2 |
| Jan 21 | vs CHI #30 | L 3-5 | 32-18 | 2.6-2.0 | Jordan Binnington | −0.7 |
| Jan 19 | vs NSH #20 | W 5-2 | 33-26 | 3.8-3.2 | Jordan Binnington | +0.7 |
| Jan 16 | vs OTT #24 | W 2-1 | 20-33 | 1.8-2.4 | Jordan Binnington | +0.8 |
| Jan 14 | vs TBL #4 | L 2-4 | 25-30 | 2.1-3.3 | Jordan Binnington | −0.7 |
| Jan 12 | vs CGY #8 | L 1-4 | 26-40 | 2.5-3.1 | Thomas Greiss | −0.4 |
| Jan 10 | vs CGY #10 | W 4-3 OT | 27-31 | 2.7-3.0 | Jordan Binnington | −0.1 |
| Jan 8 | @ MIN #4 | W 3-0 | 24-35 | 2.4-3.0 | Thomas Greiss | +0.6 |
| Jan 7 | @ MTL #31 | L 4-5 | 22-27 | 1.9-3.4 | Jordan Binnington | −1.4 |
| Jan 5 | @ NJD #20 | W 5-3 | 19-39 | 1.7-4.0 | Jordan Binnington | +0.8 |
| Jan 3 | @ TOR #3 | W 6-5 SO | 32-25 | 3.5-3.2 | Jordan Binnington | +0.6 |
| Dec 31 | vs MIN #8 | L 2-5 | 31-32 | 3.3-3.4 | Jordan Binnington | −0.6 |
| Dec 29 | vs CHI #32 | W 3-1 | 29-22 | 2.7-2.2 | Jordan Binnington | −0.0 |
| Dec 27 | vs TOR #3 | OTL 4-5 OT | 34-37 | 2.9-4.3 | Jordan Binnington | +0.4 |
| Dec 23 | @ VGK #13 | OTL 4-5 SO | 29-32 | 2.5-4.1 | Jordan Binnington | +0.2 |
| Dec 20 | @ SEA #23 | L 2-5 | 24-33 | 2.7-3.3 | Thomas Greiss | −0.8 |
| Dec 19 | @ VAN #23 | W 5-1 | 27-34 | 3.0-3.7 | Jordan Binnington | +1.5 |
| Dec 16 | @ CGY #10 | W 5-2 | 24-43 | 2.5-3.8 | Thomas Greiss | +1.1 |
| Dec 15 | @ EDM #6 | W 4-3 SO | 32-27 | 5.0-4.4 | Jordan Binnington | +0.9 |
| Dec 12 | vs NSH #19 | W 1-0 OT | 24-25 | 2.3-2.6 | Jordan Binnington | +0.9 |
| Dec 11 | vs COL #7 | OTL 2-3 OT | 32-31 | 1.8-2.8 | Jordan Binnington | −0.6 |
| Dec 8 | vs WPG #13 | L 2-5 | 31-20 | 2.4-1.9 | Thomas Greiss | −1.5 |
| Dec 6 | @ NYI #16 | W 7-4 | 28-40 | 3.3-3.9 | Thomas Greiss | +1.0 |
| Dec 5 | @ NYR #15 | L 4-6 | 29-24 | 3.6-2.3 | Jordan Binnington | −1.4 |
| Dec 3 | @ PIT #7 | L 2-6 | 28-38 | 3.1-4.1 | Jordan Binnington | −1.6 |
| Dec 1 | vs CAR #4 | L 4-6 | 26-36 | 1.9-3.3 | Jordan Binnington | −1.5 |
| Nov 28 | vs DAL #11 | L 1-4 | 24-24 | 2.5-2.4 | Jordan Binnington | −1.7 |
| Nov 26 | @ FLA #7 | W 5-4 OT | 37-37 | 2.5-2.9 | Thomas Greiss | +1.2 |
| Nov 25 | @ TBL #7 | L 2-5 | 27-27 | 2.2-3.4 | Jordan Binnington | −0.8 |
| Nov 23 | @ BUF #27 | L 2-6 | 36-32 | 3.4-3.7 | Jordan Binnington | −1.2 |
| Nov 21 | vs ANA #32 | W 3-1 | 27-28 | 2.8-3.2 | Jordan Binnington | +1.4 |
| Nov 19 | vs ANA #32 | W 6-2 | 34-32 | 2.8-2.5 | Jordan Binnington | +1.8 |
| Nov 17 | vs WSH #18 | W 5-4 SO | 24-51 | 2.8-5.3 | Thomas Greiss | +0.8 |
| Nov 16 | @ CHI #30 | W 5-2 | 35-27 | 3.5-2.5 | Jordan Binnington | +1.7 |
| Nov 14 | @ COL #2 | W 3-2 | 39-47 | 2.9-3.3 | Jordan Binnington | +2.2 |
| Nov 12 | @ VGK #2 | W 3-2 | 28-36 | 3.0-2.8 | Jordan Binnington | +0.9 |
| Nov 10 | vs SJS #30 | W 5-3 | 33-30 | 3.8-3.3 | Jordan Binnington | +0.9 |
| Nov 8 | @ PHI #27 | L 1-5 | 28-35 | 2.9-2.4 | Thomas Greiss | −2.1 |
| Nov 7 | @ BOS #1 | L 1-3 | 27-37 | 2.5-3.0 | Jordan Binnington | −1.0 |
| Nov 3 | vs NYI #14 | L 2-5 | 34-30 | 2.9-3.0 | Jordan Binnington | −1.6 |
| Oct 31 | vs LAK #18 | L 1-5 | 28-30 | 3.1-3.1 | Jordan Binnington | −1.7 |
| Oct 29 | vs MTL #30 | L 4-7 | 30-25 | 3.6-3.1 | Jordan Binnington | −2.2 |
| Oct 27 | @ NSH #22 | L 2-6 | 35-42 | 3.2-4.2 | Thomas Greiss | −2.1 |
| Oct 26 | vs EDM #9 | L 1-3 | 38-28 | 3.5-2.6 | Jordan Binnington | −1.7 |
| Oct 24 | @ WPG #18 | L 0-4 | 25-43 | 2.2-3.9 | Thomas Greiss | −2.3 |
| Oct 22 | @ EDM #12 | W 2-0 | 22-23 | 2.0-2.3 | Jordan Binnington | +1.5 |
| Oct 19 | @ SEA #27 | W 4-3 OT | 28-35 | 3.0-3.5 | Jordan Binnington | −0.3 |
| Oct 15 | vs CBJ #26 | W 5-2 | 25-25 | 3.2-1.8 | Jordan Binnington | +1.4 |
Source: NHL.com data. Results through Apr 14.