St. Louis Blues
Game log
Rating change is how much STL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | @ DAL #2 | OTL 1-2 SO | 26-37 | 2.3-5.3 | Jordan Binnington | +0.1 |
| Apr 14 | vs SEA #24 | W 4-1 | 28-20 | 2.0-1.9 | Joel Hofer | +0.6 |
| Apr 12 | vs CAR #1 | L 2-5 | 31-42 | 2.5-2.2 | Jordan Binnington | −0.9 |
| Apr 10 | vs CHI #31 | W 5-2 | 26-20 | 2.7-2.9 | Joel Hofer | +0.7 |
| Apr 7 | @ ANA #31 | W 6-5 SO | 31-38 | 3.2-3.2 | Jordan Binnington | −0.3 |
| Apr 6 | @ SJS #32 | OTL 2-3 OT | 36-25 | 3.4-2.4 | Joel Hofer | −0.6 |
| Apr 4 | @ NSH #14 | L 3-6 | 47-31 | 5.4-3.5 | Jordan Binnington | −1.1 |
| Apr 1 | vs EDM #6 | W 3-2 OT | 29-38 | 3.5-2.9 | Jordan Binnington | −0.2 |
| Mar 30 | vs SJS #32 | L 0-4 | 35-20 | 3.1-2.1 | Joel Hofer | −0.8 |
| Mar 28 | vs CGY #19 | W 5-3 | 19-28 | 1.9-2.5 | Jordan Binnington | +1.1 |
| Mar 25 | vs VGK #14 | OTL 1-2 OT | 32-34 | 2.7-2.9 | Jordan Binnington | +0.2 |
| Mar 23 | @ MIN #14 | W 5-4 OT | 27-34 | 2.5-3.4 | Jordan Binnington | +0.2 |
| Mar 21 | @ OTT #27 | W 5-2 | 27-39 | 2.5-4.6 | Joel Hofer | +0.4 |
| Mar 19 | vs COL #4 | L 3-4 | 33-35 | 3.2-2.4 | Jordan Binnington | −0.5 |
| Mar 17 | vs ANA #30 | W 4-2 | 27-28 | 2.6-2.8 | Joel Hofer | +0.7 |
| Mar 16 | vs MIN #14 | W 3-2 SO | 37-24 | 2.5-1.8 | Jordan Binnington | +0.7 |
| Mar 13 | vs LAK #12 | W 3-1 | 30-41 | 2.2-3.0 | Jordan Binnington | +0.4 |
| Mar 11 | @ BOS #1 | W 5-1 | 22-37 | 3.2-4.3 | Joel Hofer | +1.4 |
| Mar 9 | @ NYR #4 | L 0-4 | 26-39 | 1.7-4.3 | Jordan Binnington | −0.3 |
| Mar 7 | @ NJD #24 | L 1-4 | 24-33 | 3.3-2.2 | Jordan Binnington | −1.3 |
| Mar 5 | @ NYI #19 | L 2-4 | 21-33 | 1.4-3.5 | Joel Hofer | −0.5 |
| Mar 4 | @ PHI #23 | W 2-1 SO | 25-42 | 2.4-3.9 | Jordan Binnington | −0.1 |
| Mar 2 | vs MIN #16 | W 3-1 | 27-22 | 2.4-2.0 | Jordan Binnington | +0.5 |
| Feb 28 | @ EDM #8 | OTL 2-3 OT | 34-36 | 2.6-3.4 | Jordan Binnington | +0.4 |
| Feb 27 | @ WPG #8 | L 2-4 | 38-32 | 3.9-3.0 | Joel Hofer | −0.9 |
| Feb 24 | @ DET #16 | L 1-6 | 23-34 | 2.2-4.1 | Jordan Binnington | −0.9 |
| Feb 22 | vs NYI #21 | W 4-0 | 25-38 | 1.7-3.7 | Jordan Binnington | +0.7 |
| Feb 19 | vs TOR #11 | L 2-4 | 21-29 | 2.0-2.2 | Joel Hofer | −1.1 |
| Feb 17 | vs NSH #24 | L 2-5 | 37-33 | 3.3-2.4 | Jordan Binnington | −1.4 |
| Feb 15 | vs EDM #2 | W 6-3 | 30-38 | 3.7-4.2 | Jordan Binnington | +1.7 |
| Feb 13 | @ TOR #13 | L 1-4 | 15-32 | 1.6-3.8 | Jordan Binnington | −0.4 |
| Feb 11 | @ MTL #28 | W 7-2 | 36-32 | 3.1-3.3 | Jordan Binnington | +0.8 |
| Feb 10 | @ BUF #24 | W 3-1 | 26-34 | 2.7-2.3 | Joel Hofer | +0.4 |
| Jan 30 | vs CBJ #29 | L 0-1 | 21-22 | 2.1-2.4 | Jordan Binnington | −0.6 |
| Jan 28 | vs LAK #13 | W 4-3 OT | 32-33 | 3.0-3.0 | Joel Hofer | +0.1 |
| Jan 26 | @ SEA #19 | W 4-3 OT | 18-36 | 2.0-3.2 | Jordan Binnington | −0.2 |
| Jan 24 | @ VAN #5 | W 4-3 OT | 18-32 | 2.0-4.0 | Joel Hofer | +0.8 |
| Jan 23 | @ CGY #15 | W 4-3 | 26-35 | 2.5-3.0 | Jordan Binnington | +1.1 |
| Jan 20 | vs WSH #21 | W 3-0 | 29-18 | 2.3-1.9 | Jordan Binnington | +0.6 |
| Jan 18 | @ WSH #25 | L 2-5 | 20-26 | 2.5-2.4 | Jordan Binnington | −1.5 |
| Jan 15 | vs PHI #23 | L 2-4 | 30-42 | 2.4-3.9 | Joel Hofer | −1.6 |
| Jan 13 | vs BOS #2 | OTL 3-4 OT | 23-35 | 2.1-3.9 | Jordan Binnington | +0.4 |
| Jan 11 | vs NYR #5 | W 5-2 | 20-43 | 1.8-4.6 | Jordan Binnington | +1.0 |
| Jan 9 | vs FLA #3 | L 1-5 | 30-31 | 3.4-2.7 | Joel Hofer | −1.2 |
| Jan 6 | @ CAR #6 | W 2-1 SO | 22-30 | 1.8-3.9 | Jordan Binnington | +0.9 |
| Jan 4 | vs VAN #6 | W 2-1 | 32-26 | 1.9-2.6 | Jordan Binnington | +1.6 |
| Dec 30 | @ PIT #18 | L 2-4 | 27-30 | 2.3-3.4 | Joel Hofer | −0.2 |
| Dec 29 | vs COL #4 | L 1-2 | 29-23 | 2.6-1.4 | Jordan Binnington | −0.1 |
| Dec 27 | vs DAL #7 | W 2-1 | 30-40 | 2.7-2.9 | Joel Hofer | +0.8 |
| Dec 23 | vs CHI #32 | W 7-5 | 42-20 | 3.2-2.1 | Jordan Binnington | +1.3 |
| Dec 21 | @ FLA #11 | W 4-1 | 24-38 | 2.0-4.0 | Joel Hofer | +0.9 |
| Dec 19 | @ TBL #18 | L 1-6 | 29-33 | 2.9-2.5 | Jordan Binnington | −0.7 |
| Dec 16 | vs DAL #9 | W 4-3 OT | 34-23 | 2.9-2.7 | Jordan Binnington | 0.0 |
| Dec 14 | vs OTT #23 | W 4-2 | 30-34 | 3.1-2.9 | Jordan Binnington | +1.6 |
| Dec 12 | vs DET #17 | L 4-6 | 37-32 | 3.3-3.5 | Jordan Binnington | −1.4 |
| Dec 9 | @ CHI #31 | L 1-3 | 39-24 | 4.0-3.1 | Jordan Binnington | −1.8 |
| Dec 8 | @ CBJ #29 | L 2-5 | 43-22 | 3.8-1.9 | Joel Hofer | −1.1 |
| Dec 6 | vs VGK #8 | L 3-6 | 29-49 | 2.3-4.9 | Jordan Binnington | −0.2 |
| Dec 4 | @ VGK #7 | W 2-1 OT | 27-34 | 2.6-3.6 | Jordan Binnington | −0.1 |
| Dec 2 | @ ARI #19 | L 1-4 | 32-22 | 3.0-2.5 | Joel Hofer | −2.0 |
| Nov 30 | vs BUF #22 | W 6-4 | 20-46 | 2.4-4.5 | Jordan Binnington | +0.5 |
| Nov 28 | @ MIN #27 | L 1-3 | 24-37 | 2.5-3.3 | Jordan Binnington | −0.8 |
| Nov 26 | @ CHI #31 | W 4-2 | 28-33 | 3.6-2.8 | Jordan Binnington | +0.3 |
| Nov 24 | vs NSH #26 | L 3-8 | 39-35 | 2.8-4.8 | Joel Hofer | −2.1 |
| Nov 22 | @ ARI #21 | W 6-5 | 31-25 | 3.1-3.7 | Jordan Binnington | +1.6 |
| Nov 19 | @ ANA #28 | W 3-1 | 32-31 | 3.6-2.5 | Joel Hofer | +1.6 |
| Nov 18 | @ LAK #3 | L 1-5 | 30-31 | 3.0-3.7 | Jordan Binnington | −1.9 |
| Nov 16 | @ SJS #32 | L 1-5 | 45-35 | 3.6-2.8 | Joel Hofer | −1.2 |
| Nov 14 | vs TBL #14 | W 5-0 | 29-30 | 2.4-2.5 | Jordan Binnington | +0.8 |
| Nov 11 | @ COL #5 | W 8-2 | 42-38 | 4.3-3.0 | Jordan Binnington | +2.6 |
| Nov 9 | vs ARI #17 | W 2-1 | 33-20 | 3.4-1.7 | Joel Hofer | +1.2 |
| Nov 7 | vs WPG #14 | L 2-5 | 22-37 | 1.9-2.9 | Jordan Binnington | −1.2 |
| Nov 4 | vs MTL #29 | W 6-3 | 35-33 | 3.4-3.3 | Joel Hofer | +1.3 |
| Nov 3 | vs NJD #8 | W 4-1 | 35-34 | 2.6-3.5 | Jordan Binnington | +1.9 |
| Nov 1 | @ COL #3 | L 1-4 | 28-28 | 3.0-2.9 | Jordan Binnington | −1.3 |
| Oct 27 | @ VAN #15 | L 0-5 | 22-35 | 1.3-3.5 | Jordan Binnington | −1.6 |
| Oct 26 | @ CGY #21 | W 3-0 | 35-27 | 3.3-2.6 | Joel Hofer | +1.8 |
| Oct 24 | @ WPG #20 | L 2-4 | 20-30 | 2.3-2.3 | Jordan Binnington | −1.6 |
| Oct 21 | vs PIT #17 | W 4-2 | 21-33 | 3.2-3.7 | Jordan Binnington | +1.8 |
| Oct 19 | vs ARI #22 | L 2-6 | 26-42 | 2.0-3.7 | Joel Hofer | −1.8 |
| Oct 14 | vs SEA #23 | W 2-1 SO | 25-31 | 2.6-2.9 | Jordan Binnington | +0.4 |
| Oct 12 | @ DAL #8 | OTL 1-2 SO | 24-34 | 2.5-3.3 | Jordan Binnington | −0.2 |
Source: NHL.com data. Results through Apr 18.