St. Louis Blues
Game log
Rating change is how much STL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ UTA #14 | W 5-3 | 29-23 | 2.3-2.6 | Joel Hofer | +0.3 |
| Apr 14 | vs PIT #10 | W 7-5 | 31-23 | 4.1-2.4 | Jordan Binnington | +0.7 |
| Apr 13 | vs MIN #9 | W 6-3 | 22-31 | 3.1-3.3 | Joel Hofer | +0.3 |
| Apr 11 | @ CHI #31 | W 5-3 | 28-34 | 2.7-3.2 | Joel Hofer | +0.3 |
| Apr 9 | vs WPG #15 | L 2-3 | 22-34 | 2.4-2.7 | Jordan Binnington | −0.4 |
| Apr 7 | vs COL #1 | L 1-3 | 19-37 | 2.3-2.7 | Joel Hofer | −0.1 |
| Apr 5 | @ COL #1 | W 3-2 | 29-28 | 4.1-2.8 | Joel Hofer | +0.6 |
| Apr 3 | @ ANA #25 | W 6-2 | 29-27 | 3.6-3.8 | Joel Hofer | +0.3 |
| Apr 1 | @ LAK #23 | OTL 1-2 OT | 24-26 | 2.8-2.6 | Jordan Binnington | −0.1 |
| Mar 30 | @ SJS #30 | L 4-5 | 26-29 | 1.9-2.6 | Joel Hofer | −1.2 |
| Mar 28 | vs TOR #18 | W 5-1 | 38-13 | 3.4-1.6 | Jordan Binnington | +0.8 |
| Mar 26 | vs SJS #31 | W 2-1 OT | 23-25 | 2.2-2.4 | Joel Hofer | −0.3 |
| Mar 24 | vs WSH #9 | W 3-0 | 27-21 | 3.1-2.3 | Joel Hofer | +0.5 |
| Mar 21 | @ VAN #32 | W 3-1 | 21-15 | 3.2-2.0 | Jordan Binnington | +0.9 |
| Mar 18 | @ CGY #29 | OTL 1-2 SO | 26-31 | 2.6-2.9 | Joel Hofer | −0.7 |
| Mar 15 | @ WPG #17 | L 2-3 | 31-16 | 3.6-1.8 | Jordan Binnington | −0.4 |
| Mar 13 | vs EDM #16 | W 3-2 OT | 25-38 | 2.8-4.3 | Joel Hofer | +0.5 |
| Mar 12 | @ CAR #3 | W 3-1 | 17-32 | 1.7-3.4 | Jordan Binnington | +1.3 |
| Mar 10 | vs NYI #18 | OTL 3-4 OT | 23-49 | 2.8-4.8 | Joel Hofer | −0.5 |
| Mar 8 | @ ANA #22 | W 4-0 | 35-22 | 4.0-2.5 | Joel Hofer | +1.0 |
| Mar 6 | @ SJS #30 | W 3-2 OT | 14-25 | 2.3-2.4 | Jordan Binnington | +0.2 |
| Mar 4 | @ SEA #18 | W 3-2 | 27-36 | 2.9-3.2 | Joel Hofer | +0.9 |
| Mar 1 | @ MIN #7 | W 3-1 | 24-23 | 1.6-2.5 | Joel Hofer | +1.3 |
| Feb 28 | vs NJD #27 | L 1-3 | 26-33 | 1.8-2.8 | Jordan Binnington | −0.3 |
| Feb 26 | vs SEA #21 | W 5-1 | 32-24 | 2.9-3.1 | Joel Hofer | +0.8 |
| Feb 4 | @ DAL #4 | L 4-5 | 18-28 | 2.4-3.7 | Jordan Binnington | −1.1 |
| Feb 2 | @ NSH #26 | L 5-6 | 34-28 | 3.4-3.2 | Joel Hofer | −0.3 |
| Jan 31 | vs CBJ #17 | L 3-5 | 33-23 | 2.9-1.7 | Jordan Binnington | −0.4 |
| Jan 29 | vs FLA #13 | W 5-4 | 31-20 | 2.4-3.5 | Joel Hofer | +1.3 |
| Jan 27 | vs DAL #4 | L 3-4 | 26-24 | 2.1-2.6 | Jordan Binnington | −1.0 |
| Jan 24 | vs LAK #18 | OTL 4-5 SO | 29-28 | 3.6-3.0 | Joel Hofer | −0.6 |
| Jan 23 | @ DAL #5 | L 2-3 | 22-19 | 2.3-1.9 | Jordan Binnington | −0.3 |
| Jan 20 | @ WPG #16 | L 1-3 | 23-16 | 2.4-1.9 | Joel Hofer | −0.4 |
| Jan 18 | @ EDM #11 | L 0-5 | 27-28 | 3.1-3.0 | Jordan Binnington | −1.2 |
| Jan 16 | vs TBL #2 | W 3-2 SO | 21-36 | 1.9-4.2 | Joel Hofer | +0.9 |
| Jan 13 | vs CAR #5 | W 3-0 | 31-33 | 2.3-2.6 | Joel Hofer | +0.8 |
| Jan 10 | @ VGK #12 | L 2-4 | 19-25 | 2.1-2.0 | Jordan Binnington | −0.6 |
| Jan 9 | @ UTA #20 | L 2-4 | 28-23 | 3.6-2.8 | Joel Hofer | −1.3 |
| Jan 7 | @ CHI #32 | L 3-7 | 30-35 | 3.5-3.6 | Jordan Binnington | −0.6 |
| Jan 3 | vs MTL #9 | W 2-0 | 19-26 | 2.3-3.6 | Jordan Binnington | +0.7 |
| Jan 2 | vs VGK #11 | W 4-3 | 19-25 | 2.3-2.0 | Joel Hofer | +1.4 |
| Dec 31 | @ COL #1 | L 1-6 | 13-43 | 1.4-3.3 | Jordan Binnington | +0.1 |
| Dec 29 | vs BUF #15 | L 2-4 | 18-34 | 1.4-2.8 | Joel Hofer | −1.3 |
| Dec 27 | vs NSH #26 | W 3-2 | 20-32 | 3.2-3.5 | Joel Hofer | +0.2 |
| Dec 22 | @ TBL #9 | L 1-4 | 24-17 | 2.1-2.2 | Jordan Binnington | −0.5 |
| Dec 20 | @ FLA #7 | W 6-2 | 32-29 | 2.5-2.5 | Joel Hofer | +1.8 |
| Dec 18 | vs NYR #19 | OTL 1-2 OT | 27-31 | 2.5-2.9 | Jordan Binnington | −0.6 |
| Dec 17 | vs WPG #12 | W 1-0 | 26-24 | 3.6-1.9 | Joel Hofer | +0.5 |
| Dec 15 | vs NSH #28 | L 2-5 | 22-26 | 2.2-2.6 | Joel Hofer | −1.0 |
| Dec 12 | vs CHI #30 | W 3-2 | 26-29 | 2.4-1.8 | Joel Hofer | +1.2 |
| Dec 11 | @ NSH #30 | L 2-7 | 26-32 | 1.9-3.9 | Jordan Binnington | −1.7 |
| Dec 9 | vs BOS #19 | L 2-5 | 26-31 | 2.6-3.4 | Joel Hofer | −0.9 |
| Dec 7 | @ MTL #15 | W 4-3 | 18-26 | 2.8-3.0 | Jordan Binnington | +1.0 |
| Dec 6 | @ OTT #14 | W 2-1 | 20-42 | 1.9-4.2 | Joel Hofer | +1.5 |
| Dec 4 | @ BOS #27 | L 2-5 | 39-27 | 3.0-2.1 | Jordan Binnington | −1.0 |
| Dec 1 | vs ANA #28 | L 1-4 | 22-26 | 3.0-1.6 | Jordan Binnington | −1.9 |
| Nov 29 | vs UTA #17 | W 1-0 | 19-18 | 3.1-2.2 | Joel Hofer | +1.2 |
| Nov 28 | vs OTT #11 | W 4-3 | 31-28 | 3.0-3.2 | Jordan Binnington | +0.6 |
| Nov 26 | @ NJD #12 | OTL 2-3 OT | 23-29 | 2.1-2.4 | Jordan Binnington | +0.3 |
| Nov 24 | @ NYR #23 | L 2-3 | 21-21 | 2.1-1.7 | Joel Hofer | −1.6 |
| Nov 22 | @ NYI #11 | W 2-1 | 22-30 | 2.5-3.4 | Jordan Binnington | +1.7 |
| Nov 20 | @ PHI #28 | OTL 2-3 OT | 29-28 | 2.4-3.1 | Joel Hofer | 0.0 |
| Nov 18 | @ TOR #13 | OTL 2-3 OT | 29-29 | 2.8-1.6 | Jordan Binnington | +0.4 |
| Nov 15 | vs VGK #7 | L 1-4 | 23-34 | 1.5-3.0 | Joel Hofer | −0.3 |
| Nov 14 | vs PHI #27 | OTL 5-6 SO | 17-31 | 2.3-2.6 | Jordan Binnington | +0.2 |
| Nov 11 | vs CGY #30 | W 3-2 | 31-40 | 3.0-2.7 | Jordan Binnington | +1.6 |
| Nov 8 | vs SEA #24 | OTL 3-4 OT | 19-30 | 2.2-2.3 | Joel Hofer | −0.4 |
| Nov 6 | @ BUF #16 | W 3-0 | 17-28 | 1.4-2.7 | Joel Hofer | +0.6 |
| Nov 5 | @ WSH #11 | L 1-6 | 24-32 | 2.4-3.8 | Jordan Binnington | −0.6 |
| Nov 3 | vs EDM #15 | W 3-2 | 22-26 | 2.3-2.4 | Jordan Binnington | +0.5 |
| Nov 1 | @ CBJ #16 | L 2-3 | 39-35 | 3.1-3.6 | Joel Hofer | −1.7 |
| Oct 30 | vs VAN #25 | OTL 3-4 SO | 39-18 | 3.7-1.8 | Jordan Binnington | +0.3 |
| Oct 28 | vs DET #10 | L 2-5 | 22-20 | 1.7-2.4 | Jordan Binnington | −1.3 |
| Oct 27 | @ PIT #10 | L 3-6 | 28-26 | 3.1-2.7 | Joel Hofer | −1.4 |
| Oct 25 | @ DET #13 | L 4-6 | 29-28 | 4.1-2.3 | Jordan Binnington | −1.4 |
| Oct 23 | vs UTA #12 | L 4-7 | 20-25 | 2.7-2.2 | Joel Hofer | −1.7 |
| Oct 21 | vs LAK #13 | OTL 1-2 OT | 18-28 | 2.3-1.5 | Jordan Binnington | −0.6 |
| Oct 18 | vs DAL #5 | W 3-1 | 22-19 | 2.2-1.9 | Jordan Binnington | +1.8 |
| Oct 15 | vs CHI #31 | L 3-8 | 26-29 | 2.7-3.5 | Joel Hofer | −2.4 |
| Oct 13 | @ VAN #19 | W 5-2 | 36-29 | 3.3-3.0 | Jordan Binnington | +1.9 |
| Oct 11 | @ CGY #19 | W 4-2 | 28-29 | 2.5-3.3 | Joel Hofer | +1.7 |
| Oct 9 | vs MIN #15 | L 0-5 | 26-21 | 2.7-2.0 | Jordan Binnington | −2.1 |
Source: NHL.com data. Results through Apr 16.