St. Louis Blues
Game log
Rating change is how much STL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | vs UTA #18 | W 6-1 | 29-23 | 3.4-2.4 | Jordan Binnington | +0.4 |
| Apr 12 | @ SEA #26 | OTL 3-4 SO | 23-18 | 2.0-1.7 | Jordan Binnington | −0.6 |
| Apr 9 | @ EDM #11 | L 3-4 | 26-23 | 2.8-2.7 | Jordan Binnington | −0.6 |
| Apr 7 | @ WPG #2 | L 1-3 | 15-26 | 1.1-2.3 | Joel Hofer | −0.8 |
| Apr 5 | vs COL #6 | W 5-4 | 22-39 | 1.8-3.8 | Jordan Binnington | +0.5 |
| Apr 3 | vs PIT #24 | W 5-4 OT | 19-28 | 2.7-3.0 | Joel Hofer | −0.3 |
| Apr 1 | vs DET #21 | W 2-1 OT | 37-21 | 3.5-2.8 | Jordan Binnington | +0.4 |
| Mar 29 | @ COL #5 | W 2-1 | 27-29 | 3.2-2.9 | Jordan Binnington | +0.7 |
| Mar 27 | @ NSH #25 | W 3-2 | 21-18 | 1.8-2.0 | Joel Hofer | +0.2 |
| Mar 25 | vs MTL #21 | W 6-1 | 37-25 | 3.4-2.6 | Jordan Binnington | +0.6 |
| Mar 23 | vs NSH #25 | W 4-1 | 18-32 | 2.1-3.7 | Jordan Binnington | +1.0 |
| Mar 22 | vs CHI #31 | W 4-1 | 25-27 | 2.9-2.5 | Joel Hofer | +0.3 |
| Mar 20 | vs VAN #17 | W 4-3 OT | 29-18 | 2.2-1.3 | Jordan Binnington | −0.3 |
| Mar 18 | @ NSH #25 | W 4-1 | 21-23 | 2.3-1.8 | Joel Hofer | +0.3 |
| Mar 16 | vs ANA #29 | W 7-2 | 26-25 | 3.4-2.4 | Jordan Binnington | +0.2 |
| Mar 15 | @ MIN #14 | W 5-1 | 28-18 | 3.2-2.1 | Joel Hofer | +0.8 |
| Mar 13 | @ PIT #28 | L 3-5 | 35-22 | 2.6-1.3 | Jordan Binnington | −0.8 |
| Mar 8 | @ LAK #11 | OTL 1-2 OT | 20-23 | 1.7-3.1 | Joel Hofer | +0.2 |
| Mar 7 | @ ANA #28 | W 4-3 | 22-24 | 1.9-2.6 | Jordan Binnington | +0.7 |
| Mar 5 | @ LAK #11 | W 3-2 SO | 30-23 | 3.4-2.4 | Jordan Binnington | −0.0 |
| Mar 2 | @ DAL #2 | L 3-6 | 42-21 | 3.3-2.6 | Joel Hofer | −0.3 |
| Mar 1 | vs LAK #10 | W 4-1 | 34-26 | 3.0-2.0 | Jordan Binnington | +1.4 |
| Feb 27 | @ WSH #3 | W 5-2 | 19-18 | 2.7-1.9 | Joel Hofer | +1.3 |
| Feb 25 | vs SEA #25 | W 7-2 | 27-27 | 2.7-2.1 | Jordan Binnington | +1.2 |
| Feb 23 | vs COL #11 | W 3-1 | 25-29 | 2.9-2.0 | Jordan Binnington | +0.8 |
| Feb 22 | vs WPG #1 | OTL 3-4 SO | 24-28 | 3.0-2.2 | Joel Hofer | +0.4 |
| Feb 8 | vs CHI #31 | W 6-5 SO | 40-21 | 4.0-2.2 | Jordan Binnington | −0.3 |
| Feb 6 | vs FLA #6 | L 2-3 | 22-34 | 2.0-3.3 | Joel Hofer | −0.9 |
| Feb 4 | vs EDM #5 | OTL 2-3 OT | 22-39 | 3.0-4.1 | Jordan Binnington | +0.3 |
| Feb 2 | @ UTA #22 | W 2-1 | 29-25 | 3.6-2.5 | Jordan Binnington | +0.3 |
| Jan 31 | @ COL #8 | L 0-5 | 19-36 | 1.7-2.9 | Joel Hofer | −0.4 |
| Jan 27 | vs VAN #17 | L 2-5 | 26-30 | 2.5-2.8 | Jordan Binnington | −0.4 |
| Jan 25 | vs DAL #5 | L 0-2 | 33-19 | 3.2-1.9 | Jordan Binnington | −1.0 |
| Jan 23 | vs VGK #8 | L 2-4 | 17-31 | 2.5-3.2 | Joel Hofer | −1.1 |
| Jan 20 | @ VGK #9 | W 5-4 SO | 28-32 | 2.1-3.5 | Jordan Binnington | +0.8 |
| Jan 18 | @ UTA #29 | L 2-4 | 24-33 | 2.5-2.4 | Jordan Binnington | −1.4 |
| Jan 16 | vs CGY #17 | W 4-1 | 29-29 | 3.6-2.4 | Joel Hofer | +0.6 |
| Jan 14 | vs CGY #17 | W 2-1 | 25-28 | 2.2-1.6 | Jordan Binnington | +0.9 |
| Jan 11 | vs CBJ #23 | L 1-2 | 32-30 | 3.1-1.6 | Jordan Binnington | −0.3 |
| Jan 9 | vs ANA #28 | W 6-2 | 34-23 | 3.2-2.1 | Joel Hofer | +1.3 |
| Jan 7 | @ MIN #12 | L 4-6 | 33-26 | 2.2-1.7 | Jordan Binnington | −1.2 |
| Jan 4 | @ CBJ #28 | L 4-6 | 33-39 | 4.0-3.3 | Joel Hofer | −1.0 |
| Jan 3 | vs OTT #17 | W 4-0 | 25-20 | 2.8-1.4 | Jordan Binnington | +1.6 |
| Dec 31 | @ CHI #31 | W 6-2 | 28-30 | 3.8-2.6 | Jordan Binnington | +0.6 |
| Dec 29 | vs BUF #28 | L 2-4 | 37-16 | 4.1-1.4 | Jordan Binnington | −0.8 |
| Dec 27 | vs NSH #22 | W 7-4 | 30-30 | 2.5-2.8 | Joel Hofer | +0.8 |
| Dec 23 | @ DET #26 | W 4-0 | 21-19 | 2.9-1.4 | Jordan Binnington | +0.4 |
| Dec 20 | @ FLA #3 | OTL 1-2 OT | 27-27 | 2.4-1.8 | Joel Hofer | +0.3 |
| Dec 19 | @ TBL #9 | L 1-3 | 32-18 | 2.3-2.3 | Jordan Binnington | −1.6 |
| Dec 17 | vs NJD #11 | L 1-4 | 20-28 | 2.1-2.5 | Jordan Binnington | −1.6 |
| Dec 15 | vs NYR #16 | W 3-2 | 24-28 | 1.9-1.3 | Joel Hofer | +1.5 |
| Dec 14 | @ DAL #9 | OTL 1-2 OT | 16-37 | 2.6-4.4 | Jordan Binnington | −0.1 |
| Dec 12 | vs SJS #31 | L 3-4 | 20-31 | 2.7-2.4 | Jordan Binnington | −0.6 |
| Dec 10 | @ VAN #15 | W 4-3 OT | 25-25 | 2.8-3.0 | Joel Hofer | +0.9 |
| Dec 7 | @ EDM #14 | L 2-4 | 31-21 | 2.9-2.7 | Jordan Binnington | −1.3 |
| Dec 5 | @ CGY #18 | W 4-3 OT | 24-39 | 3.0-3.5 | Jordan Binnington | +0.4 |
| Dec 3 | @ WPG #3 | W 4-1 | 32-23 | 3.5-1.6 | Joel Hofer | +1.9 |
| Nov 30 | vs PHI #23 | OTL 2-3 OT | 27-31 | 3.0-4.1 | Jordan Binnington | +0.2 |
| Nov 27 | @ NJD #5 | W 3-0 | 20-32 | 1.6-3.1 | Jordan Binnington | +2.1 |
| Nov 25 | @ NYR #4 | W 5-2 | 44-29 | 5.1-2.8 | Joel Hofer | +1.1 |
| Nov 23 | @ NYI #19 | L 1-3 | 25-31 | 1.9-2.5 | Jordan Binnington | −1.9 |
| Nov 21 | vs SJS #32 | W 3-2 SO | 31-24 | 2.4-1.8 | Jordan Binnington | +0.7 |
| Nov 19 | vs MIN #10 | L 2-4 | 24-28 | 2.3-2.3 | Jordan Binnington | −0.5 |
| Nov 17 | @ CAR #2 | L 1-4 | 30-24 | 2.8-3.3 | Joel Hofer | −0.1 |
| Nov 16 | @ BOS #15 | W 3-2 OT | 31-18 | 2.4-2.1 | Jordan Binnington | −0.2 |
| Nov 14 | @ BUF #17 | OTL 3-4 OT | 27-33 | 2.2-2.2 | Jordan Binnington | +0.0 |
| Nov 12 | vs BOS #15 | L 2-3 | 22-30 | 2.1-4.5 | Jordan Binnington | −1.8 |
| Nov 9 | vs WSH #11 | L 1-8 | 25-27 | 2.3-3.0 | Jordan Binnington | −1.4 |
| Nov 7 | vs UTA #26 | L 2-4 | 15-31 | 1.7-2.4 | Joel Hofer | −0.8 |
| Nov 5 | vs TBL #9 | W 3-2 | 23-23 | 1.9-2.7 | Jordan Binnington | +1.8 |
| Nov 2 | vs TOR #7 | W 4-2 | 24-37 | 2.0-3.7 | Jordan Binnington | +1.4 |
| Oct 31 | @ PHI #29 | L 1-2 | 21-21 | 1.8-1.5 | Jordan Binnington | −2.0 |
| Oct 29 | @ OTT #22 | L 1-8 | 27-35 | 1.9-2.7 | Joel Hofer | −1.6 |
| Oct 26 | @ MTL #28 | L 2-5 | 31-26 | 3.8-2.6 | Jordan Binnington | −2.0 |
| Oct 24 | @ TOR #7 | W 5-1 | 27-41 | 2.0-4.1 | Jordan Binnington | +1.9 |
| Oct 22 | vs WPG #2 | L 2-3 | 29-24 | 3.0-2.5 | Jordan Binnington | −1.0 |
| Oct 19 | vs CAR #3 | W 4-3 | 19-40 | 2.0-3.1 | Joel Hofer | +1.8 |
| Oct 17 | vs NYI #16 | W 1-0 OT | 30-34 | 2.6-2.4 | Joel Hofer | +0.5 |
| Oct 15 | vs MIN #16 | L 1-4 | 28-27 | 2.5-2.4 | Jordan Binnington | −1.8 |
| Oct 11 | @ VGK #8 | L 3-4 | 22-28 | 2.0-3.0 | Jordan Binnington | −1.4 |
| Oct 10 | @ SJS #31 | W 5-4 OT | 40-29 | 3.6-2.7 | Joel Hofer | −0.1 |
| Oct 8 | @ SEA #24 | W 3-2 | 25-32 | 2.0-3.2 | Jordan Binnington | +1.6 |
Source: NHL.com data. Results through Apr 17.