Vancouver Canucks
Game log
Rating change is how much VAN’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ EDM #12 | L 1-6 | 12-35 | 1.3-4.0 | Kevin Lankinen | −0.2 |
| Apr 14 | vs LAK #16 | W 4-3 OT | 25-34 | 2.6-3.1 | Kevin Lankinen | +0.6 |
| Apr 12 | @ ANA #27 | W 4-3 OT | 26-27 | 2.7-3.5 | Nikita Tolopilo | +0.6 |
| Apr 11 | @ SJS #30 | W 4-3 SO | 41-32 | 3.3-2.5 | Kevin Lankinen | +0.5 |
| Apr 9 | @ LAK #21 | L 1-4 | 25-26 | 2.4-1.9 | Nikita Tolopilo | −0.3 |
| Apr 7 | vs VGK #13 | L 1-2 | 11-29 | 1.6-3.9 | Nikita Tolopilo | −0.8 |
| Apr 4 | vs UTA #14 | L 4-7 | 23-25 | 1.6-2.4 | Nikita Tolopilo | −0.2 |
| Apr 2 | @ MIN #13 | L 2-5 | 33-39 | 2.9-3.5 | Nikita Tolopilo | −0.7 |
| Apr 1 | @ COL #1 | W 8-6 | 26-30 | 3.1-3.1 | Kevin Lankinen | +1.3 |
| Mar 30 | @ VGK #17 | L 2-4 | 24-34 | 1.7-3.3 | Kevin Lankinen | −0.6 |
| Mar 28 | @ CGY #29 | L 3-7 | 34-23 | 3.2-1.9 | Nikita Tolopilo | −1.1 |
| Mar 26 | vs LAK #23 | L 0-4 | 19-38 | 1.6-2.7 | Kevin Lankinen | −0.5 |
| Mar 24 | vs ANA #24 | L 3-5 | 30-34 | 3.5-4.2 | Kevin Lankinen | −0.2 |
| Mar 21 | vs STL #24 | L 1-3 | 15-21 | 2.0-3.2 | Kevin Lankinen | −0.2 |
| Mar 19 | vs TBL #5 | L 2-6 | 21-31 | 1.8-2.8 | Kevin Lankinen | −0.5 |
| Mar 17 | vs FLA #20 | W 5-2 | 22-23 | 2.7-4.2 | Kevin Lankinen | +1.3 |
| Mar 14 | vs SEA #27 | L 2-5 | 34-33 | 2.5-2.4 | Nikita Tolopilo | −0.3 |
| Mar 12 | vs NSH #28 | W 4-3 SO | 27-19 | 4.4-1.9 | Nikita Tolopilo | +0.3 |
| Mar 9 | vs OTT #7 | L 0-2 | 16-24 | 1.3-3.3 | Kevin Lankinen | −0.9 |
| Mar 7 | @ WPG #15 | OTL 2-3 OT | 23-36 | 2.2-3.4 | Kevin Lankinen | +0.4 |
| Mar 6 | @ CHI #31 | W 6-3 | 22-23 | 1.7-3.3 | Nikita Tolopilo | +1.1 |
| Mar 4 | vs CAR #3 | L 4-6 | 22-33 | 1.9-2.7 | Kevin Lankinen | −0.2 |
| Mar 2 | vs DAL #4 | L 1-6 | 14-37 | 1.4-4.5 | Nikita Tolopilo | −0.9 |
| Feb 28 | @ SEA #21 | L 1-5 | 28-25 | 2.8-3.2 | Kevin Lankinen | −0.4 |
| Feb 25 | vs WPG #19 | OTL 2-3 OT | 23-28 | 2.3-3.9 | Nikita Tolopilo | +0.2 |
| Feb 4 | @ VGK #14 | L 2-5 | 23-31 | 1.4-3.5 | Kevin Lankinen | −0.4 |
| Feb 2 | @ UTA #15 | L 2-6 | 24-19 | 2.5-2.0 | Kevin Lankinen | −0.4 |
| Jan 31 | vs TOR #21 | OTL 2-3 SO | 30-41 | 3.0-5.3 | Nikita Tolopilo | +0.2 |
| Jan 29 | vs ANA #24 | W 2-0 | 26-33 | 2.0-3.2 | Nikita Tolopilo | +1.4 |
| Jan 27 | vs SJS #30 | L 2-5 | 25-33 | 3.2-3.3 | Kevin Lankinen | −0.5 |
| Jan 25 | vs PIT #10 | L 2-3 | 32-25 | 4.1-2.9 | Kevin Lankinen | −0.2 |
| Jan 23 | vs NJD #20 | L 4-5 | 25-24 | 3.1-2.9 | Kevin Lankinen | −0.6 |
| Jan 21 | vs WSH #17 | W 4-3 | 25-32 | 2.4-3.7 | Kevin Lankinen | +1.0 |
| Jan 19 | vs NYI #20 | L 3-4 | 32-33 | 3.7-3.0 | Kevin Lankinen | −0.1 |
| Jan 17 | vs EDM #13 | L 0-6 | 31-35 | 3.0-5.4 | Nikita Tolopilo | −1.0 |
| Jan 15 | @ CBJ #24 | L 1-4 | 31-36 | 2.9-3.9 | Kevin Lankinen | −0.4 |
| Jan 13 | @ OTT #22 | L 1-2 | 20-40 | 2.4-3.6 | Kevin Lankinen | −0.1 |
| Jan 12 | @ MTL #10 | L 3-6 | 23-41 | 3.2-4.5 | Nikita Tolopilo | −1.1 |
| Jan 10 | @ TOR #5 | L 0-5 | 29-24 | 3.4-2.6 | Thatcher Demko | −1.3 |
| Jan 8 | @ DET #12 | L 1-5 | 24-25 | 2.2-3.0 | Kevin Lankinen | −1.4 |
| Jan 6 | @ BUF #9 | L 3-5 | 37-20 | 4.9-2.3 | Thatcher Demko | −1.1 |
| Jan 3 | vs BOS #26 | OTL 2-3 OT | 34-22 | 3.1-3.3 | Kevin Lankinen | +0.1 |
| Jan 2 | vs SEA #24 | OTL 3-4 SO | 24-28 | 4.2-2.5 | Thatcher Demko | +0.3 |
| Dec 30 | vs PHI #19 | L 3-6 | 35-33 | 3.3-2.7 | Thatcher Demko | −1.6 |
| Dec 29 | @ SEA #25 | W 3-2 SO | 24-39 | 2.1-3.8 | Kevin Lankinen | +0.9 |
| Dec 27 | vs SJS #32 | L 3-6 | 27-37 | 2.7-5.0 | Thatcher Demko | −1.0 |
| Dec 22 | @ PHI #23 | L 2-5 | 25-39 | 2.0-4.0 | Thatcher Demko | −1.1 |
| Dec 20 | @ BOS #13 | W 5-4 SO | 23-43 | 2.0-4.7 | Kevin Lankinen | +0.8 |
| Dec 19 | @ NYI #13 | W 4-1 | 31-24 | 2.3-2.6 | Thatcher Demko | +0.8 |
| Dec 16 | @ NYR #17 | W 3-0 | 17-23 | 1.7-2.6 | Thatcher Demko | +1.8 |
| Dec 14 | @ NJD #18 | W 2-1 | 15-26 | 1.5-3.0 | Thatcher Demko | +1.4 |
| Dec 11 | vs BUF #27 | L 2-3 | 32-15 | 3.4-1.6 | Thatcher Demko | −0.4 |
| Dec 8 | vs DET #24 | L 0-4 | 39-21 | 4.3-2.2 | Kevin Lankinen | −1.7 |
| Dec 6 | vs MIN #8 | W 4-2 | 21-30 | 2.2-3.1 | Nikita Tolopilo | +1.3 |
| Dec 5 | vs UTA #22 | L 1-4 | 33-18 | 3.4-2.2 | Kevin Lankinen | −0.6 |
| Dec 2 | @ COL #1 | L 1-3 | 21-31 | 2.5-3.0 | Kevin Lankinen | −0.7 |
| Nov 29 | @ LAK #7 | OTL 1-2 OT | 20-23 | 1.9-2.6 | Kevin Lankinen | −0.6 |
| Nov 28 | @ SJS #31 | L 2-3 | 34-24 | 4.2-2.5 | Nikita Tolopilo | −0.4 |
| Nov 26 | @ ANA #15 | W 5-4 | 28-41 | 4.0-5.2 | Nikita Tolopilo | +1.0 |
| Nov 23 | vs CGY #28 | L 2-5 | 31-21 | 3.1-2.3 | Kevin Lankinen | −0.7 |
| Nov 20 | vs DAL #6 | L 2-4 | 36-24 | 4.7-2.3 | Kevin Lankinen | −0.9 |
| Nov 17 | @ FLA #9 | L 5-8 | 15-41 | 2.1-3.6 | Jiri Patera | −0.7 |
| Nov 16 | @ TBL #3 | W 6-2 | 18-30 | 1.6-3.9 | Kevin Lankinen | +1.4 |
| Nov 14 | @ CAR #3 | OTL 3-4 OT | 17-38 | 1.3-4.3 | Kevin Lankinen | +0.5 |
| Nov 11 | vs WPG #5 | L 3-5 | 33-30 | 3.3-2.9 | Thatcher Demko | −0.4 |
| Nov 9 | vs COL #1 | OTL 4-5 OT | 33-32 | 4.5-3.5 | Kevin Lankinen | +0.8 |
| Nov 8 | vs CBJ #19 | W 4-3 | 24-32 | 3.2-4.3 | Kevin Lankinen | +0.6 |
| Nov 5 | vs CHI #30 | L 2-5 | 45-28 | 4.8-2.9 | Kevin Lankinen | −1.6 |
| Nov 3 | @ NSH #31 | W 5-4 OT | 36-29 | 2.8-2.6 | Thatcher Demko | −0.6 |
| Nov 1 | @ MIN #29 | L 2-5 | 28-28 | 2.2-2.5 | Thatcher Demko | −1.0 |
| Oct 30 | @ STL #24 | W 4-3 SO | 18-39 | 1.8-3.7 | Kevin Lankinen | +0.7 |
| Oct 28 | vs NYR #24 | L 0-2 | 23-25 | 1.9-3.2 | Thatcher Demko | −1.9 |
| Oct 26 | vs EDM #14 | W 4-3 OT | 27-29 | 2.5-2.6 | Thatcher Demko | +0.5 |
| Oct 25 | vs MTL #15 | L 3-4 | 31-24 | 2.8-2.8 | Kevin Lankinen | −1.3 |
| Oct 23 | @ NSH #29 | L 1-2 | 22-35 | 2.4-2.0 | Thatcher Demko | −1.5 |
| Oct 21 | @ PIT #17 | L 1-5 | 24-26 | 2.8-4.3 | Kevin Lankinen | −1.8 |
| Oct 19 | @ WSH #5 | W 4-3 | 24-31 | 2.9-4.5 | Thatcher Demko | +1.6 |
| Oct 17 | @ CHI #31 | W 3-2 SO | 32-33 | 3.8-2.7 | Kevin Lankinen | +0.1 |
| Oct 16 | @ DAL #2 | W 5-3 | 26-31 | 2.7-4.1 | Thatcher Demko | +2.0 |
| Oct 13 | vs STL #14 | L 2-5 | 29-36 | 3.0-3.3 | Kevin Lankinen | −1.9 |
| Oct 11 | @ EDM #10 | L 1-3 | 15-37 | 2.2-5.3 | Thatcher Demko | −1.8 |
| Oct 9 | vs CGY #13 | W 5-1 | 26-18 | 2.4-2.0 | Thatcher Demko | +2.2 |
Source: NHL.com data. Results through Apr 16.