Vancouver Canucks
Game log
Rating change is how much VAN’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs VGK #3 | L 1-4 | 17-31 | 1.8-3.1 | Kevin Lankinen | −1.0 |
| Apr 14 | vs SJS #32 | W 2-1 OT | 37-16 | 5.5-1.8 | Nikita Tolopilo | −0.2 |
| Apr 12 | vs MIN #17 | OTL 2-3 OT | 14-33 | 1.2-3.5 | Kevin Lankinen | +0.1 |
| Apr 10 | @ COL #5 | W 4-1 | 30-32 | 2.2-3.0 | Kevin Lankinen | +0.9 |
| Apr 8 | @ DAL #1 | W 6-5 OT | 32-28 | 4.8-4.0 | Thatcher Demko | −0.1 |
| Apr 6 | vs VGK #4 | L 2-3 | 21-35 | 2.8-3.4 | Kevin Lankinen | −0.1 |
| Apr 5 | vs ANA #29 | W 6-2 | 26-32 | 2.5-2.8 | Thatcher Demko | +0.5 |
| Apr 2 | vs SEA #26 | L 0-5 | 24-19 | 3.3-2.0 | Thatcher Demko | −0.9 |
| Mar 30 | @ WPG #1 | L 1-3 | 24-27 | 2.0-3.5 | Thatcher Demko | −0.1 |
| Mar 28 | @ CBJ #28 | OTL 6-7 SO | 37-38 | 2.8-2.9 | Kevin Lankinen | 0.0 |
| Mar 26 | @ NYI #19 | W 5-2 | 25-28 | 2.7-3.1 | Thatcher Demko | +0.4 |
| Mar 24 | @ NJD #15 | W 4-3 SO | 28-25 | 4.5-3.8 | Thatcher Demko | −0.1 |
| Mar 22 | @ NYR #14 | L 3-5 | 39-12 | 3.9-1.1 | Kevin Lankinen | −0.1 |
| Mar 20 | @ STL #15 | OTL 3-4 OT | 18-29 | 1.3-2.2 | Kevin Lankinen | +0.3 |
| Mar 18 | vs WPG #1 | W 6-2 | 22-22 | 2.8-3.4 | Kevin Lankinen | +0.9 |
| Mar 16 | vs UTA #22 | L 1-3 | 19-23 | 1.7-2.1 | Kevin Lankinen | −0.4 |
| Mar 15 | vs CHI #31 | W 6-2 | 15-19 | 2.1-1.4 | Arturs Silovs | +0.9 |
| Mar 12 | @ CGY #17 | W 4-3 SO | 31-23 | 4.4-2.0 | Kevin Lankinen | −0.2 |
| Mar 11 | vs MTL #24 | L 2-4 | 31-27 | 3.1-2.4 | Kevin Lankinen | −0.8 |
| Mar 9 | vs DAL #2 | L 1-4 | 23-19 | 3.1-1.5 | Kevin Lankinen | −1.1 |
| Mar 7 | vs MIN #13 | W 3-1 | 20-38 | 1.7-3.4 | Kevin Lankinen | +0.9 |
| Mar 5 | vs ANA #29 | W 3-2 | 36-16 | 2.6-1.8 | Kevin Lankinen | +0.9 |
| Mar 1 | @ SEA #30 | L 3-6 | 31-24 | 3.4-1.6 | Kevin Lankinen | −1.4 |
| Feb 27 | @ ANA #27 | L 2-5 | 24-25 | 2.0-2.0 | Arturs Silovs | −1.4 |
| Feb 26 | @ LAK #9 | W 3-2 OT | 17-26 | 1.5-3.2 | Kevin Lankinen | −0.1 |
| Feb 23 | @ UTA #26 | L 1-2 | 16-32 | 2.4-2.9 | Arturs Silovs | −0.5 |
| Feb 22 | @ VGK #6 | L 1-3 | 34-35 | 2.6-3.6 | Kevin Lankinen | −0.3 |
| Feb 8 | vs TOR #6 | W 2-1 | 25-28 | 3.3-2.2 | Thatcher Demko | +0.4 |
| Feb 6 | @ SJS #32 | W 2-1 OT | 24-34 | 2.3-3.1 | Thatcher Demko | +0.2 |
| Feb 4 | vs COL #7 | W 3-0 | 31-25 | 3.8-2.6 | Thatcher Demko | +1.3 |
| Feb 2 | vs DET #19 | OTL 2-3 OT | 27-18 | 2.8-1.6 | Kevin Lankinen | −0.7 |
| Jan 31 | @ DAL #5 | L 3-5 | 29-16 | 2.7-2.1 | Thatcher Demko | −0.4 |
| Jan 29 | @ NSH #21 | W 3-1 | 22-32 | 2.1-2.9 | Thatcher Demko | +0.8 |
| Jan 27 | @ STL #24 | W 5-2 | 30-26 | 2.8-2.5 | Kevin Lankinen | +1.0 |
| Jan 25 | vs WSH #1 | W 2-1 | 25-33 | 1.9-3.5 | Kevin Lankinen | +1.5 |
| Jan 23 | @ EDM #4 | L 2-6 | 26-34 | 1.5-4.9 | Thatcher Demko | −0.9 |
| Jan 21 | vs BUF #29 | L 2-3 | 34-26 | 2.9-2.0 | Thatcher Demko | −0.3 |
| Jan 18 | vs EDM #2 | W 3-2 | 27-15 | 2.4-1.4 | Thatcher Demko | +1.2 |
| Jan 16 | vs LAK #7 | L 1-5 | 21-21 | 2.0-2.5 | Thatcher Demko | −1.0 |
| Jan 14 | @ WPG #1 | L 1-6 | 24-33 | 1.8-4.0 | Kevin Lankinen | −0.6 |
| Jan 11 | @ TOR #9 | W 3-0 | 18-20 | 1.5-1.5 | Kevin Lankinen | +1.6 |
| Jan 10 | @ CAR #7 | L 0-2 | 14-20 | 1.4-2.1 | Thatcher Demko | −0.6 |
| Jan 8 | @ WSH #7 | OTL 1-2 OT | 31-18 | 3.9-3.4 | Kevin Lankinen | −0.6 |
| Jan 6 | @ MTL #24 | OTL 4-5 OT | 20-24 | 2.9-3.4 | Kevin Lankinen | +0.1 |
| Jan 3 | vs NSH #24 | L 0-3 | 27-19 | 2.5-1.9 | Kevin Lankinen | −1.8 |
| Jan 2 | @ SEA #25 | W 4-3 SO | 22-27 | 2.7-3.0 | Thatcher Demko | +0.3 |
| Dec 31 | @ CGY #17 | L 1-3 | 24-29 | 2.0-2.9 | Kevin Lankinen | −0.8 |
| Dec 28 | vs SEA #25 | OTL 4-5 OT | 22-29 | 2.1-3.0 | Thatcher Demko | −0.9 |
| Dec 23 | vs SJS #32 | W 4-3 | 24-29 | 2.6-3.2 | Thatcher Demko | +0.7 |
| Dec 21 | vs OTT #18 | OTL 4-5 OT | 25-22 | 2.5-3.0 | Kevin Lankinen | −0.4 |
| Dec 19 | @ VGK #3 | L 1-3 | 20-21 | 2.5-2.0 | Kevin Lankinen | −0.9 |
| Dec 18 | @ UTA #17 | OTL 2-3 OT | 26-31 | 3.3-4.0 | Thatcher Demko | +0.1 |
| Dec 16 | vs COL #13 | W 3-1 | 25-31 | 2.5-3.0 | Thatcher Demko | +0.5 |
| Dec 14 | vs BOS #16 | L 1-5 | 20-28 | 1.7-2.7 | Thatcher Demko | −1.6 |
| Dec 12 | vs FLA #5 | W 4-0 | 19-27 | 1.4-2.5 | Kevin Lankinen | +1.8 |
| Dec 10 | vs STL #20 | OTL 3-4 OT | 25-25 | 3.0-2.8 | Thatcher Demko | +0.1 |
| Dec 8 | vs TBL #11 | L 2-4 | 25-33 | 2.8-3.6 | Kevin Lankinen | −1.5 |
| Dec 6 | vs CBJ #24 | W 5-2 | 17-32 | 2.0-2.7 | Kevin Lankinen | +1.9 |
| Dec 3 | @ MIN #6 | OTL 2-3 OT | 32-29 | 3.2-2.2 | Kevin Lankinen | −0.7 |
| Dec 1 | @ DET #25 | W 5-4 OT | 32-31 | 3.5-3.8 | Kevin Lankinen | +0.6 |
| Nov 29 | @ BUF #18 | W 4-3 OT | 22-34 | 2.6-3.0 | Kevin Lankinen | −0.5 |
| Nov 27 | @ PIT #27 | L 4-5 | 29-23 | 1.7-2.7 | Arturs Silovs | −1.8 |
| Nov 26 | @ BOS #15 | W 2-0 | 15-33 | 0.8-3.1 | Kevin Lankinen | +0.9 |
| Nov 23 | @ OTT #26 | W 4-3 | 21-29 | 2.4-3.1 | Kevin Lankinen | +1.6 |
| Nov 19 | vs NYR #4 | L 3-4 | 24-33 | 1.9-2.1 | Arturs Silovs | −1.1 |
| Nov 17 | vs NSH #25 | L 3-5 | 27-22 | 2.2-1.5 | Kevin Lankinen | −2.0 |
| Nov 16 | vs CHI #31 | W 4-1 | 33-29 | 2.2-2.7 | Arturs Silovs | +0.7 |
| Nov 14 | vs NYI #21 | L 2-5 | 26-32 | 1.9-2.9 | Kevin Lankinen | −2.2 |
| Nov 12 | vs CGY #19 | W 3-1 | 32-29 | 3.1-2.1 | Kevin Lankinen | +0.8 |
| Nov 9 | vs EDM #14 | L 3-7 | 20-31 | 1.5-3.8 | Kevin Lankinen | −0.9 |
| Nov 7 | @ LAK #9 | W 4-2 | 23-28 | 3.2-2.1 | Kevin Lankinen | +1.8 |
| Nov 5 | @ ANA #30 | W 5-1 | 37-22 | 3.7-1.5 | Kevin Lankinen | +1.3 |
| Nov 2 | @ SJS #32 | W 3-2 | 28-23 | 3.2-1.9 | Kevin Lankinen | +0.6 |
| Oct 30 | vs NJD #15 | L 0-6 | 20-22 | 1.9-3.7 | Arturs Silovs | −1.7 |
| Oct 28 | vs CAR #4 | OTL 3-4 OT | 27-32 | 2.9-3.3 | Kevin Lankinen | −0.2 |
| Oct 26 | vs PIT #24 | W 4-3 | 34-24 | 3.5-1.7 | Kevin Lankinen | +1.3 |
| Oct 22 | @ CHI #31 | W 6-3 | 30-34 | 2.7-3.0 | Kevin Lankinen | +1.1 |
| Oct 19 | @ PHI #28 | W 3-0 | 32-26 | 1.6-3.1 | Kevin Lankinen | +1.3 |
| Oct 17 | @ FLA #8 | W 3-2 OT | 33-28 | 2.5-2.2 | Kevin Lankinen | +0.6 |
| Oct 15 | @ TBL #6 | L 1-4 | 27-27 | 3.1-3.4 | Arturs Silovs | −1.8 |
| Oct 11 | vs PHI #25 | OTL 2-3 SO | 26-31 | 2.6-3.0 | Kevin Lankinen | −0.8 |
| Oct 9 | vs CGY #22 | OTL 5-6 OT | 24-26 | 2.4-2.5 | Arturs Silovs | −0.7 |
Source: NHL.com data. Results through Apr 17.