Winnipeg Jets
Game log
Rating change is how much WPG’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ COL #6 | L 2-4 | 20-25 | 1.6-2.2 | David Rittich | −0.8 |
| Apr 11 | @ MIN #9 | W 3-1 | 20-34 | 2.0-3.8 | Connor Hellebuyck | +1.1 |
| Apr 10 | vs SJS #28 | W 6-2 | 33-21 | 4.0-2.5 | Connor Hellebuyck | +0.4 |
| Apr 8 | vs NSH #18 | W 2-0 | 38-28 | 4.0-2.2 | Connor Hellebuyck | +0.9 |
| Apr 5 | vs CGY #13 | L 1-3 | 35-35 | 3.2-2.4 | Connor Hellebuyck | −0.3 |
| Apr 2 | vs NJD #14 | W 6-1 | 27-32 | 3.0-3.3 | Connor Hellebuyck | +0.5 |
| Mar 31 | vs DET #25 | W 6-2 | 29-25 | 3.5-2.2 | Connor Hellebuyck | +0.5 |
| Mar 28 | @ SJS #31 | L 0-3 | 41-30 | 3.5-2.3 | Connor Hellebuyck | −0.7 |
| Mar 25 | @ LAK #8 | L 1-4 | 26-29 | 2.3-1.5 | Connor Hellebuyck | −0.5 |
| Mar 23 | @ ANA #29 | W 3-2 | 33-20 | 3.1-1.6 | Connor Hellebuyck | −0.1 |
| Mar 21 | vs ARI #24 | W 2-1 | 25-30 | 3.4-2.0 | Connor Hellebuyck | +0.8 |
| Mar 19 | @ STL #21 | L 0-3 | 34-17 | 2.6-2.2 | Connor Hellebuyck | −0.7 |
| Mar 18 | @ NSH #18 | W 3-2 OT | 34-20 | 2.9-1.3 | Connor Hellebuyck | +0.6 |
| Mar 16 | vs BOS #1 | L 0-3 | 36-24 | 3.1-2.7 | Connor Hellebuyck | −0.2 |
| Mar 14 | @ CAR #2 | L 3-5 | 24-25 | 2.0-1.8 | David Rittich | −0.2 |
| Mar 12 | @ TBL #7 | W 3-2 | 22-35 | 2.1-3.3 | Connor Hellebuyck | +0.3 |
| Mar 11 | @ FLA #12 | W 5-4 OT | 27-48 | 2.7-5.0 | Connor Hellebuyck | +0.6 |
| Mar 8 | vs MIN #6 | L 2-4 | 48-23 | 3.8-2.0 | Connor Hellebuyck | −0.2 |
| Mar 6 | vs SJS #31 | OTL 2-3 OT | 38-24 | 3.9-2.5 | David Rittich | −0.5 |
| Mar 4 | vs EDM #6 | W 7-5 | 39-35 | 3.1-2.5 | Connor Hellebuyck | +0.6 |
| Mar 3 | @ EDM #7 | L 3-6 | 28-33 | 2.2-4.7 | Connor Hellebuyck | −1.1 |
| Feb 28 | vs LAK #13 | OTL 5-6 SO | 31-37 | 3.3-3.8 | Connor Hellebuyck | +0.3 |
| Feb 26 | vs NYI #17 | L 0-4 | 23-24 | 2.6-1.8 | David Rittich | −0.5 |
| Feb 24 | vs COL #7 | L 1-5 | 27-36 | 2.5-3.2 | Connor Hellebuyck | −0.4 |
| Feb 22 | @ NYI #17 | L 1-2 | 26-22 | 3.1-2.2 | Connor Hellebuyck | −1.0 |
| Feb 20 | @ NYR #3 | W 4-1 | 21-51 | 2.4-5.3 | Connor Hellebuyck | +0.6 |
| Feb 19 | @ NJD #13 | L 2-4 | 25-29 | 2.7-2.6 | Connor Hellebuyck | −0.4 |
| Feb 16 | @ CBJ #30 | L 1-3 | 38-24 | 4.1-2.7 | David Rittich | −0.5 |
| Feb 14 | vs SEA #20 | W 3-2 SO | 40-29 | 4.3-2.8 | David Rittich | −0.1 |
| Feb 11 | vs CHI #31 | W 4-1 | 28-32 | 3.1-3.0 | Connor Hellebuyck | +0.2 |
| Jan 30 | vs STL #21 | W 4-2 | 39-26 | 3.6-2.1 | Connor Hellebuyck | +0.4 |
| Jan 28 | vs PHI #26 | L 0-4 | 40-33 | 3.5-4.0 | Connor Hellebuyck | −0.7 |
| Jan 26 | vs BUF #21 | L 2-3 | 21-36 | 2.2-3.2 | Connor Hellebuyck | −1.2 |
| Jan 24 | @ NSH #20 | L 1-2 | 33-41 | 3.3-3.7 | Connor Hellebuyck | −1.3 |
| Jan 22 | @ PHI #23 | W 5-3 | 30-31 | 2.9-2.6 | David Rittich | +0.2 |
| Jan 21 | @ OTT #25 | W 5-1 | 30-26 | 3.4-2.1 | Connor Hellebuyck | +0.3 |
| Jan 19 | @ TOR #4 | L 1-4 | 38-27 | 4.7-2.0 | Connor Hellebuyck | −1.2 |
| Jan 17 | @ MTL #30 | L 1-4 | 26-28 | 3.4-2.7 | Connor Hellebuyck | −0.9 |
| Jan 15 | vs ARI #27 | W 2-1 | 24-21 | 2.3-3.1 | Connor Hellebuyck | +1.0 |
| Jan 13 | @ PIT #14 | W 4-1 | 40-23 | 3.2-1.4 | David Rittich | +1.2 |
| Jan 12 | @ BUF #22 | W 4-2 | 27-41 | 2.2-4.3 | Connor Hellebuyck | +0.5 |
| Jan 10 | @ DET #25 | L 5-7 | 37-23 | 4.0-1.9 | Connor Hellebuyck | −0.7 |
| Jan 8 | vs VAN #23 | W 7-4 | 27-38 | 2.6-3.2 | David Rittich | +0.4 |
| Jan 6 | vs TBL #5 | W 4-2 | 20-28 | 3.3-3.0 | Connor Hellebuyck | +1.0 |
| Jan 3 | vs CGY #10 | W 3-2 | 25-35 | 2.0-2.7 | Connor Hellebuyck | +1.3 |
| Dec 31 | @ EDM #9 | W 2-1 | 17-32 | 1.8-3.5 | Connor Hellebuyck | +1.3 |
| Dec 29 | vs VAN #20 | W 4-2 | 39-22 | 4.2-2.5 | Connor Hellebuyck | +0.5 |
| Dec 27 | vs MIN #9 | L 1-4 | 32-28 | 2.3-2.7 | Connor Hellebuyck | −1.6 |
| Dec 23 | @ WSH #10 | L 1-4 | 26-27 | 2.6-2.5 | David Rittich | −1.6 |
| Dec 22 | @ BOS #1 | L 2-3 | 27-39 | 3.1-3.7 | Connor Hellebuyck | −1.0 |
| Dec 20 | vs OTT #21 | W 5-1 | 24-36 | 2.5-2.9 | David Rittich | +1.8 |
| Dec 18 | @ SEA #23 | L 2-3 | 17-34 | 2.2-2.7 | David Rittich | −1.7 |
| Dec 17 | @ VAN #20 | W 5-1 | 27-23 | 2.2-1.7 | Connor Hellebuyck | +0.6 |
| Dec 15 | vs NSH #24 | W 2-1 OT | 41-26 | 4.4-2.2 | Connor Hellebuyck | −0.0 |
| Dec 13 | vs VGK #16 | L 5-6 | 34-33 | 3.1-2.3 | Connor Hellebuyck | −0.3 |
| Dec 11 | vs WSH #16 | L 2-5 | 31-36 | 3.2-3.7 | Connor Hellebuyck | −1.6 |
| Dec 9 | @ CHI #32 | W 3-1 | 32-23 | 3.7-1.7 | David Rittich | +1.1 |
| Dec 8 | @ STL #19 | W 5-2 | 20-31 | 1.9-2.4 | Connor Hellebuyck | +0.9 |
| Dec 6 | vs FLA #7 | W 5-2 | 31-41 | 3.6-3.1 | Connor Hellebuyck | +1.3 |
| Dec 4 | vs ANA #32 | W 5-2 | 40-30 | 4.5-3.0 | Connor Hellebuyck | +1.2 |
| Dec 2 | vs CBJ #27 | L 1-4 | 38-26 | 3.9-2.2 | David Rittich | −2.4 |
| Nov 29 | vs COL #3 | W 5-0 | 23-40 | 2.6-3.1 | Connor Hellebuyck | +1.2 |
| Nov 27 | @ CHI #30 | W 7-2 | 44-25 | 2.7-2.4 | Connor Hellebuyck | +0.9 |
| Nov 25 | @ DAL #5 | W 5-4 OT | 28-41 | 2.9-4.7 | Connor Hellebuyck | +0.5 |
| Nov 23 | @ MIN #16 | L 1-6 | 29-39 | 2.3-3.0 | Connor Hellebuyck | −1.5 |
| Nov 21 | vs CAR #4 | W 4-3 OT | 23-27 | 3.5-2.8 | David Rittich | −0.1 |
| Nov 19 | vs PIT #19 | L 0-3 | 32-32 | 2.4-2.3 | Connor Hellebuyck | −2.0 |
| Nov 17 | vs ANA #32 | W 3-2 | 32-31 | 4.3-2.8 | Connor Hellebuyck | +1.2 |
| Nov 13 | @ SEA #20 | W 3-2 OT | 30-21 | 4.8-2.4 | David Rittich | +0.9 |
| Nov 12 | @ CGY #16 | L 2-3 | 23-35 | 2.1-2.6 | Connor Hellebuyck | −1.4 |
| Nov 8 | vs DAL #6 | W 5-1 | 33-22 | 3.2-2.1 | Connor Hellebuyck | +2.3 |
| Nov 5 | vs CHI #28 | W 4-0 | 37-30 | 4.2-2.1 | Connor Hellebuyck | +0.7 |
| Nov 3 | vs MTL #30 | W 3-2 OT | 36-22 | 4.1-2.8 | Connor Hellebuyck | −0.1 |
| Oct 30 | @ VGK #6 | OTL 1-2 OT | 24-48 | 1.9-5.3 | Connor Hellebuyck | −0.2 |
| Oct 28 | @ ARI #22 | W 3-2 OT | 35-21 | 3.7-1.8 | David Rittich | +0.2 |
| Oct 27 | @ LAK #19 | W 6-4 | 19-44 | 2.1-4.2 | Connor Hellebuyck | +1.4 |
| Oct 24 | vs STL #4 | W 4-0 | 43-25 | 3.9-2.2 | Connor Hellebuyck | +2.1 |
| Oct 22 | vs TOR #9 | L 1-4 | 31-28 | 2.8-2.7 | Connor Hellebuyck | −1.5 |
| Oct 20 | @ VGK #11 | L 2-5 | 28-32 | 1.6-2.4 | David Rittich | −1.9 |
| Oct 19 | @ COL #4 | W 4-3 OT | 28-33 | 2.7-2.4 | Connor Hellebuyck | +0.8 |
| Oct 17 | @ DAL #12 | L 1-4 | 25-29 | 3.2-3.6 | Connor Hellebuyck | −1.9 |
| Oct 14 | vs NYR #2 | W 4-1 | 34-41 | 4.1-4.0 | Connor Hellebuyck | +2.5 |
Source: NHL.com data. Results through Apr 14.