Winnipeg Jets
Game log
Rating change is how much WPG’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs ANA #29 | W 2-1 OT | 44-31 | 3.7-2.6 | Connor Hellebuyck | −0.2 |
| Apr 13 | vs EDM #11 | L 1-4 | 18-39 | 2.2-3.8 | Eric Comrie | −0.4 |
| Apr 12 | @ CHI #31 | W 5-4 SO | 42-32 | 4.3-3.4 | Connor Hellebuyck | −0.3 |
| Apr 10 | @ DAL #2 | W 4-0 | 35-25 | 3.2-2.4 | Connor Hellebuyck | +1.2 |
| Apr 7 | vs STL #11 | W 3-1 | 26-15 | 2.3-1.1 | Connor Hellebuyck | +0.6 |
| Apr 5 | @ UTA #19 | L 1-4 | 33-28 | 3.7-3.2 | Connor Hellebuyck | −1.2 |
| Apr 3 | @ VGK #4 | W 4-0 | 22-26 | 1.6-2.5 | Eric Comrie | +0.5 |
| Apr 1 | @ LAK #8 | L 1-4 | 20-20 | 1.5-1.2 | Connor Hellebuyck | −0.5 |
| Mar 30 | vs VAN #17 | W 3-1 | 27-24 | 3.5-2.0 | Connor Hellebuyck | +0.3 |
| Mar 28 | vs NJD #14 | W 4-0 | 19-24 | 3.1-2.8 | Connor Hellebuyck | +0.4 |
| Mar 25 | vs WSH #1 | W 3-2 OT | 25-29 | 2.1-2.5 | Connor Hellebuyck | +0.6 |
| Mar 23 | vs BUF #29 | L 3-5 | 36-17 | 3.7-1.0 | Eric Comrie | −0.8 |
| Mar 20 | @ EDM #10 | W 4-3 OT | 20-24 | 3.2-3.4 | Connor Hellebuyck | +0.5 |
| Mar 18 | @ VAN #17 | L 2-6 | 22-22 | 3.4-2.8 | Connor Hellebuyck | −1.3 |
| Mar 16 | @ SEA #27 | W 3-2 OT | 26-21 | 2.6-3.0 | Eric Comrie | +0.0 |
| Mar 14 | vs DAL #2 | W 4-1 | 22-25 | 2.5-1.8 | Connor Hellebuyck | +0.8 |
| Mar 11 | vs NYR #11 | W 2-1 | 24-22 | 2.7-2.4 | Connor Hellebuyck | +0.2 |
| Mar 9 | @ CAR #8 | L 2-4 | 22-27 | 2.1-2.7 | Connor Hellebuyck | −1.2 |
| Mar 7 | @ NJD #14 | W 6-1 | 35-23 | 3.8-2.8 | Connor Hellebuyck | +0.6 |
| Mar 6 | @ PHI #26 | W 4-1 | 27-22 | 2.9-2.0 | Eric Comrie | +0.3 |
| Mar 4 | @ NYI #21 | L 2-3 | 28-29 | 2.9-2.0 | Connor Hellebuyck | −1.1 |
| Mar 1 | vs PHI #25 | OTL 1-2 SO | 30-32 | 3.2-2.5 | Connor Hellebuyck | −0.8 |
| Feb 27 | @ NSH #30 | L 1-2 | 23-31 | 3.5-2.4 | Eric Comrie | −1.3 |
| Feb 26 | @ OTT #19 | W 4-1 | 39-24 | 3.6-2.0 | Connor Hellebuyck | +0.6 |
| Feb 24 | vs SJS #32 | W 2-1 OT | 35-18 | 3.1-2.0 | Connor Hellebuyck | +0.3 |
| Feb 22 | @ STL #24 | W 4-3 SO | 28-24 | 2.2-3.0 | Eric Comrie | +0.3 |
| Feb 7 | vs NYI #16 | W 4-3 | 27-35 | 2.4-3.4 | Connor Hellebuyck | +0.3 |
| Feb 4 | vs CAR #4 | W 3-0 | 30-29 | 3.9-2.7 | Eric Comrie | +0.4 |
| Feb 1 | @ WSH #3 | W 5-4 OT | 30-29 | 3.6-2.4 | Connor Hellebuyck | −0.2 |
| Jan 30 | @ BOS #15 | W 6-2 | 28-28 | 3.5-2.7 | Connor Hellebuyck | +1.0 |
| Jan 28 | @ MTL #23 | W 4-1 | 24-25 | 3.0-2.9 | Connor Hellebuyck | +0.1 |
| Jan 26 | vs CGY #17 | W 5-2 | 27-22 | 2.8-2.1 | Eric Comrie | +1.3 |
| Jan 24 | vs UTA #20 | W 5-2 | 29-19 | 2.9-2.0 | Connor Hellebuyck | +1.0 |
| Jan 22 | @ COL #10 | W 3-2 OT | 25-27 | 2.3-3.3 | Connor Hellebuyck | +0.6 |
| Jan 20 | @ UTA #29 | L 2-5 | 25-28 | 2.2-2.3 | Connor Hellebuyck | −1.7 |
| Jan 18 | vs CGY #22 | L 1-3 | 39-22 | 4.0-1.2 | Eric Comrie | −1.5 |
| Jan 16 | vs SEA #29 | W 2-1 | 36-18 | 2.6-1.2 | Connor Hellebuyck | +0.1 |
| Jan 14 | vs VAN #15 | W 6-1 | 33-24 | 4.0-1.8 | Connor Hellebuyck | +0.3 |
| Jan 11 | vs COL #6 | W 3-0 | 29-22 | 2.0-1.8 | Connor Hellebuyck | +1.4 |
| Jan 10 | vs LAK #6 | OTL 1-2 OT | 19-23 | 1.7-2.1 | Eric Comrie | −0.4 |
| Jan 7 | vs NSH #23 | W 5-2 | 30-28 | 3.0-3.8 | Connor Hellebuyck | +0.5 |
| Jan 4 | vs DET #23 | L 2-4 | 23-29 | 2.7-2.0 | Connor Hellebuyck | −1.0 |
| Jan 2 | vs ANA #30 | OTL 3-4 OT | 30-24 | 3.9-1.5 | Connor Hellebuyck | −1.0 |
| Dec 31 | @ COL #5 | L 2-5 | 22-38 | 2.5-2.3 | Eric Comrie | −0.5 |
| Dec 30 | vs NSH #23 | W 3-0 | 28-22 | 3.8-1.7 | Connor Hellebuyck | +0.5 |
| Dec 28 | vs OTT #16 | W 4-2 | 23-35 | 3.7-3.3 | Connor Hellebuyck | +0.8 |
| Dec 23 | @ TOR #11 | W 5-2 | 27-25 | 3.3-2.5 | Connor Hellebuyck | +1.8 |
| Dec 21 | vs MIN #14 | W 5-0 | 24-19 | 3.2-2.2 | Connor Hellebuyck | +1.4 |
| Dec 18 | @ ANA #30 | L 2-3 | 23-31 | 3.0-3.5 | Eric Comrie | −1.0 |
| Dec 17 | @ SJS #31 | W 4-3 | 33-35 | 2.7-2.5 | Connor Hellebuyck | +1.0 |
| Dec 14 | vs MTL #29 | W 4-2 | 27-28 | 2.9-2.6 | Connor Hellebuyck | +0.1 |
| Dec 12 | vs VGK #4 | OTL 2-3 OT | 20-36 | 1.4-3.2 | Connor Hellebuyck | +0.4 |
| Dec 10 | vs BOS #14 | W 8-1 | 35-24 | 3.4-2.7 | Connor Hellebuyck | +0.5 |
| Dec 8 | vs CBJ #28 | L 1-4 | 25-28 | 2.4-3.0 | Eric Comrie | −2.0 |
| Dec 7 | @ CHI #32 | W 4-2 | 29-14 | 2.9-0.9 | Connor Hellebuyck | +1.0 |
| Dec 5 | @ BUF #23 | W 3-2 OT | 31-30 | 3.3-2.6 | Connor Hellebuyck | +0.7 |
| Dec 3 | vs STL #21 | L 1-4 | 23-32 | 1.6-3.5 | Connor Hellebuyck | −2.0 |
| Dec 1 | @ DAL #4 | L 1-3 | 27-31 | 1.8-2.8 | Connor Hellebuyck | −1.9 |
| Nov 29 | @ VGK #9 | L 3-4 | 25-30 | 2.1-2.5 | Eric Comrie | −1.5 |
| Nov 27 | @ LAK #14 | L 1-4 | 14-33 | 1.6-3.2 | Connor Hellebuyck | −2.0 |
| Nov 25 | @ MIN #6 | W 4-1 | 32-44 | 2.2-3.1 | Connor Hellebuyck | +0.4 |
| Nov 23 | @ NSH #21 | L 1-4 | 24-36 | 3.0-2.9 | Eric Comrie | −2.2 |
| Nov 22 | @ PIT #21 | W 4-1 | 30-18 | 3.2-1.9 | Connor Hellebuyck | +0.4 |
| Nov 19 | vs FLA #3 | W 6-3 | 27-23 | 3.3-2.6 | Connor Hellebuyck | +1.8 |
| Nov 16 | @ FLA #3 | L 0-5 | 27-31 | 1.2-3.6 | Connor Hellebuyck | −1.8 |
| Nov 14 | @ TBL #16 | L 1-4 | 24-29 | 2.0-2.9 | Eric Comrie | −1.5 |
| Nov 12 | @ NYR #4 | W 6-3 | 33-36 | 2.5-4.6 | Connor Hellebuyck | +0.8 |
| Nov 9 | vs DAL #6 | W 4-1 | 25-33 | 4.4-3.4 | Connor Hellebuyck | +0.7 |
| Nov 7 | vs COL #15 | W 1-0 | 28-35 | 2.0-3.8 | Connor Hellebuyck | +0.4 |
| Nov 5 | vs UTA #27 | W 3-0 | 28-21 | 2.2-1.8 | Connor Hellebuyck | +0.7 |
| Nov 3 | vs TBL #8 | W 7-4 | 34-30 | 2.9-2.4 | Connor Hellebuyck | +1.5 |
| Nov 1 | @ CBJ #20 | W 6-2 | 44-22 | 4.2-1.5 | Eric Comrie | +0.6 |
| Oct 30 | @ DET #18 | W 6-2 | 29-21 | 2.7-1.5 | Connor Hellebuyck | +1.1 |
| Oct 28 | vs TOR #13 | L 4-6 | 23-36 | 1.9-3.0 | Connor Hellebuyck | −1.7 |
| Oct 26 | @ CGY #14 | W 5-3 | 35-29 | 2.3-2.2 | Eric Comrie | +0.9 |
| Oct 24 | @ SEA #23 | W 4-3 OT | 36-32 | 2.3-2.0 | Connor Hellebuyck | +0.0 |
| Oct 22 | @ STL #17 | W 3-2 | 24-29 | 2.5-3.0 | Connor Hellebuyck | +1.0 |
| Oct 20 | vs PIT #17 | W 6-3 | 37-42 | 3.9-4.3 | Eric Comrie | +1.4 |
| Oct 18 | vs SJS #32 | W 8-3 | 36-22 | 4.0-1.3 | Connor Hellebuyck | +0.9 |
| Oct 13 | vs MIN #15 | W 2-1 OT | 35-27 | 2.4-2.1 | Connor Hellebuyck | +0.1 |
| Oct 11 | vs CHI #32 | W 2-1 OT | 35-26 | 3.0-2.5 | Connor Hellebuyck | −0.5 |
| Oct 9 | @ EDM #8 | W 6-0 | 20-30 | 2.3-2.7 | Connor Hellebuyck | +2.0 |
Source: NHL.com data. Results through Apr 17.