Winnipeg Jets
Game log
Rating change is how much WPG’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 18 | vs VAN #9 | W 4-2 | 26-20 | 2.5-2.2 | Laurent Brossoit | +0.7 |
| Apr 16 | vs SEA #24 | W 4-3 | 24-23 | 2.7-1.4 | Connor Hellebuyck | +0.8 |
| Apr 13 | @ COL #6 | W 7-0 | 26-30 | 2.8-2.9 | Connor Hellebuyck | +1.2 |
| Apr 11 | @ DAL #1 | W 3-0 | 24-24 | 1.9-2.5 | Laurent Brossoit | +1.2 |
| Apr 9 | @ NSH #14 | W 4-3 OT | 22-48 | 2.4-4.9 | Connor Hellebuyck | −0.2 |
| Apr 6 | @ MIN #15 | W 4-2 | 25-27 | 2.5-2.4 | Connor Hellebuyck | +0.4 |
| Apr 4 | vs CGY #21 | W 5-2 | 45-33 | 3.2-1.8 | Connor Hellebuyck | +0.4 |
| Apr 1 | vs LAK #11 | W 4-3 | 32-28 | 2.6-1.6 | Laurent Brossoit | +0.9 |
| Mar 30 | vs OTT #26 | L 2-3 | 30-27 | 3.1-3.0 | Connor Hellebuyck | −1.1 |
| Mar 28 | vs VGK #14 | L 1-4 | 40-27 | 3.4-2.1 | Connor Hellebuyck | −0.4 |
| Mar 26 | vs EDM #8 | OTL 3-4 OT | 25-42 | 2.6-3.7 | Connor Hellebuyck | −0.5 |
| Mar 24 | @ WSH #19 | L 0-3 | 27-19 | 2.8-1.9 | Connor Hellebuyck | −0.5 |
| Mar 23 | @ NYI #22 | L 3-6 | 35-39 | 3.6-3.1 | Connor Hellebuyck | −1.3 |
| Mar 21 | @ NJD #21 | L 1-4 | 19-41 | 2.1-3.5 | Laurent Brossoit | −1.2 |
| Mar 19 | @ NYR #3 | W 4-2 | 27-41 | 2.1-3.2 | Connor Hellebuyck | +1.1 |
| Mar 17 | @ CBJ #29 | W 6-1 | 27-31 | 2.9-2.6 | Connor Hellebuyck | +0.1 |
| Mar 15 | vs ANA #30 | W 6-0 | 38-21 | 3.8-2.1 | Laurent Brossoit | +0.5 |
| Mar 13 | vs NSH #11 | L 2-4 | 29-38 | 2.0-2.7 | Connor Hellebuyck | −0.7 |
| Mar 11 | vs WSH #19 | W 3-0 | 29-23 | 3.3-1.7 | Connor Hellebuyck | +0.4 |
| Mar 9 | @ VAN #12 | L 0-5 | 22-37 | 2.0-3.5 | Connor Hellebuyck | −0.4 |
| Mar 8 | @ SEA #16 | W 3-0 | 32-17 | 2.2-1.6 | Laurent Brossoit | +0.4 |
| Mar 5 | vs SEA #17 | L 3-4 | 33-24 | 2.4-1.8 | Connor Hellebuyck | −1.0 |
| Mar 3 | @ BUF #23 | W 5-2 | 35-19 | 2.1-2.2 | Laurent Brossoit | +0.5 |
| Mar 2 | @ CAR #4 | W 5-3 | 32-35 | 3.0-3.1 | Connor Hellebuyck | +1.3 |
| Feb 29 | @ DAL #9 | L 1-4 | 26-36 | 1.7-4.7 | Connor Hellebuyck | −0.5 |
| Feb 27 | vs STL #21 | W 4-2 | 32-38 | 3.0-3.9 | Laurent Brossoit | +0.9 |
| Feb 25 | vs ARI #27 | W 4-3 OT | 32-32 | 2.4-2.8 | Connor Hellebuyck | +0.2 |
| Feb 23 | @ CHI #32 | W 3-2 OT | 31-35 | 2.9-4.2 | Connor Hellebuyck | +0.2 |
| Feb 20 | vs MIN #14 | W 6-3 | 30-39 | 2.9-4.1 | Laurent Brossoit | +0.8 |
| Feb 19 | @ CGY #18 | L 3-6 | 31-34 | 3.3-3.0 | Connor Hellebuyck | −1.4 |
| Feb 17 | @ VAN #6 | W 4-2 | 28-37 | 2.4-3.8 | Connor Hellebuyck | +1.4 |
| Feb 14 | vs SJS #31 | W 1-0 | 39-17 | 4.4-1.2 | Connor Hellebuyck | +0.2 |
| Feb 10 | vs PIT #16 | W 2-1 | 31-36 | 3.2-3.0 | Connor Hellebuyck | +0.4 |
| Feb 8 | @ PHI #24 | L 1-4 | 29-21 | 4.0-2.3 | Laurent Brossoit | −1.4 |
| Feb 6 | @ PIT #15 | L 0-3 | 23-27 | 2.7-2.8 | Connor Hellebuyck | −1.3 |
| Jan 27 | vs TOR #12 | L 2-4 | 26-30 | 3.1-3.2 | Connor Hellebuyck | −1.1 |
| Jan 24 | @ TOR #12 | OTL 0-1 OT | 32-30 | 2.8-2.6 | Laurent Brossoit | −0.8 |
| Jan 22 | @ BOS #1 | L 1-4 | 21-21 | 1.4-2.4 | Connor Hellebuyck | −1.1 |
| Jan 20 | @ OTT #27 | W 2-1 OT | 29-35 | 2.3-2.6 | Connor Hellebuyck | −0.3 |
| Jan 16 | vs NYI #23 | W 4-2 | 44-37 | 3.9-2.8 | Connor Hellebuyck | +1.0 |
| Jan 13 | vs PHI #25 | L 0-2 | 35-36 | 3.1-2.8 | Connor Hellebuyck | −1.9 |
| Jan 11 | vs CHI #31 | W 2-1 | 28-21 | 2.2-1.3 | Laurent Brossoit | −0.1 |
| Jan 9 | vs CBJ #29 | W 5-0 | 23-29 | 2.3-2.0 | Connor Hellebuyck | +1.0 |
| Jan 7 | @ ARI #21 | W 6-2 | 36-17 | 3.4-1.5 | Connor Hellebuyck | +0.3 |
| Jan 5 | @ ANA #30 | W 3-1 | 27-38 | 2.5-3.0 | Laurent Brossoit | −0.0 |
| Jan 4 | @ SJS #32 | W 2-1 | 30-28 | 2.9-1.5 | Connor Hellebuyck | +0.8 |
| Jan 2 | vs TBL #15 | W 4-2 | 28-34 | 3.9-2.9 | Connor Hellebuyck | +0.7 |
| Dec 31 | @ MIN #13 | W 3-2 | 29-26 | 3.0-1.6 | Laurent Brossoit | +0.2 |
| Dec 30 | vs MIN #13 | W 4-2 | 32-36 | 4.1-3.6 | Connor Hellebuyck | +0.5 |
| Dec 27 | @ CHI #32 | OTL 1-2 OT | 38-25 | 3.8-1.9 | Connor Hellebuyck | −1.1 |
| Dec 22 | vs BOS #1 | W 5-1 | 33-25 | 3.4-2.6 | Connor Hellebuyck | +1.8 |
| Dec 20 | vs DET #23 | W 5-2 | 41-28 | 2.6-3.0 | Laurent Brossoit | +1.4 |
| Dec 18 | vs MTL #28 | OTL 2-3 OT | 32-26 | 2.4-2.4 | Connor Hellebuyck | −0.2 |
| Dec 16 | vs COL #5 | W 6-2 | 25-32 | 2.5-2.9 | Connor Hellebuyck | +0.5 |
| Dec 13 | @ LAK #2 | W 5-2 | 29-34 | 2.1-3.1 | Connor Hellebuyck | +1.2 |
| Dec 12 | @ SJS #30 | L 1-2 | 37-32 | 4.2-2.8 | Laurent Brossoit | −1.8 |
| Dec 10 | @ ANA #32 | W 4-2 | 31-26 | 2.7-1.7 | Connor Hellebuyck | +0.2 |
| Dec 7 | @ COL #4 | W 4-2 | 28-34 | 2.0-3.6 | Connor Hellebuyck | +0.7 |
| Dec 4 | vs CAR #6 | W 2-1 | 22-43 | 2.2-3.6 | Laurent Brossoit | +1.6 |
| Dec 2 | vs CHI #32 | W 3-1 | 28-21 | 2.4-2.2 | Connor Hellebuyck | +0.1 |
| Nov 30 | vs EDM #11 | L 1-3 | 26-39 | 3.0-3.2 | Connor Hellebuyck | −1.9 |
| Nov 28 | vs DAL #6 | L 0-2 | 27-21 | 2.1-2.0 | Connor Hellebuyck | −1.7 |
| Nov 26 | @ NSH #18 | L 2-3 | 34-26 | 2.5-2.5 | Laurent Brossoit | −0.5 |
| Nov 24 | @ FLA #10 | W 3-0 | 31-33 | 2.6-2.5 | Connor Hellebuyck | +1.4 |
| Nov 22 | @ TBL #13 | W 3-2 OT | 32-33 | 2.7-3.0 | Connor Hellebuyck | +0.7 |
| Nov 18 | vs ARI #17 | W 5-2 | 26-18 | 1.7-1.3 | Laurent Brossoit | +0.5 |
| Nov 17 | vs BUF #19 | W 3-2 | 18-28 | 2.7-4.0 | Connor Hellebuyck | +0.4 |
| Nov 14 | vs NJD #12 | W 6-3 | 31-34 | 2.4-3.2 | Connor Hellebuyck | +1.1 |
| Nov 11 | vs DAL #7 | L 2-3 | 33-29 | 1.5-2.5 | Connor Hellebuyck | −0.1 |
| Nov 9 | vs NSH #23 | W 6-3 | 37-23 | 2.8-2.9 | Laurent Brossoit | +1.9 |
| Nov 7 | @ STL #18 | W 5-2 | 37-22 | 2.9-1.9 | Connor Hellebuyck | +0.7 |
| Nov 4 | @ ARI #14 | W 5-3 | 27-25 | 3.2-3.1 | Connor Hellebuyck | +2.2 |
| Nov 2 | @ VGK #2 | L 2-5 | 31-26 | 3.0-2.6 | Connor Hellebuyck | −1.2 |
| Oct 30 | vs NYR #4 | OTL 2-3 OT | 29-26 | 2.5-2.6 | Connor Hellebuyck | −0.1 |
| Oct 28 | @ MTL #28 | OTL 3-4 SO | 45-29 | 3.4-2.6 | Laurent Brossoit | −0.7 |
| Oct 26 | @ DET #10 | W 4-1 | 29-36 | 2.6-3.3 | Connor Hellebuyck | +1.7 |
| Oct 24 | vs STL #22 | W 4-2 | 30-20 | 2.3-2.3 | Connor Hellebuyck | +1.6 |
| Oct 21 | @ EDM #11 | W 3-2 OT | 27-40 | 2.6-3.3 | Connor Hellebuyck | +0.5 |
| Oct 19 | vs VGK #3 | L 3-5 | 39-27 | 3.5-2.0 | Laurent Brossoit | −1.1 |
| Oct 17 | vs LAK #17 | L 1-5 | 27-29 | 2.8-2.9 | Connor Hellebuyck | −1.9 |
| Oct 14 | vs FLA #13 | W 6-4 | 35-33 | 3.0-3.8 | Connor Hellebuyck | +1.8 |
| Oct 11 | @ CGY #14 | L 3-5 | 37-22 | 4.4-2.0 | Connor Hellebuyck | −1.8 |
Source: NHL.com data. Results through Apr 18.