Winnipeg Jets
Game log
Rating change is how much WPG’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs SJS #30 | L 1-6 | 27-33 | 2.9-4.1 | Eric Comrie | −0.6 |
| Apr 14 | @ UTA #15 | L 3-5 | 24-36 | 2.6-3.5 | Eric Comrie | −1.0 |
| Apr 13 | @ VGK #10 | L 2-6 | 23-38 | 2.1-3.7 | Connor Hellebuyck | −0.8 |
| Apr 11 | vs PHI #19 | L 1-7 | 28-23 | 2.7-2.1 | Connor Hellebuyck | −0.7 |
| Apr 9 | @ STL #17 | W 3-2 | 34-22 | 2.7-2.4 | Connor Hellebuyck | +0.9 |
| Apr 6 | vs SEA #29 | W 6-2 | 31-24 | 4.0-2.8 | Connor Hellebuyck | +0.8 |
| Apr 4 | @ CBJ #17 | W 2-1 | 26-16 | 2.3-2.3 | Connor Hellebuyck | +0.4 |
| Apr 2 | @ DAL #6 | L 0-3 | 22-21 | 2.6-2.8 | Connor Hellebuyck | −1.1 |
| Mar 31 | @ CHI #31 | W 4-3 OT | 24-21 | 2.4-2.0 | Connor Hellebuyck | +0.5 |
| Mar 28 | @ COL #1 | W 4-2 | 21-23 | 1.5-1.7 | Connor Hellebuyck | +1.2 |
| Mar 26 | vs COL #1 | L 2-3 | 24-35 | 2.0-4.5 | Connor Hellebuyck | −0.5 |
| Mar 24 | vs VGK #15 | W 4-1 | 21-27 | 1.9-3.2 | Connor Hellebuyck | +0.4 |
| Mar 22 | @ NYR #27 | W 3-2 SO | 37-29 | 3.4-2.6 | Eric Comrie | +0.1 |
| Mar 21 | @ PIT #9 | OTL 4-5 SO | 25-32 | 3.3-3.2 | Connor Hellebuyck | +0.1 |
| Mar 19 | @ BOS #17 | L 1-6 | 24-27 | 2.7-3.1 | Connor Hellebuyck | −0.7 |
| Mar 17 | vs NSH #28 | OTL 3-4 SO | 39-23 | 4.1-2.4 | Connor Hellebuyck | −0.3 |
| Mar 15 | vs STL #20 | W 3-2 | 16-31 | 1.8-3.6 | Eric Comrie | +1.0 |
| Mar 14 | vs COL #1 | W 3-1 | 19-29 | 1.3-3.3 | Connor Hellebuyck | +1.0 |
| Mar 12 | vs NYR #27 | L 3-6 | 26-17 | 3.0-1.4 | Connor Hellebuyck | −1.2 |
| Mar 10 | vs ANA #24 | L 1-4 | 13-35 | 1.8-2.5 | Connor Hellebuyck | −0.5 |
| Mar 7 | vs VAN #32 | W 3-2 OT | 36-23 | 3.4-2.2 | Connor Hellebuyck | −0.2 |
| Mar 5 | vs TBL #4 | W 4-1 | 30-27 | 3.2-2.7 | Connor Hellebuyck | +1.4 |
| Mar 3 | vs CHI #31 | W 3-2 OT | 32-19 | 2.3-2.0 | Connor Hellebuyck | +0.2 |
| Mar 1 | @ SJS #30 | OTL 1-2 OT | 28-33 | 2.3-2.9 | Connor Hellebuyck | −0.7 |
| Feb 27 | @ ANA #22 | OTL 4-5 OT | 33-40 | 4.8-5.8 | Connor Hellebuyck | +0.2 |
| Feb 25 | @ VAN #32 | W 3-2 OT | 28-23 | 3.9-2.3 | Eric Comrie | −0.0 |
| Feb 4 | vs MTL #10 | L 1-5 | 37-27 | 4.8-2.8 | Connor Hellebuyck | −1.4 |
| Feb 2 | @ DAL #4 | OTL 3-4 OT | 27-28 | 2.4-5.0 | Connor Hellebuyck | −0.4 |
| Jan 31 | @ FLA #13 | W 2-1 | 21-28 | 2.4-1.8 | Eric Comrie | +0.3 |
| Jan 29 | @ TBL #2 | L 1-4 | 24-37 | 2.1-2.6 | Connor Hellebuyck | −1.1 |
| Jan 27 | @ NJD #22 | W 4-3 | 26-29 | 2.3-2.7 | Connor Hellebuyck | +1.0 |
| Jan 24 | vs DET #7 | L 1-5 | 27-31 | 2.0-2.7 | Connor Hellebuyck | −0.8 |
| Jan 22 | vs FLA #16 | OTL 1-2 SO | 18-20 | 2.0-2.0 | Connor Hellebuyck | +0.1 |
| Jan 20 | vs STL #24 | W 3-1 | 16-23 | 1.9-2.4 | Eric Comrie | +1.1 |
| Jan 19 | @ CHI #31 | L 0-2 | 32-24 | 3.0-2.1 | Connor Hellebuyck | −0.7 |
| Jan 17 | vs TOR #4 | OTL 3-4 OT | 30-37 | 3.8-3.4 | Connor Hellebuyck | +0.2 |
| Jan 15 | @ MIN #12 | W 6-2 | 29-34 | 2.7-2.5 | Connor Hellebuyck | +1.1 |
| Jan 13 | vs NYI #15 | W 5-4 | 22-27 | 3.0-2.7 | Connor Hellebuyck | +1.0 |
| Jan 11 | vs NJD #23 | W 4-3 | 22-27 | 3.6-3.8 | Connor Hellebuyck | +1.0 |
| Jan 9 | vs LAK #15 | W 5-1 | 20-24 | 2.3-3.5 | Eric Comrie | +1.4 |
| Jan 8 | vs EDM #9 | L 3-4 | 16-30 | 1.9-2.9 | Connor Hellebuyck | −0.5 |
| Jan 6 | vs VGK #12 | OTL 3-4 OT | 20-31 | 1.8-3.0 | Connor Hellebuyck | −0.7 |
| Jan 3 | @ OTT #14 | L 2-4 | 23-27 | 2.5-2.3 | Connor Hellebuyck | −0.5 |
| Jan 1 | @ TOR #12 | L 5-6 | 40-30 | 3.0-2.6 | Eric Comrie | −0.5 |
| Dec 31 | @ DET #13 | L 1-2 | 24-19 | 2.3-1.2 | Connor Hellebuyck | −0.3 |
| Dec 29 | vs EDM #8 | L 1-3 | 42-21 | 4.0-2.4 | Connor Hellebuyck | −1.4 |
| Dec 27 | vs MIN #3 | OTL 3-4 OT | 26-19 | 2.4-2.6 | Connor Hellebuyck | +0.0 |
| Dec 21 | @ UTA #22 | OTL 3-4 OT | 26-22 | 2.0-3.2 | Connor Hellebuyck | +0.4 |
| Dec 19 | @ COL #1 | L 2-3 | 22-26 | 1.5-3.1 | Connor Hellebuyck | −1.1 |
| Dec 17 | @ STL #25 | L 0-1 | 24-26 | 1.9-3.6 | Connor Hellebuyck | −0.6 |
| Dec 15 | vs OTT #24 | OTL 2-3 OT | 25-31 | 3.1-3.4 | Connor Hellebuyck | +0.1 |
| Dec 13 | vs WSH #3 | W 5-1 | 35-25 | 3.0-2.0 | Connor Hellebuyck | +1.9 |
| Dec 11 | vs BOS #16 | L 3-6 | 29-24 | 2.9-2.2 | Eric Comrie | −0.6 |
| Dec 9 | vs DAL #2 | L 3-4 | 33-19 | 3.4-2.4 | Eric Comrie | −1.2 |
| Dec 6 | @ EDM #15 | L 2-6 | 21-27 | 2.2-3.4 | Eric Comrie | −1.4 |
| Dec 5 | vs BUF #24 | W 4-1 | 23-35 | 2.1-3.6 | Eric Comrie | +1.7 |
| Dec 3 | @ MTL #22 | OTL 2-3 SO | 32-31 | 3.0-4.5 | Eric Comrie | −0.9 |
| Dec 1 | @ BUF #27 | L 1-5 | 24-31 | 2.0-2.8 | Eric Comrie | −0.6 |
| Nov 29 | @ NSH #32 | W 5-2 | 27-23 | 2.9-2.2 | Eric Comrie | +1.5 |
| Nov 28 | @ CAR #7 | L 1-5 | 13-35 | 1.7-2.9 | Thomas Milic | −0.4 |
| Nov 26 | @ WSH #7 | L 3-4 | 21-35 | 3.5-2.4 | Eric Comrie | −1.8 |
| Nov 23 | vs MIN #9 | L 0-3 | 32-30 | 2.6-2.0 | Eric Comrie | −1.8 |
| Nov 21 | vs CAR #3 | L 3-4 | 28-28 | 2.2-2.4 | Eric Comrie | −1.2 |
| Nov 18 | vs CBJ #21 | W 5-2 | 30-22 | 2.5-2.3 | Eric Comrie | +1.8 |
| Nov 15 | @ CGY #29 | W 4-3 SO | 23-34 | 2.7-2.9 | Connor Hellebuyck | −0.3 |
| Nov 13 | @ SEA #23 | L 3-5 | 26-18 | 2.2-2.1 | Connor Hellebuyck | −0.7 |
| Nov 11 | @ VAN #28 | W 5-3 | 30-33 | 2.9-3.3 | Connor Hellebuyck | +0.3 |
| Nov 9 | @ ANA #9 | L 1-4 | 24-21 | 2.4-2.9 | Eric Comrie | −2.0 |
| Nov 7 | @ SJS #32 | L 1-2 | 33-28 | 3.1-3.3 | Connor Hellebuyck | −2.3 |
| Nov 4 | @ LAK #13 | L 0-3 | 23-26 | 2.4-2.5 | Connor Hellebuyck | −2.3 |
| Nov 1 | vs PIT #9 | W 5-2 | 34-30 | 4.0-2.7 | Eric Comrie | +0.7 |
| Oct 30 | vs CHI #28 | W 6-3 | 32-24 | 3.0-2.6 | Connor Hellebuyck | +1.5 |
| Oct 28 | @ MIN #26 | W 4-3 OT | 21-35 | 2.4-3.6 | Connor Hellebuyck | −0.2 |
| Oct 26 | vs UTA #7 | L 2-3 | 30-32 | 3.5-2.8 | Connor Hellebuyck | −1.3 |
| Oct 24 | vs CGY #31 | W 5-3 | 32-33 | 2.8-3.4 | Eric Comrie | +0.8 |
| Oct 23 | vs SEA #25 | L 0-3 | 32-28 | 1.9-1.8 | Connor Hellebuyck | −2.2 |
| Oct 20 | @ CGY #29 | W 2-1 | 27-33 | 3.3-2.7 | Connor Hellebuyck | +0.8 |
| Oct 18 | vs NSH #25 | W 4-1 | 24-31 | 3.9-3.7 | Connor Hellebuyck | +1.3 |
| Oct 16 | @ PHI #26 | W 5-2 | 15-17 | 1.2-2.1 | Connor Hellebuyck | +1.3 |
| Oct 13 | @ NYI #28 | W 5-2 | 26-35 | 2.4-3.2 | Eric Comrie | +1.4 |
| Oct 11 | vs LAK #8 | W 3-2 | 27-32 | 2.6-3.4 | Connor Hellebuyck | +1.6 |
| Oct 9 | vs DAL #6 | L 4-5 | 25-37 | 2.6-3.9 | Connor Hellebuyck | −1.8 |
Source: NHL.com data. Results through Apr 16.