Ottawa Senators
Game log
Rating change is how much OTT’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | vs TOR #25 | W 3-1 | 38-20 | 3.3-1.6 | James Reimer | +0.6 |
| Apr 12 | @ NJD #21 | OTL 3-4 OT | 30-30 | 3.2-4.1 | James Reimer | −0.5 |
| Apr 11 | @ NYI #21 | W 3-0 | 16-23 | 1.6-2.8 | Linus Ullmark | +0.3 |
| Apr 9 | vs FLA #25 | W 5-1 | 26-23 | 3.2-1.6 | Linus Ullmark | +0.3 |
| Apr 7 | vs TBL #2 | W 6-2 | 32-30 | 3.7-1.9 | Linus Ullmark | +0.6 |
| Apr 5 | vs CAR #3 | W 6-3 | 31-28 | 4.0-2.4 | Linus Ullmark | +1.1 |
| Apr 4 | vs MIN #12 | L 1-4 | 34-23 | 2.4-2.5 | Linus Ullmark | −1.1 |
| Apr 2 | vs BUF #4 | W 4-1 | 24-22 | 2.2-2.0 | Linus Ullmark | +0.5 |
| Mar 31 | @ FLA #25 | L 3-6 | 26-29 | 2.9-4.0 | Linus Ullmark | −0.5 |
| Mar 28 | @ TBL #2 | L 2-4 | 28-27 | 2.7-2.9 | James Reimer | −0.9 |
| Mar 26 | vs PIT #12 | OTL 3-4 SO | 29-40 | 3.6-4.9 | Linus Ullmark | −0.5 |
| Mar 24 | @ DET #13 | W 3-2 | 21-35 | 2.3-3.1 | Linus Ullmark | +0.3 |
| Mar 23 | @ NYR #27 | W 2-1 | 33-10 | 3.0-1.3 | James Reimer | +0.6 |
| Mar 21 | vs TOR #21 | W 5-2 | 44-14 | 4.7-2.1 | Linus Ullmark | +0.3 |
| Mar 19 | vs NYI #18 | W 3-2 | 27-19 | 3.3-1.5 | James Reimer | +0.7 |
| Mar 18 | @ WSH #12 | L 1-4 | 35-25 | 3.8-2.8 | Linus Ullmark | −0.9 |
| Mar 15 | vs SJS #30 | W 7-4 | 24-23 | 3.4-1.8 | Linus Ullmark | +0.9 |
| Mar 14 | vs ANA #23 | W 2-0 | 28-24 | 3.6-3.5 | Linus Ullmark | +0.4 |
| Mar 11 | vs MTL #7 | L 2-3 | 34-23 | 3.5-2.8 | Linus Ullmark | −1.0 |
| Mar 9 | @ VAN #32 | W 2-0 | 24-16 | 3.3-1.3 | James Reimer | −0.0 |
| Mar 7 | @ SEA #19 | W 7-4 | 37-21 | 3.9-1.9 | Linus Ullmark | +0.4 |
| Mar 5 | @ CGY #27 | W 4-1 | 37-20 | 3.6-1.6 | Linus Ullmark | +1.0 |
| Mar 3 | @ EDM #19 | OTL 4-5 OT | 21-37 | 2.1-4.5 | Linus Ullmark | +0.2 |
| Feb 28 | @ TOR #20 | W 5-2 | 40-23 | 4.0-2.5 | Linus Ullmark | +0.5 |
| Feb 26 | vs DET #14 | OTL 1-2 OT | 27-20 | 3.1-1.7 | Linus Ullmark | −0.1 |
| Feb 5 | @ PHI #25 | W 2-1 OT | 27-16 | 3.1-1.7 | James Reimer | +0.2 |
| Feb 3 | @ CAR #3 | L 3-4 | 27-19 | 3.4-2.0 | James Reimer | −0.9 |
| Feb 2 | @ PIT #6 | W 3-2 | 31-16 | 4.7-2.6 | Linus Ullmark | +0.6 |
| Jan 31 | vs NJD #22 | W 4-1 | 34-27 | 3.0-1.7 | Linus Ullmark | +1.2 |
| Jan 28 | vs COL #1 | W 5-2 | 23-18 | 2.3-2.0 | James Reimer | +1.5 |
| Jan 25 | vs VGK #4 | W 7-1 | 32-20 | 3.0-2.6 | Mads Sogaard | +1.5 |
| Jan 24 | vs CAR #3 | L 1-4 | 37-19 | 2.4-1.8 | James Reimer | −0.3 |
| Jan 22 | @ NSH #29 | L 3-5 | 26-27 | 3.2-3.0 | James Reimer | −1.4 |
| Jan 20 | @ CBJ #22 | W 4-1 | 21-22 | 2.2-2.4 | James Reimer | +0.5 |
| Jan 18 | @ DET #9 | OTL 3-4 OT | 22-34 | 2.9-3.9 | James Reimer | +0.4 |
| Jan 17 | vs MTL #11 | OTL 5-6 OT | 34-19 | 4.3-2.2 | Leevi Merilainen | +0.2 |
| Jan 14 | @ NYR #26 | W 8-4 | 30-22 | 3.1-1.5 | Leevi Merilainen | +1.0 |
| Jan 13 | vs VAN #32 | W 2-1 | 40-20 | 3.6-2.4 | Leevi Merilainen | +0.3 |
| Jan 10 | vs FLA #14 | L 2-3 | 19-21 | 3.2-1.8 | Leevi Merilainen | −1.0 |
| Jan 8 | @ COL #1 | L 2-8 | 31-34 | 2.3-2.8 | Leevi Merilainen | −1.2 |
| Jan 7 | @ UTA #25 | L 1-3 | 33-21 | 3.2-2.7 | Leevi Merilainen | −1.1 |
| Jan 5 | vs DET #14 | L 3-5 | 37-21 | 3.9-2.2 | Leevi Merilainen | −0.6 |
| Jan 3 | vs WPG #17 | W 4-2 | 27-23 | 2.3-2.5 | Leevi Merilainen | +0.4 |
| Jan 1 | vs WSH #9 | W 4-3 | 32-29 | 3.0-2.0 | Leevi Merilainen | +1.4 |
| Dec 29 | vs CBJ #29 | L 1-4 | 28-22 | 2.1-2.5 | Leevi Merilainen | −0.8 |
| Dec 27 | @ TOR #14 | L 5-7 | 31-33 | 3.9-3.3 | Linus Ullmark | −0.5 |
| Dec 23 | vs BUF #19 | OTL 2-3 OT | 26-25 | 2.9-1.6 | Linus Ullmark | −0.8 |
| Dec 21 | @ BOS #13 | W 6-2 | 28-20 | 3.4-2.7 | Linus Ullmark | +1.5 |
| Dec 20 | vs CHI #30 | W 6-4 | 40-24 | 5.0-1.6 | Leevi Merilainen | +1.3 |
| Dec 18 | vs PIT #17 | W 4-0 | 26-25 | 2.9-2.3 | Linus Ullmark | +0.9 |
| Dec 15 | @ WPG #11 | W 3-2 OT | 31-25 | 3.4-3.1 | Linus Ullmark | +0.7 |
| Dec 13 | @ MIN #8 | L 2-3 | 36-25 | 4.1-2.1 | Leevi Merilainen | −1.3 |
| Dec 11 | @ CBJ #25 | W 6-3 | 29-27 | 2.2-1.8 | Linus Ullmark | +0.7 |
| Dec 9 | vs NJD #25 | L 3-4 | 38-32 | 3.9-2.8 | Linus Ullmark | −0.5 |
| Dec 6 | vs STL #27 | L 1-2 | 42-20 | 4.2-1.9 | Linus Ullmark | −1.4 |
| Dec 4 | vs NYR #14 | L 2-4 | 27-28 | 2.7-2.4 | Leevi Merilainen | −1.1 |
| Dec 2 | @ MTL #16 | W 5-2 | 29-22 | 4.4-1.9 | Linus Ullmark | +0.6 |
| Nov 30 | @ DAL #3 | L 1-6 | 16-26 | 2.0-2.8 | Linus Ullmark | −1.1 |
| Nov 28 | @ STL #25 | L 3-4 | 28-31 | 3.2-3.0 | Leevi Merilainen | −1.1 |
| Nov 26 | @ VGK #6 | W 4-3 SO | 22-35 | 1.8-4.4 | Linus Ullmark | +0.6 |
| Nov 24 | @ LAK #8 | L 1-2 | 28-22 | 2.8-1.8 | Leevi Merilainen | −1.0 |
| Nov 22 | @ SJS #31 | W 3-2 | 27-19 | 3.1-1.9 | Linus Ullmark | +1.5 |
| Nov 20 | @ ANA #11 | W 3-2 | 25-25 | 3.1-2.4 | Linus Ullmark | +0.5 |
| Nov 15 | vs LAK #6 | L 0-1 | 17-18 | 2.0-1.1 | Linus Ullmark | −1.5 |
| Nov 13 | vs BOS #11 | W 5-3 | 22-21 | 1.2-2.1 | Leevi Merilainen | +0.7 |
| Nov 11 | vs DAL #4 | OTL 2-3 OT | 29-33 | 2.4-2.8 | Linus Ullmark | −0.1 |
| Nov 9 | vs UTA #13 | W 4-2 | 25-31 | 3.7-3.4 | Leevi Merilainen | +1.9 |
| Nov 8 | @ PHI #25 | W 3-2 OT | 14-22 | 2.7-2.5 | Linus Ullmark | +0.3 |
| Nov 6 | @ BOS #22 | OTL 2-3 OT | 22-25 | 1.8-3.3 | Linus Ullmark | +0.3 |
| Nov 1 | @ MTL #13 | OTL 3-4 OT | 17-27 | 2.5-3.6 | Linus Ullmark | +0.6 |
| Oct 30 | vs CGY #31 | W 4-3 SO | 38-29 | 3.8-2.4 | Linus Ullmark | +0.7 |
| Oct 28 | @ CHI #31 | L 3-7 | 24-26 | 2.2-1.7 | Linus Ullmark | −2.3 |
| Oct 27 | vs BOS #26 | W 7-2 | 23-28 | 2.9-1.6 | Leevi Merilainen | +1.4 |
| Oct 25 | @ WSH #6 | W 7-1 | 34-13 | 5.0-1.8 | Linus Ullmark | +2.0 |
| Oct 23 | vs PHI #24 | W 2-1 | 33-23 | 1.9-2.3 | Linus Ullmark | +1.5 |
| Oct 21 | vs EDM #15 | OTL 2-3 OT | 21-25 | 1.7-2.3 | Linus Ullmark | −0.2 |
| Oct 18 | vs NYI #26 | L 4-5 | 32-23 | 3.2-3.1 | Linus Ullmark | −1.5 |
| Oct 16 | vs SEA #19 | W 4-3 SO | 23-33 | 2.1-4.3 | Linus Ullmark | +0.4 |
| Oct 15 | @ BUF #29 | L 4-8 | 37-27 | 3.8-2.7 | Leevi Merilainen | −2.1 |
| Oct 13 | vs NSH #26 | L 1-4 | 32-26 | 2.7-2.0 | Linus Ullmark | −2.1 |
| Oct 11 | @ FLA #7 | L 2-6 | 28-27 | 1.9-2.9 | Linus Ullmark | −2.0 |
| Oct 9 | @ TBL #5 | W 5-4 | 34-25 | 3.0-2.3 | Linus Ullmark | +1.9 |
Source: NHL.com data. Results through Apr 16.