Ottawa Senators
Game log
Rating change is how much OTT’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ BOS #2 | W 3-1 | 20-35 | 0.8-3.4 | Anton Forsberg | +0.6 |
| Apr 15 | @ NYR #4 | L 0-4 | 25-34 | 2.0-3.7 | Joonas Korpisalo | −0.9 |
| Apr 13 | vs MTL #28 | W 5-4 SO | 44-25 | 5.0-3.2 | Joonas Korpisalo | −0.3 |
| Apr 11 | @ TBL #9 | W 3-2 SO | 27-26 | 3.5-3.4 | Anton Forsberg | −0.1 |
| Apr 9 | @ FLA #8 | L 0-2 | 26-30 | 2.6-2.6 | Joonas Korpisalo | −0.1 |
| Apr 7 | @ WSH #22 | W 3-2 OT | 21-22 | 3.0-2.8 | Joonas Korpisalo | +0.5 |
| Apr 6 | vs NJD #18 | L 3-4 | 28-27 | 2.8-3.0 | Anton Forsberg | −0.3 |
| Apr 4 | vs FLA #12 | L 0-6 | 30-31 | 2.6-2.6 | Joonas Korpisalo | −0.7 |
| Apr 2 | @ MIN #15 | L 2-3 | 32-19 | 2.4-1.6 | Joonas Korpisalo | −0.5 |
| Mar 30 | @ WPG #12 | W 3-2 | 27-30 | 3.0-3.1 | Joonas Korpisalo | +0.6 |
| Mar 28 | vs CHI #30 | W 2-0 | 34-19 | 2.4-1.6 | Anton Forsberg | +1.0 |
| Mar 27 | @ BUF #19 | W 6-2 | 42-36 | 3.7-3.0 | Joonas Korpisalo | +0.8 |
| Mar 24 | vs EDM #7 | W 5-3 | 16-36 | 1.6-3.5 | Joonas Korpisalo | +1.4 |
| Mar 23 | @ NJD #18 | W 5-2 | 25-20 | 2.5-2.5 | Joonas Korpisalo | +1.3 |
| Mar 21 | vs STL #17 | L 2-5 | 39-27 | 4.6-2.5 | Anton Forsberg | −0.2 |
| Mar 19 | @ BOS #1 | L 2-6 | 31-26 | 3.1-2.8 | Joonas Korpisalo | −0.3 |
| Mar 17 | vs CAR #3 | L 2-7 | 32-38 | 2.6-3.9 | Anton Forsberg | −0.3 |
| Mar 16 | @ NYI #17 | W 4-3 OT | 30-33 | 2.5-1.8 | Joonas Korpisalo | +0.1 |
| Mar 14 | @ CBJ #29 | W 3-2 SO | 37-37 | 3.8-4.2 | Anton Forsberg | −0.4 |
| Mar 12 | vs PIT #24 | W 2-1 OT | 39-35 | 4.5-3.4 | Joonas Korpisalo | +0.2 |
| Mar 9 | @ SJS #32 | L 1-2 | 32-21 | 2.9-2.3 | Joonas Korpisalo | −1.3 |
| Mar 7 | @ LAK #10 | OTL 3-4 OT | 31-35 | 2.8-2.6 | Joonas Korpisalo | +0.4 |
| Mar 6 | @ ANA #30 | L 1-2 | 30-16 | 3.6-1.2 | Mads Sogaard | −0.3 |
| Mar 2 | @ PHI #24 | L 2-4 | 26-40 | 2.5-2.9 | Mads Sogaard | −1.1 |
| Mar 1 | vs ARI #27 | L 3-5 | 37-30 | 3.8-3.1 | Anton Forsberg | −1.3 |
| Feb 27 | @ NSH #16 | L 1-4 | 25-36 | 1.5-3.5 | Joonas Korpisalo | −1.0 |
| Feb 26 | @ WSH #25 | L 3-6 | 21-20 | 1.5-2.5 | Anton Forsberg | −1.1 |
| Feb 24 | vs VGK #12 | W 4-3 SO | 33-29 | 2.8-2.2 | Anton Forsberg | +0.8 |
| Feb 22 | vs DAL #8 | W 4-1 | 30-15 | 3.4-1.5 | Anton Forsberg | +1.0 |
| Feb 20 | @ FLA #1 | OTL 2-3 OT | 30-34 | 3.2-3.6 | Joonas Korpisalo | −0.3 |
| Feb 19 | @ TBL #13 | W 4-2 | 28-25 | 2.0-2.9 | Anton Forsberg | +0.6 |
| Feb 17 | @ CHI #32 | L 2-3 | 42-22 | 3.8-1.7 | Joonas Korpisalo | −1.0 |
| Feb 15 | vs ANA #30 | L 1-5 | 34-20 | 3.2-1.7 | Joonas Korpisalo | −1.6 |
| Feb 13 | vs CBJ #29 | W 6-3 | 30-40 | 3.9-4.4 | Anton Forsberg | +1.2 |
| Feb 10 | vs TOR #11 | W 5-3 | 32-35 | 4.1-4.2 | Joonas Korpisalo | +0.8 |
| Jan 31 | @ DET #14 | W 3-2 OT | 25-25 | 3.4-2.4 | Joonas Korpisalo | +0.7 |
| Jan 29 | vs NSH #16 | W 4-3 OT | 35-28 | 3.5-2.4 | Mads Sogaard | +0.8 |
| Jan 27 | vs NYR #11 | L 2-7 | 31-29 | 2.6-2.6 | Joonas Korpisalo | −0.4 |
| Jan 25 | vs BOS #1 | OTL 2-3 OT | 37-23 | 2.2-1.3 | Joonas Korpisalo | +0.6 |
| Jan 23 | @ MTL #28 | W 4-1 | 28-25 | 2.4-2.0 | Joonas Korpisalo | +1.2 |
| Jan 21 | @ PHI #20 | W 5-3 | 34-25 | 4.2-1.3 | Mads Sogaard | +0.4 |
| Jan 20 | vs WPG #2 | OTL 1-2 OT | 35-29 | 2.6-2.3 | Joonas Korpisalo | +0.6 |
| Jan 18 | vs MTL #28 | W 6-2 | 37-23 | 3.3-2.1 | Joonas Korpisalo | +0.4 |
| Jan 16 | vs COL #5 | L 4-7 | 40-34 | 4.9-2.8 | Mads Sogaard | −1.0 |
| Jan 13 | vs SJS #32 | W 5-4 | 41-18 | 2.8-2.1 | Joonas Korpisalo | +0.9 |
| Jan 11 | @ BUF #25 | L 3-5 | 28-32 | 1.4-2.0 | Anton Forsberg | −0.4 |
| Jan 9 | @ CGY #17 | L 3-6 | 33-36 | 3.9-3.1 | Joonas Korpisalo | −0.4 |
| Jan 6 | @ EDM #7 | L 1-3 | 30-46 | 3.7-4.8 | Anton Forsberg | −0.4 |
| Jan 4 | @ SEA #20 | L 1-4 | 33-28 | 3.7-3.1 | Joonas Korpisalo | −0.6 |
| Jan 2 | @ VAN #6 | L 3-6 | 38-26 | 2.5-3.5 | Anton Forsberg | −0.3 |
| Dec 31 | vs BUF #24 | W 5-1 | 31-46 | 2.8-3.0 | Anton Forsberg | +0.7 |
| Dec 29 | vs NJD #16 | L 2-6 | 27-30 | 2.5-2.6 | Joonas Korpisalo | −0.7 |
| Dec 27 | @ TOR #8 | W 4-2 | 30-36 | 2.6-4.1 | Joonas Korpisalo | +0.5 |
| Dec 23 | vs PIT #20 | W 5-4 OT | 26-34 | 2.9-3.4 | Anton Forsberg | −0.1 |
| Dec 21 | @ COL #9 | L 4-6 | 45-39 | 4.1-3.4 | Joonas Korpisalo | −0.3 |
| Dec 19 | @ ARI #17 | L 3-4 | 22-38 | 1.7-3.6 | Joonas Korpisalo | −0.3 |
| Dec 17 | @ VGK #4 | L 3-6 | 25-31 | 2.3-2.6 | Joonas Korpisalo | −0.4 |
| Dec 15 | @ DAL #10 | L 4-5 | 29-24 | 2.5-2.6 | Anton Forsberg | −1.0 |
| Dec 14 | @ STL #26 | L 2-4 | 34-30 | 2.9-3.1 | Joonas Korpisalo | −1.4 |
| Dec 12 | vs CAR #12 | L 1-4 | 32-28 | 3.6-2.7 | Joonas Korpisalo | −1.6 |
| Dec 9 | @ DET #13 | W 5-1 | 37-31 | 3.3-2.9 | Joonas Korpisalo | +2.0 |
| Dec 7 | vs TOR #9 | L 3-4 | 41-22 | 3.3-2.1 | Anton Forsberg | −1.6 |
| Dec 5 | vs NYR #2 | W 6-2 | 36-35 | 3.1-3.4 | Anton Forsberg | +2.2 |
| Dec 2 | vs SEA #26 | W 2-0 | 28-39 | 2.9-2.8 | Anton Forsberg | +1.7 |
| Dec 1 | @ CBJ #29 | L 2-4 | 43-23 | 4.3-1.5 | Joonas Korpisalo | −2.3 |
| Nov 27 | vs FLA #7 | L 0-5 | 20-37 | 1.8-3.1 | Joonas Korpisalo | −0.6 |
| Nov 24 | vs NYI #21 | L 3-5 | 31-26 | 2.9-2.7 | Anton Forsberg | −0.6 |
| Nov 18 | vs MIN #20 | W 2-1 SO | 31-25 | 1.9-2.2 | Anton Forsberg | +1.1 |
| Nov 16 | vs DET #22 | W 5-4 OT | 34-41 | 4.2-3.3 | Joonas Korpisalo | −0.4 |
| Nov 11 | vs CGY #25 | W 4-1 | 38-25 | 2.5-3.0 | Joonas Korpisalo | +0.7 |
| Nov 9 | vs VAN #7 | L 2-5 | 30-16 | 2.0-2.1 | Anton Forsberg | −2.2 |
| Nov 8 | @ TOR #9 | W 6-3 | 31-30 | 2.8-2.6 | Joonas Korpisalo | +2.3 |
| Nov 4 | vs TBL #13 | L 4-6 | 28-38 | 2.6-3.8 | Joonas Korpisalo | −1.0 |
| Nov 2 | vs LAK #5 | L 2-3 | 26-38 | 2.3-4.1 | Joonas Korpisalo | −1.1 |
| Oct 28 | @ PIT #19 | W 5-2 | 26-43 | 3.1-4.1 | Joonas Korpisalo | +1.6 |
| Oct 26 | @ NYI #17 | L 2-3 | 47-38 | 4.4-2.7 | Joonas Korpisalo | −1.3 |
| Oct 24 | vs BUF #26 | L 4-6 | 38-24 | 3.5-2.2 | Anton Forsberg | −1.9 |
| Oct 21 | vs DET #18 | L 2-5 | 37-23 | 3.4-3.0 | Joonas Korpisalo | −1.9 |
| Oct 18 | vs WSH #25 | W 6-1 | 29-24 | 2.9-1.8 | Anton Forsberg | +1.7 |
| Oct 15 | vs TBL #11 | W 5-2 | 38-24 | 2.2-1.9 | Joonas Korpisalo | +2.0 |
| Oct 14 | vs PHI #27 | W 5-2 | 31-21 | 3.0-3.0 | Anton Forsberg | +1.9 |
| Oct 11 | @ CAR #5 | L 3-5 | 30-42 | 3.0-3.5 | Joonas Korpisalo | −1.5 |
Source: NHL.com data. Results through Apr 18.