Ottawa Senators
Game log
Rating change is how much OTT’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | vs CAR #7 | W 7-5 | 32-33 | 4.4-3.3 | Linus Ullmark | +0.4 |
| Apr 15 | vs CHI #31 | OTL 3-4 OT | 37-16 | 2.8-1.3 | Anton Forsberg | −0.7 |
| Apr 13 | vs PHI #28 | W 4-3 OT | 25-32 | 2.0-3.4 | Anton Forsberg | +0.4 |
| Apr 11 | vs MTL #21 | W 5-2 | 34-22 | 3.4-2.1 | Linus Ullmark | +0.4 |
| Apr 8 | @ CBJ #27 | L 2-5 | 35-35 | 3.3-3.1 | Anton Forsberg | −0.5 |
| Apr 6 | vs CBJ #27 | W 4-0 | 30-29 | 2.0-2.4 | Linus Ullmark | +1.0 |
| Apr 5 | vs FLA #11 | W 3-0 | 22-39 | 2.0-3.8 | Anton Forsberg | +0.5 |
| Apr 3 | vs TBL #6 | W 2-1 | 19-32 | 1.8-3.8 | Linus Ullmark | +0.4 |
| Apr 1 | vs BUF #25 | L 2-5 | 35-22 | 3.5-2.4 | Linus Ullmark | −1.2 |
| Mar 30 | @ PIT #23 | OTL 0-1 OT | 31-35 | 2.4-3.0 | Anton Forsberg | −0.5 |
| Mar 29 | vs CBJ #28 | W 3-2 | 27-30 | 3.1-2.2 | Linus Ullmark | +0.4 |
| Mar 27 | @ DET #24 | W 4-3 | 32-34 | 3.4-3.4 | Linus Ullmark | +0.6 |
| Mar 25 | @ BUF #27 | L 2-3 | 32-24 | 3.3-1.2 | Anton Forsberg | −0.7 |
| Mar 22 | @ NJD #13 | W 3-2 | 19-27 | 2.3-3.0 | Linus Ullmark | +0.5 |
| Mar 20 | vs COL #5 | L 1-5 | 16-33 | 1.6-2.5 | Linus Ullmark | −0.4 |
| Mar 18 | @ MTL #22 | L 3-6 | 25-33 | 2.8-3.2 | Linus Ullmark | −0.4 |
| Mar 15 | @ TOR #9 | W 4-2 | 25-23 | 1.6-2.5 | Linus Ullmark | +1.1 |
| Mar 13 | vs BOS #15 | W 6-3 | 32-25 | 2.4-2.6 | Linus Ullmark | +1.2 |
| Mar 11 | @ PHI #28 | W 5-2 | 24-22 | 1.9-1.8 | Anton Forsberg | +0.9 |
| Mar 10 | vs DET #24 | W 2-1 | 23-49 | 2.4-4.8 | Linus Ullmark | +0.2 |
| Mar 8 | vs NYR #10 | W 4-3 OT | 37-23 | 3.8-2.4 | Linus Ullmark | −0.1 |
| Mar 5 | @ CHI #31 | W 4-3 OT | 26-20 | 3.0-2.2 | Linus Ullmark | −0.1 |
| Mar 3 | @ WSH #6 | OTL 4-5 SO | 37-41 | 5.1-4.4 | Linus Ullmark | −0.5 |
| Mar 1 | vs SJS #32 | W 5-3 | 32-37 | 2.8-2.8 | Linus Ullmark | +0.1 |
| Feb 26 | vs WPG #1 | L 1-4 | 24-39 | 2.0-3.6 | Linus Ullmark | −0.3 |
| Feb 22 | vs MTL #30 | L 2-5 | 27-25 | 2.8-2.7 | Linus Ullmark | −0.7 |
| Feb 8 | @ FLA #5 | L 1-5 | 27-48 | 2.6-4.7 | Linus Ullmark | −1.1 |
| Feb 6 | @ TBL #12 | L 1-5 | 28-31 | 2.1-2.8 | Anton Forsberg | −1.0 |
| Feb 4 | @ TBL #14 | L 3-4 | 28-38 | 2.7-3.6 | Linus Ullmark | −0.7 |
| Feb 3 | @ NSH #27 | W 5-2 | 39-27 | 4.3-2.1 | Anton Forsberg | +0.4 |
| Feb 1 | vs MIN #11 | W 6-0 | 52-16 | 4.3-1.1 | Leevi Merilainen | +0.6 |
| Jan 30 | vs WSH #3 | W 5-4 OT | 34-35 | 3.2-2.7 | Anton Forsberg | +0.0 |
| Jan 26 | vs UTA #24 | W 3-1 | 27-35 | 3.2-2.2 | Leevi Merilainen | +1.3 |
| Jan 25 | vs TOR #7 | W 2-1 | 23-29 | 2.4-2.3 | Anton Forsberg | +1.2 |
| Jan 23 | @ BOS #15 | L 0-2 | 29-26 | 2.6-4.7 | Anton Forsberg | −0.4 |
| Jan 21 | @ NYR #13 | L 0-5 | 20-29 | 1.1-2.5 | Leevi Merilainen | −0.5 |
| Jan 19 | @ NJD #14 | W 2-1 | 20-26 | 2.2-2.0 | Anton Forsberg | +0.4 |
| Jan 18 | vs BOS #15 | W 6-5 SO | 44-28 | 4.5-2.6 | Leevi Merilainen | +0.5 |
| Jan 16 | vs WSH #3 | OTL 0-1 OT | 24-26 | 2.1-2.2 | Leevi Merilainen | +0.4 |
| Jan 14 | @ NYI #20 | W 2-0 | 27-24 | 2.8-1.2 | Leevi Merilainen | +0.7 |
| Jan 12 | vs DAL #2 | W 3-2 | 27-26 | 3.3-2.3 | Leevi Merilainen | +0.8 |
| Jan 11 | @ PIT #19 | W 5-0 | 22-29 | 2.8-2.0 | Leevi Merilainen | +0.7 |
| Jan 9 | vs BUF #27 | L 0-4 | 35-21 | 2.9-2.4 | Anton Forsberg | −1.3 |
| Jan 7 | @ DET #20 | OTL 2-3 OT | 33-33 | 2.5-2.9 | Anton Forsberg | −0.9 |
| Jan 3 | @ STL #20 | L 0-4 | 20-25 | 1.4-2.8 | Anton Forsberg | −1.6 |
| Jan 2 | @ DAL #5 | L 2-4 | 13-25 | 1.5-3.3 | Leevi Merilainen | −0.2 |
| Dec 29 | @ MIN #15 | W 3-1 | 37-31 | 2.9-1.8 | Leevi Merilainen | +0.6 |
| Dec 28 | @ WPG #2 | L 2-4 | 35-23 | 3.3-3.7 | Mads Sogaard | −1.0 |
| Dec 22 | @ EDM #6 | L 1-3 | 21-21 | 1.7-3.7 | Linus Ullmark | −0.6 |
| Dec 21 | @ VAN #13 | W 5-4 OT | 22-25 | 3.0-2.5 | Leevi Merilainen | +0.8 |
| Dec 19 | @ CGY #20 | W 3-2 OT | 29-32 | 2.6-3.2 | Linus Ullmark | −0.1 |
| Dec 17 | @ SEA #23 | W 3-0 | 27-30 | 2.5-2.3 | Linus Ullmark | +0.7 |
| Dec 14 | vs PIT #19 | W 3-2 OT | 31-27 | 3.1-2.0 | Linus Ullmark | +0.8 |
| Dec 13 | @ CAR #3 | W 3-0 | 22-32 | 1.6-2.7 | Linus Ullmark | +1.7 |
| Dec 11 | vs ANA #30 | W 5-1 | 34-32 | 3.8-2.1 | Linus Ullmark | +1.5 |
| Dec 8 | vs NYI #21 | L 2-4 | 31-13 | 2.8-1.3 | Anton Forsberg | −0.6 |
| Dec 7 | vs NSH #27 | W 3-1 | 30-37 | 2.7-2.6 | Linus Ullmark | +1.1 |
| Dec 5 | vs DET #26 | W 2-1 | 32-20 | 1.9-2.3 | Linus Ullmark | +0.2 |
| Dec 1 | @ ANA #29 | OTL 3-4 SO | 31-34 | 4.6-3.3 | Linus Ullmark | −0.7 |
| Nov 30 | @ LAK #13 | L 2-5 | 22-27 | 1.7-2.6 | Anton Forsberg | −0.4 |
| Nov 27 | @ SJS #32 | W 4-3 | 11-39 | 1.3-4.0 | Linus Ullmark | +1.2 |
| Nov 25 | vs CGY #17 | W 4-3 | 30-27 | 3.4-1.8 | Anton Forsberg | +0.5 |
| Nov 23 | vs VAN #14 | L 3-4 | 29-21 | 3.1-2.4 | Linus Ullmark | −0.3 |
| Nov 21 | vs VGK #11 | L 2-3 | 40-32 | 3.2-3.9 | Linus Ullmark | −1.5 |
| Nov 19 | vs EDM #16 | L 2-5 | 29-31 | 2.4-2.2 | Linus Ullmark | −1.0 |
| Nov 16 | @ CAR #2 | L 0-4 | 24-28 | 2.5-3.2 | Anton Forsberg | −0.3 |
| Nov 14 | vs PHI #27 | OTL 4-5 OT | 37-19 | 3.5-1.6 | Linus Ullmark | −1.1 |
| Nov 12 | @ TOR #9 | W 3-0 | 41-27 | 2.7-2.5 | Linus Ullmark | +0.9 |
| Nov 9 | @ BOS #15 | W 3-2 OT | 34-16 | 3.0-1.8 | Linus Ullmark | +1.1 |
| Nov 7 | vs NYI #24 | L 2-4 | 30-25 | 2.7-1.9 | Anton Forsberg | −1.7 |
| Nov 5 | @ BUF #20 | L 1-5 | 38-34 | 3.9-3.7 | Linus Ullmark | −0.6 |
| Nov 2 | vs SEA #19 | W 3-0 | 23-22 | 3.1-2.1 | Anton Forsberg | +0.5 |
| Nov 1 | @ NYR #4 | L 1-2 | 41-18 | 3.7-1.4 | Linus Ullmark | −0.9 |
| Oct 29 | vs STL #18 | W 8-1 | 35-27 | 2.7-1.9 | Linus Ullmark | +1.5 |
| Oct 27 | @ COL #14 | L 4-5 | 30-32 | 2.9-4.0 | Anton Forsberg | −1.1 |
| Oct 25 | @ VGK #7 | L 4-6 | 39-28 | 2.5-2.0 | Linus Ullmark | −1.3 |
| Oct 22 | @ UTA #20 | W 4-0 | 22-31 | 3.0-4.0 | Anton Forsberg | +1.6 |
| Oct 19 | vs TBL #5 | W 5-4 | 28-29 | 2.2-2.1 | Anton Forsberg | +1.9 |
| Oct 17 | vs NJD #12 | L 1-3 | 31-35 | 2.3-2.9 | Anton Forsberg | −1.5 |
| Oct 14 | vs LAK #9 | W 8-7 OT | 41-26 | 3.6-2.2 | Anton Forsberg | +0.8 |
| Oct 12 | @ MTL #28 | L 1-4 | 25-26 | 1.9-2.7 | Linus Ullmark | −2.3 |
| Oct 10 | vs FLA #3 | W 3-1 | 31-32 | 1.8-2.1 | Linus Ullmark | +2.4 |
Source: NHL.com data. Results through Apr 17.